Log 447

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 14, 2023 9:31pm

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Ryan Redington 5 Nome 3/14 12:12:58 6 8d 21h 12m 58s 4.63 3h 50m Safety 3/14 08:22:00
2 Peter Kaiser 33 Nome 3/14 13:36:40 8 8d 22h 36m 40s 4.60 2h 52m Safety 3/14 10:44:00
3 Richie Diehl 15 Nome 3/14 14:40:20 7 8d 23h 40m 20s 4.58 3h 7m Safety 3/14 11:33:00
4 Matt Hall 7 Nome 3/14 17:21:57 7 9d 2h 21m 57s 4.52 3h 26m Safety 3/14 13:55:00
5 Jessie Holmes 2 Nome 3/14 19:08:53 10 9d 4h 8m 53s 4.48 2h 39m Safety 3/14 16:29:00
6 Kelly Maixner 23 Nome 3/14 20:00:15 10 9d 5h 0m 15s 4.47 3h 38m Safety 3/14 16:22:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
7 Eddie Burke, Jr. (r) 18 Safety 3/14 20:10:00 7 3/14 20:13:00 7 0h 3m 7h 13m White Mountain 3/14 12:57:00 7.62 ✔ ✔
8 Matthew Failor 16 Safety 3/14 20:21:00 6 3/14 20:28:00 6 0h 7m 8h 27m White Mountain 3/14 11:54:00 6.51 ✔ ✔
9 Mille Porsild 4 White Mountain 3/14 04:23:00 8 3/14 12:31:00 7 8h 8m 7h 45m Elim 3/13 20:38:00 5.94 ✔ ✔
10 Hunter Keefe (r) 12 White Mountain 3/14 09:05:00 9 3/14 17:05:00 8 8h 0m 6h 26m Elim 3/14 02:39:00 7.15 ✔ ✔
11 Wade Marrs 28 White Mountain 3/14 09:17:00 9 3/14 17:52:00 9 8h 35m 6h 40m Elim 3/14 02:37:00 6.90 ✔ ✔
12 Dan Kaduce 11 White Mountain 3/14 12:38:00 9 8 6h 33m Elim 3/14 06:05:00 7.02 ✔ ✔
13 Jessie Royer 26 White Mountain 3/14 18:36:00 10 10 6h 27m Elim 3/14 12:09:00 7.13 ✔ ✔
14 Christian Turner 30 White Mountain 3/14 19:24:00 9 8 6h 40m Elim 3/14 12:44:00 6.90 ✔ ✔
15 Aaron Peck 31 White Mountain 3/14 20:57:00 8 8 7h 9m Elim 3/14 13:48:00 6.43 ✔ ✔
16 KattiJo Deeter (r) 10 Elim 3/14 11:08:00 8 3/14 16:48:00 7 5h 40m 6h 35m Koyuk 3/14 04:33:00 7.29 ✔ ✔
17 Nicolas Petit 9 Elim 3/14 16:14:00 9 9 5h 49m Koyuk 3/14 10:25:00 8.25 ✔ ✔
18 • Riley Dyche 21 Elim 3/14 21:26:00 8 8 7h 1m Koyuk 3/14 14:25:00 6.84 ✔ ✔
19 Ramey Smyth 24 Koyuk 3/14 08:27:00 8 3/14 16:38:00 8 8h 11m 8h 13m Shaktoolik 3/14 00:14:00 6.09 ✔ ✔
20 Kristy Berington 6 Koyuk 3/14 16:59:00 8 8 7h 5m Shaktoolik 3/14 09:54:00 7.06 ✔ ✔
21 Anna Berington 8 Koyuk 3/14 16:59:00 10 10 7h 6m Shaktoolik 3/14 09:53:00 7.04 ✔ ✔
22 Deke Naaktgeboren 34 Koyuk 3/14 17:06:00 12 12 14h 50m Shaktoolik 3/14 02:16:00 3.37 ✔ ✔
23 Michael Williams, Jr. 32 Koyuk 3/14 17:25:00 8 7 7h 39m Shaktoolik 3/14 09:46:00 6.54 ✔ ✔
24 Gerhardt Thiart (r) 22 Shaktoolik 3/14 08:13:00 10 10 5h 39m Unalakleet 3/14 02:34:00 7.08 ✔ ✔
25 Joanna Jagow 25 Shaktoolik 3/14 12:25:00 11 11 6h 9m Unalakleet 3/14 06:16:00 6.50 ✔ ✔
26 Bridgett Watkins (r) 19 Shaktoolik 3/14 12:26:00 11 11 6h 9m Unalakleet 3/14 06:17:00 6.50 ✔ ✔
27 Bailey Vitello (r) 3 Shaktoolik 3/14 12:27:00 11 11 5h 57m Unalakleet 3/14 06:30:00 6.72 ✔ ✔
28 Jason Mackey 20 Shaktoolik 3/14 21:19:00 7 6 6h 59m Unalakleet 3/14 14:20:00 5.73 ✔ ✔
29 Jed Stephensen (r) 27 Unalakleet 3/14 10:24:00 12 3/14 16:33:00 11 6h 9m 19h 15m Kaltag 3/13 15:09:00 4.42 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Eric Kelly 17 Unalakleet 3/14 12:17:00 10 3/14 17:04:00 10 4h 47m 18h 22m Kaltag 3/13 17:55:00 4.63 ✔ ✔ Scratched
Brent Sass 14 Eagle Island 3/10 21:38:00 11 11h 46m Grayling 3/10 09:52:00 5.27 ✔ Scratched
Gregg Vitello (r) 29 Iditarod 3/11 01:02:00 13 15h 45m Ophir 3/10 09:17:00 5.08 ✔ Scratched
Jennifer LaBar (r) 13 Rainy Pass 3/6 13:41:00 13 3h 52m Finger Lake 3/6 09:49:00 7.76 Scratched