Log 463

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 15, 2023 10:29am

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Ryan Redington 5 Nome 3/14 12:12:58 6 8d 21h 12m 58s 4.63 3h 50m Safety 3/14 08:22:00
2 Peter Kaiser 33 Nome 3/14 13:36:40 8 8d 22h 36m 40s 4.60 2h 52m Safety 3/14 10:44:00
3 Richie Diehl 15 Nome 3/14 14:40:20 7 8d 23h 40m 20s 4.58 3h 7m Safety 3/14 11:33:00
4 Matt Hall 7 Nome 3/14 17:21:57 7 9d 2h 21m 57s 4.52 3h 26m Safety 3/14 13:55:00
5 Jessie Holmes 2 Nome 3/14 19:08:53 10 9d 4h 8m 53s 4.48 2h 39m Safety 3/14 16:29:00
6 Kelly Maixner 23 Nome 3/14 20:00:15 10 9d 5h 0m 15s 4.47 3h 38m Safety 3/14 16:22:00
7 Eddie Burke, Jr. (r) 18 Nome 3/14 23:37:54 7 9d 8h 37m 54s 4.39 3h 24m Safety 3/14 20:13:00
8 Matthew Failor 16 Nome 3/15 00:20:36 6 9d 9h 20m 36s 4.38 3h 52m Safety 3/14 20:28:00
9 Mille Porsild 4 Nome 3/15 03:42:32 7 9d 12h 42m 32s 4.32 6h 6m Safety 3/14 21:36:00
10 Wade Marrs 28 Nome 3/15 04:07:56 9 9d 13h 7m 56s 4.31 3h 20m Safety 3/15 00:47:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
11 Hunter Keefe (r) 12 White Mountain 3/14 09:05:00 9 3/14 17:05:00 8 8h 0m 6h 26m Elim 3/14 02:39:00 7.15 ✔ ✔
12 Jessie Royer 26 White Mountain 3/14 18:36:00 10 3/15 06:45:00 10 12h 9m 6h 27m Elim 3/14 12:09:00 7.13 ✔ ✔
13 Dan Kaduce 11 White Mountain 3/14 12:38:00 9 3/15 06:49:00 8 18h 11m 6h 33m Elim 3/14 06:05:00 7.02 ✔ ✔
14 Christian Turner 30 White Mountain 3/14 19:24:00 9 3/15 07:06:00 8 11h 42m 6h 40m Elim 3/14 12:44:00 6.90 ✔ ✔
15 Aaron Peck 31 White Mountain 3/14 20:57:00 8 3/15 08:45:00 8 11h 48m 7h 9m Elim 3/14 13:48:00 6.43 ✔ ✔
16 KattiJo Deeter (r) 10 White Mountain 3/14 23:41:00 7 7 6h 53m Elim 3/14 16:48:00 6.68 ✔ ✔
17 Nicolas Petit 9 White Mountain 3/15 07:16:00 9 9 6h 37m Elim 3/15 00:39:00 6.95 ✔ ✔
18 Riley Dyche 21 Elim 3/14 21:26:00 8 3/15 04:24:00 8 6h 58m 7h 1m Koyuk 3/14 14:25:00 6.84 ✔ ✔
19 Ramey Smyth 24 Elim 3/14 23:08:00 8 3/15 05:31:00 7 6h 23m 6h 30m Koyuk 3/14 16:38:00 7.38 ✔ ✔
20 Deke Naaktgeboren 34 Elim 3/15 05:53:00 12 12 5h 18m Koyuk 3/15 00:35:00 9.06 ✔ ✔
21 Kristy Berington 6 Elim 3/15 06:02:00 8 8 6h 16m Koyuk 3/14 23:46:00 7.66 ✔ ✔
22 Anna Berington 8 Elim 3/15 06:04:00 10 10 6h 19m Koyuk 3/14 23:45:00 7.60 ✔ ✔
23 • Michael Williams, Jr. 32 Elim 3/15 10:18:00 7 7 7h 6m Koyuk 3/15 03:12:00 6.76 ✔ ✔
24 Gerhardt Thiart (r) 22 Shaktoolik 3/14 08:13:00 10 10 5h 39m Unalakleet 3/14 02:34:00 7.08 ✔ ✔
25 Joanna Jagow 25 Shaktoolik 3/14 12:25:00 11 11 6h 9m Unalakleet 3/14 06:16:00 6.50 ✔ ✔
26 Bridgett Watkins (r) 19 Shaktoolik 3/14 12:26:00 11 11 6h 9m Unalakleet 3/14 06:17:00 6.50 ✔ ✔
27 Bailey Vitello (r) 3 Shaktoolik 3/14 12:27:00 11 11 5h 57m Unalakleet 3/14 06:30:00 6.72 ✔ ✔
28 Jason Mackey 20 Shaktoolik 3/14 21:19:00 7 6 6h 59m Unalakleet 3/14 14:20:00 5.73 ✔ ✔
29 Jed Stephensen (r) 27 Shaktoolik 3/14 22:42:00 11 11 6h 9m Unalakleet 3/14 16:33:00 6.50 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Eric Kelly 17 Unalakleet 3/14 12:17:00 10 3/14 17:04:00 10 4h 47m 18h 22m Kaltag 3/13 17:55:00 4.63 ✔ ✔ Scratched
Brent Sass 14 Eagle Island 3/10 21:38:00 11 11h 46m Grayling 3/10 09:52:00 5.27 ✔ Scratched
Gregg Vitello (r) 29 Iditarod 3/11 01:02:00 13 15h 45m Ophir 3/10 09:17:00 5.08 ✔ Scratched
Jennifer LaBar (r) 13 Rainy Pass 3/6 13:41:00 13 3h 52m Finger Lake 3/6 09:49:00 7.76 Scratched