Log 482

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 15, 2023 11:04pm

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Ryan Redington 5 Nome 3/14 12:12:58 6 8d 21h 12m 58s 4.63 3h 50m Safety 3/14 08:22:00
2 Peter Kaiser 33 Nome 3/14 13:36:40 8 8d 22h 36m 40s 4.60 2h 52m Safety 3/14 10:44:00
3 Richie Diehl 15 Nome 3/14 14:40:20 7 8d 23h 40m 20s 4.58 3h 7m Safety 3/14 11:33:00
4 Matt Hall 7 Nome 3/14 17:21:57 7 9d 2h 21m 57s 4.52 3h 26m Safety 3/14 13:55:00
5 Jessie Holmes 2 Nome 3/14 19:08:53 10 9d 4h 8m 53s 4.48 2h 39m Safety 3/14 16:29:00
6 Kelly Maixner 23 Nome 3/14 20:00:15 10 9d 5h 0m 15s 4.47 3h 38m Safety 3/14 16:22:00
7 Eddie Burke, Jr. (r) 18 Nome 3/14 23:37:54 7 9d 8h 37m 54s 4.39 3h 24m Safety 3/14 20:13:00
8 Matthew Failor 16 Nome 3/15 00:20:36 6 9d 9h 20m 36s 4.38 3h 52m Safety 3/14 20:28:00
9 Mille Porsild 4 Nome 3/15 03:42:32 7 9d 12h 42m 32s 4.32 6h 6m Safety 3/14 21:36:00
10 Wade Marrs 28 Nome 3/15 04:07:56 9 9d 13h 7m 56s 4.31 3h 20m Safety 3/15 00:47:00
11 Hunter Keefe (r) 12 Nome 3/15 14:39:44 8 9d 23h 39m 44s 4.12 2h 43m Safety 3/15 11:56:00
12 Dan Kaduce 11 Nome 3/15 15:23:04 8 10d 0h 23m 4s 4.11 2h 39m Safety 3/15 12:44:00
13 Christian Turner 30 Nome 3/15 16:16:06 8 10d 1h 16m 6s 4.09 2h 38m Safety 3/15 13:38:00
14 Jessie Royer 26 Nome 3/15 16:35:07 10 10d 1h 35m 7s 4.09 3h 1m Safety 3/15 13:34:00
15 Aaron Peck 31 Nome 3/15 18:15:17 8 10d 3h 15m 17s 4.06 2h 52m Safety 3/15 15:23:00
16 KattiJo Deeter (r) 10 Nome 3/15 21:44:00 6 10d 6h 44m 0s 4.00 3h 36m Safety 3/15 18:08:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
17 • Nicolas Petit 9 Safety 3/15 22:52:00 9 3/15 22:57:00 9 0h 5m 6h 11m White Mountain 3/15 16:41:00 8.89 ✔ ✔
18 Riley Dyche 21 White Mountain 3/15 11:25:00 8 3/15 19:25:00 8 8h 0m 7h 1m Elim 3/15 04:24:00 6.56 ✔ ✔
19 Ramey Smyth 24 White Mountain 3/15 11:58:00 7 3/15 19:58:00 7 8h 0m 6h 27m Elim 3/15 05:31:00 7.13 ✔ ✔
20 Deke Naaktgeboren 34 White Mountain 3/15 17:03:00 12 12 5h 42m Elim 3/15 11:21:00 8.07 ✔ ✔
21 Kristy Berington 6 White Mountain 3/15 19:06:00 8 8 6h 38m Elim 3/15 12:28:00 6.93 ✔ ✔
22 Anna Berington 8 White Mountain 3/15 19:07:00 10 9 6h 39m Elim 3/15 12:28:00 6.92 ✔ ✔
23 Michael Williams, Jr. 32 Elim 3/15 10:18:00 7 3/15 16:33:00 7 6h 15m 7h 6m Koyuk 3/15 03:12:00 6.76 ✔ ✔
24 Bailey Vitello (r) 3 Koyuk 3/15 18:41:00 11 11 5h 48m Shaktoolik 3/15 12:53:00 8.62 ✔ ✔
25 Gerhardt Thiart (r) 22 Koyuk 3/15 18:42:00 10 10 5h 50m Shaktoolik 3/15 12:52:00 8.57 ✔ ✔
26 Joanna Jagow 25 Koyuk 3/15 18:42:00 11 11 5h 50m Shaktoolik 3/15 12:52:00 8.57 ✔ ✔
27 Bridgett Watkins (r) 19 Koyuk 3/15 19:07:00 11 11 6h 8m Shaktoolik 3/15 12:59:00 8.15 ✔ ✔
28 Jed Stephensen (r) 27 Koyuk 3/15 19:42:00 11 11 6h 42m Shaktoolik 3/15 13:00:00 7.46 ✔ ✔
29 Jason Mackey 20 Koyuk 3/15 20:35:00 6 5 7h 42m Shaktoolik 3/15 12:53:00 6.49 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Eric Kelly 17 Unalakleet 3/14 12:17:00 10 3/14 17:04:00 10 4h 47m 18h 22m Kaltag 3/13 17:55:00 4.63 ✔ ✔ Scratched
Brent Sass 14 Eagle Island 3/10 21:38:00 11 11h 46m Grayling 3/10 09:52:00 5.27 ✔ Scratched
Gregg Vitello (r) 29 Iditarod 3/11 01:02:00 13 15h 45m Ophir 3/10 09:17:00 5.08 ✔ Scratched
Jennifer LaBar (r) 13 Rainy Pass 3/6 13:41:00 13 3h 52m Finger Lake 3/6 09:49:00 7.76 Scratched