Log 69
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 6, 2023 7:58pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Ryan Redington | 5 | Rohn | 3/6 18:14:00 | 12 | 3/6 18:32:00 | 12 | 0h 18m | 4h 5m | Rainy Pass | 3/6 14:09:00 | 8.57 | |||
| 2 | Jessie Holmes | 2 | Rohn | 3/6 19:00:00 | 14 | 3/6 19:10:00 | 14 | 0h 10m | 8h 14m | Rainy Pass | 3/6 10:46:00 | 4.25 | |||
| 3 | Brent Sass | 14 | Rohn | 3/6 19:01:00 | 14 | 3/6 19:13:00 | 12 | 0h 12m | 7h 49m | Rainy Pass | 3/6 11:12:00 | 4.48 | |||
| 4 | Kelly Maixner | 23 | Rohn | 3/6 19:19:00 | 14 | 3/6 19:26:00 | 13 | 0h 7m | 7h 55m | Rainy Pass | 3/6 11:24:00 | 4.42 | |||
| 5 | Richie Diehl | 15 | Rohn | 3/6 19:22:00 | 13 | 3/6 19:33:00 | 13 | 0h 11m | 8h 7m | Rainy Pass | 3/6 11:15:00 | 4.31 | |||
| 6 | Nicolas Petit | 9 | Rohn | 3/6 16:19:00 | 12 | 12 | 4h 2m | Rainy Pass | 3/6 12:17:00 | 8.68 | |||||
| 7 | Hunter Keefe (r) | 12 | Rohn | 3/6 19:28:00 | 12 | 12 | 3h 46m | Rainy Pass | 3/6 15:42:00 | 9.29 | |||||
| 8 • | Dan Kaduce | 11 | Rohn | 3/6 19:36:00 | 14 | 14 | 3h 53m | Rainy Pass | 3/6 15:43:00 | 9.01 | |||||
| 9 | Mille Porsild | 4 | Rainy Pass | 3/6 12:03:00 | 14 | 3/6 12:09:00 | 14 | 0h 6m | 3h 25m | Finger Lake | 3/6 08:38:00 | 8.78 | |||
| 10 | Peter Kaiser | 33 | Rainy Pass | 3/6 12:40:00 | 14 | 3/6 12:45:00 | 14 | 0h 5m | 3h 22m | Finger Lake | 3/6 09:18:00 | 8.91 | |||
| 11 | Matthew Failor | 16 | Rainy Pass | 3/6 12:51:00 | 14 | 3/6 12:56:00 | 14 | 0h 5m | 3h 21m | Finger Lake | 3/6 09:30:00 | 8.96 | |||
| 12 | Matt Hall | 7 | Rainy Pass | 3/6 13:50:00 | 14 | 3/6 13:55:00 | 14 | 0h 5m | 3h 35m | Finger Lake | 3/6 10:15:00 | 8.37 | |||
| 13 | Aaron Peck | 31 | Rainy Pass | 3/6 16:03:00 | 13 | 3/6 16:03:00 | 13 | 0h 0m | 7h 43m | Finger Lake | 3/6 08:20:00 | 3.89 | |||
| 14 | Eddie Burke, Jr. (r) | 18 | Rainy Pass | 3/6 12:49:00 | 14 | 3/6 16:27:00 | 14 | 3h 38m | 3h 27m | Finger Lake | 3/6 09:22:00 | 8.70 | |||
| 15 | Riley Dyche | 21 | Rainy Pass | 3/6 13:54:00 | 13 | 3/6 18:15:00 | 13 | 4h 21m | 3h 31m | Finger Lake | 3/6 10:23:00 | 8.53 | |||
| 16 | Christian Turner | 30 | Rainy Pass | 3/6 14:21:00 | 14 | 3/6 18:28:00 | 14 | 4h 7m | 3h 38m | Finger Lake | 3/6 10:43:00 | 8.26 | |||
| 17 | KattiJo Deeter (r) | 10 | Rainy Pass | 3/6 14:27:00 | 14 | 3/6 18:31:00 | 14 | 4h 4m | 3h 30m | Finger Lake | 3/6 10:57:00 | 8.57 | |||
| 18 | Ramey Smyth | 24 | Rainy Pass | 3/6 18:34:00 | 12 | 3/6 18:41:00 | 12 | 0h 7m | 8h 54m | Finger Lake | 3/6 09:40:00 | 3.37 | |||
| 19 | Jessie Royer | 26 | Rainy Pass | 3/6 14:51:00 | 14 | 3/6 19:04:00 | 13 | 4h 13m | 3h 27m | Finger Lake | 3/6 11:24:00 | 8.70 | |||
| 20 | Wade Marrs | 28 | Rainy Pass | 3/6 14:52:00 | 13 | 3/6 19:06:00 | 13 | 4h 14m | 3h 32m | Finger Lake | 3/6 11:20:00 | 8.49 | |||
| 21 • | Deke Naaktgeboren | 34 | Rainy Pass | 3/6 19:33:00 | 14 | 3/6 19:40:00 | 14 | 0h 7m | 3h 25m | Finger Lake | 3/6 16:08:00 | 8.78 | |||
| 22 • | Kristy Berington | 6 | Rainy Pass | 3/6 15:21:00 | 14 | 3/6 19:55:00 | 13 | 4h 34m | 3h 42m | Finger Lake | 3/6 11:39:00 | 8.11 | |||
| 23 • | Anna Berington | 8 | Rainy Pass | 3/6 15:23:00 | 14 | 3/6 19:55:00 | 13 | 4h 32m | 3h 44m | Finger Lake | 3/6 11:39:00 | 8.04 | |||
| 24 | Bailey Vitello (r) | 3 | Rainy Pass | 3/6 15:58:00 | 14 | 14 | 3h 55m | Finger Lake | 3/6 12:03:00 | 7.66 | |||||
| 25 | Bridgett Watkins (r) | 19 | Rainy Pass | 3/6 16:16:00 | 13 | 13 | 4h 19m | Finger Lake | 3/6 11:57:00 | 6.95 | |||||
| 26 | Eric Kelly | 17 | Rainy Pass | 3/6 17:43:00 | 13 | 13 | 4h 9m | Finger Lake | 3/6 13:34:00 | 7.23 | |||||
| 27 | Gregg Vitello (r) | 29 | Rainy Pass | 3/6 17:45:00 | 13 | 13 | 4h 38m | Finger Lake | 3/6 13:07:00 | 6.47 | |||||
| 28 | Michael Williams, Jr. | 32 | Rainy Pass | 3/6 19:01:00 | 13 | 13 | 3h 21m | Finger Lake | 3/6 15:40:00 | 8.96 | |||||
| 29 • | Jason Mackey | 20 | Rainy Pass | 3/6 19:32:00 | 14 | 13 | 3h 35m | Finger Lake | 3/6 15:57:00 | 8.37 | |||||
| 30 • | Jed Stephensen (r) | 27 | Rainy Pass | 3/6 19:36:00 | 14 | 14 | 3h 46m | Finger Lake | 3/6 15:50:00 | 7.96 | |||||
| 31 • | Joanna Jagow | 25 | Rainy Pass | 3/6 19:41:00 | 14 | 14 | 3h 59m | Finger Lake | 3/6 15:42:00 | 7.53 | |||||
| 32 • | Gerhardt Thiart (r) | 22 | Rainy Pass | 3/6 19:45:00 | 13 | 13 | 3h 27m | Finger Lake | 3/6 16:18:00 | 8.70 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Jennifer LaBar (r) | 13 | Rainy Pass | 3/6 13:41:00 | 13 | 3h 52m | Finger Lake | 3/6 09:49:00 | 7.76 | Scratched | ||||||
