Checkpoint
Grayling
![]() |
Population 208 -- This will be the last village checkpoint the mushers see until they reach Kaltag, 130 miles further up the trail. There is a village store here. The checkpoint is in the old community center.
| Year | Race Route | Checkpoint Number | Miles into race |
|---|---|---|---|
| 2025 | South | 10 — View Checkpoint Standings | 582 |
| 2025 | South | 13 — View Checkpoint Standings | 659 |
| 2023 | South | 16 — View Checkpoint Standings | 530 |
| 2019 | South | 16 — View Checkpoint Standings | 530 |
| 2018 | North | 16 — View Checkpoint Standings | 530 |
| 2013 | South | 16 — View Checkpoint Standings | 530 |
| 2011 | South | 16 — View Checkpoint Standings | 642 |
| 2009 | South | 16 — View Checkpoint Standings | 642 |
| 2007 | North | 16 — View Checkpoint Standings | 641 |
| 2005 | North | View Checkpoint Standings | 672 |
| 2003 | North | 12 — View Checkpoint Standings | 604 |
| 2003 | North | 14 — View Checkpoint Standings | 640 |
| 2001 | North | 16 — View Checkpoint Standings | 672 |
| 1999 | North | 17 — View Checkpoint Standings | 672 |
| 1997 | North | 17 — View Checkpoint Standings | 672 |
| 1981 | North | 17 — View Checkpoint Standings | 672 |
