1976 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Jerry Riley 18d 22h 58m 17s Nenana, AK $7,200.00
2 Warner Vent 19d 3h 42m 0s Huslia, AK $4,200.00
3 Harry Sutherland 19d 4h 2m 52s Yes Trapper Creek, AK $3,600.00
4 Bud Smyth 19d 4h 38m 19s Fairbanks, AK $2,400.00
5 Emmitt Peters 19d 5h 10m 12s Ruby, AK $1,800.00
6 Ralph Mann 19d 6h 35m 34s Yes Montana Creek, AK $1,500.00
7 William Nelson 19d 6h 36m 7s Yes Ekwok, AK $1,200.00
8 Dick Mackey 19d 6h 43m 6s Wasilla, AK $1,080.00
9 Tom Mercer 19d 7h 0m 31s Talkeetna, AK $960.00
10 Rick Swenson 19d 7h 57m 27s Yes Manley, AK $840.00
11 Joe May 19d 8h 8m 29s Yes Trapper Creek, AK $600.00
12 Don Honea 19d 8h 34m 38s Yes Ruby, AK $570.00
13 Allan Perry 19d 10h 53m 5s Anchorage, AK $540.00
14 Ray Jackson 19d 10h 56m 33s Noorvik, AK $510.00
15 Ken Chase 19d 10h 58m 37s Anvik, AK $480.00
16 Billy Demoski 19d 11h 7m 52s Yes Anvik, AK $450.00
17 Terry Adkins 19d 11h 17m 4s Mountain Home, ID $420.00
18 Rudy Demoski, Sr. 19d 13h 27m 7s Anvik, AK $390.00
19 Jack Hooker 19d 13h 33m 33s Yes Ovanda, MT $360.00
20 Ford Reeves 19d 14h 26m 36s Yes McKinley Park, AK $300.00
21 Ralph Anderson 19d 18h 2m 28s Yes McGrath, AK $0.00
22 Lavon Barve 20d 3h 31m 58s Yes Chugiak, AK $0.00
23 Jerry Austin 20d 4h 20m 25s Yes Saint Michael, AK $0.00
24 Ron Aldrich 20d 7h 46m 31s Willow, AK $0.00
25 Richard Burnham 20d 8h 6m 6s Kaltag, AK $0.00
26 Charlie Fitka 20d 14h 10m 58s Yes Fortuna Lodge, AK $0.00
27 Steve Jones 20d 14h 11m 31s Yes McKinley Park, AK $0.00
28 Clarence Towarak 20d 15h 55m 25s Yes Unalakleet, AK $0.00
29 Alex Sheldon 20d 16h 45m 31s Yes Ambler, AK $0.00
30 William Solomon 21d 13h 35m 25s Yes Kaltag, AK $0.00
31 Allan Marple 21d 13h 44m 48s Yes Chugiak, AK $0.00
32 Peter Nelson 22d 5h 45m 50s Yes Kotzebue, AK $0.00
33 Jon VanZyle 26d 8h 42m 42s Yes Eagle River, AK $0.00
34 Dennis Corrington 26d 8h 42m 51s Yes Anchorage, AK $0.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Lee Chamberlain 0d 0h 0m 0s Yes McGrath, AK Scratched
Steve Fee 0d 0h 0m 0s Anchorage, AK Scratched
Phillip Foxie 0d 0h 0m 0s Yes Saint Michael, AK Scratched
Mel Fudge 0d 0h 0m 0s Yes Clear, AK Scratched
John Giannone 0d 0h 0m 0s Yes Saugerties, NY Scratched
Richard Hanks 0d 0h 0m 0s Yes Anchorage, AK Scratched
Peter Kakaruk 0d 0h 0m 0s Yes Marys Igloo, AK Scratched
Oran Knox 0d 0h 0m 0s Yes Kivalina, AK Scratched
Trent Long 0d 0h 0m 0s Yes Chugiak, AK Scratched
Bruce Mitchell 0d 0h 0m 0s College, AK Scratched
Joe Redington Sr 0d 0h 0m 0s Knik, AK Scratched
Bob Schlentner 0d 0h 0m 0s Fairbanks, AK Scratched
Norm Vaughan 0d 0h 0m 0s Yes Anchorage, AK Scratched

Awards

Recipient Award Sponsor
Ken Chase Fastest Time from Safety to Nome
Dennis Corrington Red Lantern
Leonhard Seppala Honorary Musher
Riley, Gerald Golden Harness
Riley, Gerald Race Champion
Harry Sutherland Rookie of the Year