2002 Iditarod Mushers
Entrant # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
0 | Charlie Boulding | M | Manley | AK | USA | Veteran |
0 | Peter Bartlett | M | Wasilla | AK | USA | Rookie |
0 | Jon Little | M | Kasilof | AK | Veteran | |
0 | Jerry Riley | M | Nenana | AK | USA | Veteran |
0 | Robert Bundtzen | M | Anchorage | AK | USA | Veteran |
0 | John Baker | M | Kotzebue | AK | USA | Veteran |
0 | Doug Swingley | M | Lincoln | MT | USA | Veteran |
0 | G.B. Jones | M | Wasilla | AK | USA | Rookie |
0 | Ray Redington Jr | M | Wasilla | AK | USA | Veteran |
0 | Rick Horstmann | M | Willow | AK | USA | Veteran |
0 | Hans Gatt | M | Whitehorse | YT | CANADA | Veteran |
0 | Lynda Plettner | F | Wasilla | AK | USA | Veteran |
0 | Martin Buser | M | Big Lake | AK | USA | Veteran |
0 | Judy Merritt | F | Moose Pass | AK | USA | Rookie |
0 | Mitch Seavey | M | Seward | AK | USA | Veteran |
0 | Jim Lanier | M | Chugiak | AK | USA | Veteran |
0 | Harald Tunheim | M | Norway | Veteran | ||
0 | Ramy Brooks | M | Healy | AK | USA | Veteran |
0 | Lance Mackey | M | Fairbanks | AK | USA | Veteran |
0 | Rick Swenson | M | Two Rivers | AK | USA | Veteran |
0 | Tim Osmar | M | Ninilchik | AK | USA | Veteran |
0 | Burt Bomhoff | M | Chugiak | AK | USA | Veteran |
0 | Aliy Zirkle | F | Two Rivers | AK | USA | Veteran |
0 | Sonny King | M | Spartanburg | SC | Veteran | |
0 | Mike Williams, Sr. | M | Akiak | AK | USA | Veteran |
0 | Jim Gallea | M | Seeley Lake | MT | USA | Veteran |
0 | Linwood Fiedler | M | Willow | AK | USA | Veteran |
0 | Bruce Lee | M | Denali Park | AK | Veteran | |
0 | Ellen Halverson | F | Wasilla | AK | USA | Rookie |
0 | DeeDee Jonrowe | F | Willow | AK | USA | Veteran |
0 | Al Hardman | M | Ludington | MI | USA | Veteran |
0 | Vern Halter | M | Willow | AK | USA | Veteran |
0 | Sonny Lindner | M | Two Rivers | AK | USA | Veteran |
0 | Ken Chase | M | Anvik | AK | Veteran | |
0 | David Straub | M | Willow | AK | Veteran | |
0 | Lesley Monk | F | Saville Green UK | Veteran | ||
0 | Devon Currier | M | Fairbanks | AK | USA | Rookie |
0 | Jeff King | M | Denali Park | AK | USA | Veteran |
0 | Stan Passananiti | M | Ely | MN | Veteran | |
0 | Bill Borden | M | Kennesaw | GA | Veteran | |
0 | Nils Hahn | M | Nome | AK | US | Veteran |
0 | Sandy McKee | F | Fairbanks | AK | USA | Rookie |
0 | Lisa Frederic | F | Kodiak | AK | Veteran | |
0 | Keith Aili | M | Ray | MN | USA | Rookie |
0 | Nikolai Ettyne | M | Chykotka | Russia | Veteran | |
0 | Mark Black | M | Duluth | MN | Veteran | |
0 | Ramey Smyth | M | Willow | AK | USA | Veteran |
0 | Daniel Vetch | M | Lincoln | MT | Veteran | |
0 | John Bramante | M | Kasilof | AK | Veteran | |
0 | John Barron | M | Helmville | MT | USA | Veteran |
0 | Kjetil Backen | M | Porsgrunn | NORWAY | Rookie | |
0 | Palmer Sagoonick | M | Shaktoolik | AK | USA | Veteran |
0 | Robert Sorlie | M | Hurdal | NORWAY | Rookie | |
0 | Melanie Gould | F | Talkeetna | AK | USA | Veteran |
0 | Perry Solmonson | M | Plain | WA | USA | Rookie |
0 | Garth Eldson | M | Anchorage | AK | Veteran | |
0 | Ken Anderson | M | Fairbanks | AK | USA | Veteran |
0 | Harmony Barron | F | Lincoln | MT | USA | Rookie |
0 | Kelly Williams | F | Two Rivers | AK | USA | Rookie |
0 | Jason Barron | M | Lincoln | MT | USA | Veteran |
0 | Bill Cotter | M | Nenana | AK | USA | Veteran |
0 | Jim Oehlschlaeger | M | Cincinnati | OH | Veteran | |
0 | Gerald Sousa | M | Talkeetna | AK | USA | Rookie |
0 | Karen Land | F | Indianapolis, IN/Sand Coulee | MT | USA | Rookie |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|