As of December 20, 2025 11:27:46

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 John Baker 53 Nome 3/15 09:46:39 10 2h 58m Safety 3/15 06:48:00 7.42 ✔ ✔
2 Ramey Smyth 30 Nome 3/15 10:50:59 8 2h 37m Safety 3/15 08:13:00 8.41 ✔ ✔
3 Hans Gatt 23 Nome 3/15 15:24:23 10 3h 29m Safety 3/15 11:55:00 6.32 ✔ ✔
4 Dallas Seavey 21 Nome 3/15 17:27:18 9 2h 42m Safety 3/15 14:45:00 8.15 ✔ ✔
5 Hugh Neff 35 Nome 3/15 18:16:18 8 2h 52m Safety 3/15 15:24:00 7.67 ✔ ✔
6 Sebastian Schnuelle 31 Nome 3/15 18:55:15 12 3h 17m Safety 3/15 15:38:00 6.70 ✔ ✔
7 Ray Redington Jr 3 Nome 3/15 20:41:05 7 3h 7m Safety 3/15 17:34:00 7.06 ✔ ✔
8 Peter Kaiser 54 Nome 3/15 22:06:06 12 2h 50m Safety 3/15 19:16:00 7.76 ✔ ✔
9 Ken Anderson 43 Nome 3/16 00:23:16 8 2h 31m Safety 3/15 21:52:00 8.74 ✔ ✔
10 Jessie Royer 58 Nome 3/16 00:23:17 10 3h 26m Safety 3/15 20:57:00 6.41 ✔ ✔
11 Aliy Zirkle 18 Nome 3/16 01:22:31 11 3h 4m Safety 3/15 22:18:00 7.17 ✔ ✔
12 DeeDee Jonrowe 2 Nome 3/16 01:24:17 10 4h 0m Safety 3/15 21:24:00 5.50 ✔ ✔
13 Michael Williams, Jr. 41 Nome 3/16 02:59:05 8 2h 55m Safety 3/16 00:04:00 7.54 ✔ ✔
14 Sven Haltmann 45 Nome 3/16 03:57:19 7 3h 40m Safety 3/16 00:17:00 6.00 ✔ ✔
15 Sonny Lindner 52 Nome 3/16 04:02:59 7 3h 12m Safety 3/16 00:50:00 6.88 ✔ ✔
16 Lance Mackey 17 Nome 3/16 08:55:34 7 2h 25m Safety 3/16 06:30:00 9.10 ✔ ✔
17 Michelle Phillips 39 Nome 3/16 11:22:22 13 3h 10m Safety 3/16 08:12:00 6.95 ✔ ✔
18 Martin Buser 11 Nome 3/16 16:03:38 11 3h 25m Safety 3/16 12:38:00 6.44 ✔ ✔
19 Robert Nelson 51 Nome 3/16 17:44:38 9 3h 29m Safety 3/16 14:15:00 6.32 ✔ ✔
20 Rick Swenson 49 Nome 3/16 19:52:34 10 3h 15m Safety 3/16 16:37:00 6.77 ✔ ✔
21 Cim Smyth 59 Nome 3/16 20:59:44 9 2h 38m Safety 3/16 18:21:00 8.35 ✔ ✔
22 Matt Hayashida 61 Nome 3/16 21:34:38 9 2h 53m Safety 3/16 18:41:00 7.63 ✔ ✔
23 Bruce Linton 13 Nome 3/16 21:34:39 10 2h 52m Safety 3/16 18:42:00 7.67 ✔ ✔
24 Allen Moore 5 Nome 3/16 22:37:05 12 3h 21m Safety 3/16 19:16:00 6.57 ✔ ✔
25 Trent Herbst 4 Nome 3/17 03:16:58 7 2h 50m Safety 3/17 00:26:00 7.76 ✔ ✔
26 Kelley Griffin 20 Nome 3/17 04:03:22 9 3h 16m Safety 3/17 00:47:00 6.73 ✔ ✔
27 Ed Stielstra 56 Nome 3/17 05:01:30 11 2h 56m Safety 3/17 02:05:00 7.50 ✔ ✔
28 Nicolas Petit (r) 14 Nome 3/17 06:43:01 9 3h 18m Safety 3/17 03:25:00 6.67 ✔ ✔
29 Kristy Berington 7 Nome 3/17 11:02:47 11 2h 51m Safety 3/17 08:11:00 7.72 ✔ ✔
30 Kelly Maixner (r) 55 Nome 3/17 11:29:31 11 3h 1m Safety 3/17 08:28:00 7.29 ✔ ✔
31 Jodi Bailey (r) 16 Nome 3/17 15:40:18 13 2h 31m Safety 3/17 13:09:00 8.74 ✔ ✔
32 Lachlan Clarke 42 Nome 3/17 15:43:29 7 3h 37m Safety 3/17 12:06:00 6.08 ✔ ✔
33 Magnus Kaltenborn (r) 22 Nome 3/18 02:55:02 9 2h 39m Safety 3/18 00:16:00 8.30 ✔ ✔
34 Paul Johnson 46 Nome 3/18 09:18:48 9 2h 25m Safety 3/18 06:53:00 9.10 ✔
35 Cain Carter (r) 48 Nome 3/18 10:39:39 9 2h 54m Safety 3/18 07:45:00 7.59 ✔ ✔
36 Wattie McDonald 38 Nome 3/18 14:01:33 12 3h 25m Safety 3/18 10:36:00 6.44 ✔ ✔
37 Billy Snodgrass 24 Nome 3/18 20:39:20 9 2h 54m Safety 3/18 17:45:00 7.59 ✔ ✔
38 Gerald Sousa 62 Nome 3/18 21:06:30 10 2h 40m Safety 3/18 18:26:00 8.25 ✔ ✔
39 Justin Savidis (r) 63 Nome 3/18 21:08:03 9 6h 53m Safety 3/18 14:15:00 3.20 ✔ ✔
40 Matt Giblin 60 Nome 3/18 22:55:48 9 2h 50m Safety 3/18 20:05:00 7.76 ✔ ✔
41 Tom Thurston 25 Nome 3/19 07:59:39 11 2h 46m Safety 3/19 05:13:00 7.95 ✔ ✔
42 Scott Janssen (r) 32 Nome 3/19 11:28:28 11 3h 33m Safety 3/19 07:55:00 6.20 ✔ ✔
43 Angie Taggart (r) 19 Nome 3/19 16:49:24 10 3h 34m Safety 3/19 13:15:00 6.17 ✔ ✔
44 Kirk Barnum 47 Nome 3/19 23:52:47 9 3h 26m Safety 3/19 20:26:00 6.41 ✔ ✔
45 G.B. Jones 40 Nome 3/20 01:59:42 10 3h 56m Safety 3/19 22:03:00 5.59 ✔ ✔
46 Heather Siirtola 50 Nome 3/20 10:24:14 9 3h 38m Safety 3/20 06:46:00 6.06 ✔ ✔
47 Ellen Halverson 26 Nome 3/20 10:45:49 9 3h 55m Safety 3/20 06:50:00 5.62 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Karin Hendrickson 37 White Mountain 3/16 04:28:00 11 12h 1m Elim 3/15 16:27:00 3.83 ✔ ✔ Scratched
Robert Bundtzen 10 Koyuk 3/15 12:00:00 11 29h 10m Shaktoolik 3/14 06:50:00 1.65 ✔ ✔ Scratched
Mike Santos (r) 27 Unalakleet 3/15 00:55:00 9 14h 27m Kaltag 3/14 10:28:00 6.23 ✔ ✔ Scratched
Kris Hoffman (r) 8 Grayling 3/14 09:29:00 12 3h 46m Anvik 3/14 05:43:00 4.78 ✔ ✔ Scratched
Judy Currier 29 Anvik 3/12 00:04:00 13 3h 41m Shageluk 3/11 20:23:00 6.79 ✔ Scratched
Newton Marshall 6 Anvik 3/12 13:01:00 11 3h 29m Shageluk 3/12 09:32:00 7.18 ✔ ✔ Scratched
Brennan Norden (r) 44 Shageluk 3/13 20:15:00 12 8h 41m Iditarod 3/13 11:34:00 7.49 ✔ Scratched
James Bardoner (r) 57 Iditarod 3/13 21:00:00 * 16 32h 37m Ophir 3/12 11:23:00 2.76 ✔ Scratched
Mitch Seavey 28 Ophir 3/10 02:09:00 13 2h 22m Takotna 3/9 23:47:00 10.56 ✔ Withdrawn
Gerry Willomitzer 33 McGrath 3/8 22:12:00 12 6h 36m Nikolai 3/8 15:36:00 8.18 Scratched
Paul Gebhardt 34 Nikolai 3/8 09:58:00 14 9h 53m Rohn 3/8 00:05:00 7.59 Scratched
Jessica Hendricks 36 Nikolai 3/8 14:55:00 8 13h 15m Rohn 3/8 01:40:00 5.66 Scratched
Zoya DeNure 9 Rainy Pass 3/7 13:44:00 15 3h 33m Finger Lake 3/7 10:11:00 8.45 Scratched
Melissa Stewart 12 Rainy Pass 3/7 15:04:00 15 3h 26m Finger Lake 3/7 11:38:00 8.74 Scratched
Bob Storey (r) 15 Rainy Pass 3/8 18:52:00 16 23h 36m Finger Lake 3/7 19:16:00 1.27 Scratched