Log 104
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 5, 2019 1:03am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Nicolas Petit | 20 | Rohn | 3/4 17:52:00 | 14 | 3/4 18:12:00 | 14 | 0h 20m | 8h 38m | Rainy Pass | 3/4 09:14:00 | 4.05 | |||
| 2 | Joar Leifseth Ulsom | 28 | Rohn | 3/4 18:30:00 | 13 | 3/4 18:37:00 | 13 | 0h 7m | 3h 38m | Rainy Pass | 3/4 14:52:00 | 9.63 | |||
| 3 | Ryan Redington | 22 | Rohn | 3/4 19:06:00 | 14 | 3/4 19:18:00 | 14 | 0h 12m | 3h 50m | Rainy Pass | 3/4 15:16:00 | 9.13 | |||
| 4 | Aliy Zirkle | 19 | Rohn | 3/4 19:12:00 | 14 | 3/4 19:54:00 | 14 | 0h 42m | 3h 53m | Rainy Pass | 3/4 15:19:00 | 9.01 | |||
| 5 | Jessie Royer | 14 | Rohn | 3/4 19:44:00 | 14 | 3/4 20:03:00 | 14 | 0h 19m | 3h 45m | Rainy Pass | 3/4 15:59:00 | 9.33 | |||
| 6 | Matt Hall | 3 | Rohn | 3/4 19:55:00 | 14 | 3/4 20:06:00 | 14 | 0h 11m | 4h 4m | Rainy Pass | 3/4 15:51:00 | 8.61 | |||
| 7 | Mitch Seavey | 32 | Rohn | 3/4 20:11:00 | 14 | 3/4 20:31:00 | 13 | 0h 20m | 3h 49m | Rainy Pass | 3/4 16:22:00 | 9.17 | |||
| 8 | Richie Diehl | 29 | Rohn | 3/4 20:30:00 | 14 | 3/4 20:41:00 | 14 | 0h 11m | 3h 48m | Rainy Pass | 3/4 16:42:00 | 9.21 | |||
| 9 | Travis Beals | 51 | Rohn | 3/4 20:53:00 | 14 | 3/4 20:53:00 | 13 | 0h 0m | 3h 55m | Rainy Pass | 3/4 16:58:00 | 8.94 | |||
| 10 | Peter Kaiser | 9 | Rohn | 3/4 18:18:00 | 14 | 3/4 21:16:00 | 14 | 2h 58m | 8h 53m | Rainy Pass | 3/4 09:25:00 | 3.94 | |||
| 11 | Matthew Failor | 17 | Rohn | 3/4 21:21:00 | 14 | 3/4 21:33:00 | 14 | 0h 12m | 3h 56m | Rainy Pass | 3/4 17:25:00 | 8.90 | |||
| 12 | Ramey Smyth | 6 | Rohn | 3/4 22:08:00 | 14 | 3/4 22:08:00 | 14 | 0h 0m | 4h 43m | Rainy Pass | 3/4 17:25:00 | 7.42 | |||
| 13 | Paige Drobny | 40 | Rohn | 3/4 22:10:00 | 13 | 3/4 22:26:00 | 13 | 0h 16m | 4h 22m | Rainy Pass | 3/4 17:48:00 | 8.02 | |||
| 14 • | Martin Buser | 21 | Rohn | 3/4 23:16:00 | 14 | 3/4 23:24:00 | 14 | 0h 8m | 4h 15m | Rainy Pass | 3/4 19:01:00 | 8.24 | |||
| 15 • | Lev Shvarts | 13 | Rohn | 3/4 22:58:00 | 13 | 3/4 23:46:00 | 13 | 0h 48m | 4h 17m | Rainy Pass | 3/4 18:41:00 | 8.17 | |||
| 16 | Jeff Deeter | 25 | Rohn | 3/4 23:33:00 | 12 | 3/4 23:52:00 | 12 | 0h 19m | 4h 37m | Rainy Pass | 3/4 18:56:00 | 7.58 | |||
| 17 | Charley Bejna | 31 | Rohn | 3/4 23:45:00 | 13 | 3/5 00:25:00 | 13 | 0h 40m | 4h 19m | Rainy Pass | 3/4 19:26:00 | 8.11 | |||
| 18 | Jessie Holmes | 5 | Rohn | 3/4 19:31:00 | 14 | 14 | 3h 36m | Rainy Pass | 3/4 15:55:00 | 9.72 | |||||
| 19 | Linwood Fiedler | 15 | Rohn | 3/4 20:06:00 | 14 | 13 | 4h 4m | Rainy Pass | 3/4 16:02:00 | 8.61 | |||||
| 20 | Aaron Burmeister | 38 | Rohn | 3/4 20:18:00 | 13 | 13 | 4h 17m | Rainy Pass | 3/4 16:01:00 | 8.17 | |||||
| 21 | Mats Pettersson | 4 | Rohn | 3/4 20:32:00 | 14 | 14 | 3h 55m | Rainy Pass | 3/4 16:37:00 | 8.94 | |||||
| 22 | Jason Campeau | 12 | Rohn | 3/4 21:22:00 | 14 | 14 | 4h 31m | Rainy Pass | 3/4 16:51:00 | 7.75 | |||||
| 23 | Wade Marrs | 36 | Rohn | 3/4 21:25:00 | 14 | 14 | 4h 1m | Rainy Pass | 3/4 17:24:00 | 8.71 | |||||
| 24 | Kristy Berington | 26 | Rohn | 3/4 21:33:00 | 13 | 13 | 4h 32m | Rainy Pass | 3/4 17:01:00 | 7.72 | |||||
| 25 | Anna Berington | 10 | Rohn | 3/4 21:34:00 | 14 | 14 | 4h 33m | Rainy Pass | 3/4 17:01:00 | 7.69 | |||||
| 26 | Sarah Stokey | 52 | Rohn | 3/4 22:00:00 | 14 | 14 | 4h 26m | Rainy Pass | 3/4 17:34:00 | 7.89 | |||||
| 27 | Michi Konno | 43 | Rohn | 3/4 22:23:00 | 14 | 14 | 4h 8m | Rainy Pass | 3/4 18:15:00 | 8.47 | |||||
| 28 | Jeff King | 23 | Rohn | 3/4 23:06:00 | 14 | 14 | 4h 14m | Rainy Pass | 3/4 18:52:00 | 8.27 | |||||
| 29 | Aaron Peck | 47 | Rohn | 3/4 23:34:00 | 13 | 13 | 4h 40m | Rainy Pass | 3/4 18:54:00 | 7.50 | |||||
| 30 | Brett Bruggeman | 35 | Rohn | 3/4 23:35:00 | 14 | 14 | 4h 56m | Rainy Pass | 3/4 18:39:00 | 7.09 | |||||
| 31 | Emily Maxwell | 18 | Rainy Pass | 3/4 18:49:00 | 13 | 3/4 20:02:00 | 13 | 1h 13m | 3h 29m | Finger Lake | 3/4 15:20:00 | 8.61 | |||
| 32 | Sebastien Dos Santos Borges (r) | 46 | Rainy Pass | 3/4 16:34:00 | 14 | 3/4 21:16:00 | 14 | 4h 42m | 4h 8m | Finger Lake | 3/4 12:26:00 | 7.26 | |||
| 33 | Robert Redington | 34 | Rainy Pass | 3/4 17:34:00 | 13 | 3/4 21:21:00 | 13 | 3h 47m | 3h 30m | Finger Lake | 3/4 14:04:00 | 8.57 | |||
| 34 | Ed Hopkins (r) | 33 | Rainy Pass | 3/4 18:17:00 | 14 | 3/4 21:24:00 | 14 | 3h 7m | 3h 32m | Finger Lake | 3/4 14:45:00 | 8.49 | |||
| 35 | Seth Barnes | 45 | Rainy Pass | 3/4 18:46:00 | 14 | 3/4 21:25:00 | 14 | 2h 39m | 3h 29m | Finger Lake | 3/4 15:17:00 | 8.61 | |||
| 36 | Lance Mackey | 44 | Rainy Pass | 3/4 18:38:00 | 14 | 3/4 21:46:00 | 14 | 3h 8m | 3h 28m | Finger Lake | 3/4 15:10:00 | 8.65 | |||
| 37 | Richie Beattie (r) | 50 | Rainy Pass | 3/4 16:23:00 | 14 | 3/4 21:51:00 | 14 | 5h 28m | 4h 17m | Finger Lake | 3/4 12:06:00 | 7.00 | |||
| 38 | Jessica Klejka (r) | 24 | Rainy Pass | 3/4 18:39:00 | 14 | 3/4 22:56:00 | 14 | 4h 17m | 3h 27m | Finger Lake | 3/4 15:12:00 | 8.70 | |||
| 39 | Shaynee Traska | 7 | Rainy Pass | 3/4 19:06:00 | 12 | 3/5 00:27:00 | 12 | 5h 21m | 3h 48m | Finger Lake | 3/4 15:18:00 | 7.89 | |||
| 40 • | Blair Braverman (r) | 11 | Rainy Pass | 3/4 22:08:00 | 13 | 3/5 00:49:00 | 13 | 2h 41m | 9h 37m | Finger Lake | 3/4 12:31:00 | 3.12 | |||
| 41 | Kristin Bacon | 8 | Rainy Pass | 3/4 19:28:00 | 14 | 3/5 01:03:00 | 14 | 5h 35m | 4h 32m | Finger Lake | 3/4 14:56:00 | 6.62 | |||
| 42 | Apayauq Reitan (r) | 39 | Rainy Pass | 3/4 20:06:00 | 14 | 13 | 4h 55m | Finger Lake | 3/4 15:11:00 | 6.10 | |||||
| 43 | Anja Radano | 2 | Rainy Pass | 3/4 20:08:00 | 13 | 13 | 3h 47m | Finger Lake | 3/4 16:21:00 | 7.93 | |||||
| 44 | Niklas Wikstrand (r) | 42 | Rainy Pass | 3/4 20:20:00 | 14 | 14 | 3h 33m | Finger Lake | 3/4 16:47:00 | 8.45 | |||||
| 45 | Michael Baker | 41 | Rainy Pass | 3/4 21:01:00 | 14 | 13 | 3h 33m | Finger Lake | 3/4 17:28:00 | 8.45 | |||||
| 46 | Marcelle Fressineau | 27 | Rainy Pass | 3/4 21:30:00 | 13 | 13 | 4h 30m | Finger Lake | 3/4 17:00:00 | 6.67 | |||||
| 47 | Cindy Gallea | 53 | Rainy Pass | 3/4 21:35:00 | 13 | 13 | 3h 54m | Finger Lake | 3/4 17:41:00 | 7.69 | |||||
| 48 | Ryan Santiago (r) | 49 | Rainy Pass | 3/4 21:57:00 | 14 | 14 | 3h 34m | Finger Lake | 3/4 18:23:00 | 8.41 | |||||
| 49 | Alison Lifka (r) | 37 | Rainy Pass | 3/4 22:14:00 | 14 | 14 | 3h 39m | Finger Lake | 3/4 18:35:00 | 8.22 | |||||
| 50 | Cindy Abbott | 16 | Rainy Pass | 3/4 22:28:00 | 14 | 14 | 4h 25m | Finger Lake | 3/4 18:03:00 | 6.79 | |||||
| 51 | Jeremy Keller | 48 | Rainy Pass | 3/4 23:13:00 | 9 | 9 | 3h 49m | Finger Lake | 3/4 19:24:00 | 7.86 | |||||
| 52 | Victoria Hardwick (r) | 30 | Rainy Pass | 3/5 00:30:00 | 14 | 14 | 5h 16m | Finger Lake | 3/4 19:14:00 | 5.70 | |||||
