As of March 18, 2019 13:56:12
Finished
Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Total Race Time | Average Speed | Time Enroute | Previous | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | Time Out | |||||||||
1 | Peter Kaiser | 9 | Nome | 3/13 03:39:06 | 8 | 9d 12h 39m 6s | 4.32 | 3h 34m | Safety | 3/13 00:05:00 |
2 | Joar Leifseth Ulsom | 28 | Nome | 3/13 03:51:22 | 8 | 9d 12h 51m 22s | 4.31 | 3h 6m | Safety | 3/13 00:45:00 |
3 | Jessie Royer | 14 | Nome | 3/13 09:34:05 | 11 | 9d 18h 34m 5s | 4.21 | 4h 0m | Safety | 3/13 05:34:00 |
4 | Aliy Zirkle | 19 | Nome | 3/13 17:26:56 | 11 | 10d 2h 26m 56s | 4.07 | 3h 44m | Safety | 3/13 13:42:00 |
5 | Travis Beals | 51 | Nome | 3/13 18:37:25 | 8 | 10d 3h 37m 25s | 4.05 | 3h 45m | Safety | 3/13 14:52:00 |
6 | Matt Hall | 3 | Nome | 3/13 21:03:15 | 8 | 10d 6h 3m 15s | 4.01 | 3h 21m | Safety | 3/13 17:42:00 |
7 | Paige Drobny | 40 | Nome | 3/13 21:09:37 | 11 | 10d 6h 9m 37s | 4.01 | 3h 31m | Safety | 3/13 17:38:00 |
8 | Ramey Smyth | 6 | Nome | 3/13 23:13:50 | 9 | 10d 8h 13m 50s | 3.98 | 3h 40m | Safety | 3/13 19:33:00 |
9 | Mitch Seavey | 32 | Nome | 3/13 23:25:14 | 7 | 10d 8h 25m 14s | 3.97 | 3h 24m | Safety | 3/13 20:01:00 |
10 | Aaron Burmeister | 38 | Nome | 3/14 00:34:25 | 9 | 10d 9h 34m 25s | 3.95 | 3h 48m | Safety | 3/13 20:46:00 |
11 | Richie Diehl | 29 | Nome | 3/14 01:40:14 | 9 | 10d 10h 40m 14s | 3.94 | 3h 34m | Safety | 3/13 22:06:00 |
12 | Linwood Fiedler | 15 | Nome | 3/14 03:09:50 | 11 | 10d 12h 9m 50s | 3.91 | 3h 0m | Safety | 3/14 00:09:00 |
13 | Jeff King | 23 | Nome | 3/14 04:07:20 | 13 | 10d 13h 7m 20s | 3.90 | 3h 45m | Safety | 3/14 00:22:00 |
14 | Wade Marrs | 36 | Nome | 3/14 05:26:07 | 9 | 10d 14h 26m 7s | 3.88 | 2h 38m | Safety | 3/14 02:48:00 |
15 | Jeff Deeter | 25 | Nome | 3/14 11:48:12 | 7 | 10d 20h 48m 12s | 3.78 | 3h 2m | Safety | 3/14 08:46:00 |
16 | Kristy Berington | 26 | Nome | 3/14 14:04:48 | 10 | 10d 23h 4m 48s | 3.75 | 3h 9m | Safety | 3/14 10:55:00 |
17 | Anna Berington | 10 | Nome | 3/14 14:05:15 | 9 | 10d 23h 5m 15s | 3.75 | 3h 10m | Safety | 3/14 10:55:00 |
18 | Matthew Failor | 17 | Nome | 3/14 16:03:21 | 10 | 11d 1h 3m 21s | 3.72 | 2h 45m | Safety | 3/14 13:18:00 |
19 | Seth Barnes | 45 | Nome | 3/14 16:13:45 | 6 | 11d 1h 13m 45s | 3.72 | 3h 49m | Safety | 3/14 12:24:00 |
20 | Mats Pettersson | 4 | Nome | 3/14 17:40:29 | 8 | 11d 2h 40m 29s | 3.70 | 4h 3m | Safety | 3/14 13:37:00 |
21 | Ed Hopkins (r) | 33 | Nome | 3/14 23:07:34 | 10 | 11d 8h 7m 34s | 3.63 | 3h 12m | Safety | 3/14 19:55:00 |
22 | Martin Buser | 21 | Nome | 3/15 01:16:24 | 12 | 11d 10h 16m 24s | 3.60 | 3h 21m | Safety | 3/14 21:55:00 |
23 | Aaron Peck | 47 | Nome | 3/15 02:10:05 | 6 | 11d 11h 10m 5s | 3.59 | 3h 26m | Safety | 3/14 22:44:00 |
24 | Charley Bejna | 31 | Nome | 3/15 03:34:33 | 7 | 11d 12h 34m 33s | 3.57 | 3h 40m | Safety | 3/14 23:54:00 |
25 | Michi Konno | 43 | Nome | 3/15 03:59:36 | 8 | 11d 12h 59m 36s | 3.56 | 3h 44m | Safety | 3/15 00:15:00 |
26 | Lance Mackey | 44 | Nome | 3/15 13:41:40 | 11 | 11d 22h 41m 40s | 3.44 | 3h 11m | Safety | 3/15 10:30:00 |
27 | Jessie Holmes | 5 | Nome | 3/15 13:41:45 | 9 | 11d 22h 41m 45s | 3.44 | 3h 10m | Safety | 3/15 10:31:00 |
28 | Apayauq Reitan (r) | 39 | Nome | 3/15 20:15:17 | 12 | 12d 5h 15m 17s | 3.37 | 2h 48m | Safety | 3/15 17:27:00 |
29 | Ryan Santiago (r) | 49 | Nome | 3/15 20:20:30 | 12 | 12d 5h 20m 30s | 3.36 | 3h 5m | Safety | 3/15 17:15:00 |
30 | Jason Campeau | 12 | Nome | 3/15 21:49:24 | 8 | 12d 6h 49m 24s | 3.35 | 3h 26m | Safety | 3/15 18:23:00 |
31 | Jessica Klejka (r) | 24 | Nome | 3/15 22:12:35 | 11 | 12d 7h 12m 35s | 3.34 | 3h 9m | Safety | 3/15 19:03:00 |
32 | Alison Lifka (r) | 37 | Nome | 3/16 23:35:29 | 11 | 13d 8h 35m 29s | 3.08 | 3h 11m | Safety | 3/16 20:24:00 |
33 | Michael Baker | 41 | Nome | 3/16 23:47:20 | 8 | 13d 8h 47m 20s | 3.08 | 3h 12m | Safety | 3/16 20:35:00 |
34 | Sarah Stokey | 52 | Nome | 3/17 06:59:01 | 10 | 13d 15h 59m 1s | 3.01 | 16h 58m | Safety | 3/16 14:01:00 |
35 | Anja Radano | 2 | Nome | 3/17 07:53:34 | 10 | 13d 16h 53m 34s | 3.00 | 3h 39m | Safety | 3/17 04:14:00 |
36 | Blair Braverman (r) | 11 | Nome | 3/17 10:17:02 | 8 | 13d 19h 17m 2s | 2.98 | 3h 47m | Safety | 3/17 06:30:00 |
37 | Jeremy Keller | 48 | Nome | 3/17 13:52:20 | 8 | 13d 22h 52m 20s | 2.95 | 3h 33m | Safety | 3/17 10:19:00 |
38 | Kristin Bacon | 8 | Nome | 3/17 20:38:26 | 10 | 14d 5h 38m 26s | 2.89 | 3h 35m | Safety | 3/17 17:03:00 |
39 | Victoria Hardwick (r) | 30 | Nome | 3/18 13:51:49 | 9 | 14d 22h 51m 49s | 2.75 | 2h 43m | Safety | 3/18 11:08:00 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Richie Beattie (r) | 50 | Nome | 3/14 22:01:31 | 9 | 3h 36m | Safety | 3/14 18:25:00 | 6.11 | Withdrawn | ||||||
Cindy Gallea | 53 | Safety | 3/18 00:00:00 | 7 | 22h 32m | White Mountain | 3/17 01:28:00 | 2.44 | Scratched | ||||||
Nicolas Petit | 20 | Shaktoolik | 3/10 19:57:00 | 10 | 5h 9m | Unalakleet | 3/10 14:48:00 | 7.77 | Scratched | ||||||
Ryan Redington | 22 | Shaktoolik | 3/11 11:44:00 | 9 | 6h 0m | Unalakleet | 3/11 05:44:00 | 6.67 | Scratched | ||||||
Brett Bruggeman | 35 | Shaktoolik | 3/12 00:36:00 | 11 | 5h 56m | Unalakleet | 3/11 18:40:00 | 6.74 | Scratched | ||||||
Lev Shvarts | 13 | Unalakleet | 3/11 16:08:00 | 7 | 18h 45m | Kaltag | 3/10 21:23:00 | 4.53 | Scratched | ||||||
Sebastien Dos Santos Borges (r) | 46 | Unalakleet | 3/13 17:25:00 | 11 | 40h 3m | Kaltag | 3/12 01:22:00 | 2.12 | Scratched | ||||||
Robert Redington | 34 | Kaltag | 3/10 17:22:00 | 8 | 9h 9m | Eagle Island | 3/10 08:13:00 | 6.56 | Scratched | ||||||
Niklas Wikstrand (r) | 42 | Kaltag | 3/11 14:35:00 | 13 | 11h 11m | Eagle Island | 3/11 03:24:00 | 5.37 | Scratched | ||||||
Emily Maxwell | 18 | Iditarod | 3/9 12:00:00 | 9 | 32h 5m | Ophir | 3/8 03:55:00 | 2.49 | Scratched | ||||||
Marcelle Fressineau | 27 | Iditarod | 3/9 12:03:00 | 11 | 37h 10m | Ophir | 3/7 22:53:00 | 2.15 | Scratched | ||||||
Cindy Abbott | 16 | Iditarod | 3/9 15:04:00 | 14 | 20h 14m | Ophir | 3/8 18:50:00 | 3.95 | Scratched | ||||||
Shaynee Traska | 7 | Nikolai | 3/6 01:44:00 | 10 | 15h 14m | Rohn | 3/5 10:30:00 | 4.92 | Scratched |