Log 186
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 10, 2023 3:22am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Jessie Holmes | 2 | Shageluk | 3/10 00:45:00 | 12 | 3/10 00:49:00 | 12 | 0h 4m | 11h 6m | Iditarod | 3/9 13:39:00 | 4.95 | |||
| 2 • | Nicolas Petit | 9 | Shageluk | 3/10 03:08:00 | 10 | 3/10 03:13:00 | 10 | 0h 5m | 6h 56m | Iditarod | 3/9 20:12:00 | 7.93 | |||
| 3 | Brent Sass | 14 | Shageluk | 3/9 23:43:00 | 11 | 11 | 7h 17m | Iditarod | 3/9 16:26:00 | 7.55 | |||||
| 4 | Richie Diehl | 15 | Shageluk | 3/10 00:49:00 | 12 | 12 | 7h 3m | Iditarod | 3/9 17:46:00 | 7.80 | |||||
| 5 | Ryan Redington | 5 | Shageluk | 3/10 01:00:00 | 12 | 12 | 6h 51m | Iditarod | 3/9 18:09:00 | 8.03 | |||||
| 6 | Peter Kaiser | 33 | Shageluk | 3/10 01:08:00 | 13 | 12 | 7h 0m | Iditarod | 3/9 18:08:00 | 7.86 | |||||
| 7 | Eddie Burke, Jr. (r) | 18 | Shageluk | 3/10 02:51:00 | 11 | 11 | 6h 54m | Iditarod | 3/9 19:57:00 | 7.97 | |||||
| 8 • | Matthew Failor | 16 | Shageluk | 3/10 03:14:00 | 11 | 11 | 7h 11m | Iditarod | 3/9 20:03:00 | 7.66 | |||||
| 9 | Kelly Maixner | 23 | Iditarod | 3/9 19:28:00 | 12 | 3/9 19:37:00 | 11 | 0h 9m | 18h 31m | Ophir | 3/9 00:57:00 | 4.32 | |||
| 10 | Mille Porsild | 4 | Iditarod | 3/9 17:21:00 | 10 | 3/9 21:41:00 | 10 | 4h 20m | 14h 23m | Ophir | 3/9 02:58:00 | 5.56 | |||
| 11 | Aaron Peck | 31 | Iditarod | 3/9 21:31:00 | 13 | 3/9 21:43:00 | 12 | 0h 12m | 13h 58m | Ophir | 3/9 07:33:00 | 5.73 | |||
| 12 | Hunter Keefe (r) | 12 | Iditarod | 3/9 15:50:00 | 12 | 3/9 21:47:00 | 12 | 5h 57m | 11h 22m | Ophir | 3/9 04:28:00 | 7.04 | |||
| 13 | Christian Turner | 30 | Iditarod | 3/9 18:30:00 | 13 | 3/9 22:15:00 | 13 | 3h 45m | 13h 27m | Ophir | 3/9 05:03:00 | 5.95 | |||
| 14 | Matt Hall | 7 | Iditarod | 3/9 19:33:00 | 13 | 3/9 23:24:00 | 12 | 3h 51m | 13h 55m | Ophir | 3/9 05:38:00 | 5.75 | |||
| 15 | Dan Kaduce | 11 | Iditarod | 3/9 19:50:00 | 11 | 3/10 01:02:00 | 10 | 5h 12m | 13h 21m | Ophir | 3/9 06:29:00 | 5.99 | |||
| 16 | Wade Marrs | 28 | Iditarod | 3/9 01:12:00 | 12 | 3/10 01:29:00 | 12 | 24h 17m | 15h 48m | Ophir | 3/8 09:24:00 | 5.06 | |||
| 17 • | Riley Dyche | 21 | Iditarod | 3/9 19:54:00 | 12 | 3/10 02:17:00 | 12 | 6h 23m | 14h 59m | Ophir | 3/9 04:55:00 | 5.34 | |||
| 18 | KattiJo Deeter (r) | 10 | Iditarod | 3/9 22:19:00 | 13 | 13 | 14h 33m | Ophir | 3/9 07:46:00 | 5.50 | |||||
| 19 | Jessie Royer | 26 | Iditarod | 3/10 00:26:00 | 11 | 11 | 17h 32m | Ophir | 3/9 06:54:00 | 4.56 | |||||
| 20 | Michael Williams, Jr. | 32 | Iditarod | 3/10 02:05:00 | 12 | 11 | 11h 47m | Ophir | 3/9 14:18:00 | 6.79 | |||||
| 21 | Deke Naaktgeboren | 34 | Iditarod | 3/10 02:51:00 | 13 | 12 | 9h 51m | Ophir | 3/9 17:00:00 | 8.12 | |||||
| 22 | Kristy Berington | 6 | Ophir | 3/9 11:48:00 | 11 | 3/9 12:00:00 | 11 | 0h 12m | 2h 40m | Takotna | 3/9 09:08:00 | 8.63 | |||
| 23 | Anna Berington | 8 | Ophir | 3/9 11:48:00 | 11 | 3/9 12:01:00 | 11 | 0h 13m | 2h 43m | Takotna | 3/9 09:05:00 | 8.47 | |||
| 24 | Ramey Smyth | 24 | Ophir | 3/9 14:16:00 | 9 | 3/9 14:26:00 | 9 | 0h 10m | 2h 45m | Takotna | 3/9 11:31:00 | 8.36 | |||
| 25 | Bridgett Watkins (r) | 19 | Ophir | 3/9 15:09:00 | 12 | 3/9 15:22:00 | 12 | 0h 13m | 2h 55m | Takotna | 3/9 12:14:00 | 7.89 | |||
| 26 | Eric Kelly | 17 | Ophir | 3/9 19:49:00 | 13 | 3/9 19:53:00 | 13 | 0h 4m | 2h 47m | Takotna | 3/9 17:02:00 | 8.26 | |||
| 27 | Bailey Vitello (r) | 3 | Ophir | 3/9 16:11:00 | 13 | 3/9 20:18:00 | 13 | 4h 7m | 2h 41m | Takotna | 3/9 13:30:00 | 8.57 | |||
| 28 | Jed Stephensen (r) | 27 | Ophir | 3/9 15:47:00 | 13 | 3/9 20:23:00 | 13 | 4h 36m | 2h 52m | Takotna | 3/9 12:55:00 | 8.02 | |||
| 29 | Joanna Jagow | 25 | Ophir | 3/9 15:32:00 | 13 | 3/9 20:27:00 | 13 | 4h 55m | 2h 44m | Takotna | 3/9 12:48:00 | 8.41 | |||
| 30 | Jason Mackey | 20 | Ophir | 3/9 17:08:00 | 11 | 3/9 20:28:00 | 9 | 3h 20m | 2h 52m | Takotna | 3/9 14:16:00 | 8.02 | |||
| 31 | Gerhardt Thiart (r) | 22 | Ophir | 3/9 17:11:00 | 13 | 3/9 22:55:00 | 13 | 5h 44m | 2h 25m | Takotna | 3/9 14:46:00 | 9.52 | |||
| 32 | Gregg Vitello (r) | 29 | Takotna | 3/10 01:06:00 | 13 | 3/10 01:07:00 | 13 | 0h 1m | 2h 10m | McGrath | 3/9 22:56:00 | 8.31 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Jennifer LaBar (r) | 13 | Rainy Pass | 3/6 13:41:00 | 13 | 3h 52m | Finger Lake | 3/6 09:49:00 | 7.76 | Scratched | ||||||
