Checkpoint
Yentna
![]() |
Population 8 – this checkpoint is at the Yentna Station Roadhouse, a wilderness lodge and home of the Dan and Jean Gabryszak family. Established in 1981, the Station offers great easy-access race viewing with its proximity to Willow, convenient snowmachine trail access, pre-race celebrations, and available room & board.
| Year | Race Route | Checkpoint Number | Miles into race |
|---|---|---|---|
| 2024 | North | 4 — View Checkpoint Standings | 53 |
| 2023 | South | 4 — View Checkpoint Standings | 53 |
| 2022 | North | 4 — View Checkpoint Standings | 53 |
| 2020 | North | 4 — View Checkpoint Standings | 53 |
| 2019 | South | 4 — View Checkpoint Standings | 53 |
| 2018 | North | 4 — View Checkpoint Standings | 53 |
| 2016 | North | 4 — View Checkpoint Standings | 53 |
| 2014 | North | 4 — View Checkpoint Standings | 53 |
| 2013 | South | 4 — View Checkpoint Standings | 53 |
| 2012 | North | 4 — View Checkpoint Standings | 53 |
| 2011 | South | 4 — View Checkpoint Standings | 115 |
| 2010 | North | 4 — View Checkpoint Standings | 115 |
| 2009 | South | 4 — View Checkpoint Standings | 115 |
| 2008 | South | 4 — View Checkpoint Standings | 115 |
| 2007 | North | 4 — View Checkpoint Standings | 115 |
| 2006 | South | 4 — View Checkpoint Standings | 115 |
| 2005 | North | View Checkpoint Standings | 115 |
| 2004 | South | View Checkpoint Standings | 66 |
| 2002 | South | 5 — View Checkpoint Standings | 115 |
| 2001 | North | 4 — View Checkpoint Standings | 115 |
