2003 Iditarod Mushers
Entrant # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
0 | John Baker | M | Kotzebue | AK | USA | Veteran |
0 | Ted English | M | Willow | AK | USA | Veteran |
0 | Cali King | F | Denali Park | AK | Veteran | |
0 | Perry Solmonson | M | Plain | WA | USA | Rookie |
0 | Jason Barron | M | Lincoln | MT | USA | Veteran |
0 | Tyrell Seavey | M | Seward | AK | USA | Rookie |
0 | Jessie Royer | F | Seeley Lake | MT | USA | Veteran |
0 | Ed Iten | M | Kotzebue | AK | USA | Veteran |
0 | Dexter Kancer | M | Nenana | AK | USA | Rookie |
0 | Blake Matray | M | Two Rivers | AK | USA | Rookie |
0 | Ben Stamm | M | Argyle | WI | USA | Rookie |
0 | Jim Lanier | M | Chugiak | AK | USA | Veteran |
0 | Paul Gebhardt | M | Kasilof | AK | USA | Veteran |
0 | Martin Buser | M | Big Lake | AK | USA | Veteran |
0 | Karen Land | F | Indianapolis, IN/Sand Coulee | MT | USA | Veteran |
0 | Cim Smyth | M | Big Lake | AK | USA | Veteran |
0 | Jeff King | M | Denali Park | AK | USA | Veteran |
0 | Vern Halter | M | Willow | AK | USA | Veteran |
0 | Lance Barve | M | Willow | AK | Veteran | |
0 | Frank Sihler | M | Wasilla | AK | USA | Rookie |
0 | Jerry Riley | M | Nenana | AK | USA | Veteran |
0 | Robert Sorlie | M | Hurdal | NORWAY | Veteran | |
0 | Cindy Gallea | F | Wykoff | MN | USA | Veteran |
0 | Aaron Burmeister | M | Nome/Nenana | AK | USA | Veteran |
0 | Lynda Plettner | F | Wasilla | AK | USA | Veteran |
0 | Charlie Boulding | M | Manley | AK | USA | Veteran |
0 | Ray Redington Jr | M | Wasilla | AK | USA | Veteran |
0 | Todd Capistrant | M | Healy | AK | USA | Rookie |
0 | DeeDee Jonrowe | F | Willow | AK | USA | Veteran |
0 | Jack Berry | M | Fritz Creek | AK | Veteran | |
0 | Debbie Moderow | F | Anchorage | AK | USA | Rookie |
0 | Ramey Smyth | M | Willow | AK | USA | Veteran |
0 | Carla Kelly | F | Anchorage | AK | Veteran | |
0 | G.B. Jones | M | Wasilla | AK | USA | Veteran |
0 | Ken Anderson | M | Fairbanks | AK | USA | Veteran |
0 | Bruce Lee | M | Denali Park | AK | Veteran | |
0 | Karen Ramstead | F | Perryvale | AB | CANADA | Veteran |
0 | Randy Chappel | M | Arlington | TX | USA | Rookie |
0 | Peter Bartlett | M | Wasilla | AK | USA | Veteran |
0 | Linwood Fiedler | M | Willow | AK | USA | Veteran |
0 | Ramy Brooks | M | Healy | AK | USA | Veteran |
0 | Mitch Seavey | M | Seward/Sterling | AK | USA | Veteran |
0 | Sonny Lindner | M | Two Rivers | AK | USA | Veteran |
0 | Aliy Zirkle | F | Two Rivers | AK | USA | Veteran |
0 | Melanie Gould | F | Talkeetna | AK | USA | Veteran |
0 | Rick Swenson | M | Two Rivers | AK | USA | Veteran |
0 | Tim Osmar | M | Ninilchik | AK | USA | Veteran |
0 | Gerald Sousa | M | Talkeetna | AK | USA | Veteran |
0 | Ellen Halverson | F | Wasilla | AK | USA | Rookie |
0 | Mike Williams, Sr. | M | Akiak | AK | USA | Veteran |
0 | William Pinkham | M | Glenwood Springs | CO | USA | Rookie |
0 | Palmer Sagoonick | M | Shaktoolik | AK | USA | Veteran |
0 | Adam Scott Gibler | M | Chugiak | AK | Veteran | |
0 | Dean Osmar | M | Clam Gulch | AK | USA | Veteran |
0 | Jon Little | M | Kasilof | AK | Veteran | |
0 | Jim Gallea | M | Seeley Lake | MT | USA | Veteran |
0 | Bob Hickel | M | Anchorage | AK | USA | Veteran |
0 | Keith Aili | M | Ray | MN | USA | Veteran |
0 | Jessica Hendricks | F | Two Rivers | AK | USA | Rookie |
0 | Russell Bybee | M | Willow | AK | USA | Rookie |
0 | Kelly LaMarre | F | Geneva | IL | Veteran | |
0 | Lachlan Clarke | M | Buena Vista | CO | USA | Rookie |
0 | Robert Bundtzen | M | Anchorage | AK | USA | Veteran |
0 | Clint Warnke | M | Fairbanks | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|