Log 600

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 14, 2024 11:46pm

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Dallas Seavey 7 Nome 3/12 17:16:08 10 9d 2h 16m 8s 4.42 2h 44m Safety 3/12 14:32:00
2 Matt Hall 16 Nome 3/12 21:57:56 7 9d 6h 57m 56s 4.32 3h 25m Safety 3/12 18:32:00
3 Jessie Holmes 9 Nome 3/12 23:18:04 8 9d 8h 18m 4s 4.30 3h 5m Safety 3/12 20:13:00
4 Jeff Deeter 18 Nome 3/13 02:52:35 10 9d 11h 52m 35s 4.23 3h 2m Safety 3/12 23:50:00
5 Paige Drobny 38 Nome 3/13 04:12:26 9 9d 13h 12m 26s 4.21 3h 24m Safety 3/13 00:48:00
6 Travis Beals 14 Nome 3/13 05:39:12 7 9d 14h 39m 12s 4.18 3h 47m Safety 3/13 01:52:00
7 Mille Porsild 12 Nome 3/13 08:23:43 11 9d 17h 23m 43s 4.13 3h 38m Safety 3/13 04:45:00
8 Amanda Otto 28 Nome 3/13 09:24:33 12 9d 18h 24m 33s 4.11 2h 37m Safety 3/13 06:47:00
9 Peter Kaiser 26 Nome 3/13 09:30:50 8 9d 18h 30m 50s 4.11 2h 55m Safety 3/13 06:35:00
10 Jessie Royer 20 Nome 3/13 09:49:59 10 9d 18h 49m 59s 4.11 3h 10m Safety 3/13 06:39:00
11 Wally Robinson 39 Nome 3/13 14:22:22 14 9d 23h 22m 22s 4.03 3h 0m Safety 3/13 11:22:00
12 Nicolas Petit 17 Nome 3/13 16:32:42 11 10d 1h 32m 42s 3.99 2h 18m Safety 3/13 14:14:00
13 Matthew Failor 31 Nome 3/13 17:35:27 11 10d 2h 35m 27s 3.97 3h 16m Safety 3/13 14:19:00
14 Ryan Redington 21 Nome 3/13 20:48:49 9 10d 5h 48m 49s 3.92 2h 55m Safety 3/13 17:53:00
15 Josi Thyr (r) 22 Nome 3/13 21:43:37 10 10d 6h 43m 37s 3.91 3h 9m Safety 3/13 18:34:00
16 Jason Mackey 19 Nome 3/13 23:16:02 11 10d 8h 16m 2s 3.88 3h 17m Safety 3/13 19:59:00
17 Bailey Vitello 32 Nome 3/14 01:02:16 12 10d 10h 2m 16s 3.86 3h 14m Safety 3/13 21:48:00
18 Gabe Dunham (r) 24 Nome 3/14 04:49:41 11 10d 13h 49m 41s 3.80 2h 46m Safety 3/14 02:03:00
19 Jessica Klejka 8 Nome 3/14 05:22:52 10 10d 14h 22m 52s 3.79 3h 12m Safety 3/14 02:10:00
20 Mats Pettersson 5 Nome 3/14 05:54:06 11 10d 14h 54m 6s 3.78 3h 28m Safety 3/14 02:26:00
21 Anna Berington 2 Nome 3/14 13:24:01 8 10d 22h 24m 1s 3.67 3h 3m Safety 3/14 10:21:00
22 Will Rhodes (r) 4 Nome 3/14 13:42:02 10 10d 22h 42m 2s 3.67 2h 27m Safety 3/14 11:15:00
23 Lara Kittelson (r) 36 Nome 3/14 16:34:56 12 11d 1h 34m 56s 3.63 2h 59m Safety 3/14 13:35:00
24 Anna Hennessy (r) 25 Nome 3/14 17:39:38 12 11d 2h 39m 38s 3.62 3h 18m Safety 3/14 14:21:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
25 Benjamin Good (r) 33 White Mountain 3/14 10:04:00 11 3/14 18:06:00 11 8h 2m 5h 50m Elim 3/14 04:14:00 7.89 ✔ ✔
26 Jeff Reid (r) 35 White Mountain 3/14 16:59:00 10 9 6h 8m Elim 3/14 10:51:00 7.50 ✔ ✔
27 Lauro Eklund (r) 13 White Mountain 3/14 17:50:00 11 11 7h 14m Elim 3/14 10:36:00 6.36 ✔ ✔
28 Severin Cathry (r) 30 White Mountain 3/14 17:57:00 11 11 7h 41m Elim 3/14 10:16:00 5.99 ✔ ✔
29 • Joshua Robbins (r) 11 White Mountain 3/14 23:25:00 11 11 6h 39m Elim 3/14 16:46:00 6.92 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Sean Williams (r) 27 Elim 3/13 16:15:00 10 3/13 22:57:00 10 6h 42m 6h 14m Koyuk 3/13 10:01:00 7.70 ✔ ✔ Scratched
Calvin Daugherty (r) 37 Shaktoolik 3/12 11:25:00 13 5h 50m Unalakleet 3/12 05:35:00 6.86 ✔ ✔ Scratched
Aaron Burmeister 29 Unalakleet 3/10 22:12:00 * 11 21h 27m Kaltag 3/9 23:45:00 3.96 ✔ ✔ Scratched
Hunter Keefe 10 Unalakleet 3/10 23:30:00 11 Kaltag ✔ ✔ Scratched
Bryce Mumford (r) 6 Unalakleet 3/13 23:30:00 12 40h 34m Kaltag 3/12 06:56:00 2.10 ✔ ✔ Scratched
Deke Naaktgeboren 34 Nulato 3/9 23:31:00 10 3/10 05:35:00 * 10 5h 4m 5h 58m Galena 3/9 17:33:00 6.20 ✔ ✔ Scratched
Isaac Teaford (r) 15 Nulato 3/10 10:26:00 13 6h 26m Galena 3/10 04:00:00 5.75 ✔ ✔ Scratched
Connor McMahon (r) 3 Galena 3/10 10:45:00 11 6h 37m Ruby 3/10 04:08:00 7.56 ✔ ✔ Scratched
Erin Altemus (r) 23 Ruby 3/9 12:30:00 12 20h 25m Cripple 3/8 16:05:00 3.43 ✔ Scratched