2024 Iditarod Mushers
Bib # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
2 | Anna Berington | F | Knik | AK | USA | Veteran |
3 | Connor McMahon | M | Carcross | YT | CANADA | Rookie |
4 | Will Rhodes | M | Two Rivers | AK | USA | Rookie |
5 | Mats Pettersson | M | Kiruna | SWEDEN | Veteran | |
6 | Bryce Mumford | M | Preston | ID | USA | Rookie |
7 | Dallas Seavey | M | Talkeetna | AK | USA | Veteran |
8 | Jessica Klejka | F | Wasilla | AK | USA | Veteran |
9 | Jessie Holmes | M | AL | USA | Veteran | |
10 | Hunter Keefe | M | Knik | AK | USA | Veteran |
11 | Joshua Robbins | M | Willow | AK | USA | Rookie |
12 | Mille Porsild | F | DENMARK | Veteran | ||
13 | Lauro Eklund | M | Two Rivers | AK | USA | Rookie |
14 | Travis Beals | M | Seward | AK | USA | Veteran |
15 | Isaac Teaford | M | Talkeetna | AK | USA | Rookie |
16 | Matt Hall | M | Two Rivers | AK | USA | Veteran |
17 | Nicolas Petit | M | Big Lake | AK | USA | Veteran |
18 | Jeff Deeter | M | Fairbanks | AK | USA | Veteran |
19 | Jason Mackey | M | Fairbanks | AK | USA | Veteran |
20 | Jessie Royer | F | Seeley Lake | MT | USA | Veteran |
21 | Ryan Redington | M | Knik | AK | USA | Veteran |
22 | Josi Thyr | F | Fairbanks | AK | USA | Rookie |
23 | Erin Altemus | F | Grand Marais | MN | USA | Rookie |
24 | Gabe Dunham | F | Willow | AK | USA | Rookie |
25 | Anna Hennessy | F | Willow | AK | USA | Rookie |
26 | Peter Kaiser | M | Bethel | AK | USA | Veteran |
27 | Sean Williams | M | Chugiak | AK | USA | Rookie |
28 | Amanda Otto | F | Victor | ID | USA | Veteran |
29 | Aaron Burmeister | M | Nome/Nenana | AK | USA | Veteran |
30 | Severin Cathry | M | Airolo | Switzerland | Rookie | |
31 | Matthew Failor | M | Willow | AK | USA | Veteran |
32 | Bailey Vitello | M | Milan, NH/Nenana, AK | NH/AK | USA | Veteran |
33 | Benjamin Good | M | North Pole | AK | USA | Rookie |
34 | Deke Naaktgeboren | M | Fairbanks | AK | USA | Veteran |
35 | Jeff Reid | M | Two Rivers | AK | USA | Rookie |
36 | Lara Kittelson | F | Battle Ground | WA | USA | Rookie |
37 | Calvin Daugherty | M | Eagle River | AK | USA | Rookie |
38 | Paige Drobny | F | Cantwell | AK | USA | Veteran |
39 | Wally Robinson | M | Nenana | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|
Riley Dyche | M | Big Lake | AK | USA | Veteran |
Eddie Burke, Jr. | M | Anchorage | AK | USA | Veteran |
Brent Sass | M | Eureka | AK | USA | Veteran |
Rob Cooke | M | Whitehorse | YT | CANADA | Veteran |
Josh McNeal | M | Fairbanks | AK | USA | Veteran |
Jacob Witkop | M | Salcha | AK | USA | Rookie |