2011 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 John Baker 8d 18h 46m 39s Kotzebue, Alaska $50,400.00
2 Ramey Smyth 8d 19h 50m 59s Willow, Alaska $46,300.00
3 Hans Gatt 9d 0h 24m 23s Whitehorse, CANADA $42,500.00
4 Dallas Seavey 9d 2h 27m 18s Willow, Alaska $38,900.00
5 Hugh Neff 9d 3h 16m 18s Tok, Alaska $35,600.00
6 Sebastian Schnuelle 9d 3h 55m 15s Whitehorse, CANADA $32,600.00
7 Ray Redington Jr 9d 5h 41m 5s Wasilla, Alaska $29,800.00
8 Peter Kaiser 9d 7h 6m 6s Bethel, Alaska $27,300.00
9 Ken Anderson 9d 9h 23m 16s Fairbanks, Alaska $24,900.00
10 Jessie Royer 9d 9h 23m 17s Fairbanks, Alaska $22,700.00
11 Aliy Zirkle 9d 10h 22m 31s Two Rivers, Alaska $20,600.00
12 DeeDee Jonrowe 9d 10h 24m 17s Willow, Alaska $18,800.00
13 Michael Williams, Jr. 9d 11h 59m 5s Akiak, Alaska $17,000.00
14 Sven Haltmann 9d 12h 57m 19s Fairbanks, Alaska $15,400.00
15 Sonny Lindner 9d 13h 2m 59s Two Rivers, Alaska $13,900.00
16 Lance Mackey 9d 17h 55m 34s Fairbanks, Alaska $12,600.00
17 Michelle Phillips 9d 20h 22m 22s Tagish, CANADA $11,300.00
18 Martin Buser 10d 1h 3m 38s Big Lake, Alaska $10,100.00
19 Robert Nelson 10d 2h 44m 38s Kotzebue, Alaska $9,100.00
20 Rick Swenson 10d 4h 52m 34s Two Rivers, Alaska $8,100.00
21 Cim Smyth 10d 5h 59m 44s Big Lake, Alaska $7,200.00
22 Matt Hayashida 10d 6h 34m 38s Willow, Alaska $6,300.00
23 Bruce Linton 10d 6h 34m 39s Kasilof, Alaska $5,500.00
24 Allen Moore 10d 7h 37m 5s Two Rivers, Alaska $4,800.00
25 Trent Herbst 10d 12h 16m 58s Ketchum, Idaho $4,100.00
26 Kelley Griffin 10d 13h 3m 22s Wasilla, Alaska $3,500.00
27 Ed Stielstra 10d 14h 1m 30s McMillan, Michigan $2,900.00
28 Nicolas Petit 10d 15h 43m 1s Yes Girdwood, Alaska $2,400.00
29 Kristy Berington 10d 20h 2m 47s Kasilof, Alaska $1,900.00
30 Kelly Maixner 10d 20h 29m 31s Yes Big Lake, Alaska $1,500.00
31 Jodi Bailey 11d 0h 40m 18s Yes Chatanika, Alaska $1,049.00
32 Lachlan Clarke 11d 0h 43m 29s Buena Vista, Colorado $1,049.00
33 Magnus Kaltenborn 11d 11h 55m 2s Yes Lillehammer, NORWAY $1,049.00
34 Paul Johnson 11d 18h 18m 48s Unalakleet, Alaska $1,049.00
35 Cain Carter 11d 19h 39m 39s Yes Fairbanks, Alaska $1,049.00
36 Wattie McDonald 11d 23h 1m 33s Stonehaven, UK $1,049.00
37 Billy Snodgrass 12d 5h 39m 20s DuBois, Wyoming $1,049.00
38 Gerald Sousa 12d 6h 6m 30s Talkeetna, Alaska $1,049.00
39 Justin Savidis 12d 6h 8m 3s Yes Willow, Alaska $1,049.00
40 Matt Giblin 12d 7h 55m 48s Juneau, Alaska $1,049.00
41 Tom Thurston 12d 16h 59m 39s Oak Creek, Colorado $1,049.00
42 Scott Janssen 12d 20h 28m 28s Yes Anchorage, Alaska $1,049.00
43 Angie Taggart 13d 1h 49m 24s Yes Ketchkan, Alaska $1,049.00
44 Kirk Barnum 13d 8h 52m 47s Grangeville, Idaho $1,049.00
45 G.B. Jones 13d 10h 59m 42s Wasilla, Alaska $1,049.00
46 Heather Siirtola 13d 19h 24m 14s Talkeetna, Alaska $1,049.00
47 Ellen Halverson 13d 19h 45m 49s Wasilla, Alaska $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
James Bardoner 7d 6h 0m 0s Yes Signal Mountain, Tennessee Scratched
Robert Bundtzen 8d 21h 0m 0s Anchorage, Alaska Scratched
Judy Currier 5d 10h 4m 0s Fairbanks, Alaska Scratched
Zoya DeNure 0d 23h 44m 0s Gakona, Alaska Scratched
Paul Gebhardt 1d 19h 58m 0s Kasilof, Alaska Scratched
Jessica Hendricks 2d 0h 55m 0s Two Rivers, Alaska Scratched
Karin Hendrickson 9d 13h 28m 0s Willow, Alaska Scratched
Kris Hoffman 7d 18h 29m 0s Yes Steamboat Springs, Colorado Scratched
Newton Marshall 5d 23h 1m 0s St. Anne, JAMAICA Scratched
Brennan Norden 7d 5h 15m 0s Yes Kasilof, Alaska Scratched
Melissa Stewart 1d 1h 4m 0s Nome, Alaska Scratched
Mike Santos 8d 9h 55m 0s Yes Cantwell, Alaska Scratched
Mitch Seavey 3d 12h 9m 0s Seward, Alaska Withdrawn
Bob Storey 2d 4h 52m 0s Yes Aukland, NEW ZEALAND Scratched
Gerry Willomitzer 2d 8h 12m 0s Whitehorse, CANADA Scratched

Awards

Recipient Award Sponsor
John Baker Race Champion
John Baker Lolly Medley Golden Harness City of Nome
John Baker First to the Gold Coast Wells Fargo
Martin Buser Spirit of Alaska PenAir
Ellen Halverson Red Lantern
Trent Herbst Dorothy G Page Halfway GCI
Trent Herbst Most Improved Musher Horizon Lines
Paul Johnson Herbie Nayokpuk Memorial Northern Air Cargo
Kaiser, Pete Four Wheeler Drawing Northern Air Cargo
Lance Mackey Fastest Time from Safety to Nome Nome Kennel Club
Allen Moore Sportsmanship Fred Meyer
Hugh Neff First to the Yukon Millennium Alaskan Hotel
Nicolas Petit Jerry Austin Rookie of the Year
Samantha Yeltatzie Golden Stethoscope
Rick Swenson Musher's Choice ExxonMobil
Tom Busch Honorary Musher
Unalakleet Checkpoint Golden Clipboard
Aliy Zirkle Leonhard Seppala Humanitarian

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbell Airstrip 11
3 Willow 70
4 Yentna Station 115
5 Skwentna 149
6 Finger Lake 194
7 Rainy Pass 224
8 Rohn 272
9 Nikolai 347
10 McGrath 401
11 Takotna 419
12 Ophir 444
13 Iditarod 534
14 Shageluk 599
15 Anvik 624
16 Grayling 642
17 Eagle Island 702
18 Kaltag 772
19 Unalakleet 862
20 Shaktoolik 904
21 Koyuk 952
22 Elim 1000
23 White Mountain 1046
24 Safety 1101
25 Nome 1123