2019 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Peter Kaiser | 9d 12h 39m 6s | Bethel, Alaska | $51,299.00 | |
2 | Joar Leifseth Ulsom | 9d 12h 51m 22s | Mo i Rana, NORWAY | $43,143.00 | |
3 | Jessie Royer | 9d 18h 34m 5s | Fairbanks, Alaska | $39,793.00 | |
4 | Aliy Zirkle | 10d 2h 26m 56s | Two Rivers, Alaska | $35,843.00 | |
5 | Travis Beals | 10d 3h 37m 25s | Seward, Alaska | $32,943.00 | |
6 | Matt Hall | 10d 6h 3m 15s | Two Rivers, Alaska | $28,093.00 | |
7 | Paige Drobny | 10d 6h 9m 37s | Fairbanks, Alaska | $26,493.00 | |
8 | Ramey Smyth | 10d 8h 13m 50s | Willow, Alaska | $24,946.00 | |
9 | Mitch Seavey | 10d 8h 25m 14s | Seward, Alaska | $23,443.00 | |
10 | Aaron Burmeister | 10d 9h 34m 25s | Nome/Nenana, Alaska | $21,993.00 | |
11 | Richie Diehl | 10d 10h 40m 14s | Aniak, Alaska | $20,593.00 | |
12 | Linwood Fiedler | 10d 12h 9m 50s | Willow, Alaska | $19,293.00 | |
13 | Jeff King | 10d 13h 7m 20s | Denali, Alaska | $17,993.00 | |
14 | Wade Marrs | 10d 14h 26m 7s | Willow, Alaska | $16,793.00 | |
15 | Jeff Deeter | 10d 20h 48m 12s | Fairbanks, Alaska | $15,593.00 | |
16 | Kristy Berington | 10d 23h 4m 48s | Knik, Alaska | $14,443.00 | |
17 | Anna Berington | 10d 23h 5m 15s | Knik, Alaska | $13,343.00 | |
18 | Matthew Failor | 11d 1h 3m 21s | Willow, Alaska | $12,343.00 | |
19 | Seth Barnes | 11d 1h 13m 45s | Willow, Alaska | $11,343.00 | |
20 | Mats Pettersson | 11d 2h 40m 29s | Kiruna, SWEDEN | $10,343.00 | |
21 | Ed Hopkins | 11d 8h 7m 34s | Yes | Carcross, YT, CANADA | $1,049.00 |
22 | Martin Buser | 11d 10h 16m 24s | Big Lake, Alaska | $1,049.00 | |
23 | Aaron Peck | 11d 11h 10m 5s | Grande Prairie, AB, CANADA | $1,049.00 | |
24 | Charley Bejna | 11d 12h 34m 33s | Addison, IL | $1,049.00 | |
25 | Michi Konno | 11d 12h 59m 36s | Willow, Alaska | $1,049.00 | |
26 | Lance Mackey | 11d 22h 41m 40s | Fairbanks, Alaska | $1,049.00 | |
27 | Jessie Holmes | 11d 22h 41m 45s | Nenana, Alaska | $1,049.00 | |
28 | Apayauq Reitan | 12d 5h 15m 17s | Yes | Kaktovik, Alaska | $1,049.00 |
29 | Ryan Santiago | 12d 5h 20m 30s | Yes | Sterling, Alaska | $1,049.00 |
30 | Jason Campeau | 12d 6h 49m 24s | Rocky Mountain House, AB, CANADA | $1,049.00 | |
31 | Jessica Klejka | 12d 7h 12m 35s | Yes | Wasilla, Alaska | $1,049.00 |
32 | Alison Lifka | 13d 8h 35m 29s | Yes | Willow, Alaska | $1,049.00 |
33 | Michael Baker | 13d 8h 47m 20s | Willow, Alaska | $1,049.00 | |
34 | Sarah Stokey | 13d 15h 59m 1s | Seward, Alaska | $1,049.00 | |
35 | Anja Radano | 13d 16h 53m 34s | Talkeetna, Alaska | $1,049.00 | |
36 | Blair Braverman | 13d 19h 17m 2s | Yes | Mountain, WI | $1,049.00 |
37 | Jeremy Keller | 13d 22h 52m 20s | Knik, Alaska | $1,049.00 | |
38 | Kristin Bacon | 14d 5h 38m 26s | Big Lake, Alaska | $1,049.00 | |
39 | Victoria Hardwick | 14d 22h 51m 49s | Yes | Bethel, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Cindy Abbott | 6d 1h 4m 0s | Willow, Alaska | Scratched | |
Richie Beattie | 11d 7h 1m 31s | Yes | Two Rivers, Alaska | Withdrawn |
Brett Bruggeman | 8d 9h 36m 0s | Great Falls, MT | Scratched | |
Sebastien Dos Santos Borges | 10d 2h 25m 0s | Yes | Chazey-Bons, France | Scratched |
Marcelle Fressineau | 5d 22h 3m 0s | Whitehorse, YT, CANADA | Scratched | |
Cindy Gallea | 14d 9h 0m 0s | Wykoff, MN | Scratched | |
Emily Maxwell | 5d 22h 0m 0s | Iowa City, IA | Scratched | |
Nicolas Petit | 7d 4h 57m 0s | Girdwood, Alaska | Scratched | |
Robert Redington | 7d 2h 22m 0s | Willow, Alaska | Scratched | |
Ryan Redington | 7d 20h 44m 0s | Skagway, Alaska | Scratched | |
Lev Shvarts | 8d 1h 8m 0s | Willow, Alaska | Scratched | |
Shaynee Traska | 2d 11h 44m 0s | Gladwin, MI | Scratched | |
Niklas Wikstrand | 7d 23h 35m 0s | Yes | Nes i Akershus, NORWAY | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Victoria Hardwick | Red Lantern | |
Nicolas Petit | Spirit of Iditarod | Alaska Air Transit |
Aliy Zirkle | Dorothy G. Page Halfway Award | GCI |
Nicolas Petit | First Musher to the Yukon | Lakefront Anchorage |
Peter Kaiser | Fish First | Bristol Bay Native Corporation |
Nicolas Petit | Gold Coast | Ryan Air |
Peter Kaiser | Achieve More | Northrim Bank |
Ed Hopkins | Rookie of the Year | |
Wade Marrs | Fastest Time Safety to Nome | Nome Kennel Club |
Paige Drobny | Most Improved Musher | Matson |
Mats Pettersson | Sportsmanship | Donlin Gold |
Lance Mackey | Mushers' Choice Award | |
Aaron Peck | Herbie Nayokpuk | Northern Air Cargo |
Aliy Zirkle | Leonhard Seppala Humanitarian Award | |
Peter Kaiser | Golden Harness | City of Nome |
Checkpoints Rohn and Eagle Island | Golden Clipboard |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Willow | 11 |
4 | Yentna | 53 |
5 | Skwentna | 83 |
6 | Finger Lake | 123 |
7 | Rainy Pass | 153 |
8 | Rohn | 188 |
9 | Nikolai | 263 |
10 | McGrath | 311 |
11 | Takotna | 329 |
12 | Ophir | 352 |
13 | Iditarod | 432 |
14 | Shageluk | 487 |
15 | Anvik | 512 |
16 | Grayling | 530 |
17 | Eagle Island | 592 |
18 | Kaltag | 652 |
19 | Unalakleet | 737 |
20 | Shaktoolik | 777 |
21 | Koyuk | 827 |
22 | Elim | 875 |
23 | White Mountain | 921 |
24 | Safety | 976 |
25 | Nome | 998 |