2010 Iditarod Race Results
Final Standings
| Place | Name | Time | Rookie | Hometown | Prize Money |
|---|---|---|---|---|---|
| 1 | Lance Mackey | 8d 23h 59m 9s | Fairbanks, Alaska | $50,400.00 | |
| 2 | Hans Gatt | 9d 1h 4m 2s | Whitehorse, CANADA | $46,700.00 | |
| 3 | Jeff King | 9d 2h 22m 17s | Denali, Alaska | $43,200.00 | |
| 4 | Ken Anderson | 9d 6h 25m 23s | Fairbanks, Alaska | $40,000.00 | |
| 5 | John Baker | 9d 7h 7m 54s | Kotzebue, Alaska | $36,900.00 | |
| 6 | Ramey Smyth | 9d 7h 47m 50s | Willow, Alaska | $34,100.00 | |
| 7 | Sebastian Schnuelle | 9d 8h 39m 17s | Whitehorse, CANADA | $31,400.00 | |
| 8 | Dallas Seavey | 9d 10h 4m 20s | Seward, Alaska | $28,900.00 | |
| 9 | Hugh Neff | 9d 10h 52m 24s | Tok, Alaska | $26,600.00 | |
| 10 | Mitch Seavey | 9d 12h 8m 54s | Seward, Alaska | $24,400.00 | |
| 11 | Ray Redington Jr | 9d 12h 53m 14s | Wasilla, Alaska | $22,400.00 | |
| 12 | Zack Steer | 9d 14h 10m 33s | Sheep Mountain, Alaska | $20,500.00 | |
| 13 | Gerry Willomitzer | 9d 14h 59m 41s | Whitehorse, CANADA | $18,800.00 | |
| 14 | Martin Buser | 9d 15h 33m 58s | Big Lake, Alaska | $17,100.00 | |
| 15 | Jessie Royer | 9d 16h 4m 40s | Fairbanks, Alaska | $15,600.00 | |
| 16 | Aliy Zirkle | 9d 18h 5m 10s | Two Rivers, Alaska | $14,100.00 | |
| 17 | Sven Haltmann | 9d 18h 50m 28s | Fairbanks, Alaska | $12,800.00 | |
| 18 | Sonny Lindner | 9d 19h 0m 0s | Two Rivers, Alaska | $11,500.00 | |
| 19 | Paul Gebhardt | 9d 20h 31m 1s | Kasilof, Alaska | $10,400.00 | |
| 20 | Rick Swenson | 9d 22h 53m 22s | Two Rivers, Alaska | $9,300.00 | |
| 21 | Dan Kaduce | 10d 0h 50m 0s | Yes | Chatanika, Alaska | $8,200.00 |
| 22 | DeeDee Jonrowe | 10d 2h 47m 44s | Willow, Alaska | $7,300.00 | |
| 23 | Cim Smyth | 10d 5h 5m 0s | Big Lake, Alaska | $6,400.00 | |
| 24 | Jim Lanier | 10d 5h 21m 10s | Chugiak, Alaska | $5,500.00 | |
| 25 | Bruce Linton | 10d 6h 18m 33s | Kasilof, Alaska | $4,800.00 | |
| 26 | Michael Williams, Jr. | 10d 6h 44m 36s | Yes | Akiak, Alaska | $4,000.00 |
| 27 | Michelle Phillips | 10d 8h 31m 12s | Yes | Tagish, CANADA | $3,400.00 |
| 28 | Peter Kaiser | 10d 11h 13m 59s | Yes | Bethel, Alaska | $2,700.00 |
| 29 | Thomas Lesatz | 10d 11h 41m 30s | Two Rivers, Alaska | $2,100.00 | |
| 30 | Gerald Sousa | 10d 13h 52m 53s | Talkeetna, Alaska | $1,600.00 | |
| 31 | Robert Nelson | 10d 16h 51m 16s | Kotzebue, Alaska | $1,049.00 | |
| 32 | Jason Barron | 10d 18h 24m 49s | Lincoln, Montana | $1,049.00 | |
| 33 | William "Middy" Johnson | 10d 21h 29m 49s | Yes | Unalakleet, Alaska | $1,049.00 |
| 34 | Matt Hayashida | 10d 21h 30m 15s | Willow, Alaska | $1,049.00 | |
| 35 | Allen Moore | 10d 23h 25m 4s | Two Rivers, Alaska | $1,049.00 | |
| 36 | Colleen Robertia | 10d 23h 56m 10s | Yes | Kasilof, Alaska | $1,049.00 |
| 37 | William Pinkham | 11d 4h 20m 5s | Glenwood Springs, Colorado | $1,049.00 | |
| 38 | Quinn Iten | 11d 5h 23m 34s | Yes | Kotzebue, Alaska | $1,049.00 |
| 39 | Kristy Berington | 11d 6h 44m 2s | Yes | Kasilof, Alaska | $1,049.00 |
| 40 | Cindy Gallea | 11d 8h 12m 1s | Seeley Lake, Montana | $1,049.00 | |
| 41 | Sam Deltour | 11d 16h 6m 0s | Sint-Kruis, BELGIUM | $1,049.00 | |
| 42 | Blake Freking | 11d 20h 39m 11s | Finland, Minnesota | $1,049.00 | |
| 43 | Tamara Rose | 12d 0h 39m 29s | Yes | Fairbanks, Alaska | $1,049.00 |
| 44 | Art Church, Jr | 12d 0h 47m 8s | Willow, Alaska | $1,049.00 | |
| 45 | Wattie McDonald | 12d 2h 25m 25s | Yes | Stonehaven, UK | $1,049.00 |
| 46 | Lachlan Clarke | 12d 3h 13m 22s | Buena Vista, Colorado | $1,049.00 | |
| 47 | Newton Marshall | 12d 4h 27m 28s | Yes | St. Anne, JAMAICA | $1,049.00 |
| 48 | Billy Snodgrass | 12d 5h 34m 20s | DuBois, Wyoming | $1,049.00 | |
| 49 | Trent Herbst | 12d 13h 53m 0s | Ketchum, Idaho | $1,049.00 | |
| 50 | Chris Adkins | 12d 17h 39m 59s | Yes | Sand Coulee, Montana | $1,049.00 |
| 51 | Dave DeCaro | 12d 21h 19m 24s | Yes | Denali Park, Alaska | $1,049.00 |
| 52 | Ross Adam | 13d 0h 2m 0s | Grande Prairie, Alberta | $1,049.00 | |
| 53 | Jane Faulkner | 13d 2h 51m 50s | Yes | Soldotna, Alaska | $1,049.00 |
| 54 | Scott White | 13d 4h 21m 44s | Yes | Woodinville, Washington | $1,049.00 |
| 55 | Celeste Davis | 13d 5h 6m 40s | Yes | Deer Lodge, Montana | $1,049.00 |
Withdrawn/Scratched
| Name | Time | Rookie | Hometown | Reason |
|---|---|---|---|---|
| Kirk Barnum | 1d 10h 21m 0s | Seeley Lake, Montana | Scratched | |
| Emil Churchin | 7d 20h 8m 0s | Yes | Anchorage, Alaska | Scratched |
| Judy Currier | 5d 23h 0m 0s | Fairbanks, Alaska | Scratched | |
| Hank Debruin | 8d 19h 16m 0s | Yes | Haliburton, CANADA | Scratched |
| Zoya DeNure | 1d 6h 2m 0s | Gakona, Alaska | Scratched | |
| Linwood Fiedler | 2d 11h 56m 0s | Willow, Alaska | Scratched | |
| Kathleen Frederick | 2d 9h 6m 0s | Yes | Willow, Alaska | Scratched |
| Karin Hendrickson | 1d 4h 29m 0s | Chugiak, Alaska | Scratched | |
| Pat Moon | 1d 8h 32m 0s | Yes | Chicago, Illinois | Scratched |
| Warren Palfrey | 5d 22h 32m 0s | Quesnel, British Columbia | Scratched | |
| Karen Ramstead | 3d 5h 23m 0s | Perryvale, Alberta | Scratched | |
| Ryan Redington | 5d 17h 24m 0s | Wasilla, Alaska | Scratched | |
| Justin Savidis | 3d 0h 38m 0s | Yes | Willow, Alaska | Scratched |
| John Stewart | 12d 4h 56m 0s | Yes | Aberdeen, UK | Scratched |
| Michael Suprenant | 1d 6h 20m 0s | Chugiak, Alaska | Scratched | |
| Tom Thurston | 4d 11h 40m 0s | Oak Creek, Colorado | Scratched |
Awards
| Recipient | Award | Sponsor |
|---|---|---|
| Cripple Checkpoint | Golden Clipboard | |
| Celeste Davis | Red Lantern | |
| Sam Deltour | Most Improved Musher | Horizon Lines |
| Paul Gebhardt | Fastest Time from Safety to Nome | Nome Kennel Club |
| Griffitts, Caroline | Golden Stethoscope | |
| William "Middy" Johnson | Herbie Nayokpuk Memorial | Northern Air Cargo |
| Dan Kaduce | Rookie of the Year | |
| Jeff King | First to the Yukon | Millennium Alaskan Hotel |
| Jeff King | Spirit of Alaska | PenAir |
| Jim Lanier | Musher's Choice | ExxonMobil |
| Lance Mackey | First to the Gold Coast | Wells Fargo |
| Lance Mackey | Lolly Medley Golden Harness | City of Nome |
| Lance Mackey | Race Champion | |
| Orin Seybert | Honorary Musher | |
| Ray Redington Jr | Sportsmanship | Fred Meyer |
| Sebastian Schnuelle | Leonhard Seppala Humanitarian | Alaska Airlines |
| Dallas Seavey | Dorothy G. Page Halfway | GCI |
Checkpoints
| # | Checkpoint | Miles |
|---|---|---|
| 1 | Anchorage | 0 |
| 2 | Campbell Airstrip | 11 |
| 3 | Willow | 70 |
| 4 | Yentna Station | 115 |
| 5 | Skwentna | 149 |
| 6 | Finger Lake | 194 |
| 7 | Rainy Pass | 224 |
| 8 | Rohn | 272 |
| 9 | Nikolai | 347 |
| 10 | McGrath | 401 |
| 11 | Takotna | 419 |
| 12 | Ophir | 444 |
| 13 | Cripple | 503 |
| 14 | Ruby | 615 |
| 15 | Galena | 667 |
| 16 | Nulato | 719 |
| 17 | Kaltag | 761 |
| 18 | Unalakleet | 851 |
| 19 | Shaktoolik | 893 |
| 20 | Koyuk | 941 |
| 21 | Elim | 989 |
| 22 | White Mountain | 1035 |
| 23 | Safety | 1090 |
| 24 | Nome | 1112 |