2013 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Mitch Seavey | 9d 7h 39m 56s | Seward, Alaska | $50,400.00 | |
2 | Aliy Zirkle | 9d 8h 3m 35s | Two Rivers, Alaska | $47,100.00 | |
3 | Jeff King | 9d 9h 21m 56s | Denali, Alaska | $44,000.00 | |
4 | Dallas Seavey | 9d 10h 20m 51s | Willow, Alaska | $41,100.00 | |
5 | Ray Redington Jr | 9d 11h 4m 54s | Wasilla, Alaska | $38,300.00 | |
6 | Nicolas Petit | 9d 11h 39m 13s | Girdwood, Alaska | $35,600.00 | |
7 | Joar Leifseth Ulsom | 9d 12h 34m 0s | Yes | Roros, NORWAY | $33,200.00 |
8 | Jake Berkowitz | 9d 12h 34m 16s | Big Lake, Alaska | $30,800.00 | |
9 | Sonny Lindner | 9d 13h 11m 2s | Two Rivers, Alaska | $28,600.00 | |
10 | DeeDee Jonrowe | 9d 13h 24m 39s | Willow, Alaska | $26,500.00 | |
11 | Aaron Burmeister | 9d 14h 19m 2s | Nome, Alaska | $24,500.00 | |
12 | Ken Anderson | 9d 16h 9m 20s | Fairbanks, Alaska | $22,600.00 | |
13 | Peter Kaiser | 9d 17h 36m 34s | Bethel, Alaska | $20,800.00 | |
14 | Josh Cadzow | 9d 18h 7m 37s | Yes | Fort Yukon, Alaska | $19,100.00 |
15 | Cim Smyth | 9d 19h 8m 22s | Big Lake, Alaska | $17,500.00 | |
16 | Paul Gebhardt | 9d 19h 9m 32s | Kasilof, Alaska | $16,000.00 | |
17 | Martin Buser | 9d 20h 1m 33s | Big Lake, Alaska | $14,600.00 | |
18 | Jessie Royer | 9d 20h 20m 15s | Darby, MT | $13,200.00 | |
19 | Lance Mackey | 9d 20h 52m 14s | Fairbanks, Alaska | $11,900.00 | |
20 | Ramey Smyth | 9d 20h 54m 56s | Willow, Alaska | $10,700.00 | |
21 | John Baker | 9d 21h 49m 16s | Kotzebue, Alaska | $9,600.00 | |
22 | Brent Sass | 9d 23h 24m 3s | Manley Hot Springs, Alaska | $8,500.00 | |
23 | Michael Williams, Jr. | 10d 1h 57m 30s | Akiak, Alaska | $7,500.00 | |
24 | Michelle Phillips | 10d 2h 22m 9s | Tagish, YT , CANADA | $6,500.00 | |
25 | Jessica Hendricks | 10d 4h 57m 49s | Two Rivers, Alaska | $5,600.00 | |
26 | Kelley Griffin | 10d 9h 47m 34s | Wasilla, Alaska | $4,700.00 | |
27 | Curt Perano | 10d 13h 21m 14s | Queenstown, NEW ZEALAND | $3,900.00 | |
28 | Matthew Failor | 10d 13h 39m 46s | Big Lake, Alaska | $3,100.00 | |
29 | Linwood Fiedler | 10d 15h 0m 52s | Willow, Alaska | $2,400.00 | |
30 | Mike Ellis | 10d 16h 35m 13s | Yes | Two Rivers, Alaska | $1,700.00 |
31 | Kelly Maixner | 10d 16h 57m 36s | Big Lake, Alaska | $1,049.00 | |
32 | Wade Marrs | 10d 17h 5m 18s | Wasilla, Alaska | $1,049.00 | |
33 | Allen Moore | 10d 18h 4m 21s | Two Rivers, Alaska | $1,049.00 | |
34 | Paige Drobny | 10d 18h 15m 54s | Yes | Fairbanks, Alaska | $1,049.00 |
35 | Jim Lanier | 10d 21h 8m 46s | Chugiak, Alaska | $1,049.00 | |
36 | Richie Diehl | 10d 22h 32m 6s | Yes | Aniak, Alaska | $1,049.00 |
37 | Travis Beals | 11d 1h 10m 51s | Yes | Seward, Alaska | $1,049.00 |
38 | Justin Savidis | 11d 1h 12m 14s | Willow, Alaska | $1,049.00 | |
39 | Matt Giblin | 11d 1h 20m 51s | Sterling, Alaska | $1,049.00 | |
40 | Karin Hendrickson | 11d 1h 44m 48s | Wasilla, Alaska | $1,049.00 | |
41 | Aaron Peck | 11d 2h 9m 37s | Bezanson, AB, CANADA | $1,049.00 | |
42 | Kristy Berington | 11d 7h 7m 17s | Kasilof, Alaska | $1,049.00 | |
43 | Anna Berington | 11d 7h 7m 55s | Kasilof, Alaska | $1,049.00 | |
44 | Jodi Bailey | 11d 7h 52m 2s | Chatanika, Alaska | $1,049.00 | |
45 | Mike Williams, Sr. | 12d 0h 35m 50s | Akiak, Alaska | $1,049.00 | |
46 | Gerald Sousa | 12d 2h 20m 14s | Talkeetna, Alaska | $1,049.00 | |
47 | Louie Ambrose | 12d 5h 18m 45s | Yes | St. Michael, Alaska | $1,049.00 |
48 | Angie Taggart | 12d 8h 50m 3s | Ketchikan, Alaska | $1,049.00 | |
49 | Luan Ramos Marques | 12d 17h 8m 0s | Yes | Macae, BRAZIL | $1,049.00 |
50 | Mikhail Telpin | 12d 19h 27m 39s | Yes | Yanrakkynot, Chukotka, RUSSIA | $1,049.00 |
51 | Cindy Gallea | 13d 2h 24m 13s | Wykoff, MN | $1,049.00 | |
52 | James Volek | 13d 9h 12m 53s | Yes | Big Lake, Alaska | $1,049.00 |
53 | Bob Chlupach | 13d 14h 18m 40s | Willow, Alaska | $1,049.00 | |
54 | Christine Roalofs | 13d 22h 36m 8s | Yes | Anchorage, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Cindy Abbott | 10d 8h 0m 0s | Yes | Irvine, CA | Scratched |
Charley Bejna | 9d 8h 58m 0s | Yes | Addison, IL | Scratched |
Robert Bundtzen | 8d 0h 24m 0s | Anchorage, Alaska | Scratched | |
Rudy Demoski, Sr. | 8d 13h 44m 0s | Wasilla, Alaska | Scratched | |
Scott Janssen | 1d 1h 27m 0s | Anchorage, Alaska | Scratched | |
Jason Mackey | 8d 10h 25m 0s | Wasilla, Alaska | Scratched | |
Newton Marshall | 3d 2h 2m 0s | St. Anne, JAMAICA | Scratched | |
David Sawatzky | 3d 12h 49m 0s | Healy, Alaska | Scratched | |
Jan Steves | 9d 1h 33m 0s | Edmonds, WA | Scratched | |
Ed Stielstra | -2d -1h -45m 0s | McMillan, MI | Scratched | |
Michael Suprenant | 5d 10h 0m 0s | Chugiak, Alaska | Scratched | |
Gerry Willomitzer | 4d 8h 23m 0s | Whitehorse, YT , CANADA | Withdrawn |
Awards
Recipient | Award | Sponsor |
---|---|---|
Aaron Burmeister | Spirit of Alaska | Pen Air |
Anna Berington | Four Wheeler Drawing | Northern Air Cargo |
Christine Roalofs | Red Lantern | |
Cim Smyth | Sportsmanship | |
Dr. Sterling Thomas & Dr. Dirsko VonPfeil | Golden Stethoscope Award | |
Jake Berkowitz | Leonhard Seppala Humanitarian | Alaska Airlines |
Joar Leifseth Ulsom | Jerry Austin Rookie of the Year | |
Lance Mackey | Dorothy G. Page Halfway | GCI |
Martin Buser | First Musher to the Yukon | Millennium Alaskan Hotel |
Mike Williams, Sr. | Mushers Choice | ExxonMobil |
Mikhail Telpin | Herbie Nayokpuk Memorial | Northern Air Cargo |
Mitch Seavey | Alaska Gold Coast | Wells Fargo Bank |
Mitch Seavey | Winner's Truck Award | Anchorage Chrysler Dodge Jeep Ram |
Mitch Seavey | Winner's Purse | Wells Fargo Bank |
Mitch Seavey | Lolly Medley Golden Harness | City of Nome |
Mitch Seavey | Race Champion | |
Nicolas Petit | Most Improved Musher | Horizon Lines |
Ophir | Golden Clipboard | |
Ramey Smyth | Fastest Time from Safety to Nome | Nome Kennel Club |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Willow | 11 |
4 | Yentna | 53 |
5 | Skwentna | 83 |
6 | Finger Lake | 123 |
7 | Rainy Pass | 153 |
8 | Rohn | 188 |
9 | Nikolai | 263 |
10 | McGrath | 311 |
11 | Takotna | 329 |
12 | Ophir | 352 |
13 | Iditarod | 432 |
14 | Shageluk | 487 |
15 | Anvik | 512 |
16 | Grayling | 530 |
17 | Eagle Island | 592 |
18 | Kaltag | 652 |
19 | Unalakleet | 737 |
20 | Shaktoolik | 777 |
21 | Koyuk | 827 |
22 | Elim | 875 |
23 | White Mountain | 921 |
24 | Safety | 976 |
25 | Nome | 998 |