Log 448

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 16, 2022 6:52am

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Brent Sass 27 Nome 3/15 05:38:43 11 8d 14h 38m 43s 4.66 2h 50m Safety 3/15 02:48:00
2 Dallas Seavey 20 Nome 3/15 06:46:51 7 8d 15h 46m 51s 4.64 2h 33m Safety 3/15 04:13:00
3 Jessie Holmes 7 Nome 3/15 19:39:31 9 9d 4h 39m 31s 4.37 2h 40m Safety 3/15 16:59:00
4 Dan Kaduce 28 Nome 3/15 20:04:15 14 9d 5h 4m 15s 4.36 2h 33m Safety 3/15 17:31:00
5 Peter Kaiser 37 Nome 3/15 21:45:15 9 9d 6h 45m 15s 4.33 2h 50m Safety 3/15 18:55:00
6 Richie Diehl 18 Nome 3/15 22:02:13 8 9d 7h 2m 13s 4.32 2h 51m Safety 3/15 19:11:00
7 Chad Stoddard 46 Nome 3/15 23:28:00 8 9d 8h 28m 0s 4.29 2h 50m Safety 3/15 20:38:00
8 Aaron Burmeister 23 Nome 3/15 23:35:06 6 9d 8h 35m 6s 4.29 3h 7m Safety 3/15 20:28:00
9 Ryan Redington 17 Nome 3/16 00:26:38 6 9d 9h 26m 38s 4.28 3h 21m Safety 3/15 21:05:00
10 Aaron Peck 21 Nome 3/16 03:10:30 7 9d 12h 10m 30s 4.22 2h 49m Safety 3/16 00:21:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
11 Joar Leifseth Ulsom 12 Safety 3/16 05:21:00 7 3/16 05:22:00 7 0h 1m 5h 24m White Mountain 3/15 23:57:00 10.19 ✔ ✔
12 • Travis Beals 42 Safety 3/16 05:51:00 7 3/16 05:54:00 7 0h 3m 6h 28m White Mountain 3/15 23:23:00 8.51 ✔ ✔
13 Ramey Smyth 8 Safety 3/16 06:16:00 8 3/16 06:18:00 8 0h 2m 6h 18m White Mountain 3/15 23:58:00 8.73 ✔ ✔
14 Mille Porsild 33 Safety 3/16 06:18:00 7 3/16 06:21:00 7 0h 3m 5h 52m White Mountain 3/16 00:26:00 9.38 ✔ ✔
15 Matt Hall 31 Safety 3/16 06:31:00 9 3/16 06:31:00 9 0h 0m 5h 41m White Mountain 3/16 00:50:00 9.68 ✔ ✔
16 Mitch Seavey 30 White Mountain 3/15 17:12:00 8 3/16 01:29:00 8 8h 17m 5h 35m Elim 3/15 11:37:00 8.24 ✔ ✔
17 Lev Shvarts 16 White Mountain 3/15 19:22:00 9 3/16 03:22:00 8 8h 0m 6h 16m Elim 3/15 13:06:00 7.34 ✔ ✔
18 Michelle Phillips 4 White Mountain 3/15 19:22:00 9 3/16 03:22:00 9 8h 0m 6h 18m Elim 3/15 13:04:00 7.30 ✔ ✔
19 Hanna Lyrek (r) 13 White Mountain 3/16 00:43:00 10 8 5h 55m Elim 3/15 18:48:00 7.77 ✔ ✔
20 Paige Drobny 5 White Mountain 3/16 00:44:00 8 7 5h 56m Elim 3/15 18:48:00 7.75 ✔ ✔
21 Mats Pettersson 11 White Mountain 3/16 05:36:00 9 8 6h 25m Elim 3/15 23:11:00 7.17 ✔ ✔
22 Martin Massicotte (r) 6 White Mountain 3/16 05:43:00 11 11 5h 51m Elim 3/15 23:52:00 7.86 ✔ ✔
23 • Anna Berington 9 White Mountain 3/16 06:08:00 11 11 5h 58m Elim 3/16 00:10:00 7.71 ✔ ✔
24 • Kristy Berington 24 White Mountain 3/16 06:08:00 7 7 5h 58m Elim 3/16 00:10:00 7.71 ✔ ✔
25 Martin Buser 38 Koyuk 3/15 18:37:00 11 3/16 02:45:00 11 8h 8m 5h 47m Shaktoolik 3/15 12:50:00 8.65 ✔ ✔
26 Joe Taylor (r) 22 Koyuk 3/15 21:30:00 13 3/16 03:40:00 13 6h 10m 6h 3m Shaktoolik 3/15 15:27:00 8.26 ✔ ✔
27 • Deke Naaktgeboren 25 Koyuk 3/15 15:34:00 11 3/16 06:36:00 11 15h 2m 6h 9m Shaktoolik 3/15 09:25:00 8.13 ✔ ✔
28 Jeff King 3 Koyuk 3/15 22:37:00 13 13 5h 4m Shaktoolik 3/15 17:33:00 9.87 ✔ ✔
29 Amanda Otto (r) 32 Koyuk 3/15 22:38:00 11 11 5h 4m Shaktoolik 3/15 17:34:00 9.87 ✔ ✔
30 Karin Hendrickson 40 Koyuk 3/16 03:41:00 9 9 6h 16m Shaktoolik 3/15 21:25:00 7.98 ✔ ✔
31 Matthew Failor 10 Koyuk 3/16 04:30:00 9 9 5h 23m Shaktoolik 3/15 23:07:00 9.29 ✔ ✔
32 Matt Paveglio (r) 48 Koyuk 3/16 04:59:00 11 11 5h 52m Shaktoolik 3/15 23:07:00 8.52 ✔ ✔
33 • Riley Dyche 15 Koyuk 3/16 06:03:00 6 6 6h 53m Shaktoolik 3/15 23:10:00 7.26 ✔ ✔
34 Sebastien Dos Santos Borges (r) 44 Shaktoolik 3/15 23:58:00 9 9 5h 40m Unalakleet 3/15 18:18:00 7.06 ✔ ✔
35 Bridgett Watkins (r) 36 Shaktoolik 3/16 00:03:00 11 11 5h 48m Unalakleet 3/15 18:15:00 6.90 ✔ ✔
36 Sean Williams (r) 2 Shaktoolik 3/16 00:13:00 11 11 5h 53m Unalakleet 3/15 18:20:00 6.80 ✔ ✔
37 Gerhardt Thiart (r) 39 Shaktoolik 3/16 00:19:00 11 10 6h 9m Unalakleet 3/15 18:10:00 6.50 ✔ ✔
38 Jeff Deeter 34 Shaktoolik 3/16 02:06:00 8 8 5h 11m Unalakleet 3/15 20:55:00 7.72 ✔ ✔
39 KattiJo Deeter (r) 19 Shaktoolik 3/16 02:47:00 10 10 5h 58m Unalakleet 3/15 20:49:00 6.70 ✔ ✔
40 Eric Kelly (r) 14 Unalakleet 3/15 14:04:00 11 11 15h 49m Kaltag 3/14 22:15:00 5.37 ✔ ✔
41 Yuka Honda 49 Unalakleet 3/16 04:57:00 12 12 14h 50m Kaltag 3/15 14:07:00 5.73 ✔ ✔
42 Apayauq Reitan 47 Unalakleet 3/16 05:23:00 9 9 14h 20m Kaltag 3/15 15:03:00 5.93 ✔ ✔
43 • Kailyn Davis (r) 41 Unalakleet 3/16 05:57:00 9 9 15h 47m Kaltag 3/15 14:10:00 5.39 ✔ ✔
44 Lisbet Norris 43 Kaltag 3/15 14:37:00 10 3/15 23:07:00 10 8h 30m 5h 41m Nulato 3/15 08:56:00 8.27 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Josh McNeal 45 Galena 3/13 12:09:00 10 6h 29m Ruby 3/13 05:40:00 7.71 ✔ ✔ Scratched
Hugh Neff 50 Ruby 3/11 08:16:00 11 11h 32m Cripple 3/10 20:44:00 6.07 ✔ Scratched
Julie Ahnen (r) 29 McGrath 3/10 02:03:00 11 3/11 02:45:00 10 24h 42m 8h 40m Nikolai 3/9 17:23:00 5.54 Scratched
Ryne Olson 35 McGrath 3/10 02:20:00 11 7h 46m Nikolai 3/9 18:34:00 6.18 ✔ Scratched
Anja Radano 26 Nikolai 3/9 06:10:00 13 3/9 14:14:00 12 8h 4m 16h 12m Rohn 3/8 13:58:00 4.63 Scratched