Log 114
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 9, 2022 8:32am
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
| 1 | Dallas Seavey | 20 | Ophir | 3/9 03:42:00 | 12 | 3/9 03:49:00 | 12 | 0h 7m | 5h 18m | McGrath | 3/8 22:24:00 | 7.74 | |||
| 2 | Brent Sass | 27 | Ophir | 3/8 23:48:00 | 13 | 3/9 04:07:00 | 13 | 4h 19m | 4h 52m | McGrath | 3/8 18:56:00 | 8.42 | |||
| 3 | Ryan Redington | 17 | Ophir | 3/9 04:16:00 | 13 | 3/9 04:36:00 | 13 | 0h 20m | 5h 9m | McGrath | 3/8 23:07:00 | 7.96 | |||
| 4 | Mitch Seavey | 30 | Ophir | 3/9 05:34:00 | 12 | 3/9 05:50:00 | 12 | 0h 16m | 5h 7m | McGrath | 3/9 00:27:00 | 8.01 | |||
| 5 | Hugh Neff | 50 | Ophir | 3/9 05:14:00 | 13 | 3/9 05:59:00 | 12 | 0h 45m | 4h 40m | McGrath | 3/9 00:34:00 | 8.79 | |||
| 6 | Richie Diehl | 18 | Ophir | 3/9 01:23:00 | 12 | 11 | 4h 57m | McGrath | 3/8 20:26:00 | 8.28 | |||||
| 7 | Mille Porsild | 33 | Ophir | 3/9 03:17:00 | 13 | 13 | 5h 17m | McGrath | 3/8 22:00:00 | 7.76 | |||||
| 8 | Jessie Holmes | 7 | Ophir | 3/9 04:41:00 | 14 | 14 | 5h 7m | McGrath | 3/8 23:34:00 | 8.01 | |||||
| 9 | Paige Drobny | 5 | Ophir | 3/9 04:43:00 | 13 | 11 | 5h 8m | McGrath | 3/8 23:35:00 | 7.99 | |||||
| 10 | Michelle Phillips | 4 | Ophir | 3/9 04:53:00 | 13 | 13 | 5h 23m | McGrath | 3/8 23:30:00 | 7.62 | |||||
| 11 | Travis Beals | 42 | Ophir | 3/9 05:15:00 | 13 | 13 | 5h 9m | McGrath | 3/9 00:06:00 | 7.96 | |||||
| 12 | Aaron Peck | 21 | Ophir | 3/9 05:45:00 | 10 | 10 | 7h 2m | McGrath | 3/8 22:43:00 | 5.83 | |||||
| 13 | Joar Leifseth Ulsom | 12 | McGrath | 3/8 23:28:00 | 12 | 3/9 03:54:00 | 12 | 4h 26m | 5h 43m | Nikolai | 3/8 17:45:00 | 8.40 | |||
| 14 | Deke Naaktgeboren | 25 | McGrath | 3/9 04:09:00 | 12 | 3/9 07:20:00 | 11 | 3h 11m | 6h 2m | Nikolai | 3/8 22:07:00 | 7.96 | |||
| 15 | Aaron Burmeister | 23 | McGrath | 3/8 17:41:00 | 13 | 11 | 6h 5m | Nikolai | 3/8 11:36:00 | 7.89 | |||||
| 16 | Peter Kaiser | 37 | McGrath | 3/8 21:16:00 | 14 | 13 | 5h 49m | Nikolai | 3/8 15:27:00 | 8.25 | |||||
| 17 | Lev Shvarts | 16 | McGrath | 3/8 21:25:00 | 14 | 14 | 6h 3m | Nikolai | 3/8 15:22:00 | 7.93 | |||||
| 18 | Dan Kaduce | 28 | McGrath | 3/8 21:39:00 | 14 | 14 | 5h 52m | Nikolai | 3/8 15:47:00 | 8.18 | |||||
| 19 | Matt Hall | 31 | McGrath | 3/8 21:53:00 | 13 | 13 | 6h 31m | Nikolai | 3/8 15:22:00 | 7.37 | |||||
| 20 | Chad Stoddard | 46 | McGrath | 3/8 22:42:00 | 13 | 13 | 7h 6m | Nikolai | 3/8 15:36:00 | 6.76 | |||||
| 21 | Jeff Deeter | 34 | McGrath | 3/8 22:51:00 | 12 | 11 | 6h 55m | Nikolai | 3/8 15:56:00 | 6.94 | |||||
| 22 | Riley Dyche | 15 | McGrath | 3/8 23:22:00 | 11 | 10 | 6h 18m | Nikolai | 3/8 17:04:00 | 7.62 | |||||
| 23 | Hanna Lyrek (r) | 13 | McGrath | 3/8 23:51:00 | 14 | 12 | 5h 57m | Nikolai | 3/8 17:54:00 | 8.07 | |||||
| 24 | Martin Massicotte (r) | 6 | McGrath | 3/9 00:24:00 | 12 | 11 | 6h 9m | Nikolai | 3/8 18:15:00 | 7.80 | |||||
| 25 | Ramey Smyth | 8 | McGrath | 3/9 01:13:00 | 13 | 13 | 7h 8m | Nikolai | 3/8 18:05:00 | 6.73 | |||||
| 26 | Mats Pettersson | 11 | McGrath | 3/9 02:20:00 | 13 | 12 | 6h 16m | Nikolai | 3/8 20:04:00 | 7.66 | |||||
| 27 | Kristy Berington | 24 | McGrath | 3/9 02:46:00 | 12 | 12 | 6h 40m | Nikolai | 3/8 20:06:00 | 7.20 | |||||
| 28 | Anna Berington | 9 | McGrath | 3/9 02:47:00 | 14 | 12 | 6h 48m | Nikolai | 3/8 19:59:00 | 7.06 | |||||
| 29 | Josh McNeal | 45 | McGrath | 3/9 03:10:00 | 13 | 13 | 6h 41m | Nikolai | 3/8 20:29:00 | 7.18 | |||||
| 30 | Martin Buser | 38 | McGrath | 3/9 05:58:00 | 12 | 12 | 6h 8m | Nikolai | 3/8 23:50:00 | 7.83 | |||||
| 31 | Karin Hendrickson | 40 | McGrath | 3/9 06:25:00 | 13 | 12 | 6h 35m | Nikolai | 3/8 23:50:00 | 7.29 | |||||
| 32 • | Amanda Otto (r) | 32 | Nikolai | 3/8 22:37:00 | 14 | 3/9 04:43:00 | 14 | 6h 6m | 11h 25m | Rohn | 3/8 11:12:00 | 6.57 | |||
| 33 • | Sebastien Dos Santos Borges (r) | 44 | Nikolai | 3/8 20:43:00 | 14 | 3/9 04:53:00 | 13 | 8h 10m | 15h 43m | Rohn | 3/8 05:00:00 | 4.77 | |||
| 34 • | Joe Taylor (r) | 22 | Nikolai | 3/9 00:39:00 | 14 | 3/9 05:34:00 | 14 | 4h 55m | 15h 38m | Rohn | 3/8 09:01:00 | 4.80 | |||
| 35 • | Sean Williams (r) | 2 | Nikolai | 3/9 00:18:00 | 14 | 3/9 05:36:00 | 13 | 5h 18m | 17h 43m | Rohn | 3/8 06:35:00 | 4.23 | |||
| 36 | Gerhardt Thiart (r) | 39 | Nikolai | 3/9 03:14:00 | 13 | 3/9 06:19:00 | 13 | 3h 5m | 12h 17m | Rohn | 3/8 14:57:00 | 6.11 | |||
| 37 | Jeff King | 3 | Nikolai | 3/8 22:08:00 | 14 | 3/9 07:40:00 | 13 | 9h 32m | 10h 58m | Rohn | 3/8 11:10:00 | 6.84 | |||
| 38 • | Matt Paveglio (r) | 48 | Nikolai | 3/9 01:08:00 | 13 | 3/9 07:51:00 | 13 | 6h 43m | 13h 6m | Rohn | 3/8 12:02:00 | 5.73 | |||
| 39 | Matthew Failor | 10 | Nikolai | 3/8 11:21:00 | 13 | 13 | 9h 48m | Rohn | 3/8 01:33:00 | 7.65 | |||||
| 40 | Ryne Olson | 35 | Nikolai | 3/8 17:58:00 | 12 | 11 | 13h 16m | Rohn | 3/8 04:42:00 | 5.65 | |||||
| 41 | Bridgett Watkins (r) | 36 | Nikolai | 3/9 04:13:00 | 14 | 14 | 15h 19m | Rohn | 3/8 12:54:00 | 4.90 | |||||
| 42 • | Eric Kelly (r) | 14 | Nikolai | 3/9 06:11:00 | 14 | 14 | 16h 15m | Rohn | 3/8 13:56:00 | 4.62 | |||||
| 43 • | Apayauq Reitan | 47 | Nikolai | 3/9 07:44:00 | 12 | 12 | 15h 3m | Rohn | 3/8 16:41:00 | 4.98 | |||||
| 44 | KattiJo Deeter (r) | 19 | Nikolai | 3/9 08:04:00 | 13 | 13 | 21h 4m | Rohn | 3/8 11:00:00 | 3.56 | |||||
| 45 | Julie Ahnen (r) | 29 | Rohn | 3/8 05:59:00 | 13 | 3/8 09:15:00 | 11 | 3h 16m | 4h 5m | Rainy Pass | 3/8 01:54:00 | 8.57 | |||
| 46 | Kailyn Davis (r) | 41 | Rohn | 3/8 09:43:00 | 14 | 3/8 12:36:00 | 13 | 2h 53m | 5h 33m | Rainy Pass | 3/8 04:10:00 | 6.31 | |||
| 47 | Yuka Honda | 49 | Rohn | 3/8 11:36:00 | 13 | 3/8 16:29:00 | 13 | 4h 53m | 5h 43m | Rainy Pass | 3/8 05:53:00 | 6.12 | |||
| 48 | Lisbet Norris | 43 | Rohn | 3/8 12:19:00 | 13 | 3/8 17:10:00 | 13 | 4h 51m | 5h 32m | Rainy Pass | 3/8 06:47:00 | 6.33 | |||
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
| • | Anja Radano | 26 | Nikolai | 3/9 06:10:00 | 13 | 12 | 16h 12m | Rohn | 3/8 13:58:00 | 4.63 | Scratched | ||||
