Log 128
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 10, 2022 3:02am
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Brent Sass | 27 | Cripple | 3/9 15:50:00 | 13 | 13 | 11h 43m | Ophir | 3/9 04:07:00 | 6.23 | ![]() |
||||
2 | Dallas Seavey | 20 | Cripple | 3/9 18:53:00 | 12 | 12 | 15h 4m | Ophir | 3/9 03:49:00 | 4.85 | ![]() |
||||
3 | Hugh Neff | 50 | Cripple | 3/9 20:41:00 | 12 | 11 | 14h 42m | Ophir | 3/9 05:59:00 | 4.97 | ![]() |
||||
4 | Ryan Redington | 17 | Cripple | 3/9 22:07:00 | 13 | 12 | 17h 31m | Ophir | 3/9 04:36:00 | 4.17 | ![]() |
||||
5 | Mitch Seavey | 30 | Cripple | 3/9 22:59:00 | 12 | 11 | 17h 9m | Ophir | 3/9 05:50:00 | 4.26 | ![]() |
||||
6 • | Richie Diehl | 18 | Ophir | 3/9 01:23:00 | 12 | 3/10 02:27:00 | 11 | 25h 4m | 4h 57m | McGrath | 3/8 20:26:00 | 8.28 | ![]() |
||
7 | Mille Porsild | 33 | Ophir | 3/9 03:17:00 | 13 | 13 | 5h 17m | McGrath | 3/8 22:00:00 | 7.76 | ![]() |
||||
8 | Jessie Holmes | 7 | Ophir | 3/9 04:41:00 | 14 | 14 | 5h 7m | McGrath | 3/8 23:34:00 | 8.01 | ![]() |
||||
9 | Paige Drobny | 5 | Ophir | 3/9 04:43:00 | 13 | 11 | 5h 8m | McGrath | 3/8 23:35:00 | 7.99 | ![]() |
||||
10 | Michelle Phillips | 4 | Ophir | 3/9 04:53:00 | 13 | 13 | 5h 23m | McGrath | 3/8 23:30:00 | 7.62 | ![]() |
||||
11 | Travis Beals | 42 | Ophir | 3/9 05:15:00 | 13 | 13 | 5h 9m | McGrath | 3/9 00:06:00 | 7.96 | ![]() |
||||
12 | Aaron Peck | 21 | Ophir | 3/9 05:45:00 | 10 | 10 | 7h 2m | McGrath | 3/8 22:43:00 | 5.83 | ![]() |
||||
13 | Joar Leifseth Ulsom | 12 | Ophir | 3/9 08:41:00 | 12 | 11 | 4h 47m | McGrath | 3/9 03:54:00 | 8.57 | ![]() |
||||
14 | Deke Naaktgeboren | 25 | Ophir | 3/9 12:53:00 | 11 | 11 | 5h 33m | McGrath | 3/9 07:20:00 | 7.39 | ![]() |
||||
15 | Kristy Berington | 24 | Ophir | 3/9 14:49:00 | 12 | 10 | 5h 56m | McGrath | 3/9 08:53:00 | 6.91 | ![]() |
||||
16 | Anna Berington | 9 | Ophir | 3/9 14:49:00 | 12 | 12 | 6h 3m | McGrath | 3/9 08:46:00 | 6.78 | ![]() |
||||
17 | Jeff King | 3 | Ophir | 3/9 23:16:00 | 13 | 13 | 5h 39m | McGrath | 3/9 17:37:00 | 7.26 | |||||
18 | Aaron Burmeister | 23 | Ophir | 3/9 23:55:00 | 11 | 11 | 5h 20m | McGrath | 3/9 18:35:00 | 7.69 | ![]() |
||||
19 | Peter Kaiser | 37 | McGrath | 3/8 21:16:00 | 14 | 3/9 21:42:00 | 13 | 24h 26m | 5h 49m | Nikolai | 3/8 15:27:00 | 8.25 | ![]() |
||
20 | Dan Kaduce | 28 | McGrath | 3/8 21:39:00 | 14 | 3/9 22:23:00 | 14 | 24h 44m | 5h 52m | Nikolai | 3/8 15:47:00 | 8.18 | ![]() |
||
21 | Matt Hall | 31 | McGrath | 3/8 21:53:00 | 13 | 3/9 22:31:00 | 13 | 24h 38m | 6h 31m | Nikolai | 3/8 15:22:00 | 7.37 | ![]() |
||
22 | Lev Shvarts | 16 | McGrath | 3/8 21:25:00 | 14 | 3/9 22:34:00 | 14 | 25h 9m | 6h 3m | Nikolai | 3/8 15:22:00 | 7.93 | ![]() |
||
23 | Chad Stoddard | 46 | McGrath | 3/8 22:42:00 | 13 | 3/9 22:50:00 | 13 | 24h 8m | 7h 6m | Nikolai | 3/8 15:36:00 | 6.76 | ![]() |
||
24 | Jeff Deeter | 34 | McGrath | 3/8 22:51:00 | 12 | 3/9 23:23:00 | 11 | 24h 32m | 6h 55m | Nikolai | 3/8 15:56:00 | 6.94 | ![]() |
||
25 | Matthew Failor | 10 | McGrath | 3/9 19:09:00 | 13 | 3/9 23:27:00 | 13 | 4h 18m | 6h 28m | Nikolai | 3/9 12:41:00 | 7.42 | ![]() |
||
26 | Riley Dyche | 15 | McGrath | 3/8 23:22:00 | 11 | 3/10 00:34:00 | 10 | 25h 12m | 6h 18m | Nikolai | 3/8 17:04:00 | 7.62 | ![]() |
||
27 | Hanna Lyrek (r) | 13 | McGrath | 3/8 23:51:00 | 14 | 3/10 01:05:00 | 12 | 25h 14m | 5h 57m | Nikolai | 3/8 17:54:00 | 8.07 | ![]() |
||
28 | Martin Massicotte (r) | 6 | McGrath | 3/9 00:24:00 | 12 | 3/10 01:52:00 | 11 | 25h 28m | 6h 9m | Nikolai | 3/8 18:15:00 | 7.80 | ![]() |
||
29 • | Ramey Smyth | 8 | McGrath | 3/9 01:13:00 | 13 | 3/10 02:39:00 | 13 | 25h 26m | 7h 8m | Nikolai | 3/8 18:05:00 | 6.73 | ![]() |
||
30 | Mats Pettersson | 11 | McGrath | 3/9 02:20:00 | 13 | 12 | 6h 16m | Nikolai | 3/8 20:04:00 | 7.66 | ![]() |
||||
31 | Josh McNeal | 45 | McGrath | 3/9 03:10:00 | 13 | 13 | 6h 41m | Nikolai | 3/8 20:29:00 | 7.18 | ![]() |
||||
32 | Martin Buser | 38 | McGrath | 3/9 05:58:00 | 12 | 12 | 6h 8m | Nikolai | 3/8 23:50:00 | 7.83 | ![]() |
||||
33 | Karin Hendrickson | 40 | McGrath | 3/9 06:25:00 | 13 | 12 | 6h 35m | Nikolai | 3/8 23:50:00 | 7.29 | ![]() |
||||
34 | Amanda Otto (r) | 32 | McGrath | 3/9 10:56:00 | 14 | 14 | 6h 13m | Nikolai | 3/9 04:43:00 | 7.72 | ![]() |
||||
35 | Sebastien Dos Santos Borges (r) | 44 | McGrath | 3/9 11:35:00 | 13 | 13 | 6h 42m | Nikolai | 3/9 04:53:00 | 7.16 | ![]() |
||||
36 | Joe Taylor (r) | 22 | McGrath | 3/9 12:02:00 | 14 | 14 | 6h 28m | Nikolai | 3/9 05:34:00 | 7.42 | ![]() |
||||
37 | Sean Williams (r) | 2 | McGrath | 3/9 12:42:00 | 13 | 13 | 7h 6m | Nikolai | 3/9 05:36:00 | 6.76 | ![]() |
||||
38 | Matt Paveglio (r) | 48 | McGrath | 3/9 14:23:00 | 13 | 13 | 6h 32m | Nikolai | 3/9 07:51:00 | 7.35 | ![]() |
||||
39 | Bridgett Watkins (r) | 36 | McGrath | 3/9 16:19:00 | 14 | 14 | 6h 47m | Nikolai | 3/9 09:32:00 | 7.08 | ![]() |
||||
40 | Gerhardt Thiart (r) | 39 | McGrath | 3/9 16:45:00 | 13 | 13 | 10h 26m | Nikolai | 3/9 06:19:00 | 4.60 | ![]() |
||||
41 | Eric Kelly (r) | 14 | McGrath | 3/9 22:16:00 | 14 | 13 | 8h 1m | Nikolai | 3/9 14:15:00 | 5.99 | ![]() |
||||
42 | Apayauq Reitan | 47 | McGrath | 3/9 23:23:00 | 12 | 11 | 9h 33m | Nikolai | 3/9 13:50:00 | 5.03 | ![]() |
||||
43 | KattiJo Deeter (r) | 19 | McGrath | 3/10 00:54:00 | 13 | 11 | 8h 19m | Nikolai | 3/9 16:35:00 | 5.77 | ![]() |
||||
44 | Lisbet Norris | 43 | Nikolai | 3/9 11:48:00 | 13 | 3/9 19:38:00 | 12 | 7h 50m | 18h 38m | Rohn | 3/8 17:10:00 | 4.03 | |||
45 | Yuka Honda | 49 | Nikolai | 3/9 10:44:00 | 13 | 3/9 19:43:00 | 13 | 8h 59m | 18h 15m | Rohn | 3/8 16:29:00 | 4.11 | |||
46 | Kailyn Davis (r) | 41 | Nikolai | 3/9 14:24:00 | 13 | 3/9 19:45:00 | 12 | 5h 21m | 25h 48m | Rohn | 3/8 12:36:00 | 2.91 |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Julie Ahnen (r) | 29 | McGrath | 3/10 02:03:00 | 11 | 10 | 8h 40m | Nikolai | 3/9 17:23:00 | 5.54 | Scratched | |||||
Ryne Olson | 35 | McGrath | 3/10 02:20:00 | 11 | 7h 46m | Nikolai | 3/9 18:34:00 | 6.18 | ![]() |
Scratched | |||||
Anja Radano | 26 | Nikolai | 3/9 06:10:00 | 13 | 3/9 14:14:00 | 12 | 8h 4m | 16h 12m | Rohn | 3/8 13:58:00 | 4.63 | Scratched |