Log 141
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 10, 2022 4:43pm
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Brent Sass | 27 | Cripple | 3/9 15:50:00 | 13 | 3/10 16:36:00 | 13 | 24h 46m | 11h 43m | Ophir | 3/9 04:07:00 | 6.23 | ![]() |
||
2 | Dallas Seavey | 20 | Cripple | 3/9 18:53:00 | 12 | 12 | 15h 4m | Ophir | 3/9 03:49:00 | 4.85 | ![]() |
||||
3 | Hugh Neff | 50 | Cripple | 3/9 20:41:00 | 12 | 11 | 14h 42m | Ophir | 3/9 05:59:00 | 4.97 | ![]() |
||||
4 | Ryan Redington | 17 | Cripple | 3/9 22:07:00 | 13 | 12 | 17h 31m | Ophir | 3/9 04:36:00 | 4.17 | ![]() |
||||
5 | Mitch Seavey | 30 | Cripple | 3/9 22:59:00 | 12 | 11 | 17h 9m | Ophir | 3/9 05:50:00 | 4.26 | ![]() |
||||
6 | Richie Diehl | 18 | Ophir | 3/9 01:23:00 | 12 | 3/10 02:27:00 | 11 | 25h 4m | 4h 57m | McGrath | 3/8 20:26:00 | 8.28 | ![]() |
||
7 | Aaron Burmeister | 23 | Ophir | 3/9 23:55:00 | 11 | 3/10 03:14:00 | 11 | 3h 19m | 5h 20m | McGrath | 3/9 18:35:00 | 7.69 | ![]() |
||
8 | Mille Porsild | 33 | Ophir | 3/9 03:17:00 | 13 | 3/10 04:01:00 | 13 | 24h 44m | 5h 17m | McGrath | 3/8 22:00:00 | 7.76 | ![]() |
||
9 | Travis Beals | 42 | Ophir | 3/9 05:15:00 | 13 | 3/10 05:31:00 | 13 | 24h 16m | 5h 9m | McGrath | 3/9 00:06:00 | 7.96 | ![]() |
||
10 | Jessie Holmes | 7 | Ophir | 3/9 04:41:00 | 14 | 3/10 06:07:00 | 14 | 25h 26m | 5h 7m | McGrath | 3/8 23:34:00 | 8.01 | ![]() |
||
11 | Paige Drobny | 5 | Ophir | 3/9 04:43:00 | 13 | 3/10 06:13:00 | 11 | 25h 30m | 5h 8m | McGrath | 3/8 23:35:00 | 7.99 | ![]() |
||
12 | Michelle Phillips | 4 | Ophir | 3/9 04:53:00 | 13 | 3/10 06:25:00 | 13 | 25h 32m | 5h 23m | McGrath | 3/8 23:30:00 | 7.62 | ![]() |
||
13 | Aaron Peck | 21 | Ophir | 3/9 05:45:00 | 10 | 3/10 06:45:00 | 10 | 25h 0m | 7h 2m | McGrath | 3/8 22:43:00 | 5.83 | ![]() |
||
14 | Peter Kaiser | 37 | Ophir | 3/10 03:08:00 | 13 | 3/10 07:01:00 | 13 | 3h 53m | 5h 26m | McGrath | 3/9 21:42:00 | 7.55 | ![]() |
||
15 | Chad Stoddard | 46 | Ophir | 3/10 04:46:00 | 13 | 3/10 07:43:00 | 13 | 2h 57m | 5h 56m | McGrath | 3/9 22:50:00 | 6.91 | ![]() |
||
16 | Lev Shvarts | 16 | Ophir | 3/10 04:13:00 | 14 | 3/10 08:28:00 | 13 | 4h 15m | 5h 39m | McGrath | 3/9 22:34:00 | 7.26 | ![]() |
||
17 | Matt Hall | 31 | Ophir | 3/10 04:42:00 | 13 | 3/10 08:50:00 | 12 | 4h 8m | 6h 11m | McGrath | 3/9 22:31:00 | 6.63 | ![]() |
||
18 | Dan Kaduce | 28 | Ophir | 3/10 04:09:00 | 14 | 3/10 09:06:00 | 14 | 4h 57m | 5h 46m | McGrath | 3/9 22:23:00 | 7.11 | ![]() |
||
19 | Jeff Deeter | 34 | Ophir | 3/10 05:09:00 | 11 | 3/10 09:54:00 | 10 | 4h 45m | 5h 46m | McGrath | 3/9 23:23:00 | 7.11 | ![]() |
||
20 • | Joar Leifseth Ulsom | 12 | Ophir | 3/9 08:41:00 | 12 | 3/10 09:59:00 | 11 | 25h 18m | 4h 47m | McGrath | 3/9 03:54:00 | 8.57 | ![]() |
||
21 | Matthew Failor | 10 | Ophir | 3/10 05:32:00 | 13 | 3/10 10:58:00 | 11 | 5h 26m | 6h 5m | McGrath | 3/9 23:27:00 | 6.74 | ![]() |
||
22 | Hanna Lyrek (r) | 13 | Ophir | 3/10 06:46:00 | 12 | 3/10 10:58:00 | 12 | 4h 12m | 5h 41m | McGrath | 3/10 01:05:00 | 7.21 | ![]() |
||
23 | Jeff King | 3 | Ophir | 3/9 23:16:00 | 13 | 3/10 11:25:00 | 13 | 12h 9m | 5h 39m | McGrath | 3/9 17:37:00 | 7.26 | |||
24 | Ramey Smyth | 8 | Ophir | 3/10 09:04:00 | 13 | 3/10 11:30:00 | 12 | 2h 26m | 6h 25m | McGrath | 3/10 02:39:00 | 6.39 | ![]() |
||
25 | Riley Dyche | 15 | Ophir | 3/10 06:49:00 | 10 | 3/10 11:51:00 | 9 | 5h 2m | 6h 15m | McGrath | 3/10 00:34:00 | 6.56 | ![]() |
||
26 | Deke Naaktgeboren | 25 | Ophir | 3/9 12:53:00 | 11 | 3/10 13:43:00 | 11 | 24h 50m | 5h 33m | McGrath | 3/9 07:20:00 | 7.39 | ![]() |
||
27 | Mats Pettersson | 11 | Ophir | 3/10 09:44:00 | 12 | 3/10 13:52:00 | 12 | 4h 8m | 6h 2m | McGrath | 3/10 03:42:00 | 6.80 | ![]() |
||
28 | Josh McNeal | 45 | Ophir | 3/10 09:45:00 | 13 | 3/10 13:54:00 | 12 | 4h 9m | 6h 14m | McGrath | 3/10 03:31:00 | 6.58 | ![]() |
||
29 | Kristy Berington | 24 | Ophir | 3/9 14:49:00 | 12 | 3/10 16:12:00 | 10 | 25h 23m | 5h 56m | McGrath | 3/9 08:53:00 | 6.91 | ![]() |
||
30 | Anna Berington | 9 | Ophir | 3/9 14:49:00 | 12 | 3/10 16:13:00 | 12 | 25h 24m | 6h 3m | McGrath | 3/9 08:46:00 | 6.78 | ![]() |
||
31 | Martin Massicotte (r) | 6 | Ophir | 3/10 08:05:00 | 11 | 11 | 6h 13m | McGrath | 3/10 01:52:00 | 6.60 | ![]() |
||||
32 | Martin Buser | 38 | Ophir | 3/10 11:36:00 | 12 | 12 | 5h 12m | McGrath | 3/10 06:24:00 | 7.88 | ![]() |
||||
33 | Karin Hendrickson | 40 | Ophir | 3/10 13:21:00 | 12 | 12 | 6h 29m | McGrath | 3/10 06:52:00 | 6.32 | ![]() |
||||
34 | Amanda Otto (r) | 32 | McGrath | 3/9 10:56:00 | 14 | 3/10 11:32:00 | 14 | 24h 36m | 6h 13m | Nikolai | 3/9 04:43:00 | 7.72 | ![]() |
||
35 | Sebastien Dos Santos Borges (r) | 44 | McGrath | 3/9 11:35:00 | 13 | 3/10 12:25:00 | 13 | 24h 50m | 6h 42m | Nikolai | 3/9 04:53:00 | 7.16 | ![]() |
||
36 | Joe Taylor (r) | 22 | McGrath | 3/9 12:02:00 | 14 | 3/10 13:07:00 | 14 | 25h 5m | 6h 28m | Nikolai | 3/9 05:34:00 | 7.42 | ![]() |
||
37 | Sean Williams (r) | 2 | McGrath | 3/9 12:42:00 | 13 | 3/10 14:18:00 | 13 | 25h 36m | 7h 6m | Nikolai | 3/9 05:36:00 | 6.76 | ![]() |
||
38 | Matt Paveglio (r) | 48 | McGrath | 3/9 14:23:00 | 13 | 3/10 14:28:00 | 13 | 24h 5m | 6h 32m | Nikolai | 3/9 07:51:00 | 7.35 | ![]() |
||
39 | Bridgett Watkins (r) | 36 | McGrath | 3/9 16:19:00 | 14 | 14 | 6h 47m | Nikolai | 3/9 09:32:00 | 7.08 | ![]() |
||||
40 | Gerhardt Thiart (r) | 39 | McGrath | 3/9 16:45:00 | 13 | 13 | 10h 26m | Nikolai | 3/9 06:19:00 | 4.60 | ![]() |
||||
41 | Eric Kelly (r) | 14 | McGrath | 3/9 22:16:00 | 14 | 13 | 8h 1m | Nikolai | 3/9 14:15:00 | 5.99 | ![]() |
||||
42 | Apayauq Reitan | 47 | McGrath | 3/9 23:23:00 | 12 | 11 | 9h 33m | Nikolai | 3/9 13:50:00 | 5.03 | ![]() |
||||
43 | KattiJo Deeter (r) | 19 | McGrath | 3/10 00:54:00 | 13 | 11 | 8h 19m | Nikolai | 3/9 16:35:00 | 5.77 | ![]() |
||||
44 | Yuka Honda | 49 | McGrath | 3/10 11:19:00 | 13 | 13 | 15h 36m | Nikolai | 3/9 19:43:00 | 3.08 | ![]() |
||||
45 | Lisbet Norris | 43 | McGrath | 3/10 11:19:00 | 12 | 12 | 15h 41m | Nikolai | 3/9 19:38:00 | 3.06 | ![]() |
||||
46 | Kailyn Davis (r) | 41 | McGrath | 3/10 11:20:00 | 12 | 11 | 15h 35m | Nikolai | 3/9 19:45:00 | 3.08 | ![]() |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Julie Ahnen (r) | 29 | McGrath | 3/10 02:03:00 | 11 | 10 | 8h 40m | Nikolai | 3/9 17:23:00 | 5.54 | Scratched | |||||
Ryne Olson | 35 | McGrath | 3/10 02:20:00 | 11 | 7h 46m | Nikolai | 3/9 18:34:00 | 6.18 | ![]() |
Scratched | |||||
Anja Radano | 26 | Nikolai | 3/9 06:10:00 | 13 | 3/9 14:14:00 | 12 | 8h 4m | 16h 12m | Rohn | 3/8 13:58:00 | 4.63 | Scratched |