Log 168
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 11, 2022 3:14pm
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Brent Sass | 27 | Galena | 3/11 11:50:00 | 13 | 3/11 11:54:00 | 13 | 0h 4m | 5h 48m | Ruby | 3/11 06:02:00 | 8.62 | ![]() |
||
2 | Dallas Seavey | 20 | Ruby | 3/11 09:01:00 | 12 | 3/11 09:08:00 | 12 | 0h 7m | 13h 8m | Cripple | 3/10 19:53:00 | 5.33 | ![]() |
||
3 | Jessie Holmes | 7 | Ruby | 3/11 09:36:00 | 14 | 12 | 13h 55m | Cripple | 3/10 19:41:00 | 5.03 | ![]() |
![]() |
|||
4 | Richie Diehl | 18 | Ruby | 3/11 09:46:00 | 11 | 11 | 15h 40m | Cripple | 3/10 18:06:00 | 4.47 | ![]() |
![]() |
|||
5 | Ryan Redington | 17 | Ruby | 3/11 10:19:00 | 12 | 12 | 11h 4m | Cripple | 3/10 23:15:00 | 6.33 | ![]() |
![]() |
|||
6 | Aaron Burmeister | 23 | Ruby | 3/11 10:27:00 | 10 | 9 | 12h 33m | Cripple | 3/10 21:54:00 | 5.58 | ![]() |
![]() |
|||
7 | Mitch Seavey | 30 | Ruby | 3/11 11:45:00 | 11 | 9 | 12h 6m | Cripple | 3/10 23:39:00 | 5.79 | ![]() |
![]() |
|||
8 | Mille Porsild | 33 | Ruby | 3/11 12:07:00 | 13 | 13 | 10h 8m | Cripple | 3/11 01:59:00 | 6.91 | ![]() |
![]() |
|||
9 | Travis Beals | 42 | Ruby | 3/11 13:01:00 | 12 | 11 | 13h 18m | Cripple | 3/10 23:43:00 | 5.26 | ![]() |
![]() |
|||
10 | Michelle Phillips | 4 | Ruby | 3/11 13:12:00 | 12 | 12 | 15h 22m | Cripple | 3/10 21:50:00 | 4.56 | ![]() |
![]() |
|||
11 | Peter Kaiser | 37 | Ruby | 3/11 13:34:00 | 13 | 12 | 15h 24m | Cripple | 3/10 22:10:00 | 4.55 | ![]() |
![]() |
|||
12 • | Dan Kaduce | 28 | Ruby | 3/11 14:31:00 | 14 | 14 | 14h 9m | Cripple | 3/11 00:22:00 | 4.95 | ![]() |
![]() |
|||
13 | Paige Drobny | 5 | Cripple | 3/10 21:05:00 | 11 | 3/11 02:03:00 | 10 | 4h 58m | 14h 52m | Ophir | 3/10 06:13:00 | 4.91 | ![]() |
||
14 | Aaron Peck | 21 | Cripple | 3/10 21:31:00 | 10 | 3/11 02:04:00 | 10 | 4h 33m | 14h 46m | Ophir | 3/10 06:45:00 | 4.94 | ![]() |
||
15 | Chad Stoddard | 46 | Cripple | 3/10 22:33:00 | 13 | 3/11 03:00:00 | 13 | 4h 27m | 14h 50m | Ophir | 3/10 07:43:00 | 4.92 | ![]() |
||
16 | Lev Shvarts | 16 | Cripple | 3/10 23:21:00 | 13 | 3/11 04:00:00 | 12 | 4h 39m | 14h 53m | Ophir | 3/10 08:28:00 | 4.90 | ![]() |
||
17 | Joar Leifseth Ulsom | 12 | Cripple | 3/10 23:23:00 | 11 | 3/11 04:07:00 | 11 | 4h 44m | 13h 24m | Ophir | 3/10 09:59:00 | 5.45 | ![]() |
||
18 | Matt Hall | 31 | Cripple | 3/11 00:50:00 | 12 | 3/11 06:50:00 | 11 | 6h 0m | 16h 0m | Ophir | 3/10 08:50:00 | 4.56 | ![]() |
||
19 | Kristy Berington | 24 | Cripple | 3/11 07:31:00 | 10 | 3/11 07:50:00 | 10 | 0h 19m | 15h 19m | Ophir | 3/10 16:12:00 | 4.77 | ![]() |
||
20 | Anna Berington | 9 | Cripple | 3/11 07:32:00 | 12 | 3/11 07:50:00 | 12 | 0h 18m | 15h 19m | Ophir | 3/10 16:13:00 | 4.77 | ![]() |
||
21 | Hanna Lyrek (r) | 13 | Cripple | 3/11 00:52:00 | 12 | 3/11 07:54:00 | 12 | 7h 2m | 13h 54m | Ophir | 3/10 10:58:00 | 5.25 | ![]() |
||
22 | Deke Naaktgeboren | 25 | Cripple | 3/11 02:46:00 | 11 | 3/11 08:21:00 | 11 | 5h 35m | 13h 3m | Ophir | 3/10 13:43:00 | 5.59 | ![]() |
||
23 | Ramey Smyth | 8 | Cripple | 3/11 02:42:00 | 12 | 3/11 08:27:00 | 12 | 5h 45m | 15h 12m | Ophir | 3/10 11:30:00 | 4.80 | ![]() |
||
24 | Jeff King | 3 | Cripple | 3/10 21:43:00 | 13 | 3/11 11:07:00 | 13 | 13h 24m | 10h 18m | Ophir | 3/10 11:25:00 | 7.09 | |||
25 | Matthew Failor | 10 | Cripple | 3/11 03:09:00 | 11 | 3/11 11:18:00 | 10 | 8h 9m | 16h 11m | Ophir | 3/10 10:58:00 | 4.51 | ![]() |
||
26 | Josh McNeal | 45 | Cripple | 3/11 06:32:00 | 12 | 3/11 12:40:00 | 12 | 6h 8m | 16h 38m | Ophir | 3/10 13:54:00 | 4.39 | ![]() |
||
27 | Mats Pettersson | 11 | Cripple | 3/11 05:26:00 | 12 | 3/11 13:11:00 | 12 | 7h 45m | 15h 34m | Ophir | 3/10 13:52:00 | 4.69 | ![]() |
||
28 | Jeff Deeter | 34 | Cripple | 3/11 01:19:00 | 10 | 9 | 15h 25m | Ophir | 3/10 09:54:00 | 4.74 | ![]() |
||||
29 | Riley Dyche | 15 | Cripple | 3/11 04:03:00 | 9 | 9 | 16h 12m | Ophir | 3/10 11:51:00 | 4.51 | ![]() |
||||
30 | Martin Buser | 38 | Cripple | 3/11 07:54:00 | 12 | 12 | 14h 57m | Ophir | 3/10 16:57:00 | 4.88 | ![]() |
||||
31 | Martin Massicotte (r) | 6 | Cripple | 3/11 08:12:00 | 11 | 11 | 15h 12m | Ophir | 3/10 17:00:00 | 4.80 | ![]() |
||||
32 • | Amanda Otto (r) | 32 | Cripple | 3/11 11:57:00 | 13 | 13 | 10h 46m | Ophir | 3/11 01:11:00 | 6.78 | ![]() |
||||
33 | Karin Hendrickson | 40 | Cripple | 3/11 12:08:00 | 12 | 12 | 17h 35m | Ophir | 3/10 18:33:00 | 4.15 | ![]() |
||||
34 • | Sebastien Dos Santos Borges (r) | 44 | Ophir | 3/10 18:20:00 | 13 | 3/11 01:01:00 | 13 | 6h 41m | 5h 55m | McGrath | 3/10 12:25:00 | 6.93 | ![]() |
||
35 | Matt Paveglio (r) | 48 | Ophir | 3/10 19:48:00 | 13 | 3/11 02:02:00 | 13 | 6h 14m | 5h 20m | McGrath | 3/10 14:28:00 | 7.69 | ![]() |
||
36 | Joe Taylor (r) | 22 | Ophir | 3/10 19:24:00 | 14 | 3/11 02:37:00 | 13 | 7h 13m | 6h 17m | McGrath | 3/10 13:07:00 | 6.53 | ![]() |
||
37 | Sean Williams (r) | 2 | Ophir | 3/10 20:25:00 | 13 | 3/11 02:38:00 | 13 | 6h 13m | 6h 7m | McGrath | 3/10 14:18:00 | 6.70 | ![]() |
||
38 | Bridgett Watkins (r) | 36 | Ophir | 3/10 23:24:00 | 14 | 3/11 05:48:00 | 14 | 6h 24m | 6h 9m | McGrath | 3/10 17:15:00 | 6.67 | ![]() |
||
39 | Gerhardt Thiart (r) | 39 | Ophir | 3/10 23:00:00 | 13 | 3/11 09:07:00 | 13 | 10h 7m | 5h 40m | McGrath | 3/10 17:20:00 | 7.24 | ![]() |
||
40 | KattiJo Deeter (r) | 19 | Ophir | 3/11 07:45:00 | 11 | 3/11 11:06:00 | 11 | 3h 21m | 5h 45m | McGrath | 3/11 02:00:00 | 7.13 | ![]() |
||
41 | Eric Kelly (r) | 14 | Ophir | 3/11 05:59:00 | 13 | 3/11 11:31:00 | 13 | 5h 32m | 5h 49m | McGrath | 3/11 00:10:00 | 7.05 | ![]() |
||
42 | Apayauq Reitan | 47 | Ophir | 3/11 08:15:00 | 11 | 9 | 6h 10m | McGrath | 3/11 02:05:00 | 6.65 | ![]() |
||||
43 | Yuka Honda | 49 | McGrath | 3/10 11:19:00 | 13 | 3/11 11:45:00 | 13 | 24h 26m | 15h 36m | Nikolai | 3/9 19:43:00 | 3.08 | ![]() |
||
44 | Lisbet Norris | 43 | McGrath | 3/10 11:19:00 | 12 | 3/11 12:10:00 | 12 | 24h 51m | 15h 41m | Nikolai | 3/9 19:38:00 | 3.06 | ![]() |
||
45 | Kailyn Davis (r) | 41 | McGrath | 3/10 11:20:00 | 12 | 3/11 12:12:00 | 11 | 24h 52m | 15h 35m | Nikolai | 3/9 19:45:00 | 3.08 | ![]() |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Hugh Neff | 50 | Ruby | 3/11 08:16:00 | 11 | 11h 32m | Cripple | 3/10 20:44:00 | 6.07 | ![]() |
Scratched | |||||
Julie Ahnen (r) | 29 | McGrath | 3/10 02:03:00 | 11 | 3/11 02:45:00 | 10 | 24h 42m | 8h 40m | Nikolai | 3/9 17:23:00 | 5.54 | Scratched | |||
Ryne Olson | 35 | McGrath | 3/10 02:20:00 | 11 | 7h 46m | Nikolai | 3/9 18:34:00 | 6.18 | ![]() |
Scratched | |||||
Anja Radano | 26 | Nikolai | 3/9 06:10:00 | 13 | 3/9 14:14:00 | 12 | 8h 4m | 16h 12m | Rohn | 3/8 13:58:00 | 4.63 | Scratched |