Log 177
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 11, 2022 6:39pm
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Brent Sass | 27 | Galena | 3/11 11:50:00 | 13 | 3/11 11:54:00 | 13 | 0h 4m | 5h 48m | Ruby | 3/11 06:02:00 | 8.62 | ![]() |
||
2 • | Dallas Seavey | 20 | Galena | 3/11 18:31:00 | 12 | 3/11 18:35:00 | 12 | 0h 4m | 9h 23m | Ruby | 3/11 09:08:00 | 5.33 | ![]() |
||
3 | Jessie Holmes | 7 | Ruby | 3/11 09:36:00 | 14 | 3/11 17:36:00 | 12 | 8h 0m | 13h 55m | Cripple | 3/10 19:41:00 | 5.03 | ![]() |
![]() |
|
4 | Richie Diehl | 18 | Ruby | 3/11 09:46:00 | 11 | 3/11 17:46:00 | 11 | 8h 0m | 15h 40m | Cripple | 3/10 18:06:00 | 4.47 | ![]() |
![]() |
|
5 | Ryan Redington | 17 | Ruby | 3/11 10:19:00 | 12 | 3/11 18:19:00 | 12 | 8h 0m | 11h 4m | Cripple | 3/10 23:15:00 | 6.33 | ![]() |
![]() |
|
6 | Aaron Burmeister | 23 | Ruby | 3/11 10:27:00 | 10 | 3/11 18:29:00 | 9 | 8h 2m | 12h 33m | Cripple | 3/10 21:54:00 | 5.58 | ![]() |
![]() |
|
7 | Mitch Seavey | 30 | Ruby | 3/11 11:45:00 | 11 | 9 | 12h 6m | Cripple | 3/10 23:39:00 | 5.79 | ![]() |
![]() |
|||
8 | Mille Porsild | 33 | Ruby | 3/11 12:07:00 | 13 | 13 | 10h 8m | Cripple | 3/11 01:59:00 | 6.91 | ![]() |
![]() |
|||
9 | Travis Beals | 42 | Ruby | 3/11 13:01:00 | 12 | 11 | 13h 18m | Cripple | 3/10 23:43:00 | 5.26 | ![]() |
![]() |
|||
10 | Michelle Phillips | 4 | Ruby | 3/11 13:12:00 | 12 | 12 | 15h 22m | Cripple | 3/10 21:50:00 | 4.56 | ![]() |
![]() |
|||
11 | Peter Kaiser | 37 | Ruby | 3/11 13:34:00 | 13 | 12 | 15h 24m | Cripple | 3/10 22:10:00 | 4.55 | ![]() |
![]() |
|||
12 | Dan Kaduce | 28 | Ruby | 3/11 14:31:00 | 14 | 14 | 14h 9m | Cripple | 3/11 00:22:00 | 4.95 | ![]() |
![]() |
|||
13 | Aaron Peck | 21 | Ruby | 3/11 15:49:00 | 10 | 8 | 13h 45m | Cripple | 3/11 02:04:00 | 5.09 | ![]() |
![]() |
|||
14 | Chad Stoddard | 46 | Ruby | 3/11 16:00:00 | 13 | 13 | 13h 0m | Cripple | 3/11 03:00:00 | 5.38 | ![]() |
||||
15 • | Paige Drobny | 5 | Ruby | 3/11 17:46:00 | 10 | 10 | 15h 43m | Cripple | 3/11 02:03:00 | 4.45 | ![]() |
![]() |
|||
16 | Joar Leifseth Ulsom | 12 | Ruby | 3/11 17:47:00 | 11 | 10 | 13h 40m | Cripple | 3/11 04:07:00 | 5.12 | ![]() |
![]() |
|||
17 | Lev Shvarts | 16 | Ruby | 3/11 18:02:00 | 12 | 11 | 14h 2m | Cripple | 3/11 04:00:00 | 4.99 | ![]() |
![]() |
|||
18 | Matt Hall | 31 | Cripple | 3/11 00:50:00 | 12 | 3/11 06:50:00 | 11 | 6h 0m | 16h 0m | Ophir | 3/10 08:50:00 | 4.56 | ![]() |
||
19 | Kristy Berington | 24 | Cripple | 3/11 07:31:00 | 10 | 3/11 07:50:00 | 10 | 0h 19m | 15h 19m | Ophir | 3/10 16:12:00 | 4.77 | ![]() |
||
20 | Anna Berington | 9 | Cripple | 3/11 07:32:00 | 12 | 3/11 07:50:00 | 12 | 0h 18m | 15h 19m | Ophir | 3/10 16:13:00 | 4.77 | ![]() |
||
21 | Hanna Lyrek (r) | 13 | Cripple | 3/11 00:52:00 | 12 | 3/11 07:54:00 | 12 | 7h 2m | 13h 54m | Ophir | 3/10 10:58:00 | 5.25 | ![]() |
||
22 | Deke Naaktgeboren | 25 | Cripple | 3/11 02:46:00 | 11 | 3/11 08:21:00 | 11 | 5h 35m | 13h 3m | Ophir | 3/10 13:43:00 | 5.59 | ![]() |
||
23 | Ramey Smyth | 8 | Cripple | 3/11 02:42:00 | 12 | 3/11 08:27:00 | 12 | 5h 45m | 15h 12m | Ophir | 3/10 11:30:00 | 4.80 | ![]() |
||
24 | Jeff King | 3 | Cripple | 3/10 21:43:00 | 13 | 3/11 11:07:00 | 13 | 13h 24m | 10h 18m | Ophir | 3/10 11:25:00 | 7.09 | |||
25 | Matthew Failor | 10 | Cripple | 3/11 03:09:00 | 11 | 3/11 11:18:00 | 10 | 8h 9m | 16h 11m | Ophir | 3/10 10:58:00 | 4.51 | ![]() |
||
26 | Josh McNeal | 45 | Cripple | 3/11 06:32:00 | 12 | 3/11 12:40:00 | 12 | 6h 8m | 16h 38m | Ophir | 3/10 13:54:00 | 4.39 | ![]() |
||
27 | Mats Pettersson | 11 | Cripple | 3/11 05:26:00 | 12 | 3/11 13:11:00 | 12 | 7h 45m | 15h 34m | Ophir | 3/10 13:52:00 | 4.69 | ![]() |
||
28 | Martin Buser | 38 | Cripple | 3/11 07:54:00 | 12 | 3/11 15:18:00 | 12 | 7h 24m | 14h 57m | Ophir | 3/10 16:57:00 | 4.88 | ![]() |
||
29 | Martin Massicotte (r) | 6 | Cripple | 3/11 08:12:00 | 11 | 3/11 15:20:00 | 11 | 7h 8m | 15h 12m | Ophir | 3/10 17:00:00 | 4.80 | ![]() |
||
30 | Karin Hendrickson | 40 | Cripple | 3/11 12:08:00 | 12 | 3/11 18:01:00 | 12 | 5h 53m | 17h 35m | Ophir | 3/10 18:33:00 | 4.15 | ![]() |
||
31 | Jeff Deeter | 34 | Cripple | 3/11 01:19:00 | 10 | 9 | 15h 25m | Ophir | 3/10 09:54:00 | 4.74 | ![]() |
||||
32 | Riley Dyche | 15 | Cripple | 3/11 04:03:00 | 9 | 9 | 16h 12m | Ophir | 3/10 11:51:00 | 4.51 | ![]() |
||||
33 | Amanda Otto (r) | 32 | Cripple | 3/11 11:57:00 | 13 | 13 | 10h 46m | Ophir | 3/11 01:11:00 | 6.78 | ![]() |
||||
34 | Sebastien Dos Santos Borges (r) | 44 | Cripple | 3/11 16:10:00 | 13 | 12 | 15h 9m | Ophir | 3/11 01:01:00 | 4.82 | ![]() |
||||
35 | Matt Paveglio (r) | 48 | Cripple | 3/11 16:30:00 | 13 | 13 | 14h 28m | Ophir | 3/11 02:02:00 | 5.05 | ![]() |
||||
36 | Sean Williams (r) | 2 | Cripple | 3/11 16:45:00 | 13 | 13 | 14h 7m | Ophir | 3/11 02:38:00 | 5.17 | ![]() |
||||
37 | Joe Taylor (r) | 22 | Cripple | 3/11 17:15:00 | 13 | 13 | 14h 38m | Ophir | 3/11 02:37:00 | 4.99 | ![]() |
||||
38 | Bridgett Watkins (r) | 36 | Ophir | 3/10 23:24:00 | 14 | 3/11 05:48:00 | 14 | 6h 24m | 6h 9m | McGrath | 3/10 17:15:00 | 6.67 | ![]() |
||
39 | Gerhardt Thiart (r) | 39 | Ophir | 3/10 23:00:00 | 13 | 3/11 09:07:00 | 13 | 10h 7m | 5h 40m | McGrath | 3/10 17:20:00 | 7.24 | ![]() |
||
40 | KattiJo Deeter (r) | 19 | Ophir | 3/11 07:45:00 | 11 | 3/11 11:06:00 | 11 | 3h 21m | 5h 45m | McGrath | 3/11 02:00:00 | 7.13 | ![]() |
||
41 | Eric Kelly (r) | 14 | Ophir | 3/11 05:59:00 | 13 | 3/11 11:31:00 | 13 | 5h 32m | 5h 49m | McGrath | 3/11 00:10:00 | 7.05 | ![]() |
||
42 | Apayauq Reitan | 47 | Ophir | 3/11 08:15:00 | 11 | 3/11 15:25:00 | 9 | 7h 10m | 6h 10m | McGrath | 3/11 02:05:00 | 6.65 | ![]() |
||
43 | Yuka Honda | 49 | Ophir | 3/11 18:00:00 | 13 | 13 | 6h 15m | McGrath | 3/11 11:45:00 | 6.56 | ![]() |
||||
44 | Kailyn Davis (r) | 41 | Ophir | 3/11 18:25:00 | 11 | 11 | 6h 13m | McGrath | 3/11 12:12:00 | 6.60 | ![]() |
||||
45 | Lisbet Norris | 43 | McGrath | 3/10 11:19:00 | 12 | 3/11 12:10:00 | 12 | 24h 51m | 15h 41m | Nikolai | 3/9 19:38:00 | 3.06 | ![]() |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Hugh Neff | 50 | Ruby | 3/11 08:16:00 | 11 | 11h 32m | Cripple | 3/10 20:44:00 | 6.07 | ![]() |
Scratched | |||||
Julie Ahnen (r) | 29 | McGrath | 3/10 02:03:00 | 11 | 3/11 02:45:00 | 10 | 24h 42m | 8h 40m | Nikolai | 3/9 17:23:00 | 5.54 | Scratched | |||
Ryne Olson | 35 | McGrath | 3/10 02:20:00 | 11 | 7h 46m | Nikolai | 3/9 18:34:00 | 6.18 | ![]() |
Scratched | |||||
Anja Radano | 26 | Nikolai | 3/9 06:10:00 | 13 | 3/9 14:14:00 | 12 | 8h 4m | 16h 12m | Rohn | 3/8 13:58:00 | 4.63 | Scratched |