Log 204

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 12, 2022 9:05am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 27 Kaltag 3/12 02:36:00 12 12 4h 45m Nulato 3/11 21:51:00 9.89 ✔ ✔
2 • Dallas Seavey 20 Nulato 3/12 00:32:00 12 3/12 08:32:00 10 8h 0m 5h 57m Galena 3/11 18:35:00 6.22 ✔ ✔
3 Jessie Holmes 7 Nulato 3/12 08:10:00 11 11 5h 25m Galena 3/12 02:45:00 6.83 ✔ ✔
4 Richie Diehl 18 Galena 3/11 23:36:00 11 3/12 03:30:00 11 3h 54m 5h 50m Ruby 3/11 17:46:00 8.57 ✔ ✔
5 Aaron Burmeister 23 Galena 3/12 00:08:00 9 3/12 04:14:00 9 4h 6m 5h 39m Ruby 3/11 18:29:00 8.85 ✔ ✔
6 Ryan Redington 17 Galena 3/12 00:08:00 12 3/12 04:14:00 10 4h 6m 5h 49m Ruby 3/11 18:19:00 8.60 ✔ ✔
7 Mitch Seavey 30 Galena 3/12 01:46:00 9 3/12 05:49:00 9 4h 3m 6h 1m Ruby 3/11 19:45:00 8.31 ✔ ✔
8 Mille Porsild 33 Galena 3/12 01:45:00 13 3/12 06:02:00 13 4h 17m 5h 38m Ruby 3/11 20:07:00 8.88 ✔ ✔
9 Chad Stoddard 46 Galena 3/12 02:16:00 13 3/12 06:20:00 13 4h 4m 5h 50m Ruby 3/11 20:26:00 8.57 ✔
10 Peter Kaiser 37 Galena 3/12 03:00:00 12 3/12 06:55:00 11 3h 55m 5h 26m Ruby 3/11 21:34:00 9.20 ✔ ✔
11 Travis Beals 42 Galena 3/12 03:03:00 11 3/12 06:56:00 11 3h 53m 6h 2m Ruby 3/11 21:01:00 8.29 ✔ ✔
12 Michelle Phillips 4 Galena 3/12 03:03:00 12 3/12 07:56:00 12 4h 53m 5h 51m Ruby 3/11 21:12:00 8.55 ✔ ✔
13 • Dan Kaduce 28 Galena 3/12 04:00:00 14 3/12 08:34:00 14 4h 34m 5h 29m Ruby 3/11 22:31:00 9.12 ✔ ✔
14 Aaron Peck 21 Galena 3/12 05:35:00 8 8 5h 44m Ruby 3/11 23:51:00 8.72 ✔ ✔
15 Matt Hall 31 Galena 3/12 06:53:00 11 11 5h 23m Ruby 3/12 01:30:00 9.29 ✔ ✔
16 Joar Leifseth Ulsom 12 Galena 3/12 07:25:00 10 10 5h 27m Ruby 3/12 01:58:00 9.17 ✔ ✔
17 Lev Shvarts 16 Galena 3/12 08:00:00 11 10 5h 54m Ruby 3/12 02:06:00 8.47 ✔ ✔
18 Paige Drobny 5 Galena 3/12 08:05:00 10 10 5h 58m Ruby 3/12 02:07:00 8.38 ✔ ✔
19 Ramey Smyth 8 Ruby 3/11 19:25:00 12 3/12 04:34:00 11 9h 9m 10h 58m Cripple 3/11 08:27:00 6.38 ✔ ✔
20 Hanna Lyrek (r) 13 Ruby 3/11 20:33:00 12 3/12 04:39:00 12 8h 6m 12h 39m Cripple 3/11 07:54:00 5.53 ✔ ✔
21 Deke Naaktgeboren 25 Ruby 3/11 21:15:00 11 3/12 05:25:00 11 8h 10m 12h 54m Cripple 3/11 08:21:00 5.43 ✔ ✔
22 Matthew Failor 10 Ruby 3/12 02:15:00 10 3/12 06:10:00 10 3h 55m 14h 57m Cripple 3/11 11:18:00 4.68 ✔
23 Anna Berington 9 Ruby 3/11 22:32:00 12 3/12 07:00:00 12 8h 28m 14h 42m Cripple 3/11 07:50:00 4.76 ✔ ✔
24 Kristy Berington 24 Ruby 3/11 22:32:00 10 3/12 07:00:00 10 8h 28m 14h 42m Cripple 3/11 07:50:00 4.76 ✔ ✔
25 Mats Pettersson 11 Ruby 3/12 00:07:00 12 3/12 08:07:00 11 8h 0m 10h 56m Cripple 3/11 13:11:00 6.40 ✔ ✔
26 Jeff King 3 Ruby 3/11 20:34:00 13 13 9h 27m Cripple 3/11 11:07:00 7.41 ✔
27 Martin Buser 38 Ruby 3/12 02:25:00 12 11 11h 7m Cripple 3/11 15:18:00 6.30 ✔ ✔
28 Martin Massicotte (r) 6 Ruby 3/12 02:52:00 11 11 11h 32m Cripple 3/11 15:20:00 6.07 ✔ ✔
29 Josh McNeal 45 Ruby 3/12 04:11:00 12 10 15h 31m Cripple 3/11 12:40:00 4.51 ✔ ✔
30 • Amanda Otto (r) 32 Ruby 3/12 08:04:00 13 13 13h 0m Cripple 3/11 19:04:00 5.38 ✔ ✔
31 Karin Hendrickson 40 Cripple 3/11 12:08:00 12 3/11 18:01:00 12 5h 53m 17h 35m Ophir 3/10 18:33:00 4.15 ✔
32 Riley Dyche 15 Cripple 3/11 04:03:00 9 3/11 19:00:00 9 14h 57m 16h 12m Ophir 3/10 11:51:00 4.51 ✔
33 Matt Paveglio (r) 48 Cripple 3/11 16:30:00 13 3/11 23:35:00 13 7h 5m 14h 28m Ophir 3/11 02:02:00 5.05 ✔
34 Sebastien Dos Santos Borges (r) 44 Cripple 3/11 16:10:00 13 3/12 00:35:00 12 8h 25m 15h 9m Ophir 3/11 01:01:00 4.82 ✔
35 Joe Taylor (r) 22 Cripple 3/11 17:15:00 13 3/12 00:52:00 13 7h 37m 14h 38m Ophir 3/11 02:37:00 4.99 ✔
36 Sean Williams (r) 2 Cripple 3/11 16:45:00 13 3/12 02:33:00 13 9h 48m 14h 7m Ophir 3/11 02:38:00 5.17 ✔
37 Bridgett Watkins (r) 36 Cripple 3/11 23:15:00 14 3/12 06:24:00 13 7h 9m 17h 27m Ophir 3/11 05:48:00 4.18 ✔
38 Gerhardt Thiart (r) 39 Cripple 3/11 19:33:00 13 3/12 07:43:00 13 12h 10m 10h 26m Ophir 3/11 09:07:00 7.00 ✔
39 Jeff Deeter 34 Cripple 3/11 01:19:00 10 9 15h 25m Ophir 3/10 09:54:00 4.74 ✔
40 KattiJo Deeter (r) 19 Cripple 3/12 01:55:00 11 11 14h 49m Ophir 3/11 11:06:00 4.93 ✔
41 Eric Kelly (r) 14 Cripple 3/12 02:03:00 13 13 14h 32m Ophir 3/11 11:31:00 5.02 ✔
42 Apayauq Reitan 47 Ophir 3/11 08:15:00 11 3/11 15:25:00 9 7h 10m 6h 10m McGrath 3/11 02:05:00 6.65 ✔
43 Kailyn Davis (r) 41 Ophir 3/11 18:25:00 11 3/11 23:15:00 11 4h 50m 6h 13m McGrath 3/11 12:12:00 6.60 ✔
44 Yuka Honda 49 Ophir 3/11 18:00:00 13 3/12 00:01:00 13 6h 1m 6h 15m McGrath 3/11 11:45:00 6.56 ✔
45 Lisbet Norris 43 Ophir 3/11 19:42:00 12 3/12 01:38:00 12 5h 56m 7h 32m McGrath 3/11 12:10:00 5.44 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Hugh Neff 50 Ruby 3/11 08:16:00 11 11h 32m Cripple 3/10 20:44:00 6.07 ✔ Scratched
Julie Ahnen (r) 29 McGrath 3/10 02:03:00 11 3/11 02:45:00 10 24h 42m 8h 40m Nikolai 3/9 17:23:00 5.54 Scratched
Ryne Olson 35 McGrath 3/10 02:20:00 11 7h 46m Nikolai 3/9 18:34:00 6.18 ✔ Scratched
Anja Radano 26 Nikolai 3/9 06:10:00 13 3/9 14:14:00 12 8h 4m 16h 12m Rohn 3/8 13:58:00 4.63 Scratched