Log 314

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 14, 2022 5:48am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 27 Elim 3/14 05:12:00 12 3/14 05:17:00 12 0h 5m 10h 16m Koyuk 3/13 18:56:00 4.68 ✔ ✔
2 Dallas Seavey 20 Koyuk 3/13 21:17:00 10 3/13 21:26:00 10 0h 9m 10h 13m Shaktoolik 3/13 11:04:00 4.89 ✔ ✔
3 • Aaron Peck 21 Shaktoolik 3/14 05:31:00 7 3/14 05:38:00 7 0h 7m 10h 22m Unalakleet 3/13 19:09:00 3.86 ✔ ✔
4 Aaron Burmeister 23 Shaktoolik 3/13 19:23:00 8 8 5h 45m Unalakleet 3/13 13:38:00 6.96 ✔ ✔
5 Richie Diehl 18 Shaktoolik 3/13 19:46:00 11 11 5h 43m Unalakleet 3/13 14:03:00 7.00 ✔ ✔
6 Jessie Holmes 7 Shaktoolik 3/13 21:15:00 10 9 5h 30m Unalakleet 3/13 15:45:00 7.27 ✔ ✔
7 Dan Kaduce 28 Shaktoolik 3/14 00:00:00 14 14 5h 7m Unalakleet 3/13 18:53:00 7.82 ✔ ✔
8 Mille Porsild 33 Shaktoolik 3/14 00:55:00 10 10 5h 56m Unalakleet 3/13 18:59:00 6.74 ✔ ✔
9 Ryan Redington 17 Shaktoolik 3/14 01:14:00 10 10 6h 18m Unalakleet 3/13 18:56:00 6.35 ✔ ✔
10 Michelle Phillips 4 Shaktoolik 3/14 01:18:00 10 10 6h 3m Unalakleet 3/13 19:15:00 6.61 ✔ ✔
11 Chad Stoddard 46 Shaktoolik 3/14 01:50:00 12 12 5h 41m Unalakleet 3/13 20:09:00 7.04 ✔ ✔
12 Peter Kaiser 37 Shaktoolik 3/14 02:03:00 9 9 5h 26m Unalakleet 3/13 20:37:00 7.36 ✔ ✔
13 Travis Beals 42 Shaktoolik 3/14 02:17:00 8 8 5h 17m Unalakleet 3/13 21:00:00 7.57 ✔ ✔
14 Mitch Seavey 30 Shaktoolik 3/14 03:03:00 9 9 5h 36m Unalakleet 3/13 21:27:00 7.14 ✔ ✔
15 Joar Leifseth Ulsom 12 Unalakleet 3/13 20:11:00 9 3/14 01:06:00 7 4h 55m 13h 10m Kaltag 3/13 07:01:00 6.46 ✔ ✔
16 Matt Hall 31 Unalakleet 3/14 01:30:00 11 3/14 01:40:00 11 0h 10m 15h 13m Kaltag 3/13 10:17:00 5.59 ✔ ✔
17 Lev Shvarts 16 Unalakleet 3/13 21:45:00 10 3/14 03:20:00 9 5h 35m 14h 26m Kaltag 3/13 07:19:00 5.89 ✔ ✔
18 Ramey Smyth 8 Unalakleet 3/13 22:22:00 11 3/14 03:55:00 11 5h 33m 14h 40m Kaltag 3/13 07:42:00 5.80 ✔ ✔
19 Paige Drobny 5 Unalakleet 3/14 00:02:00 9 8 16h 20m Kaltag 3/13 07:42:00 5.20 ✔ ✔
20 Anna Berington 9 Unalakleet 3/14 04:54:00 11 11 17h 9m Kaltag 3/13 11:45:00 4.96 ✔ ✔
21 Kristy Berington 24 Unalakleet 3/14 04:55:00 9 7 17h 9m Kaltag 3/13 11:46:00 4.96 ✔ ✔
22 Hanna Lyrek (r) 13 Unalakleet 3/14 04:57:00 11 10 15h 49m Kaltag 3/13 13:08:00 5.37 ✔ ✔
23 Deke Naaktgeboren 25 Kaltag 3/13 10:00:00 11 3/13 14:25:00 11 4h 25m 4h 33m Nulato 3/13 05:27:00 10.33 ✔ ✔
24 Mats Pettersson 11 Kaltag 3/13 15:05:00 10 3/13 15:19:00 9 0h 14m 4h 32m Nulato 3/13 10:33:00 10.37 ✔ ✔
25 Martin Massicotte (r) 6 Kaltag 3/13 15:46:00 11 3/13 22:18:00 11 6h 32m 3h 56m Nulato 3/13 11:50:00 11.95 ✔ ✔
26 Martin Buser 38 Kaltag 3/13 16:04:00 11 3/14 02:17:00 11 10h 13m 4h 4m Nulato 3/13 12:00:00 11.56 ✔ ✔
27 Matthew Failor 10 Kaltag 3/13 16:47:00 9 3/14 02:18:00 9 9h 31m 4h 13m Nulato 3/13 12:34:00 11.15 ✔ ✔
28 Joe Taylor (r) 22 Kaltag 3/14 00:24:00 13 3/14 05:45:00 13 5h 21m 4h 3m Nulato 3/13 20:21:00 11.60 ✔ ✔
29 Jeff King 3 Kaltag 3/13 23:24:00 13 13 3h 54m Nulato 3/13 19:30:00 12.05 ✔ ✔
30 Amanda Otto (r) 32 Kaltag 3/13 23:30:00 12 11 4h 10m Nulato 3/13 19:20:00 11.28 ✔ ✔
31 Karin Hendrickson 40 Kaltag 3/14 01:43:00 11 10 4h 54m Nulato 3/13 20:49:00 9.59 ✔ ✔
32 Riley Dyche 15 Kaltag 3/14 02:30:00 7 7 4h 23m Nulato 3/13 22:07:00 10.72 ✔ ✔
33 Matt Paveglio (r) 48 Kaltag 3/14 03:46:00 12 12 4h 18m Nulato 3/13 23:28:00 10.93 ✔ ✔
34 Sebastien Dos Santos Borges (r) 44 Nulato 3/13 22:27:00 11 10 5h 50m Galena 3/13 16:37:00 6.34 ✔ ✔
35 Sean Williams (r) 2 Nulato 3/13 23:57:00 12 12 6h 27m Galena 3/13 17:30:00 5.74 ✔ ✔
36 Bridgett Watkins (r) 36 Nulato 3/14 00:05:00 13 13 5h 17m Galena 3/13 18:48:00 7.00 ✔ ✔
37 Gerhardt Thiart (r) 39 Nulato 3/14 01:48:00 13 13 6h 30m Galena 3/13 19:18:00 5.69 ✔ ✔
38 Jeff Deeter 34 Nulato 3/14 04:17:00 9 9 5h 24m Galena 3/13 22:53:00 6.85 ✔ ✔
39 KattiJo Deeter (r) 19 Nulato 3/14 04:53:00 11 11 5h 58m Galena 3/13 22:55:00 6.20 ✔ ✔
40 Eric Kelly (r) 14 Galena 3/13 16:30:00 13 3/14 01:25:00 12 8h 55m 6h 50m Ruby 3/13 09:40:00 7.32 ✔ ✔
41 Apayauq Reitan 47 Galena 3/14 02:40:00 9 9 7h 45m Ruby 3/13 18:55:00 6.45 ✔ ✔
42 Yuka Honda 49 Galena 3/14 05:06:00 13 12 6h 26m Ruby 3/13 22:40:00 7.77 ✔ ✔
43 Kailyn Davis (r) 41 Ruby 3/13 18:31:00 * 9 3/14 00:34:00 9 6h 3m 18h 47m Cripple 3/12 22:44:00 3.73 ✔
44 Lisbet Norris 43 Ruby 3/13 22:33:00 10 3/14 04:43:00 10 6h 10m 18h 19m Cripple 3/13 04:14:00 3.82 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Josh McNeal 45 Galena 3/13 12:09:00 10 6h 29m Ruby 3/13 05:40:00 7.71 ✔ ✔ Scratched
Hugh Neff 50 Ruby 3/11 08:16:00 11 11h 32m Cripple 3/10 20:44:00 6.07 ✔ Scratched
Julie Ahnen (r) 29 McGrath 3/10 02:03:00 11 3/11 02:45:00 10 24h 42m 8h 40m Nikolai 3/9 17:23:00 5.54 Scratched
Ryne Olson 35 McGrath 3/10 02:20:00 11 7h 46m Nikolai 3/9 18:34:00 6.18 ✔ Scratched
Anja Radano 26 Nikolai 3/9 06:10:00 13 3/9 14:14:00 12 8h 4m 16h 12m Rohn 3/8 13:58:00 4.63 Scratched