2017 Iditarod Mushers
Bib # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
2 | Ryan Redington | M | Knik | AK | USA | Veteran |
3 | Otto Balogh | M | Budapest | HUNGARY | Rookie | |
4 | Misha Wiljes | F | Willow | AK | USA | Rookie |
5 | Cody Strathe | M | Fairbanks | AK | USA | Veteran |
6 | Linwood Fiedler | M | Willow | AK | USA | Veteran |
7 | Laura Neese | F | McMillan | MI | USA | Rookie |
8 | Ryan Anderson | M | Ray | MN | USA | Rookie |
9 | Michelle Phillips | F | Ten Mile | YT | CANADA | Veteran |
10 | Roger Lee | M | Birkenhead | Wirral | ENGLAND | Rookie |
11 | Ketil Reitan | M | Kaktovik | AK | USA | Veteran |
12 | Joe Carson | M | McGrath | AK | USA | Rookie |
13 | Sebastien Vergnaud | M | Rioux | FRANCE | Rookie | |
14 | Ray Redington Jr | M | Wasilla | AK | USA | Veteran |
15 | Martin Buser | M | Big Lake | AK | USA | Veteran |
16 | Mitch Seavey | M | Seward | AK | USA | Veteran |
17 | Kristin Bacon | F | Big Lake | AK | USA | Veteran |
18 | Dallas Seavey | M | Talkeetna | AK | USA | Veteran |
19 | Gunnar Johnson | M | Duluth | MN | USA | Veteran |
20 | Karin Hendrickson | F | Willow, | AK | USA | Veteran |
21 | Richie Diehl | M | Aniak | AK | USA | Veteran |
22 | DeeDee Jonrowe | F | Willow | AK | USA | Veteran |
23 | Mark Selland | M | Anchorage | AK | USA | Veteran |
24 | Nicolas Petit | M | Big Lake | AK | USA | Veteran |
25 | Peter Kaiser | M | Bethel | AK | USA | Veteran |
26 | Nicolas Vanier | M | Paris | FRANCE | Rookie | |
27 | Rick Casillo | M | Talkeetna | AK | USA | Veteran |
28 | Jodi Bailey | F | Fairbanks | AK | USA | Veteran |
29 | Wade Marrs | M | Solon Springs | WI | USA | Veteran |
30 | Ellen Halverson | F | Wasilla | AK | USA | Veteran |
31 | Cindy Abbott | F | Willow | AK | USA | Veteran |
32 | Hans Gatt | M | Whitehorse | YT | CANADA | Veteran |
33 | Mats Pettersson | M | Kiruna | SWEDEN | Veteran | |
34 | Jeff King | M | Denali Park | AK | USA | Veteran |
35 | Alan Eischens | M | Wasilla | AK | USA | Veteran |
36 | Allen Moore | M | Two Rivers | AK | USA | Veteran |
37 | Jessie Royer | F | Seeley Lake | MT | USA | Veteran |
38 | Joar Leifseth Ulsom | M | Mo i Rana | NORWAY | Veteran | |
39 | Ralph Johannessen | M | Dagali | NORWAY | Veteran | |
40 | Thomas Rosenbloom | M | Cantwell | AK | USA | Rookie |
41 | Aliy Zirkle | F | Two Rivers | AK | USA | Veteran |
42 | Zoya DeNure | F | Delta Junction | AK | USA | Veteran |
43 | Jimmy Lebling | M | Willow | AK | USA | Rookie |
44 | Ramey Smyth | M | Willow | AK | USA | Veteran |
45 | Lars Monsen | M | Skiptvet | NORWAY | Veteran | |
46 | Charley Bejna | M | Addison | IL | USA | Veteran |
47 | Paul Hansen | M | Kotzebue | AK | USA | Rookie |
48 | Justin High | M | Willow | AK | USA | Rookie |
49 | Justin Stielstra | M | Seward | AK | USA | Rookie |
50 | Hugh Neff | M | Anchorage | AK | USA | Veteran |
51 | Seth Barnes | M | Willow | AK | USA | Veteran |
52 | Katherine Keith | F | Kotzebue | AK | USA | Veteran |
53 | Peter Reuter | M | Bloomingdale | NY | USA | Rookie |
54 | Geir Idar Hjelvik | M | Norjordet | NORWAY | Veteran | |
55 | Matthew Failor | M | Willow | AK | USA | Veteran |
56 | Melissa Stewart | F | Wasilla | AK | USA | Veteran |
57 | Paul Gebhardt | M | Kasilof | AK | USA | Veteran |
58 | Monica Zappa | F | Kasilof | AK | USA | Veteran |
59 | Ken Anderson | M | Fairbanks | AK | USA | Veteran |
60 | Dave Branholm | M | Wasilla | AK | USA | Veteran |
61 | Michael Baker | M | Willow | AK | USA | Rookie |
62 | Nathan Schroeder | M | Warba | MN | USA | Veteran |
63 | Noah Burmeister | M | Nome/Nenana | AK | USA | Veteran |
64 | Jason Mackey | M | Fairbanks | AK | USA | Veteran |
65 | John Baker | M | Kotzebue | AK | USA | Veteran |
66 | Anna Berington | F | Knik | AK | USA | Veteran |
67 | Trent Herbst | M | Ketchum | ID | USA | Veteran |
68 | Mark May | M | North Pole | AK | USA | Veteran |
69 | Scott Smith | M | Willow | AK | USA | Veteran |
70 | Robert Redington | M | Willow | AK | USA | Rookie |
71 | Larry Daugherty | M | Eagle River | AK | USA | Veteran |
72 | Dave Delcourt | M | Wasilla | AK | USA | Rookie |
73 | Kristy Berington | F | Knik | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|
Cim Smyth | M | Big Lake | AK | USA | Veteran |
Lance Mackey | M | Fairbanks | AK | USA | Veteran |
Jan Steves | F | Willow | AK | USA | Veteran |
Michael Suprenant | M | Chugiak | AK | USA | Veteran |
Curt Perano | M | Roxburgh | NEW ZEALAND | Veteran | |
Rolland Trowbridge | M | Nome | AK | USA | Rookie |
Gwenn Bogart | F | Wasilla | AK | USA | Rookie |
Sebastian Schnuelle | M | Whitehorse | YT | CANADA | Veteran |
Jim Lanier | M | Chugiak | AK | USA | Veteran |
Brent Sass | M | Eureka | AK | USA | Veteran |
Ed Stielstra | M | McMillan | MI | USA | Veteran |
Scott Janssen | M | Anchorage | AK | USA | Veteran |