Log 231

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 13, 2015 1:46pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Aaron Burmeister 63 Huslia 3/12 21:47:00 13 13 15h 21m Galena 3/12 06:26:00 5.34 ✔
2 Dallas Seavey 46 Huslia 3/12 23:40:00 14 14 14h 52m Galena 3/12 08:48:00 5.52 ✔ ✔
3 Thomas Waerner (r) 8 Huslia 3/13 01:21:00 14 13 12h 42m Galena 3/12 12:39:00 6.46 ✔ ✔
4 Ken Anderson 36 Huslia 3/13 06:09:00 15 14 12h 20m Galena 3/12 17:49:00 6.65 ✔ ✔
5 Hugh Neff 24 Huslia 3/13 07:15:00 13 13 17h 3m Galena 3/12 14:12:00 4.81 ✔ ✔
6 Martin Buser 4 Huslia 3/13 08:45:00 13 12 21h 50m Galena 3/12 10:55:00 3.76 ✔ ✔
7 Curt Perano 21 Huslia 3/13 10:24:00 14 14 18h 40m Galena 3/12 15:44:00 4.39 ✔ ✔
8 DeeDee Jonrowe 29 Huslia 3/13 11:57:00 16 16 11h 49m Galena 3/13 00:08:00 6.94 ✔ ✔
9 Jodi Bailey 22 Huslia 3/13 12:16:00 14 14 11h 48m Galena 3/13 00:28:00 6.95 ✔ ✔
10 Jeff King 59 Galena 3/12 04:37:00 16 3/13 05:31:00 16 24h 54m 7h 5m Ruby 3/11 21:32:00 7.06 ✔ ✔
11 Mitch Seavey 18 Galena 3/13 02:05:00 13 3/13 06:22:00 13 4h 17m 5h 50m Ruby 3/12 20:15:00 8.57 ✔
12 Aliy Zirkle 32 Galena 3/12 05:54:00 16 3/13 07:28:00 16 25h 34m 6h 34m Ruby 3/11 23:20:00 7.61 ✔
13 Wade Marrs 65 Galena 3/12 09:38:00 14 3/13 10:09:00 14 24h 31m 6h 33m Ruby 3/12 03:05:00 7.63 ✔
14 John Baker 78 Galena 3/13 05:42:00 15 3/13 10:13:00 15 4h 31m 6h 22m Ruby 3/12 23:20:00 7.85 ✔
15 Jessie Royer 3 Galena 3/12 07:50:00 16 3/13 10:22:00 15 26h 32m 6h 50m Ruby 3/12 01:00:00 7.32 ✔
16 Peter Kaiser 54 Galena 3/12 11:04:00 15 3/13 11:54:00 15 24h 50m 6h 4m Ruby 3/12 05:00:00 8.24 ✔ ✔
17 Jason Campeau (r) 70 Galena 3/12 11:48:00 16 3/13 12:06:00 16 24h 18m 6h 8m Ruby 3/12 05:40:00 8.15 ✔ ✔
18 Nathan Schroeder 26 Galena 3/12 10:31:00 13 3/13 12:17:00 12 25h 46m 7h 7m Ruby 3/12 03:24:00 7.03 ✔
19 Kelly Maixner 9 Galena 3/13 08:22:00 16 3/13 12:19:00 15 3h 57m 6h 22m Ruby 3/13 02:00:00 7.85 ✔ ✔
20 Joar Leifseth Ulsom 16 Galena 3/12 10:19:00 14 3/13 12:25:00 14 26h 6m 6h 7m Ruby 3/12 04:12:00 8.17 ✔ ✔
21 Michelle Phillips 6 Galena 3/12 10:13:00 13 3/13 12:42:00 13 26h 29m 6h 58m Ruby 3/12 03:15:00 7.18 ✔ ✔
22 Lance Mackey 30 Galena 3/13 05:07:00 14 3/13 13:10:00 14 8h 3m 7h 2m Ruby 3/12 22:05:00 7.11 ✔ ✔
23 Jason Mackey 72 Galena 3/13 05:08:00 14 3/13 13:11:00 14 8h 3m 7h 3m Ruby 3/12 22:05:00 7.09 ✔ ✔
24 Paul Gebhardt 28 Galena 3/12 11:41:00 14 3/13 13:30:00 14 25h 49m 5h 26m Ruby 3/12 06:15:00 9.20 ✔ ✔
25 Mats Pettersson 55 Galena 3/12 12:46:00 16 3/13 13:34:00 15 24h 48m 6h 42m Ruby 3/12 06:04:00 7.46 ✔ ✔
26 Nicolas Petit 12 Galena 3/12 12:07:00 14 14 6h 22m Ruby 3/12 05:45:00 7.85 ✔ ✔
27 Justin Savidis 19 Galena 3/12 13:48:00 14 14 7h 3m Ruby 3/12 06:45:00 7.09 ✔ ✔
28 Richie Diehl 42 Galena 3/12 13:51:00 12 12 6h 44m Ruby 3/12 07:07:00 7.43 ✔
29 Ray Redington Jr 34 Galena 3/12 14:52:00 14 14 6h 32m Ruby 3/12 08:20:00 7.65 ✔ ✔
30 Travis Beals 56 Galena 3/12 15:02:00 14 14 6h 50m Ruby 3/12 08:12:00 7.32 ✔ ✔
31 Paige Drobny 58 Galena 3/12 15:15:00 15 15 6h 28m Ruby 3/12 08:47:00 7.73 ✔ ✔
32 Christian Turner 73 Galena 3/12 16:54:00 15 14 6h 27m Ruby 3/12 10:27:00 7.75 ✔
33 Anna Berington 39 Galena 3/12 17:12:00 14 14 6h 50m Ruby 3/12 10:22:00 7.32 ✔ ✔
34 Kristy Berington 11 Galena 3/12 17:16:00 14 13 7h 7m Ruby 3/12 10:09:00 7.03 ✔ ✔
35 Bryan Bearss 48 Galena 3/12 17:23:00 11 11 7h 9m Ruby 3/12 10:14:00 6.99 ✔ ✔
36 Charley Bejna 38 Galena 3/12 17:30:00 15 13 7h 10m Ruby 3/12 10:20:00 6.98 ✔ ✔
37 Katherine Keith 74 Galena 3/12 18:04:00 12 10 7h 36m Ruby 3/12 10:28:00 6.58 ✔ ✔
38 Linwood Fiedler 27 Galena 3/12 18:10:00 14 14 6h 30m Ruby 3/12 11:40:00 7.69 ✔ ✔
39 Mike Santos 61 Galena 3/12 18:43:00 14 14 5h 58m Ruby 3/12 12:45:00 8.38 ✔ ✔
40 Scott Smith 69 Galena 3/12 18:50:00 13 13 6h 10m Ruby 3/12 12:40:00 8.11 ✔ ✔
41 Benjamin Harper (r) 37 Galena 3/12 20:50:00 12 11 6h 53m Ruby 3/12 13:57:00 7.26 ✔ ✔
42 Scott Janssen 20 Galena 3/12 21:21:00 12 12 7h 1m Ruby 3/12 14:20:00 7.13 ✔ ✔
43 Allen Moore 57 Galena 3/12 21:45:00 15 15 6h 55m Ruby 3/12 14:50:00 7.23 ✔ ✔
44 Chuck Schaeffer (r) 67 Galena 3/12 22:41:00 12 11 7h 24m Ruby 3/12 15:17:00 6.76 ✔ ✔
45 Jim Lanier 13 Galena 3/12 23:35:00 15 15 7h 50m Ruby 3/12 15:45:00 6.38 ✔ ✔
46 Brian Wilmshurst (r) 50 Galena 3/13 01:40:00 15 15 7h 20m Ruby 3/12 18:20:00 6.82 ✔ ✔
47 Lev Shvarts (r) 40 Galena 3/13 02:52:00 12 12 7h 17m Ruby 3/12 19:35:00 6.86 ✔
48 Rohn Buser 31 Galena 3/13 02:58:00 14 13 6h 57m Ruby 3/12 20:01:00 7.19 ✔ ✔
49 Rob Cooke (r) 2 Galena 3/13 05:51:00 14 14 8h 24m Ruby 3/12 21:27:00 5.95 ✔ ✔
50 Laura Allaway (r) 49 Galena 3/13 06:51:00 15 15 7h 46m Ruby 3/12 23:05:00 6.44 ✔ ✔
51 Cindy Gallea 64 Galena 3/13 07:06:00 14 14 7h 51m Ruby 3/12 23:15:00 6.37 ✔ ✔
52 Lisbet Norris 41 Galena 3/13 09:23:00 15 15 7h 48m Ruby 3/13 01:35:00 6.41 ✔
53 Becca Moore (r) 47 Galena 3/13 09:28:00 13 12 7h 1m Ruby 3/13 02:27:00 7.13 ✔ ✔
54 Rick Casillo 52 Galena 3/13 10:24:00 12 12 6h 34m Ruby 3/13 03:50:00 7.61 ✔ ✔
55 Alan Stevens (r) 77 Galena 3/13 10:54:00 14 13 7h 9m Ruby 3/13 03:45:00 6.99 ✔ ✔
56 Lachlan Clarke 5 Galena 3/13 11:34:00 14 14 9h 44m Ruby 3/13 01:50:00 5.14 ✔ ✔
57 Steve Watkins (r) 66 Galena 3/13 12:08:00 14 13 7h 18m Ruby 3/13 04:50:00 6.85 ✔ ✔
58 Matthew Failor 15 Galena 3/13 12:30:00 15 14 5h 50m Ruby 3/13 06:40:00 8.57 ✔ ✔
59 Isabelle Travadon (r) 43 Ruby 3/12 15:07:00 16 3/12 23:50:00 16 8h 43m 22h 37m Tanana 3/11 16:30:00 5.26 ✔
60 Gerald Sousa 44 Ruby 3/13 06:55:00 14 3/13 12:23:00 13 5h 28m 22h 12m Tanana 3/12 08:43:00 5.36 ✔
61 Timothy Hunt 68 Ruby 3/12 12:15:00 16 3/13 12:44:00 16 24h 29m 27h 13m Tanana 3/11 09:02:00 4.37 ✔
62 Heidi Sutter (r) 76 Ruby 3/12 12:25:00 16 3/13 13:10:00 16 24h 45m 21h 56m Tanana 3/11 14:29:00 5.43 ✔ ✔
63 Seth Barnes (r) 23 Ruby 3/12 11:40:00 15 3/13 13:33:00 14 25h 53m 25h 50m Tanana 3/11 09:50:00 4.61 ✔
64 Marcelle Fressineau 25 Ruby 3/12 11:35:00 12 3/13 13:44:00 10 26h 9m 25h 30m Tanana 3/11 10:05:00 4.67 ✔
65 Yvonne Dabakk 33 Ruby 3/12 14:15:00 13 13 24h 32m Tanana 3/11 13:43:00 4.85 ✔
66 Monica Zappa 53 Ruby 3/12 15:19:00 15 15 24h 54m Tanana 3/11 14:25:00 4.78 ✔ ✔
67 Mark Selland (r) 17 Ruby 3/12 15:21:00 15 15 27h 36m Tanana 3/11 11:45:00 4.31 ✔ ✔
68 Alan Eischens (r) 7 Ruby 3/12 18:31:00 16 16 28h 6m Tanana 3/11 14:25:00 4.23 ✔ ✔
69 Yuka Honda (r) 60 Ruby 3/12 18:37:00 15 14 27h 0m Tanana 3/11 15:37:00 4.41 ✔
70 Trent Herbst 75 Ruby 3/13 06:46:00 16 16 28h 1m Tanana 3/12 02:45:00 4.25 ✔ ✔
71 Cindy Abbott (r) 10 Ruby 3/13 09:05:00 15 14 28h 5m Tanana 3/12 05:00:00 4.24 ✔ ✔
72 Jan Steves 45 Tanana 3/11 14:34:00 16 3/11 21:35:00 15 7h 1m 11h 19m Manley Hot Springs 3/11 03:15:00 5.83
73 Ellen Halverson 35 Tanana 3/11 21:20:00 14 3/12 09:01:00 13 11h 41m 14h 36m Manley Hot Springs 3/11 06:44:00 4.52 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Christine Roalofs 62 Ruby 3/13 00:19:00 13 31h 0m Tanana 3/11 17:19:00 3.84 ✔ Scratched
Philip Walters (r) 51 Ruby 3/13 06:04:00 13 12 34h 42m Tanana 3/11 19:22:00 3.43 ✔ ✔ Scratched
Gwenn Bogart (r) 14 Tanana 3/11 12:30:00 14 3/11 21:09:00 14 8h 39m 7h 58m Manley Hot Springs 3/11 04:32:00 8.28 ✔ Scratched
Brent Sass 71 Tanana 3/10 17:30:00 16 7h 17m Manley Hot Springs 3/10 10:13:00 9.06 Disqualified
Zoya DeNure 79 Tanana 3/11 02:44:00 16 7h 31m Manley Hot Springs 3/10 19:13:00 8.78 Scratched