As of March 18, 2017 15:11:47
Finished
Pos | Musher | Bib | Checkpoint | Time In | Dogs In | Total Race Time | Average Speed | Time Enroute | Previous | |
---|---|---|---|---|---|---|---|---|---|---|
Checkpoint | Time Out | |||||||||
1 | Mitch Seavey | 16 | Nome | 3/14 15:40:13 | 11 | 8d 3h 40m 13s | 4.95 | 2h 30m | Safety | 3/14 13:10:00 |
2 | Dallas Seavey | 18 | Nome | 3/14 18:24:31 | 7 | 8d 6h 24m 31s | 4.88 | 2h 35m | Safety | 3/14 15:49:00 |
3 | Nicolas Petit | 24 | Nome | 3/14 18:29:13 | 13 | 8d 6h 29m 13s | 4.88 | 2h 27m | Safety | 3/14 16:02:00 |
4 | Joar Leifseth Ulsom | 38 | Nome | 3/14 23:00:40 | 8 | 8d 11h 0m 40s | 4.77 | 3h 2m | Safety | 3/14 19:58:00 |
5 | Jessie Royer | 37 | Nome | 3/15 01:08:54 | 16 | 8d 13h 8m 54s | 4.72 | 3h 5m | Safety | 3/14 22:03:00 |
6 | Wade Marrs | 29 | Nome | 3/15 06:43:40 | 9 | 8d 18h 43m 40s | 4.59 | 3h 25m | Safety | 3/15 03:18:00 |
7 | Ray Redington Jr | 14 | Nome | 3/15 09:13:04 | 9 | 8d 21h 13m 4s | 4.54 | 2h 51m | Safety | 3/15 06:22:00 |
8 | Aliy Zirkle | 41 | Nome | 3/15 10:49:42 | 9 | 8d 22h 49m 42s | 4.51 | 3h 7m | Safety | 3/15 07:42:00 |
9 | Peter Kaiser | 25 | Nome | 3/15 11:05:38 | 10 | 8d 23h 5m 38s | 4.50 | 3h 22m | Safety | 3/15 07:43:00 |
10 | Paul Gebhardt | 57 | Nome | 3/15 12:00:06 | 8 | 9d 0h 0m 6s | 4.48 | 2h 58m | Safety | 3/15 09:02:00 |
11 | Jeff King | 34 | Nome | 3/15 12:49:42 | 12 | 9d 0h 49m 42s | 4.46 | 2h 30m | Safety | 3/15 10:19:00 |
12 | Ramey Smyth | 44 | Nome | 3/15 13:47:08 | 9 | 9d 1h 47m 8s | 4.44 | 2h 52m | Safety | 3/15 10:55:00 |
13 | Michelle Phillips | 9 | Nome | 3/15 14:02:45 | 12 | 9d 2h 2m 45s | 4.44 | 3h 7m | Safety | 3/15 10:55:00 |
14 | Ryan Redington | 2 | Nome | 3/15 14:52:07 | 9 | 9d 2h 52m 7s | 4.42 | 3h 18m | Safety | 3/15 11:34:00 |
15 | Hans Gatt | 32 | Nome | 3/15 15:16:27 | 9 | 9d 3h 16m 27s | 4.41 | 2h 55m | Safety | 3/15 12:21:00 |
16 | Ralph Johannessen | 39 | Nome | 3/15 15:41:06 | 9 | 9d 3h 41m 6s | 4.41 | 3h 15m | Safety | 3/15 12:26:00 |
17 | Ken Anderson | 59 | Nome | 3/15 17:13:31 | 9 | 9d 5h 13m 31s | 4.38 | 3h 11m | Safety | 3/15 14:02:00 |
18 | John Baker | 65 | Nome | 3/15 17:50:30 | 8 | 9d 5h 50m 30s | 4.36 | 3h 29m | Safety | 3/15 14:21:00 |
19 | Katherine Keith | 52 | Nome | 3/15 17:50:31 | 8 | 9d 5h 50m 31s | 4.36 | 3h 29m | Safety | 3/15 14:21:00 |
20 | Linwood Fiedler | 6 | Nome | 3/15 18:09:52 | 9 | 9d 6h 9m 52s | 4.36 | 3h 8m | Safety | 3/15 15:01:00 |
21 | Jason Mackey | 64 | Nome | 3/15 18:19:23 | 9 | 9d 6h 19m 23s | 4.35 | 2h 50m | Safety | 3/15 15:29:00 |
22 | Robert Redington (r) | 70 | Nome | 3/15 19:33:16 | 8 | 9d 7h 33m 16s | 4.33 | 2h 49m | Safety | 3/15 16:44:00 |
23 | Sebastien Vergnaud (r) | 13 | Nome | 3/15 20:27:53 | 8 | 9d 8h 27m 53s | 4.31 | 2h 48m | Safety | 3/15 17:39:00 |
24 | Richie Diehl | 21 | Nome | 3/15 20:33:22 | 11 | 9d 8h 33m 22s | 4.31 | 2h 52m | Safety | 3/15 17:41:00 |
25 | Mats Pettersson | 33 | Nome | 3/15 22:00:22 | 12 | 9d 10h 0m 22s | 4.28 | 3h 14m | Safety | 3/15 18:46:00 |
26 | Lars Monsen | 45 | Nome | 3/15 23:01:58 | 9 | 9d 11h 1m 58s | 4.26 | 3h 8m | Safety | 3/15 19:53:00 |
27 | Hugh Neff | 50 | Nome | 3/15 23:40:07 | 10 | 9d 11h 40m 7s | 4.25 | 3h 44m | Safety | 3/15 19:56:00 |
28 | Rick Casillo | 27 | Nome | 3/15 23:56:40 | 10 | 9d 11h 56m 40s | 4.25 | 3h 6m | Safety | 3/15 20:50:00 |
29 | Noah Burmeister | 63 | Nome | 3/16 02:29:49 | 8 | 9d 14h 29m 49s | 4.20 | 3h 21m | Safety | 3/15 23:08:00 |
30 | Cody Strathe | 5 | Nome | 3/16 02:34:41 | 10 | 9d 14h 34m 41s | 4.20 | 2h 43m | Safety | 3/15 23:51:00 |
31 | Ketil Reitan | 11 | Nome | 3/16 02:48:58 | 10 | 9d 14h 48m 58s | 4.19 | 2h 59m | Safety | 3/15 23:49:00 |
32 | Martin Buser | 15 | Nome | 3/16 03:14:51 | 11 | 9d 15h 14m 51s | 4.19 | 3h 5m | Safety | 3/16 00:09:00 |
33 | Melissa Stewart | 56 | Nome | 3/16 08:05:59 | 12 | 9d 20h 5m 59s | 4.10 | 2h 54m | Safety | 3/16 05:11:00 |
34 | Scott Smith | 69 | Nome | 3/16 08:26:20 | 7 | 9d 20h 26m 20s | 4.09 | 3h 14m | Safety | 3/16 05:12:00 |
35 | Nathan Schroeder | 62 | Nome | 3/16 09:08:12 | 9 | 9d 21h 8m 12s | 4.08 | 3h 8m | Safety | 3/16 06:00:00 |
36 | Nicolas Vanier (r) | 26 | Nome | 3/16 09:40:07 | 14 | 9d 21h 40m 7s | 4.07 | 2h 51m | Safety | 3/16 06:49:00 |
37 | Seth Barnes | 51 | Nome | 3/16 10:33:30 | 10 | 9d 22h 33m 30s | 4.06 | 2h 55m | Safety | 3/16 07:38:00 |
38 | Karin Hendrickson | 20 | Nome | 3/16 12:52:05 | 10 | 10d 0h 52m 5s | 4.02 | 3h 7m | Safety | 3/16 09:45:00 |
39 | Allen Moore | 36 | Nome | 3/16 13:24:27 | 14 | 10d 1h 24m 27s | 4.01 | 2h 32m | Safety | 3/16 10:52:00 |
40 | Kristy Berington | 73 | Nome | 3/16 14:29:53 | 10 | 10d 2h 29m 53s | 3.99 | 2h 49m | Safety | 3/16 11:40:00 |
41 | Anna Berington | 66 | Nome | 3/16 14:30:14 | 7 | 10d 2h 30m 14s | 3.99 | 2h 48m | Safety | 3/16 11:42:00 |
42 | Laura Neese (r) | 7 | Nome | 3/16 15:40:40 | 10 | 10d 3h 40m 40s | 3.97 | 2h 49m | Safety | 3/16 12:51:00 |
43 | Jodi Bailey | 28 | Nome | 3/17 05:41:40 | 11 | 10d 17h 41m 40s | 3.76 | 6h 13m | Safety | 3/16 23:28:00 |
44 | Larry Daugherty | 71 | Nome | 3/17 06:29:10 | 11 | 10d 18h 29m 10s | 3.74 | 2h 44m | Safety | 3/17 03:45:00 |
45 | Geir Idar Hjelvik | 54 | Nome | 3/17 08:05:19 | 13 | 10d 20h 5m 19s | 3.72 | 3h 7m | Safety | 3/17 04:58:00 |
46 | Charley Bejna | 46 | Nome | 3/17 09:30:21 | 10 | 10d 21h 30m 21s | 3.70 | 3h 14m | Safety | 3/17 06:16:00 |
47 | DeeDee Jonrowe | 22 | Nome | 3/17 10:03:37 | 12 | 10d 22h 3m 37s | 3.69 | 2h 49m | Safety | 3/17 07:14:00 |
48 | Gunnar Johnson | 19 | Nome | 3/17 10:04:06 | 11 | 10d 22h 4m 6s | 3.69 | 3h 1m | Safety | 3/17 07:03:00 |
49 | Justin High (r) | 48 | Nome | 3/17 12:14:35 | 9 | 11d 0h 14m 35s | 3.66 | 3h 16m | Safety | 3/17 08:58:00 |
50 | Dave Delcourt (r) | 72 | Nome | 3/17 12:18:08 | 10 | 11d 0h 18m 8s | 3.66 | 2h 49m | Safety | 3/17 09:29:00 |
51 | Justin Stielstra (r) | 49 | Nome | 3/17 13:44:36 | 11 | 11d 1h 44m 36s | 3.64 | 3h 27m | Safety | 3/17 10:17:00 |
52 | Trent Herbst | 67 | Nome | 3/17 14:51:14 | 8 | 11d 2h 51m 14s | 3.63 | 3h 38m | Safety | 3/17 11:13:00 |
53 | Kristin Bacon | 17 | Nome | 3/17 17:45:43 | 12 | 11d 5h 45m 43s | 3.59 | 3h 21m | Safety | 3/17 14:24:00 |
54 | Misha Wiljes (r) | 4 | Nome | 3/17 21:37:20 | 12 | 11d 9h 37m 20s | 3.54 | 3h 43m | Safety | 3/17 17:54:00 |
55 | Joe Carson (r) | 12 | Nome | 3/18 01:38:07 | 14 | 11d 13h 38m 7s | 3.49 | 3h 27m | Safety | 3/17 22:11:00 |
56 | Thomas Rosenbloom (r) | 40 | Nome | 3/18 02:49:25 | 10 | 11d 14h 49m 25s | 3.47 | 3h 30m | Safety | 3/17 23:19:00 |
57 | Zoya DeNure | 42 | Nome | 3/18 07:24:25 | 12 | 11d 19h 24m 25s | 3.42 | 2h 44m | Safety | 3/18 04:40:00 |
58 | Michael Baker (r) | 61 | Nome | 3/18 08:16:33 | 10 | 11d 20h 16m 33s | 3.41 | 2h 57m | Safety | 3/18 05:19:00 |
59 | Matthew Failor | 55 | Nome | 3/18 08:19:03 | 10 | 11d 20h 19m 3s | 3.40 | 3h 7m | Safety | 3/18 05:12:00 |
60 | Jimmy Lebling (r) | 43 | Nome | 3/18 12:19:06 | 12 | 12d 0h 19m 6s | 3.36 | 2h 57m | Safety | 3/18 09:22:00 |
61 | Paul Hansen (r) | 47 | Nome | 3/18 14:19:11 | 12 | 12d 2h 19m 11s | 3.33 | 3h 4m | Safety | 3/18 11:15:00 |
62 | Alan Eischens | 35 | Nome | 3/18 14:39:46 | 16 | 12d 2h 39m 46s | 3.33 | 3h 30m | Safety | 3/18 11:09:00 |
63 | Peter Reuter (r) | 53 | Nome | 3/18 14:45:38 | 9 | 12d 2h 45m 38s | 3.33 | 3h 36m | Safety | 3/18 11:09:00 |
64 | Cindy Abbott | 31 | Nome | 3/18 14:57:31 | 12 | 12d 2h 57m 31s | 3.33 | 3h 4m | Safety | 3/18 11:53:00 |
Out of Race
Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
Monica Zappa | 58 | Shaktoolik | 3/15 02:18:00 | 9 | 6h 7m | Unalakleet | 3/14 20:11:00 | 6.54 | Scratched | ||||||
Roger Lee (r) | 10 | Shaktoolik | 3/16 12:30:00 | 9 | 17h 25m | Unalakleet | 3/15 19:05:00 | 2.30 | Scratched | ||||||
Dave Branholm | 60 | Kaltag | 3/13 02:14:00 | 13 | 4h 25m | Nulato | 3/12 21:49:00 | 10.64 | Scratched | ||||||
Ellen Halverson | 30 | Koyukuk | 3/14 08:41:00 | 11 | 20h 5m | Huslia | 3/13 12:36:00 | 4.28 | Scratched | ||||||
Ryan Anderson (r) | 8 | Galena | 3/11 12:21:00 | 10 | 5h 47m | Ruby | 3/11 06:34:00 | 8.65 | Scratched | ||||||
Mark Selland | 23 | Ruby | 3/9 21:10:00 | 14 | 26h 35m | Tanana | 3/8 18:35:00 | 4.48 | Scratched | ||||||
Mark May | 68 | Tanana | 3/8 11:35:00 | 16 | 9h 30m | Manley | 3/8 02:05:00 | 6.95 | Scratched | ||||||
Otto Balogh (r) | 3 | Fairbanks | 3/6 09:02:00 | 16 | Scratched |