Log 750

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 20, 2015 12:31am

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Dallas Seavey 46 Nome 3/18 04:13:06 10 8d 18h 13m 6s 4.60 3h 0m Safety 3/18 01:13:00
2 Mitch Seavey 18 Nome 3/18 08:22:56 10 8d 22h 22m 56s 4.52 2h 56m Safety 3/18 05:26:00
3 Aaron Burmeister 63 Nome 3/18 09:47:31 9 8d 23h 47m 31s 4.49 2h 52m Safety 3/18 06:55:00
4 Jessie Royer 3 Nome 3/18 11:51:09 12 9d 1h 51m 9s 4.44 3h 0m Safety 3/18 08:51:00
5 Aliy Zirkle 32 Nome 3/18 14:44:25 13 9d 4h 44m 25s 4.39 3h 9m Safety 3/18 11:35:00
6 Joar Leifseth Ulsom 16 Nome 3/18 15:21:01 8 9d 5h 21m 1s 4.37 2h 50m Safety 3/18 12:31:00
7 Jeff King 59 Nome 3/18 15:47:50 13 9d 5h 47m 50s 4.36 2h 50m Safety 3/18 12:57:00
8 Wade Marrs 65 Nome 3/18 18:15:17 8 9d 8h 15m 17s 4.32 2h 30m Safety 3/18 15:45:00
9 Ken Anderson 36 Nome 3/18 20:38:54 13 9d 10h 38m 54s 4.27 3h 34m Safety 3/18 17:04:00
10 Nicolas Petit 12 Nome 3/18 21:19:20 14 9d 11h 19m 20s 4.26 2h 31m Safety 3/18 18:48:00
11 Travis Beals 56 Nome 3/18 23:18:45 8 9d 13h 18m 45s 4.22 3h 3m Safety 3/18 20:15:00
12 Paul Gebhardt 28 Nome 3/19 01:38:20 11 9d 15h 38m 20s 4.18 3h 21m Safety 3/18 22:17:00
13 Kelly Maixner 9 Nome 3/19 01:39:01 10 9d 15h 39m 1s 4.18 2h 41m Safety 3/18 22:58:00
14 Peter Kaiser 54 Nome 3/19 01:44:35 11 9d 15h 44m 35s 4.18 2h 47m Safety 3/18 22:57:00
15 Christian Turner 73 Nome 3/19 02:05:02 11 9d 16h 5m 2s 4.17 2h 58m Safety 3/18 23:07:00
16 Ray Redington Jr 34 Nome 3/19 02:27:00 10 9d 16h 27m 0s 4.16 2h 52m Safety 3/18 23:35:00
17 Thomas Waerner (r) 8 Nome 3/19 04:10:20 11 9d 18h 10m 20s 4.13 3h 5m Safety 3/19 01:05:00
18 Jason Campeau (r) 70 Nome 3/19 05:28:11 11 9d 19h 28m 11s 4.11 3h 27m Safety 3/19 02:01:00
19 Hugh Neff 24 Nome 3/19 06:25:44 10 9d 20h 25m 44s 4.09 3h 29m Safety 3/19 02:56:00
20 Michelle Phillips 6 Nome 3/19 07:17:30 12 9d 21h 17m 30s 4.08 3h 0m Safety 3/19 04:17:00
21 John Baker 78 Nome 3/19 08:12:58 12 9d 22h 12m 58s 4.06 3h 5m Safety 3/19 05:07:00
22 Martin Buser 4 Nome 3/19 08:36:40 11 9d 22h 36m 40s 4.06 2h 51m Safety 3/19 05:45:00
23 Richie Diehl 42 Nome 3/19 09:26:59 10 9d 23h 26m 59s 4.04 3h 1m Safety 3/19 06:25:00
24 Nathan Schroeder 26 Nome 3/19 09:44:59 8 9d 23h 44m 59s 4.04 3h 36m Safety 3/19 06:08:00
25 Mats Pettersson 55 Nome 3/19 10:11:21 12 10d 0h 11m 21s 4.03 3h 8m Safety 3/19 07:03:00
26 Scott Smith 69 Nome 3/19 16:12:26 10 10d 6h 12m 26s 3.93 2h 52m Safety 3/19 13:20:00
27 Paige Drobny 58 Nome 3/19 16:15:37 13 10d 6h 15m 37s 3.93 2h 53m Safety 3/19 13:22:00
28 Anna Berington 39 Nome 3/19 21:06:33 12 10d 11h 6m 33s 3.85 3h 8m Safety 3/19 17:58:00
29 Kristy Berington 11 Nome 3/19 21:10:50 11 10d 11h 10m 50s 3.85 3h 10m Safety 3/19 18:00:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
30 Jodi Bailey 22 Safety 3/19 23:13:00 11 3/19 23:15:00 11 0h 2m 6h 59m White Mountain 3/19 16:14:00 7.88 ✔ ✔
31 DeeDee Jonrowe 29 White Mountain 3/19 10:16:00 15 3/19 19:04:00 15 8h 48m 8h 17m Elim 3/19 01:59:00 5.55 ✔ ✔
32 Curt Perano 21 White Mountain 3/19 12:26:00 13 3/19 20:26:00 13 8h 0m 8h 16m Elim 3/19 04:10:00 5.56 ✔ ✔
33 Justin Savidis 19 White Mountain 3/19 14:43:00 11 3/19 23:00:00 11 8h 17m 8h 28m Elim 3/19 06:15:00 5.43 ✔ ✔
34 Charley Bejna 38 White Mountain 3/19 15:03:00 10 9 9h 1m Elim 3/19 06:02:00 5.10 ✔ ✔
35 Seth Barnes (r) 23 White Mountain 3/19 19:50:00 11 11 7h 56m Elim 3/19 11:54:00 5.80 ✔ ✔
36 Benjamin Harper (r) 37 Elim 3/19 18:10:00 10 10 6h 25m Koyuk 3/19 11:45:00 7.48 ✔ ✔
37 Linwood Fiedler 27 Elim 3/19 19:47:00 12 12 6h 11m Koyuk 3/19 13:36:00 7.76 ✔ ✔
38 Mike Santos 61 Elim 3/19 19:57:00 12 12 6h 13m Koyuk 3/19 13:44:00 7.72 ✔ ✔
39 Allen Moore 57 Elim 3/19 19:57:00 14 14 6h 14m Koyuk 3/19 13:43:00 7.70 ✔ ✔
40 Rohn Buser 31 Elim 3/19 20:57:00 12 12 6h 23m Koyuk 3/19 14:34:00 7.52 ✔ ✔
41 Matthew Failor 15 Elim 3/19 23:21:00 10 10 6h 32m Koyuk 3/19 16:49:00 7.35 ✔ ✔
42 Timothy Hunt 68 Elim 3/19 23:57:00 14 13 7h 4m Koyuk 3/19 16:53:00 6.79 ✔ ✔
43 Lisbet Norris 41 Koyuk 3/19 19:00:00 14 3/19 21:45:00 14 2h 45m 9h 0m Shaktoolik 3/19 10:00:00 5.56 ✔ ✔
44 Jason Mackey 72 Koyuk 3/19 16:56:00 11 3/19 21:48:00 11 4h 52m 21h 28m Shaktoolik 3/18 19:28:00 2.33 ✔ ✔
45 Lance Mackey 30 Koyuk 3/19 17:35:00 10 3/19 21:48:00 10 4h 13m 22h 8m Shaktoolik 3/18 19:27:00 2.26 ✔ ✔
46 Rick Casillo 52 Koyuk 3/19 19:40:00 10 3/19 23:36:00 10 3h 56m 6h 54m Shaktoolik 3/19 12:46:00 7.25 ✔ ✔
47 Heidi Sutter (r) 76 Koyuk 3/19 18:02:00 10 3/20 00:00:00 10 5h 58m 8h 49m Shaktoolik 3/19 09:13:00 5.67 ✔ ✔
48 Rob Cooke (r) 2 Koyuk 3/19 18:00:00 13 3/20 00:09:00 13 6h 9m 8h 50m Shaktoolik 3/19 09:10:00 5.66 ✔ ✔
49 • Brian Wilmshurst (r) 50 Koyuk 3/19 17:40:00 12 3/20 00:10:00 12 6h 30m 8h 31m Shaktoolik 3/19 09:09:00 5.87 ✔ ✔
50 Laura Allaway (r) 49 Koyuk 3/19 18:05:00 14 3/20 00:23:00 14 6h 18m 8h 47m Shaktoolik 3/19 09:18:00 5.69 ✔ ✔
51 Chuck Schaeffer (r) 67 Koyuk 3/19 17:49:00 8 8 22h 48m Shaktoolik 3/18 19:01:00 2.19 ✔ ✔
52 Yvonne Dabakk 33 Koyuk 3/19 18:05:00 8 8 8h 54m Shaktoolik 3/19 09:11:00 5.62 ✔ ✔
53 Lev Shvarts (r) 40 Koyuk 3/19 18:29:00 10 9 9h 1m Shaktoolik 3/19 09:28:00 5.55 ✔ ✔
54 Monica Zappa 53 Koyuk 3/19 18:56:00 12 12 8h 54m Shaktoolik 3/19 10:02:00 5.62 ✔ ✔
55 Alan Stevens (r) 77 Koyuk 3/19 19:06:00 10 10 9h 1m Shaktoolik 3/19 10:05:00 5.55 ✔ ✔
56 Yuka Honda (r) 60 Koyuk 3/19 19:58:00 10 10 9h 41m Shaktoolik 3/19 10:17:00 5.16 ✔ ✔
57 Becca Moore (r) 47 Koyuk 3/19 21:30:00 12 12 11h 5m Shaktoolik 3/19 10:25:00 4.51 ✔ ✔
58 Mark Selland (r) 17 Koyuk 3/19 22:08:00 12 12 9h 13m Shaktoolik 3/19 12:55:00 5.42 ✔ ✔
59 Steve Watkins (r) 66 Koyuk 3/19 22:08:00 13 13 9h 18m Shaktoolik 3/19 12:50:00 5.38 ✔ ✔
60 Alan Eischens (r) 7 Koyuk 3/19 22:08:00 15 15 8h 49m Shaktoolik 3/19 13:19:00 5.67 ✔ ✔
61 Isabelle Travadon (r) 43 Koyuk 3/19 22:28:00 13 13 9h 27m Shaktoolik 3/19 13:01:00 5.29 ✔ ✔
62 Marcelle Fressineau 25 Koyuk 3/19 22:40:00 9 9 12h 3m Shaktoolik 3/19 10:37:00 4.15 ✔ ✔
63 Lachlan Clarke 5 Shaktoolik 3/19 14:45:00 11 3/19 22:23:00 11 7h 38m 5h 57m Unalakleet 3/19 08:48:00 6.72 ✔ ✔
64 Cindy Gallea 64 Shaktoolik 3/19 15:27:00 11 11 6h 9m Unalakleet 3/19 09:18:00 6.50 ✔ ✔
65 Trent Herbst 75 Shaktoolik 3/19 15:57:00 12 12 6h 33m Unalakleet 3/19 09:24:00 6.11 ✔ ✔
66 Cindy Abbott (r) 10 Shaktoolik 3/19 23:41:00 13 13 6h 58m Unalakleet 3/19 16:43:00 5.74 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Scott Janssen 20 Koyuk 3/19 14:30:00 11 18h 41m Shaktoolik 3/18 19:49:00 2.68 ✔ ✔ Scratched
Bryan Bearss 48 Shaktoolik 3/17 17:22:00 10 3/18 18:52:00 10 25h 30m 7h 35m Unalakleet 3/17 09:47:00 5.27 ✔ ✔ Scratched
Katherine Keith 74 Unalakleet 3/17 05:16:00 9 17h 36m Kaltag 3/16 11:40:00 4.83 ✔ ✔ Scratched
Jim Lanier 13 Unalakleet 3/17 22:00:00 14 19h 51m Kaltag 3/17 02:09:00 4.28 ✔ ✔ Scratched
Jan Steves 45 Huslia 3/16 19:35:00 14 3/17 04:45:00 13 9h 10m 27h 38m Galena 3/15 15:57:00 2.97 ✔ ✔ Scratched
Gerald Sousa 44 Galena 3/13 19:08:00 13 6h 45m Ruby 3/13 12:23:00 7.41 ✔ Scratched
Ellen Halverson 35 Galena 3/15 08:05:00 9 10h 17m Ruby 3/14 21:48:00 4.86 ✔ ✔ Scratched
Philip Walters (r) 51 Ruby 3/13 06:04:00 13 3/14 07:21:00 12 25h 17m 34h 42m Tanana 3/11 19:22:00 3.43 ✔ ✔ Scratched
Christine Roalofs 62 Ruby 3/13 00:19:00 13 31h 0m Tanana 3/11 17:19:00 3.84 ✔ Scratched
Gwenn Bogart (r) 14 Tanana 3/11 12:30:00 14 3/11 21:09:00 14 8h 39m 7h 58m Manley Hot Springs 3/11 04:32:00 8.28 ✔ Scratched
Brent Sass 71 Tanana 3/10 17:30:00 16 7h 17m Manley Hot Springs 3/10 10:13:00 9.06 Disqualified
Zoya DeNure 79 Tanana 3/11 02:44:00 16 7h 31m Manley Hot Springs 3/10 19:13:00 8.78 Scratched