Log 544
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 16, 2020 4:59am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Thomas Waerner | 40 | Unalakleet | 3/15 10:08:00 | 12 | 3/15 15:05:00 | 12 | 4h 57m | 12h 5m | Kaltag | 3/14 22:03:00 | 7.03 | |||
| 2 | Brent Sass | 44 | Unalakleet | 3/15 16:57:00 | 13 | 3/15 17:04:00 | 13 | 0h 7m | 16h 37m | Kaltag | 3/15 00:20:00 | 5.12 | |||
| 3 | Jessie Royer | 31 | Unalakleet | 3/15 16:08:00 | 13 | 3/15 19:50:00 | 13 | 3h 42m | 16h 50m | Kaltag | 3/14 23:18:00 | 5.05 | |||
| 4 | Aaron Burmeister | 25 | Unalakleet | 3/15 16:05:00 | 12 | 3/15 19:51:00 | 11 | 3h 46m | 16h 59m | Kaltag | 3/14 23:06:00 | 5.00 | |||
| 5 | Wade Marrs | 7 | Unalakleet | 3/15 15:30:00 | 12 | 3/15 20:25:00 | 11 | 4h 55m | 15h 31m | Kaltag | 3/14 23:59:00 | 5.48 | |||
| 6 | Mitch Seavey | 27 | Unalakleet | 3/15 17:18:00 | 11 | 3/15 21:11:00 | 10 | 3h 53m | 15h 46m | Kaltag | 3/15 01:32:00 | 5.39 | |||
| 7 | Ryan Redington | 37 | Unalakleet | 3/15 18:12:00 | 11 | 3/15 21:51:00 | 10 | 3h 39m | 16h 50m | Kaltag | 3/15 01:22:00 | 5.05 | |||
| 8 | Travis Beals | 20 | Unalakleet | 3/15 19:18:00 | 11 | 3/15 23:05:00 | 10 | 3h 47m | 14h 28m | Kaltag | 3/15 04:50:00 | 5.88 | |||
| 9 | Joar Leifseth Ulsom | 35 | Unalakleet | 3/15 18:59:00 | 10 | 3/15 23:09:00 | 10 | 4h 10m | 17h 37m | Kaltag | 3/15 01:22:00 | 4.82 | |||
| 10 | Paige Drobny | 58 | Unalakleet | 3/15 18:33:00 | 12 | 3/15 23:30:00 | 11 | 4h 57m | 15h 44m | Kaltag | 3/15 02:49:00 | 5.40 | |||
| 11 | Michelle Phillips | 33 | Unalakleet | 3/15 20:52:00 | 12 | 3/16 00:06:00 | 11 | 3h 14m | 16h 14m | Kaltag | 3/15 04:38:00 | 5.24 | |||
| 12 | Jessie Holmes | 34 | Unalakleet | 3/15 21:06:00 | 11 | 3/16 00:19:00 | 10 | 3h 13m | 13h 32m | Kaltag | 3/15 07:34:00 | 6.28 | |||
| 13 | Ramey Smyth | 5 | Unalakleet | 3/15 21:19:00 | 9 | 3/16 03:20:00 | 9 | 6h 1m | 12h 23m | Kaltag | 3/15 08:56:00 | 6.86 | |||
| 14 | Lance Mackey | 12 | Unalakleet | 3/15 21:21:00 | 11 | 3/16 03:24:00 | 11 | 6h 3m | 15h 38m | Kaltag | 3/15 05:43:00 | 5.44 | |||
| 15 | Nicolas Petit | 21 | Unalakleet | 3/16 00:14:00 | 12 | 12 | 13h 13m | Kaltag | 3/15 11:01:00 | 6.43 | |||||
| 16 | Peter Kaiser | 9 | Unalakleet | 3/16 00:52:00 | 10 | 10 | 16h 52m | Kaltag | 3/15 08:00:00 | 5.04 | |||||
| 17 | Mille Porsild (r) | 32 | Unalakleet | 3/16 01:34:00 | 13 | 10 | 16h 15m | Kaltag | 3/15 09:19:00 | 5.23 | |||||
| 18 • | Aliy Zirkle | 23 | Unalakleet | 3/16 04:45:00 | 12 | 12 | 16h 21m | Kaltag | 3/15 12:24:00 | 5.20 | |||||
| 19 | Kelly Maixner | 22 | Kaltag | 3/15 04:23:00 | 9 | 3/15 10:39:00 | 8 | 6h 16m | 5h 37m | Nulato | 3/14 22:46:00 | 8.37 | |||
| 20 | Tom Frode Johansen (r) | 39 | Kaltag | 3/15 10:29:00 | 11 | 3/15 15:47:00 | 10 | 5h 18m | 6h 29m | Nulato | 3/15 04:00:00 | 7.25 | |||
| 21 | Jeff Deeter | 24 | Kaltag | 3/15 13:03:00 | 11 | 3/15 16:13:00 | 11 | 3h 10m | 5h 0m | Nulato | 3/15 08:03:00 | 9.40 | |||
| 22 | Jason Campeau | 19 | Kaltag | 3/15 12:00:00 | 10 | 3/15 16:19:00 | 10 | 4h 19m | 5h 34m | Nulato | 3/15 06:26:00 | 8.44 | |||
| 23 | Tim Pappas | 3 | Kaltag | 3/15 12:43:00 | 10 | 3/15 19:11:00 | 10 | 6h 28m | 5h 55m | Nulato | 3/15 06:48:00 | 7.94 | |||
| 24 | Matthew Failor | 29 | Kaltag | 3/15 12:29:00 | 9 | 3/15 19:20:00 | 9 | 6h 51m | 5h 45m | Nulato | 3/15 06:44:00 | 8.17 | |||
| 25 | Robert Redington | 28 | Kaltag | 3/15 12:44:00 | 9 | 3/15 19:29:00 | 9 | 6h 45m | 5h 12m | Nulato | 3/15 07:32:00 | 9.04 | |||
| 26 | Lev Shvarts | 10 | Kaltag | 3/15 13:34:00 | 8 | 3/15 21:23:00 | 8 | 7h 49m | 5h 38m | Nulato | 3/15 07:56:00 | 8.34 | |||
| 27 | Jessica Klejka | 41 | Kaltag | 3/15 16:33:00 | 13 | 3/15 23:40:00 | 13 | 7h 7m | 5h 10m | Nulato | 3/15 11:23:00 | 9.10 | |||
| 28 | Kristy Berington | 4 | Kaltag | 3/15 17:13:00 | 11 | 3/15 23:54:00 | 11 | 6h 41m | 5h 29m | Nulato | 3/15 11:44:00 | 8.57 | |||
| 29 | Anna Berington | 18 | Kaltag | 3/15 17:13:00 | 9 | 3/15 23:55:00 | 9 | 6h 42m | 5h 31m | Nulato | 3/15 11:42:00 | 8.52 | |||
| 30 | Tom Knolmayer | 30 | Kaltag | 3/15 19:29:00 | 11 | 3/16 01:22:00 | 11 | 5h 53m | 6h 19m | Nulato | 3/15 13:10:00 | 7.44 | |||
| 31 | Sean Underwood (r) | 46 | Kaltag | 3/16 02:20:00 | 13 | 13 | 5h 1m | Nulato | 3/15 21:19:00 | 9.37 | |||||
| 32 | Riley Dyche (r) | 48 | Kaltag | 3/16 02:37:00 | 11 | 11 | 5h 18m | Nulato | 3/15 21:19:00 | 8.87 | |||||
| 33 | Deke Naaktgeboren (r) | 14 | Kaltag | 3/16 03:49:00 | 11 | 11 | 5h 26m | Nulato | 3/15 22:23:00 | 8.65 | |||||
| 34 | Larry Daugherty | 45 | Nulato | 3/15 14:17:00 | 13 | 3/15 20:43:00 | 13 | 6h 26m | 7h 44m | Galena | 3/15 06:33:00 | 4.78 | |||
| 35 | Laura Neese | 11 | Nulato | 3/15 17:38:00 | 9 | 3/16 01:08:00 | 9 | 7h 30m | 7h 43m | Galena | 3/15 09:55:00 | 4.79 | |||
| 36 | John Schandelmeier | 42 | Nulato | 3/15 19:01:00 | 13 | 3/16 01:09:00 | 13 | 6h 8m | 7h 50m | Galena | 3/15 11:11:00 | 4.72 | |||
| 37 | Robert Bundtzen | 54 | Nulato | 3/15 19:46:00 | 14 | 3/16 02:02:00 | 14 | 6h 16m | 8h 11m | Galena | 3/15 11:35:00 | 4.52 | |||
| 38 | Martin Buser | 26 | Nulato | 3/15 19:33:00 | 14 | 3/16 03:24:00 | 14 | 7h 51m | 7h 25m | Galena | 3/15 12:08:00 | 4.99 | |||
| 39 | Monica Zappa | 43 | Nulato | 3/15 22:48:00 | 12 | 3/16 04:47:00 | 12 | 5h 59m | 7h 33m | Galena | 3/15 15:15:00 | 4.90 | |||
| 40 | Magnus Kaltenborn | 38 | Nulato | 3/15 22:23:00 | 12 | 12 | 6h 42m | Galena | 3/15 15:41:00 | 5.52 | |||||
| 41 | Karin Hendrickson | 15 | Nulato | 3/16 01:17:00 | 10 | 10 | 7h 44m | Galena | 3/15 17:33:00 | 4.78 | |||||
| 42 | Fabio Berlusconi (r) | 6 | Nulato | 3/16 04:23:00 | 11 | 11 | 7h 31m | Galena | 3/15 20:52:00 | 4.92 | |||||
| 43 | Gabe Dunham (r) | 17 | Nulato | 3/16 04:27:00 | 12 | 12 | 7h 37m | Galena | 3/15 20:50:00 | 4.86 | |||||
| 44 | Damon Ramaker (r) | 52 | Nulato | 3/16 04:38:00 | 11 | 11 | 11h 0m | Galena | 3/15 17:38:00 | 3.36 | |||||
| 45 | Grayson Bruton (r) | 51 | Galena | 3/15 14:23:00 | 12 | 3/15 23:13:00 | 12 | 8h 50m | 6h 45m | Ruby | 3/15 07:38:00 | 7.41 | |||
| 46 | Meredith Mapes | 13 | Galena | 3/15 16:40:00 | 9 | 3/16 01:15:00 | 7 | 8h 35m | 8h 1m | Ruby | 3/15 08:39:00 | 6.24 | |||
| 47 | Dennis Kananowicz | 53 | Galena | 3/15 20:34:00 | 12 | 3/16 03:35:00 | 11 | 7h 1m | 7h 10m | Ruby | 3/15 13:24:00 | 6.98 | |||
| 48 | Kaci Murringer (r) | 57 | Galena | 3/16 02:31:00 | 13 | 13 | 7h 13m | Ruby | 3/15 19:18:00 | 6.93 | |||||
| 49 | Quince Mountain (r) | 50 | Ruby | 3/15 17:22:00 | 14 | 3/15 23:15:00 | 14 | 5h 53m | 21h 12m | Cripple | 3/14 20:10:00 | 3.30 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Aaron Peck | 36 | Unalakleet | 3/15 19:51:00 | 11 | 3/16 01:15:00 | 10 | 5h 24m | 13h 59m | Kaltag | 3/15 05:52:00 | 6.08 | Scratched | |||
| Richie Diehl | 16 | Unalakleet | 3/16 01:24:00 | 11 | 17h 37m | Kaltag | 3/15 07:47:00 | 4.82 | Scratched | ||||||
| Linwood Fiedler | 8 | Galena | 3/14 05:42:00 | 14 | 6h 27m | Ruby | 3/13 23:15:00 | 7.75 | Scratched | ||||||
| Martin Massicotte (r) | 2 | Galena | 3/14 08:07:00 | 9 | 6h 49m | Ruby | 3/14 01:18:00 | 7.33 | Scratched | ||||||
| Nils Hahn | 56 | McGrath | 3/12 04:30:00 | 13 | 7h 0m | Nikolai | 3/11 21:30:00 | 6.86 | Scratched | ||||||
| Alan Eischens | 49 | McGrath | 3/13 01:43:00 | 11 | 6h 19m | Nikolai | 3/12 19:24:00 | 7.60 | Scratched | ||||||
| Jeremy Keller | 47 | Nikolai | 3/11 16:36:00 | 12 | 16h 16m | Rohn | 3/11 00:20:00 | 4.61 | Scratched | ||||||
| Jim Lanier | 55 | Rainy Pass | 3/9 23:44:00 | 14 | 4h 53m | Finger Lake | 3/9 18:51:00 | 6.14 | Scratched | ||||||
