Log 567
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 16, 2020 3:00pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Thomas Waerner | 40 | Koyuk | 3/16 09:30:00 | 12 | 3/16 13:35:00 | 12 | 4h 5m | 18h 25m | Unalakleet | 3/15 15:05:00 | 4.89 | |||
| 2 | Jessie Royer | 31 | Koyuk | 3/16 13:36:00 | 13 | 13 | 17h 46m | Unalakleet | 3/15 19:50:00 | 5.07 | |||||
| 3 | Aaron Burmeister | 25 | Koyuk | 3/16 13:46:00 | 11 | 10 | 17h 55m | Unalakleet | 3/15 19:51:00 | 5.02 | |||||
| 4 | Mitch Seavey | 27 | Koyuk | 3/16 14:22:00 | 10 | 10 | 17h 11m | Unalakleet | 3/15 21:11:00 | 5.24 | |||||
| 5 | Brent Sass | 44 | Unalakleet | 3/15 16:57:00 | 13 | 3/15 17:04:00 | 13 | 0h 7m | 16h 37m | Kaltag | 3/15 00:20:00 | 5.12 | |||
| 6 | Wade Marrs | 7 | Unalakleet | 3/15 15:30:00 | 12 | 3/15 20:25:00 | 11 | 4h 55m | 15h 31m | Kaltag | 3/14 23:59:00 | 5.48 | |||
| 7 | Ryan Redington | 37 | Unalakleet | 3/15 18:12:00 | 11 | 3/15 21:51:00 | 10 | 3h 39m | 16h 50m | Kaltag | 3/15 01:22:00 | 5.05 | |||
| 8 | Travis Beals | 20 | Unalakleet | 3/15 19:18:00 | 11 | 3/15 23:05:00 | 10 | 3h 47m | 14h 28m | Kaltag | 3/15 04:50:00 | 5.88 | |||
| 9 | Joar Leifseth Ulsom | 35 | Unalakleet | 3/15 18:59:00 | 10 | 3/15 23:09:00 | 10 | 4h 10m | 17h 37m | Kaltag | 3/15 01:22:00 | 4.82 | |||
| 10 | Paige Drobny | 58 | Unalakleet | 3/15 18:33:00 | 12 | 3/15 23:30:00 | 11 | 4h 57m | 15h 44m | Kaltag | 3/15 02:49:00 | 5.40 | |||
| 11 | Michelle Phillips | 33 | Unalakleet | 3/15 20:52:00 | 12 | 3/16 00:06:00 | 11 | 3h 14m | 16h 14m | Kaltag | 3/15 04:38:00 | 5.24 | |||
| 12 | Jessie Holmes | 34 | Unalakleet | 3/15 21:06:00 | 11 | 3/16 00:19:00 | 10 | 3h 13m | 13h 32m | Kaltag | 3/15 07:34:00 | 6.28 | |||
| 13 | Ramey Smyth | 5 | Unalakleet | 3/15 21:19:00 | 9 | 3/16 03:20:00 | 9 | 6h 1m | 12h 23m | Kaltag | 3/15 08:56:00 | 6.86 | |||
| 14 | Lance Mackey | 12 | Unalakleet | 3/15 21:21:00 | 11 | 3/16 03:24:00 | 11 | 6h 3m | 15h 38m | Kaltag | 3/15 05:43:00 | 5.44 | |||
| 15 | Nicolas Petit | 21 | Unalakleet | 3/16 00:14:00 | 12 | 3/16 06:48:00 | 12 | 6h 34m | 13h 13m | Kaltag | 3/15 11:01:00 | 6.43 | |||
| 16 | Peter Kaiser | 9 | Unalakleet | 3/16 00:52:00 | 10 | 3/16 06:55:00 | 10 | 6h 3m | 16h 52m | Kaltag | 3/15 08:00:00 | 5.04 | |||
| 17 | Aliy Zirkle | 23 | Unalakleet | 3/16 04:45:00 | 12 | 3/16 09:38:00 | 12 | 4h 53m | 16h 21m | Kaltag | 3/15 12:24:00 | 5.20 | |||
| 18 | Mille Porsild (r) | 32 | Unalakleet | 3/16 01:34:00 | 13 | 3/16 09:42:00 | 10 | 8h 8m | 16h 15m | Kaltag | 3/15 09:19:00 | 5.23 | |||
| 19 | Jeff Deeter | 24 | Unalakleet | 3/16 06:44:00 | 11 | 3/16 10:32:00 | 11 | 3h 48m | 14h 31m | Kaltag | 3/15 16:13:00 | 5.86 | |||
| 20 | Kelly Maixner | 22 | Unalakleet | 3/16 06:15:00 | 8 | 3/16 10:54:00 | 8 | 4h 39m | 19h 36m | Kaltag | 3/15 10:39:00 | 4.34 | |||
| 21 | Jason Campeau | 19 | Unalakleet | 3/16 07:45:00 | 10 | 3/16 13:00:00 | 9 | 5h 15m | 15h 26m | Kaltag | 3/15 16:19:00 | 5.51 | |||
| 22 | Tom Frode Johansen (r) | 39 | Unalakleet | 3/16 08:41:00 | 10 | 3/16 13:47:00 | 9 | 5h 6m | 16h 54m | Kaltag | 3/15 15:47:00 | 5.03 | |||
| 23 | Robert Redington | 28 | Unalakleet | 3/16 10:59:00 | 9 | 8 | 15h 30m | Kaltag | 3/15 19:29:00 | 5.48 | |||||
| 24 | Matthew Failor | 29 | Unalakleet | 3/16 11:05:00 | 9 | 7 | 15h 45m | Kaltag | 3/15 19:20:00 | 5.40 | |||||
| 25 | Tim Pappas | 3 | Unalakleet | 3/16 11:16:00 | 10 | 10 | 16h 5m | Kaltag | 3/15 19:11:00 | 5.28 | |||||
| 26 | Lev Shvarts | 10 | Unalakleet | 3/16 13:33:00 | 8 | 8 | 16h 10m | Kaltag | 3/15 21:23:00 | 5.26 | |||||
| 27 • | Jessica Klejka | 41 | Unalakleet | 3/16 14:31:00 | 13 | 11 | 14h 51m | Kaltag | 3/15 23:40:00 | 5.72 | |||||
| 28 | Kristy Berington | 4 | Kaltag | 3/15 17:13:00 | 11 | 3/15 23:54:00 | 11 | 6h 41m | 5h 29m | Nulato | 3/15 11:44:00 | 8.57 | |||
| 29 | Anna Berington | 18 | Kaltag | 3/15 17:13:00 | 9 | 3/15 23:55:00 | 9 | 6h 42m | 5h 31m | Nulato | 3/15 11:42:00 | 8.52 | |||
| 30 | Tom Knolmayer | 30 | Kaltag | 3/15 19:29:00 | 11 | 3/16 01:22:00 | 11 | 5h 53m | 6h 19m | Nulato | 3/15 13:10:00 | 7.44 | |||
| 31 | Riley Dyche (r) | 48 | Kaltag | 3/16 02:37:00 | 11 | 3/16 07:44:00 | 11 | 5h 7m | 5h 18m | Nulato | 3/15 21:19:00 | 8.87 | |||
| 32 | Sean Underwood (r) | 46 | Kaltag | 3/16 02:20:00 | 13 | 3/16 07:45:00 | 13 | 5h 25m | 5h 1m | Nulato | 3/15 21:19:00 | 9.37 | |||
| 33 | Deke Naaktgeboren (r) | 14 | Kaltag | 3/16 03:49:00 | 11 | 3/16 11:17:00 | 11 | 7h 28m | 5h 26m | Nulato | 3/15 22:23:00 | 8.65 | |||
| 34 | Laura Neese | 11 | Kaltag | 3/16 07:13:00 | 9 | 3/16 13:15:00 | 9 | 6h 2m | 6h 5m | Nulato | 3/16 01:08:00 | 7.73 | |||
| 35 | John Schandelmeier | 42 | Kaltag | 3/16 07:12:00 | 13 | 13 | 6h 3m | Nulato | 3/16 01:09:00 | 7.77 | |||||
| 36 | Robert Bundtzen | 54 | Kaltag | 3/16 08:18:00 | 14 | 14 | 6h 16m | Nulato | 3/16 02:02:00 | 7.50 | |||||
| 37 | Martin Buser | 26 | Kaltag | 3/16 09:08:00 | 14 | 14 | 5h 44m | Nulato | 3/16 03:24:00 | 8.20 | |||||
| 38 | Monica Zappa | 43 | Kaltag | 3/16 10:16:00 | 12 | 12 | 5h 29m | Nulato | 3/16 04:47:00 | 8.57 | |||||
| 39 | Magnus Kaltenborn | 38 | Kaltag | 3/16 10:38:00 | 12 | 12 | 5h 7m | Nulato | 3/16 05:31:00 | 9.19 | |||||
| 40 | Karin Hendrickson | 15 | Kaltag | 3/16 14:59:00 | 10 | 10 | 5h 30m | Nulato | 3/16 09:29:00 | 8.55 | |||||
| 41 | Larry Daugherty | 45 | Nulato | 3/15 14:17:00 | 13 | 3/15 20:43:00 | 13 | 6h 26m | 7h 44m | Galena | 3/15 06:33:00 | 4.78 | |||
| 42 | Damon Ramaker (r) | 52 | Nulato | 3/16 04:38:00 | 11 | 3/16 10:20:00 | 11 | 5h 42m | 11h 0m | Galena | 3/15 17:38:00 | 3.36 | |||
| 43 | Grayson Bruton (r) | 51 | Nulato | 3/16 05:44:00 | 12 | 3/16 10:52:00 | 12 | 5h 8m | 6h 31m | Galena | 3/15 23:13:00 | 5.68 | |||
| 44 | Gabe Dunham (r) | 17 | Nulato | 3/16 04:27:00 | 12 | 3/16 12:53:00 | 12 | 8h 26m | 7h 37m | Galena | 3/15 20:50:00 | 4.86 | |||
| 45 | Fabio Berlusconi (r) | 6 | Nulato | 3/16 04:23:00 | 11 | 3/16 12:54:00 | 11 | 8h 31m | 7h 31m | Galena | 3/15 20:52:00 | 4.92 | |||
| 46 | Meredith Mapes | 13 | Nulato | 3/16 09:02:00 | 7 | 7 | 7h 47m | Galena | 3/16 01:15:00 | 4.75 | |||||
| 47 | Dennis Kananowicz | 53 | Nulato | 3/16 10:22:00 | 11 | 11 | 6h 47m | Galena | 3/16 03:35:00 | 5.45 | |||||
| 48 | Quince Mountain (r) | 50 | Galena | 3/16 07:40:00 | 14 | 3/16 08:15:00 | 14 | 0h 35m | 8h 25m | Ruby | 3/15 23:15:00 | 5.94 | |||
| 49 | Kaci Murringer (r) | 57 | Galena | 3/16 02:31:00 | 13 | 3/16 08:51:00 | 13 | 6h 20m | 7h 13m | Ruby | 3/15 19:18:00 | 6.93 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Aaron Peck | 36 | Unalakleet | 3/15 19:51:00 | 11 | 3/16 01:15:00 | 10 | 5h 24m | 13h 59m | Kaltag | 3/15 05:52:00 | 6.08 | Scratched | |||
| Richie Diehl | 16 | Unalakleet | 3/16 01:24:00 | 11 | 17h 37m | Kaltag | 3/15 07:47:00 | 4.82 | Scratched | ||||||
| Linwood Fiedler | 8 | Galena | 3/14 05:42:00 | 14 | 6h 27m | Ruby | 3/13 23:15:00 | 7.75 | Scratched | ||||||
| Martin Massicotte (r) | 2 | Galena | 3/14 08:07:00 | 9 | 6h 49m | Ruby | 3/14 01:18:00 | 7.33 | Scratched | ||||||
| Nils Hahn | 56 | McGrath | 3/12 04:30:00 | 13 | 7h 0m | Nikolai | 3/11 21:30:00 | 6.86 | Scratched | ||||||
| Alan Eischens | 49 | McGrath | 3/13 01:43:00 | 11 | 6h 19m | Nikolai | 3/12 19:24:00 | 7.60 | Scratched | ||||||
| Jeremy Keller | 47 | Nikolai | 3/11 16:36:00 | 12 | 16h 16m | Rohn | 3/11 00:20:00 | 4.61 | Scratched | ||||||
| Jim Lanier | 55 | Rainy Pass | 3/9 23:44:00 | 14 | 4h 53m | Finger Lake | 3/9 18:51:00 | 6.14 | Scratched | ||||||
