Log 621
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 17, 2020 10:20am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Thomas Waerner | 40 | White Mountain | 3/17 05:35:00 | 12 | 10 | 6h 36m | Elim | 3/16 22:59:00 | 6.97 | |||||
| 2 | Brent Sass | 44 | Elim | 3/17 02:56:00 | 13 | 3/17 03:07:00 | 13 | 0h 11m | 7h 23m | Koyuk | 3/16 19:33:00 | 6.50 | |||
| 3 | Mitch Seavey | 27 | Elim | 3/17 00:58:00 | 10 | 3/17 03:52:00 | 10 | 2h 54m | 6h 48m | Koyuk | 3/16 18:10:00 | 7.06 | |||
| 4 | Jessie Royer | 31 | Elim | 3/17 01:20:00 | 13 | 3/17 04:18:00 | 13 | 2h 58m | 7h 45m | Koyuk | 3/16 17:35:00 | 6.19 | |||
| 5 | Aaron Burmeister | 25 | Elim | 3/17 02:07:00 | 10 | 3/17 05:42:00 | 10 | 3h 35m | 8h 25m | Koyuk | 3/16 17:42:00 | 5.70 | |||
| 6 | Wade Marrs | 7 | Elim | 3/17 03:52:00 | 10 | 3/17 07:09:00 | 10 | 3h 17m | 7h 38m | Koyuk | 3/16 20:14:00 | 6.29 | |||
| 7 | Travis Beals | 20 | Elim | 3/17 05:52:00 | 9 | 3/17 07:44:00 | 9 | 1h 52m | 6h 46m | Koyuk | 3/16 23:06:00 | 7.09 | |||
| 8 | Joar Leifseth Ulsom | 35 | Elim | 3/17 05:51:00 | 10 | 3/17 07:45:00 | 10 | 1h 54m | 6h 46m | Koyuk | 3/16 23:05:00 | 7.09 | |||
| 9 | Ryan Redington | 37 | Elim | 3/17 05:10:00 | 10 | 3/17 07:46:00 | 9 | 2h 36m | 7h 10m | Koyuk | 3/16 22:00:00 | 6.70 | |||
| 10 | Paige Drobny | 58 | Elim | 3/17 04:49:00 | 11 | 3/17 08:11:00 | 11 | 3h 22m | 6h 8m | Koyuk | 3/16 22:41:00 | 7.83 | |||
| 11 | Ramey Smyth | 5 | Elim | 3/17 08:09:00 | 9 | 3/17 09:02:00 | 9 | 0h 53m | 7h 34m | Koyuk | 3/17 00:35:00 | 6.34 | |||
| 12 | Jessie Holmes | 34 | Elim | 3/17 09:30:00 | 10 | 3/17 09:40:00 | 9 | 0h 10m | 6h 0m | Koyuk | 3/17 03:30:00 | 8.00 | |||
| 13 • | Michelle Phillips | 33 | Elim | 3/17 07:28:00 | 11 | 3/17 10:07:00 | 11 | 2h 39m | 7h 8m | Koyuk | 3/17 00:20:00 | 6.73 | |||
| 14 • | Peter Kaiser | 9 | Elim | 3/17 10:13:00 | 9 | 9 | 5h 44m | Koyuk | 3/17 04:29:00 | 8.37 | |||||
| 15 | Mille Porsild (r) | 32 | Koyuk | 3/17 01:00:00 | 10 | 3/17 05:07:00 | 10 | 4h 7m | 15h 18m | Unalakleet | 3/16 09:42:00 | 5.88 | |||
| 16 | Kelly Maixner | 22 | Koyuk | 3/17 02:00:00 | 8 | 3/17 06:10:00 | 8 | 4h 10m | 15h 6m | Unalakleet | 3/16 10:54:00 | 5.96 | |||
| 17 | Jeff Deeter | 24 | Koyuk | 3/17 01:48:00 | 11 | 3/17 06:24:00 | 11 | 4h 36m | 15h 16m | Unalakleet | 3/16 10:32:00 | 5.90 | |||
| 18 | Aliy Zirkle | 23 | Koyuk | 3/17 02:29:00 | 12 | 3/17 07:00:00 | 11 | 4h 31m | 16h 51m | Unalakleet | 3/16 09:38:00 | 5.34 | |||
| 19 | Lance Mackey | 12 | Koyuk | 3/17 01:07:00 | 11 | 11 | 21h 43m | Unalakleet | 3/16 03:24:00 | 4.14 | |||||
| 20 | Tom Frode Johansen (r) | 39 | Koyuk | 3/17 06:35:00 | 9 | 9 | 16h 48m | Unalakleet | 3/16 13:47:00 | 5.36 | |||||
| 21 | Robert Redington | 28 | Koyuk | 3/17 09:40:00 | 8 | 8 | 13h 15m | Unalakleet | 3/16 20:25:00 | 6.79 | |||||
| 22 | Tim Pappas | 3 | Koyuk | 3/17 09:49:00 | 10 | 10 | 17h 43m | Unalakleet | 3/16 16:06:00 | 5.08 | |||||
| 23 | Jason Campeau | 19 | Unalakleet | 3/16 07:45:00 | 10 | 3/16 13:00:00 | 9 | 5h 15m | 15h 26m | Kaltag | 3/15 16:19:00 | 5.51 | |||
| 24 | Lev Shvarts | 10 | Unalakleet | 3/16 13:33:00 | 8 | 3/16 18:35:00 | 8 | 5h 2m | 16h 10m | Kaltag | 3/15 21:23:00 | 5.26 | |||
| 25 | Jessica Klejka | 41 | Unalakleet | 3/16 14:31:00 | 13 | 3/16 21:47:00 | 11 | 7h 16m | 14h 51m | Kaltag | 3/15 23:40:00 | 5.72 | |||
| 26 | Matthew Failor | 29 | Unalakleet | 3/16 11:05:00 | 9 | 3/16 22:20:00 | 7 | 11h 15m | 15h 45m | Kaltag | 3/15 19:20:00 | 5.40 | |||
| 27 | Tom Knolmayer | 30 | Unalakleet | 3/16 23:15:00 | 11 | 3/17 03:03:00 | 11 | 3h 48m | 21h 53m | Kaltag | 3/16 01:22:00 | 3.88 | |||
| 28 | Sean Underwood (r) | 46 | Unalakleet | 3/16 23:01:00 | 13 | 3/17 05:06:00 | 13 | 6h 5m | 15h 16m | Kaltag | 3/16 07:45:00 | 5.57 | |||
| 29 | Riley Dyche (r) | 48 | Unalakleet | 3/16 22:54:00 | 11 | 3/17 05:44:00 | 10 | 6h 50m | 15h 10m | Kaltag | 3/16 07:44:00 | 5.60 | |||
| 30 | Deke Naaktgeboren (r) | 14 | Unalakleet | 3/17 01:40:00 | 11 | 3/17 07:24:00 | 10 | 5h 44m | 14h 23m | Kaltag | 3/16 11:17:00 | 5.91 | |||
| 31 | Robert Bundtzen | 54 | Unalakleet | 3/17 07:26:00 | 14 | 14 | 16h 18m | Kaltag | 3/16 15:08:00 | 5.21 | |||||
| 32 | Laura Neese | 11 | Unalakleet | 3/17 08:05:00 | 9 | 9 | 18h 50m | Kaltag | 3/16 13:15:00 | 4.51 | |||||
| 33 | Martin Buser | 26 | Unalakleet | 3/17 08:49:00 | 14 | 14 | 17h 14m | Kaltag | 3/16 15:35:00 | 4.93 | |||||
| 34 | Magnus Kaltenborn | 38 | Kaltag | 3/16 10:38:00 | 12 | 3/16 18:39:00 | 12 | 8h 1m | 5h 7m | Nulato | 3/16 05:31:00 | 9.19 | |||
| 35 | Monica Zappa | 43 | Kaltag | 3/16 10:16:00 | 12 | 3/16 19:10:00 | 12 | 8h 54m | 5h 29m | Nulato | 3/16 04:47:00 | 8.57 | |||
| 36 | John Schandelmeier | 42 | Kaltag | 3/16 07:12:00 | 13 | 3/16 19:43:00 | 13 | 12h 31m | 6h 3m | Nulato | 3/16 01:09:00 | 7.77 | |||
| 37 | Karin Hendrickson | 15 | Kaltag | 3/16 14:59:00 | 10 | 3/16 20:30:00 | 10 | 5h 31m | 5h 30m | Nulato | 3/16 09:29:00 | 8.55 | |||
| 38 | Damon Ramaker (r) | 52 | Kaltag | 3/16 16:04:00 | 11 | 3/16 22:31:00 | 11 | 6h 27m | 5h 44m | Nulato | 3/16 10:20:00 | 8.20 | |||
| 39 | Grayson Bruton (r) | 51 | Kaltag | 3/16 15:30:00 | 12 | 3/16 22:33:00 | 12 | 7h 3m | 4h 38m | Nulato | 3/16 10:52:00 | 10.14 | |||
| 40 | Fabio Berlusconi (r) | 6 | Kaltag | 3/16 17:49:00 | 11 | 3/17 00:26:00 | 11 | 6h 37m | 4h 55m | Nulato | 3/16 12:54:00 | 9.56 | |||
| 41 | Gabe Dunham (r) | 17 | Kaltag | 3/16 17:50:00 | 12 | 3/17 00:26:00 | 12 | 6h 36m | 4h 57m | Nulato | 3/16 12:53:00 | 9.49 | |||
| 42 | Meredith Mapes | 13 | Kaltag | 3/16 22:59:00 | 7 | 3/17 04:31:00 | 7 | 5h 32m | 4h 45m | Nulato | 3/16 18:14:00 | 9.89 | |||
| 43 | Dennis Kananowicz | 53 | Kaltag | 3/16 23:31:00 | 11 | 3/17 04:37:00 | 11 | 5h 6m | 4h 13m | Nulato | 3/16 19:18:00 | 11.15 | |||
| 44 | Kaci Murringer (r) | 57 | Kaltag | 3/17 02:04:00 | 13 | 3/17 10:11:00 | 12 | 8h 7m | 4h 23m | Nulato | 3/16 21:41:00 | 10.72 | |||
| 45 | Quince Mountain (r) | 50 | Kaltag | 3/17 07:44:00 | 14 | 14 | 5h 18m | Nulato | 3/17 02:26:00 | 8.87 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| • | Nicolas Petit | 21 | Elim | 3/17 10:11:00 | 12 | 11 | 5h 35m | Koyuk | 3/17 04:36:00 | 8.60 | Scratched | ||||
| Aaron Peck | 36 | Unalakleet | 3/15 19:51:00 | 11 | 3/16 01:15:00 | 10 | 5h 24m | 13h 59m | Kaltag | 3/15 05:52:00 | 6.08 | Scratched | |||
| Richie Diehl | 16 | Unalakleet | 3/16 01:24:00 | 11 | 17h 37m | Kaltag | 3/15 07:47:00 | 4.82 | Scratched | ||||||
| Kristy Berington | 4 | Unalakleet | 3/16 17:13:00 | 11 | 17h 19m | Kaltag | 3/15 23:54:00 | 4.91 | Scratched | ||||||
| Anna Berington | 18 | Unalakleet | 3/16 17:13:00 | 9 | 17h 18m | Kaltag | 3/15 23:55:00 | 4.91 | Scratched | ||||||
| Larry Daugherty | 45 | Kaltag | 3/17 00:42:00 | 13 | 27h 59m | Nulato | 3/15 20:43:00 | 1.68 | Scratched | ||||||
| Linwood Fiedler | 8 | Galena | 3/14 05:42:00 | 14 | 6h 27m | Ruby | 3/13 23:15:00 | 7.75 | Scratched | ||||||
| Martin Massicotte (r) | 2 | Galena | 3/14 08:07:00 | 9 | 6h 49m | Ruby | 3/14 01:18:00 | 7.33 | Scratched | ||||||
| Nils Hahn | 56 | McGrath | 3/12 04:30:00 | 13 | 7h 0m | Nikolai | 3/11 21:30:00 | 6.86 | Scratched | ||||||
| Alan Eischens | 49 | McGrath | 3/13 01:43:00 | 11 | 6h 19m | Nikolai | 3/12 19:24:00 | 7.60 | Scratched | ||||||
| Jeremy Keller | 47 | Nikolai | 3/11 16:36:00 | 12 | 16h 16m | Rohn | 3/11 00:20:00 | 4.61 | Scratched | ||||||
| Jim Lanier | 55 | Rainy Pass | 3/9 23:44:00 | 14 | 4h 53m | Finger Lake | 3/9 18:51:00 | 6.14 | Scratched | ||||||
