Log 645
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 17, 2020 9:28pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 • | Thomas Waerner | 40 | Safety | 3/17 21:13:00 | 10 | 3/17 21:17:00 | 10 | 0h 4m | 7h 38m | White Mountain | 3/17 13:35:00 | 7.21 | |||
| 2 | Mitch Seavey | 27 | White Mountain | 3/17 10:49:00 | 10 | 3/17 18:49:00 | 10 | 8h 0m | 6h 57m | Elim | 3/17 03:52:00 | 6.62 | |||
| 3 | Jessie Royer | 31 | White Mountain | 3/17 11:40:00 | 13 | 3/17 19:40:00 | 12 | 8h 0m | 7h 22m | Elim | 3/17 04:18:00 | 6.24 | |||
| 4 | Brent Sass | 44 | White Mountain | 3/17 13:26:00 | 13 | 3/17 21:26:00 | 13 | 8h 0m | 10h 19m | Elim | 3/17 03:07:00 | 4.46 | |||
| 5 | Aaron Burmeister | 25 | White Mountain | 3/17 13:35:00 | 10 | 9 | 7h 53m | Elim | 3/17 05:42:00 | 5.84 | |||||
| 6 | Joar Leifseth Ulsom | 35 | White Mountain | 3/17 15:11:00 | 10 | 8 | 7h 26m | Elim | 3/17 07:45:00 | 6.19 | |||||
| 7 | Paige Drobny | 58 | White Mountain | 3/17 15:14:00 | 11 | 9 | 7h 3m | Elim | 3/17 08:11:00 | 6.52 | |||||
| 8 | Ryan Redington | 37 | White Mountain | 3/17 15:28:00 | 9 | 8 | 7h 42m | Elim | 3/17 07:46:00 | 5.97 | |||||
| 9 | Wade Marrs | 7 | White Mountain | 3/17 15:31:00 | 10 | 7 | 8h 22m | Elim | 3/17 07:09:00 | 5.50 | |||||
| 10 | Travis Beals | 20 | White Mountain | 3/17 15:38:00 | 9 | 7 | 7h 54m | Elim | 3/17 07:44:00 | 5.82 | |||||
| 11 | Jessie Holmes | 34 | White Mountain | 3/17 16:32:00 | 9 | 8 | 6h 52m | Elim | 3/17 09:40:00 | 6.70 | |||||
| 12 | Ramey Smyth | 5 | White Mountain | 3/17 16:56:00 | 9 | 9 | 7h 54m | Elim | 3/17 09:02:00 | 5.82 | |||||
| 13 | Michelle Phillips | 33 | White Mountain | 3/17 17:45:00 | 11 | 11 | 7h 38m | Elim | 3/17 10:07:00 | 6.03 | |||||
| 14 | Peter Kaiser | 9 | White Mountain | 3/17 19:17:00 | 9 | 9 | 6h 59m | Elim | 3/17 12:18:00 | 6.59 | |||||
| 15 | Mille Porsild (r) | 32 | White Mountain | 3/17 19:32:00 | 9 | 7 | 8h 2m | Elim | 3/17 11:30:00 | 5.73 | |||||
| 16 | Jeff Deeter | 24 | Elim | 3/17 12:18:00 | 11 | 3/17 17:57:00 | 8 | 5h 39m | 5h 54m | Koyuk | 3/17 06:24:00 | 8.14 | |||
| 17 | Kelly Maixner | 22 | Elim | 3/17 12:38:00 | 8 | 3/17 17:57:00 | 8 | 5h 19m | 6h 28m | Koyuk | 3/17 06:10:00 | 7.42 | |||
| 18 | Aliy Zirkle | 23 | Elim | 3/17 14:11:00 | 11 | 3/17 18:05:00 | 11 | 3h 54m | 7h 11m | Koyuk | 3/17 07:00:00 | 6.68 | |||
| 19 | Tom Frode Johansen (r) | 39 | Elim | 3/17 19:56:00 | 9 | 9 | 8h 11m | Koyuk | 3/17 11:45:00 | 5.87 | |||||
| 20 | Lance Mackey | 12 | Elim | 3/17 20:51:00 | 11 | 11 | 7h 6m | Koyuk | 3/17 13:45:00 | 6.76 | |||||
| 21 | Jason Campeau | 19 | Koyuk | 3/17 10:39:00 | 9 | 3/17 14:48:00 | 9 | 4h 9m | 21h 39m | Unalakleet | 3/16 13:00:00 | 4.16 | |||
| 22 | Tim Pappas | 3 | Koyuk | 3/17 09:49:00 | 10 | 3/17 15:35:00 | 10 | 5h 46m | 17h 43m | Unalakleet | 3/16 16:06:00 | 5.08 | |||
| 23 | Robert Redington | 28 | Koyuk | 3/17 09:40:00 | 8 | 3/17 16:26:00 | 8 | 6h 46m | 13h 15m | Unalakleet | 3/16 20:25:00 | 6.79 | |||
| 24 | Lev Shvarts | 10 | Koyuk | 3/17 11:32:00 | 8 | 3/17 19:23:00 | 7 | 7h 51m | 16h 57m | Unalakleet | 3/16 18:35:00 | 5.31 | |||
| 25 | Jessica Klejka | 41 | Koyuk | 3/17 14:45:00 | 11 | 3/17 19:57:00 | 10 | 5h 12m | 16h 58m | Unalakleet | 3/16 21:47:00 | 5.30 | |||
| 26 | Sean Underwood (r) | 46 | Koyuk | 3/17 21:27:00 | 13 | 11 | 16h 21m | Unalakleet | 3/17 05:06:00 | 5.50 | |||||
| 27 | Matthew Failor | 29 | Koyuk | 3/17 21:28:00 | 7 | 7 | 23h 8m | Unalakleet | 3/16 22:20:00 | 3.89 | |||||
| 28 | Tom Knolmayer | 30 | Unalakleet | 3/16 23:15:00 | 11 | 3/17 03:03:00 | 11 | 3h 48m | 21h 53m | Kaltag | 3/16 01:22:00 | 3.88 | |||
| 29 | Riley Dyche (r) | 48 | Unalakleet | 3/16 22:54:00 | 11 | 3/17 05:44:00 | 10 | 6h 50m | 15h 10m | Kaltag | 3/16 07:44:00 | 5.60 | |||
| 30 | Deke Naaktgeboren (r) | 14 | Unalakleet | 3/17 01:40:00 | 11 | 3/17 07:24:00 | 10 | 5h 44m | 14h 23m | Kaltag | 3/16 11:17:00 | 5.91 | |||
| 31 | Robert Bundtzen | 54 | Unalakleet | 3/17 07:26:00 | 14 | 3/17 14:02:00 | 14 | 6h 36m | 16h 18m | Kaltag | 3/16 15:08:00 | 5.21 | |||
| 32 | Laura Neese | 11 | Unalakleet | 3/17 08:05:00 | 9 | 3/17 14:13:00 | 9 | 6h 8m | 18h 50m | Kaltag | 3/16 13:15:00 | 4.51 | |||
| 33 | Martin Buser | 26 | Unalakleet | 3/17 08:49:00 | 14 | 3/17 15:10:00 | 14 | 6h 21m | 17h 14m | Kaltag | 3/16 15:35:00 | 4.93 | |||
| 34 | Magnus Kaltenborn | 38 | Unalakleet | 3/17 11:20:00 | 12 | 3/17 17:10:00 | 12 | 5h 50m | 16h 41m | Kaltag | 3/16 18:39:00 | 5.09 | |||
| 35 | Monica Zappa | 43 | Unalakleet | 3/17 11:20:00 | 12 | 3/17 18:52:00 | 12 | 7h 32m | 16h 10m | Kaltag | 3/16 19:10:00 | 5.26 | |||
| 36 | Grayson Bruton (r) | 51 | Unalakleet | 3/17 15:15:00 | 12 | 11 | 16h 42m | Kaltag | 3/16 22:33:00 | 5.09 | |||||
| 37 | Damon Ramaker (r) | 52 | Unalakleet | 3/17 17:10:00 | 11 | 11 | 18h 39m | Kaltag | 3/16 22:31:00 | 4.56 | |||||
| 38 | Fabio Berlusconi (r) | 6 | Unalakleet | 3/17 18:03:00 | 11 | 11 | 17h 37m | Kaltag | 3/17 00:26:00 | 4.82 | |||||
| 39 | Meredith Mapes | 13 | Kaltag | 3/16 22:59:00 | 7 | 3/17 04:31:00 | 7 | 5h 32m | 4h 45m | Nulato | 3/16 18:14:00 | 9.89 | |||
| 40 | Dennis Kananowicz | 53 | Kaltag | 3/16 23:31:00 | 11 | 3/17 04:37:00 | 11 | 5h 6m | 4h 13m | Nulato | 3/16 19:18:00 | 11.15 | |||
| 41 | Kaci Murringer (r) | 57 | Kaltag | 3/17 02:04:00 | 13 | 3/17 10:11:00 | 12 | 8h 7m | 4h 23m | Nulato | 3/16 21:41:00 | 10.72 | |||
| 42 | Quince Mountain (r) | 50 | Kaltag | 3/17 07:44:00 | 14 | 3/17 15:51:00 | 14 | 8h 7m | 5h 18m | Nulato | 3/17 02:26:00 | 8.87 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Nicolas Petit | 21 | Elim | 3/17 10:11:00 | 12 | 3/17 12:30:00 | 11 | 2h 19m | 5h 35m | Koyuk | 3/17 04:36:00 | 8.60 | Scratched | |||
| Aaron Peck | 36 | Unalakleet | 3/15 19:51:00 | 11 | 3/16 01:15:00 | 10 | 5h 24m | 13h 59m | Kaltag | 3/15 05:52:00 | 6.08 | Scratched | |||
| Karin Hendrickson | 15 | Unalakleet | 3/17 13:09:00 | 10 | 3/17 20:37:00 | 9 | 7h 28m | 16h 39m | Kaltag | 3/16 20:30:00 | 5.11 | Scratched | |||
| Richie Diehl | 16 | Unalakleet | 3/16 01:24:00 | 11 | 17h 37m | Kaltag | 3/15 07:47:00 | 4.82 | Scratched | ||||||
| Kristy Berington | 4 | Unalakleet | 3/16 17:13:00 | 11 | 17h 19m | Kaltag | 3/15 23:54:00 | 4.91 | Scratched | ||||||
| Anna Berington | 18 | Unalakleet | 3/16 17:13:00 | 9 | 17h 18m | Kaltag | 3/15 23:55:00 | 4.91 | Scratched | ||||||
| John Schandelmeier | 42 | Unalakleet | 3/17 17:10:00 | 13 | 21h 27m | Kaltag | 3/16 19:43:00 | 3.96 | Scratched | ||||||
| Gabe Dunham (r) | 17 | Unalakleet | 3/17 18:04:00 | 12 | 17h 38m | Kaltag | 3/17 00:26:00 | 4.82 | Scratched | ||||||
| Larry Daugherty | 45 | Kaltag | 3/17 00:42:00 | 13 | 27h 59m | Nulato | 3/15 20:43:00 | 1.68 | Scratched | ||||||
| Linwood Fiedler | 8 | Galena | 3/14 05:42:00 | 14 | 6h 27m | Ruby | 3/13 23:15:00 | 7.75 | Scratched | ||||||
| Martin Massicotte (r) | 2 | Galena | 3/14 08:07:00 | 9 | 6h 49m | Ruby | 3/14 01:18:00 | 7.33 | Scratched | ||||||
| Nils Hahn | 56 | McGrath | 3/12 04:30:00 | 13 | 7h 0m | Nikolai | 3/11 21:30:00 | 6.86 | Scratched | ||||||
| Alan Eischens | 49 | McGrath | 3/13 01:43:00 | 11 | 6h 19m | Nikolai | 3/12 19:24:00 | 7.60 | Scratched | ||||||
| Jeremy Keller | 47 | Nikolai | 3/11 16:36:00 | 12 | 16h 16m | Rohn | 3/11 00:20:00 | 4.61 | Scratched | ||||||
| Jim Lanier | 55 | Rainy Pass | 3/9 23:44:00 | 14 | 4h 53m | Finger Lake | 3/9 18:51:00 | 6.14 | Scratched | ||||||
