2022 Iditarod Mushers
Bib # | Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|---|
2 | Sean Williams | M | Chugiak | AK | USA | Rookie |
3 | Jeff King | M | Denali Park | AK | USA | Veteran |
4 | Michelle Phillips | F | Ten Mile | YT | CANADA | Veteran |
5 | Paige Drobny | F | Cantwell | AK | USA | Veteran |
6 | Martin Massicotte | M | St-Tite | Quebec | CANADA | Rookie |
7 | Jessie Holmes | M | AL | USA | Veteran | |
8 | Ramey Smyth | M | Willow | AK | USA | Veteran |
9 | Anna Berington | F | Knik | AK | USA | Veteran |
10 | Matthew Failor | M | Willow | AK | USA | Veteran |
11 | Mats Pettersson | M | Kiruna | SWEDEN | Veteran | |
12 | Joar Leifseth Ulsom | M | Mo i Rana | NORWAY | Veteran | |
13 | Hanna Lyrek | F | Alta | NORWAY | Rookie | |
14 | Eric Kelly | M | Knik | AK | USA | Rookie |
15 | Riley Dyche | M | Big Lake | AK | USA | Veteran |
16 | Lev Shvarts | M | Willow | AK | USA | Veteran |
17 | Ryan Redington | M | Knik | AK | USA | Veteran |
18 | Richie Diehl | M | Aniak | AK | USA | Veteran |
19 | KattiJo Deeter | F | Fairbanks | AK | USA | Rookie |
20 | Dallas Seavey | M | Talkeetna | AK | USA | Veteran |
21 | Aaron Peck | M | Grande Prairie | AB | CANADA | Veteran |
22 | Joe Taylor | M | Fairbanks | AK | USA | Rookie |
23 | Aaron Burmeister | M | Nome/Nenana | AK | USA | Veteran |
24 | Kristy Berington | F | Knik | AK | USA | Veteran |
25 | Deke Naaktgeboren | M | Fairbanks | AK | USA | Veteran |
26 | Anja Radano | F | Talkeetna | AK | USA | Veteran |
27 | Brent Sass | M | Eureka | AK | USA | Veteran |
28 | Dan Kaduce | M | Chatanika | AK | USA | Veteran |
29 | Julie Ahnen | F | Cantwell | AK | USA | Rookie |
30 | Mitch Seavey | M | Seward/Sterling | AK | USA | Veteran |
31 | Matt Hall | M | Two Rivers | AK | USA | Veteran |
32 | Amanda Otto | F | Victor | ID | USA | Rookie |
33 | Mille Porsild | F | DENMARK | Veteran | ||
34 | Jeff Deeter | M | Fairbanks | AK | USA | Veteran |
35 | Ryne Olson | F | Two Rivers | AK | USA | Veteran |
36 | Bridgett Watkins | F | Fairbanks | AK | USA | Rookie |
37 | Peter Kaiser | M | Bethel | AK | USA | Veteran |
38 | Martin Buser | M | Big Lake | AK | USA | Veteran |
39 | Gerhardt Thiart | M | Cape Town | SOUTH AFRICA | Rookie | |
40 | Karin Hendrickson | F | Willow, | AK | USA | Veteran |
41 | Kailyn Davis | F | Fairbanks | Alaska | USA | Rookie |
42 | Travis Beals | M | Seward | AK | USA | Veteran |
43 | Lisbet Norris | F | Fairbanks | AK | USA | Veteran |
44 | Sebastien Dos Santos Borges | M | Chazey-Bons | France | Rookie | |
45 | Josh McNeal | M | Fairbanks | AK | USA | Veteran |
46 | Chad Stoddard | M | Anchorage | Alaska | USA | Veteran |
47 | Apayauq Reitan | F | Kaktovik | AK | USA | Veteran |
48 | Matt Paveglio | M | Eagle River | AK | USA | Rookie |
49 | Yuka Honda | F | Healy | AK | USA | Veteran |
50 | Hugh Neff | M | Anchorage | AK | USA | Veteran |
Mushers Withdrawn
Musher Name | Sex | City | State | Country | Status |
---|---|---|---|---|---|
Rob Cooke | M | Whitehorse | YT | CANADA | Veteran |
Jessie Royer | F | Seeley Lake | MT | USA | Veteran |
Meredith Mapes | F | Palmer | AK | USA | Veteran |
Jason Campeau | M | Rocky Mountain House | AB | CANADA | Veteran |
Thomas Waerner | M | Torpa | NORWAY | Veteran | |
Jaye Foucher | F | Wentworth | NH | USA | Rookie |
Will Troshynski | M | Fairbanks | AK | USA | Veteran |
Wade Marrs | M | Solon Springs | WI | USA | Veteran |
Cody Strathe | M | Fairbanks | AK | USA | Veteran |
Richie Beattie | M | Fairbanks | AK | USA | Veteran |
Cindy Gallea | F | Wykoff | MN | USA | Veteran |
Jessica Klejka | F | Wasilla | AK | USA | Veteran |
Michael Williams, Jr. | M | Akiak | AK | USA | Veteran |
Kaitlin Leddy | F | Talkeetna | AK | USA | Rookie |
Nicolas Petit | M | Big Lake | AK | USA | Veteran |