2006 Iditarod Race Results

Final Standings

Place Name Time Rookie Hometown Prize Money
1 Jeff King 9d 11h 11m 36s Denali, Alaska $69,000.00
2 Doug Swingley 9d 14h 18m 20s Lincoln, Montana $64,300.00
3 Paul Gebhardt 9d 15h 23m 20s Kasilof, Alaska $59,800.00
4 DeeDee Jonrowe 9d 16h 25m 50s Willow, Alaska $55,600.00
5 John Baker 9d 17h 37m 45s Kotzebue, Alaska $51,700.00
6 Bjornar Andersen 9d 18h 2m 35s Oslo, Norway $48,000.00
7 Ed Iten 9d 21h 11m 0s Kotzebue, Alaska $44,400.00
8 Jason Barron 9d 21h 20m 17s Lincoln, Montana $41,100.00
9 Mitch Seavey 9d 21h 23m 3s Seward, Alaska $38,000.00
10 Lance Mackey 9d 22h 8m 38s Fairbanks, Alaska $35,100.00
11 Jessie Royer 9d 23h 23m 4s Fairbanks, Alaska $32,300.00
12 Cim Smyth 9d 23h 31m 50s Big Lake, Alaska $29,700.00
13 Sonny Lindner 9d 23h 44m 18s Two Rivers, Alaska $27,300.00
14 Aliy Zirkle 10d 0h 36m 50s Two Rivers, Alaska $25,000.00
15 Ken Anderson 10d 1h 2m 30s Fairbanks, Alaska $22,800.00
16 Aaron Burmeister 10d 1h 21m 52s Nome/Nenana, Alaska $20,700.00
17 Ramey Smyth 10d 3h 32m 40s Houston, Alaska $18,800.00
18 Melanie Gould 10d 4h 10m 54s Talkeetna, Alaska $17,000.00
19 William Hanes 10d 4h 20m 4s Kasilof, Alaska $15,300.00
20 Louis Sr. Nelson 10d 5h 25m 17s Kotzebue, Alaska $13,600.00
21 Hugh Neff 10d 6h 22m 39s Skagway, Alaska $12,100.00
22 Jacques Philip 10d 11h 2m 2s Nenana, Alaska $10,700.00
23 Martin Buser 10d 11h 47m 45s Big Lake, Alaska $9,300.00
24 Jessica Hendricks 10d 12h 4m 35s Two Rivers, Alaska $8,000.00
25 Mike Jayne 10d 13h 7m 15s Yes Fairbanks, Alaska $6,800.00
26 Rick Swenson 10d 13h 27m 30s Two Rivers, Alaska $5,700.00
27 Gerald Sousa 10d 14h 7m 18s Talkeetna, Alaska $4,600.00
28 Tove Sørensen 10d 14h 30m 30s Yes Tromsø, Norway $3,600.00
29 Tore Albrigtsen 10d 14h 30m 30s Yes Tromsø, Norway $2,700.00
30 Robert Bundtzen 10d 15h 25m 15s Anchorage, Alaska $1,800.00
31 Ramy Brooks 10d 19h 10m 26s Healy, Alaska $1,049.00
32 Bryan Mills 10d 21h 39m 56s Merango, Wisconsin $1,049.00
33 Jamie Nelson 10d 22h 16m 16s Togo, Minnesota $1,049.00
34 Rick Casillo 10d 23h 32m 0s Willow, Alaska $1,049.00
35 Sebastian Schnuelle 10d 23h 59m 50s Whitehorse, CANADA $1,049.00
36 Hans Gatt 11d 0h 22m 14s Atlin, British Columbia $1,049.00
37 Bryan Bearss 11d 1h 40m 10s Yes Anchorage, Alaska $1,049.00
38 Fabrizio Lovati 11d 3h 24m 25s Vallee D’Aoste, Italy $1,049.00
39 Ryan Redington 11d 6h 59m 18s Wasilla, Alaska $1,049.00
40 William Pinkham 11d 7h 39m 44s Glenwood Springs, Colorado $1,049.00
41 Jim Lanier 11d 7h 59m 30s Chugiak, Alaska $1,049.00
42 David Sawatzky 11d 8h 56m 30s Healy, Alaska $1,049.00
43 Christoph Harisberger 11d 12h 57m 40s Yes Big Lake, Alaska $1,049.00
44 Tollef Monson 11d 16h 42m 8s Kotzebue, Alaska $1,049.00
45 Dean J Rosiar II 11d 17h 13m 10s Yes Marblehead, Ohio $1,049.00
46 Ed Stielstra 11d 18h 2m 53s McMillan, Michigan $1,049.00
47 Tom Knolmayer 11d 23h 10m 10s Eagle River, Alaska $1,049.00
48 Lynda Plettner 12d 0h 6m 5s Big Lake, Alaska $1,049.00
49 Gregg Hickmann 12d 0h 38m 12s McMillan, Michigan $1,049.00
50 Peter Bartlett 12d 2h 34m 12s Wasilla, Alaska $1,049.00
51 Paul Ellering 12d 3h 0m 54s Gray Eagle, Minnesota $1,049.00
52 Danny Seavey 12d 7h 18m 40s Seward, Alaska $1,049.00
53 Judy Currier 12d 7h 18m 53s Fairbanks, Alaska $1,049.00
54 Cindy Gallea 12d 7h 20m 2s Seeley Lake, Montana $1,049.00
55 Noah Burmeister 12d 8h 9m 17s Nome/Nenana, Alaska $1,049.00
56 Tim Osmar 12d 11h 42m 0s Ninilchik, Alaska $1,049.00
57 Rachael Scdoris 12d 11h 42m 0s Yes Bend, Oregon $1,049.00
58 Clint Warnke 12d 19h 33m 9s Two Rivers, Alaska $1,049.00
59 Katie Davis 12d 20h 49m 15s Yes Lincoln, Montana $1,049.00
60 Warren Palfrey 12d 20h 55m 59s Yes Yellowknife, Canada $1,049.00
61 Chad Schouweiler 13d 15h 22m 55s Yes Tomahawk, Wisconsin $1,049.00
62 Karen Ramstead 13d 19h 56m 52s Perryvale, Canada $1,049.00
63 Lachlan Clarke 13d 20h 26m 41s Buena Vista, Colorado $1,049.00
64 Ron Cortte 13d 22h 4m 59s Tomahawk, Wisconsin $1,049.00
65 Trent Herbst 14d 4h 13m 54s Yes Homer, Alaska $1,049.00
66 Randy Cummins 15d 11h 46m 45s Yes Big Lake, Alaska $1,049.00
67 Kim Kittredge 15d 11h 52m 57s Yes Wasilla, Alaska $1,049.00
68 Eric Rogers 15d 14h 17m 50s Yes Eagle River, Alaska $1,049.00
69 Katrina Pawlaczyk 15d 17h 37m 52s Yes Wasilla, Alaska $1,049.00
70 Steven Madsen 15d 18h 7m 32s Cougar, Washington $1,049.00
71 Glenn Lockwood 15d 18h 8m 56s Yes DefForest, Wisconsin $1,049.00

Withdrawn/Scratched

Name Time Rookie Hometown Reason
Terry Adkins 3d 20h 15m 0s Sand Coulee, Montana Scratched
John Barron 5d 21h 59m 0s Helmville, Montana Scratched
Matt Hayashida 4d 19h 56m 0s Willow, Alaska Scratched
Richard Hum 3d 13h 25m 0s Yes Talkeetna, Alaska Scratched
Rick Larson 3d 21h 45m 0s Sand Coulee, Montana Scratched
Sandy McKee 2d 0h 41m 0s Yes Fairbanks, Alaska Scratched
Sue Morgan 2d 0h 49m 0s Yes Richmond, Utah Scratched
Gary Paulsen 0d 0h 0m 0s Tularosa, New Mexico Scratched
Lori Townsend 1d 6h 47m 0s Willow, Alaska Scratched
Dave Tresino 5d 9h 44m 0s Talkeetna, Alaska Scratched
Ben Valks 13d 2h 0m 0s Yes Haarlem, Holland Withdrawn
Jim Warren 4d 20h 14m 0s Linwood, Michigan Scratched

Awards

Recipient Award Sponsor
Chad Shouweiler (rookie) & Gary Paulson (veteran) Outfitter Cabela's
Doug Swingley Dorothy G. Page Halfway GCI
Doug Swingley Spirit of Alaska PenAir
Paul Gebhardt Leonhard Seppala Humanitarian Alaska Airlines
Paul Gebhardt First to the Yukon Millennium Alaskan Hotel
Gene Leonard Honorary Musher
Mike Jayne Rookie of the Year
Jeff King Lolly Medley Golden Harness
Jeff King First to the Gold Coast Wells Fargo
Jeff King Winner's Purse Wells Fargo
Jeff King Race Champion
Jeff King Winner's Truck Anchorage Chrysler Dodge
Glenn Lockwood Red Lantern Wells Fargo
Paul Pifer, DVM Golden Stethoscope
Rick Casillo Most Improved Musher Global Information Technologies
Cim Smyth Fastest Time from Safety to Nome Nome Kennel Club
Takotna Checkpoint Golden Clipboard
Tollef Monson Sportsmanship Fred Meyer
Tove Sorenson Most Inspirational Musher

Checkpoints

# Checkpoint Miles
1 Anchorage 0
2 Campbel Airstrip (BLM) 11
2 BLM 11
3 Willow 70
4 Yentna Station 115
4 Yentna 115
5 Skwentna 149
6 Finger Lake 194
7 Rainy Pass 224
8 Rohn 272
9 Nikolai 365
10 McGrath 413
11 Takotna 436
12 Ophir 474
13 Cripple 534
14 Ruby 646
15 Galena 698
16 Nulato 750
17 Kaltag 792
18 Unalakleet 882
19 Shaktoolik 922
20 Koyuk 980
21 Elim 1028
23 White Mountain 1074
24 Safety 1129
25 Nome 1151