Log 640

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 18, 2015 1:56pm

View log:

Finished

Pos Musher Bib Checkpoint Time In Dogs In Total Race Time Average Speed Time Enroute Previous
Checkpoint Time Out
1 Dallas Seavey 46 Nome 3/18 04:13:06 10 8d 18h 13m 6s 4.60 3h 0m Safety 3/18 01:13:00
2 Mitch Seavey 18 Nome 3/18 08:22:56 10 8d 22h 22m 56s 4.52 2h 56m Safety 3/18 05:26:00
3 Aaron Burmeister 63 Nome 3/18 09:47:31 9 8d 23h 47m 31s 4.49 2h 52m Safety 3/18 06:55:00
4 Jessie Royer 3 Nome 3/18 11:51:09 12 9d 1h 51m 9s 4.44 3h 0m Safety 3/18 08:51:00

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
5 Aliy Zirkle 32 Safety 3/18 11:30:00 13 3/18 11:35:00 13 0h 5m 8h 6m White Mountain 3/18 03:24:00 6.79 ✔ ✔
6 Joar Leifseth Ulsom 16 Safety 3/18 12:30:00 8 3/18 12:31:00 8 0h 1m 6h 50m White Mountain 3/18 05:40:00 8.05 ✔ ✔
7 Jeff King 59 Safety 3/18 12:56:00 13 3/18 12:57:00 13 0h 1m 6h 32m White Mountain 3/18 06:24:00 8.42 ✔ ✔
8 Wade Marrs 65 White Mountain 3/18 00:16:00 10 3/18 08:23:00 8 8h 7m 7h 14m Elim 3/17 17:02:00 6.36 ✔ ✔
9 Ken Anderson 36 White Mountain 3/18 01:12:00 13 3/18 09:15:00 13 8h 3m 8h 31m Elim 3/17 16:41:00 5.40 ✔ ✔
10 Nicolas Petit 12 White Mountain 3/18 04:24:00 14 3/18 12:27:00 14 8h 3m 6h 42m Elim 3/17 21:42:00 6.87 ✔ ✔
11 Travis Beals 56 White Mountain 3/18 05:05:00 9 3/18 13:05:00 8 8h 0m 7h 38m Elim 3/17 21:27:00 6.03 ✔ ✔
12 Paul Gebhardt 28 White Mountain 3/18 06:25:00 12 12 8h 17m Elim 3/17 22:08:00 5.55 ✔ ✔
13 Peter Kaiser 54 White Mountain 3/18 07:53:00 11 11 7h 31m Elim 3/18 00:22:00 6.12 ✔ ✔
14 Kelly Maixner 9 White Mountain 3/18 08:05:00 10 10 7h 56m Elim 3/18 00:09:00 5.80 ✔ ✔
15 Christian Turner 73 White Mountain 3/18 08:13:00 11 11 7h 14m Elim 3/18 00:59:00 6.36 ✔ ✔
16 Ray Redington Jr 34 White Mountain 3/18 08:41:00 11 11 7h 4m Elim 3/18 01:37:00 6.51 ✔ ✔
17 Hugh Neff 24 White Mountain 3/18 09:45:00 10 10 8h 51m Elim 3/18 00:54:00 5.20 ✔ ✔
18 Thomas Waerner (r) 8 White Mountain 3/18 10:09:00 11 11 7h 16m Elim 3/18 02:53:00 6.33 ✔ ✔
19 Jason Campeau (r) 70 White Mountain 3/18 10:30:00 11 11 9h 11m Elim 3/18 01:19:00 5.01 ✔ ✔
20 Michelle Phillips 6 White Mountain 3/18 12:32:00 12 12 11h 40m Elim 3/18 00:52:00 3.94 ✔ ✔
21 John Baker 78 White Mountain 3/18 13:13:00 12 12 7h 38m Elim 3/18 05:35:00 6.03 ✔ ✔
22 • Nathan Schroeder 26 White Mountain 3/18 13:42:00 8 8 8h 14m Elim 3/18 05:28:00 5.59 ✔ ✔
23 Martin Buser 4 Elim 3/17 23:22:00 12 3/18 06:49:00 11 7h 27m 6h 59m Koyuk 3/17 16:23:00 6.87 ✔ ✔
24 Richie Diehl 42 Elim 3/18 03:01:00 11 3/18 07:01:00 11 4h 0m 6h 57m Koyuk 3/17 20:04:00 6.91 ✔ ✔
25 Mats Pettersson 55 Elim 3/18 03:04:00 12 3/18 07:32:00 12 4h 28m 7h 4m Koyuk 3/17 20:00:00 6.79 ✔ ✔
26 Paige Drobny 58 Elim 3/18 09:43:00 13 13 6h 13m Koyuk 3/18 03:30:00 7.72 ✔ ✔
27 Scott Smith 69 Elim 3/18 09:46:00 11 10 6h 14m Koyuk 3/18 03:32:00 7.70 ✔ ✔
28 Anna Berington 39 Koyuk 3/18 00:22:00 12 3/18 06:57:00 12 6h 35m 8h 2m Shaktoolik 3/17 16:20:00 6.22 ✔ ✔
29 Kristy Berington 11 Koyuk 3/18 00:23:00 11 3/18 06:58:00 11 6h 35m 8h 5m Shaktoolik 3/17 16:18:00 6.19 ✔ ✔
30 DeeDee Jonrowe 29 Koyuk 3/17 23:21:00 15 3/18 09:04:00 15 9h 43m 7h 22m Shaktoolik 3/17 15:59:00 6.79 ✔ ✔
31 Jodi Bailey 22 Koyuk 3/17 23:54:00 11 3/18 11:04:00 11 11h 10m 8h 52m Shaktoolik 3/17 15:02:00 5.64 ✔ ✔
32 Justin Savidis 19 Koyuk 3/18 02:55:00 12 12 8h 47m Shaktoolik 3/17 18:08:00 5.69 ✔ ✔
33 Charley Bejna 38 Koyuk 3/18 02:56:00 11 10 10h 39m Shaktoolik 3/17 16:17:00 4.69 ✔ ✔
34 Curt Perano 21 Koyuk 3/18 09:00:00 13 13 10h 6m Shaktoolik 3/17 22:54:00 4.95 ✔ ✔
35 Seth Barnes (r) 23 Koyuk 3/18 10:56:00 11 11 13h 14m Shaktoolik 3/17 21:42:00 3.78 ✔ ✔
36 Linwood Fiedler 27 Shaktoolik 3/17 16:21:00 12 12 6h 27m Unalakleet 3/17 09:54:00 6.20 ✔ ✔
37 Mike Santos 61 Shaktoolik 3/17 16:26:00 12 12 7h 1m Unalakleet 3/17 09:25:00 5.70 ✔ ✔
38 Benjamin Harper (r) 37 Shaktoolik 3/17 18:02:00 10 10 6h 10m Unalakleet 3/17 11:52:00 6.49 ✔ ✔
39 Scott Janssen 20 Shaktoolik 3/17 20:40:00 12 11 6h 27m Unalakleet 3/17 14:13:00 6.20 ✔ ✔
40 Jason Mackey 72 Shaktoolik 3/17 20:44:00 11 11 6h 35m Unalakleet 3/17 14:09:00 6.08 ✔ ✔
41 Lance Mackey 30 Shaktoolik 3/17 20:55:00 10 10 6h 42m Unalakleet 3/17 14:13:00 5.97 ✔ ✔
42 Allen Moore 57 Shaktoolik 3/18 03:40:00 14 14 6h 25m Unalakleet 3/17 21:15:00 6.23 ✔ ✔
43 Rick Casillo 52 Shaktoolik 3/18 03:58:00 10 10 6h 38m Unalakleet 3/17 21:20:00 6.03 ✔ ✔
44 Matthew Failor 15 Shaktoolik 3/18 05:13:00 10 10 6h 11m Unalakleet 3/17 23:02:00 6.47 ✔ ✔
45 Timothy Hunt 68 Shaktoolik 3/18 09:02:00 14 14 6h 30m Unalakleet 3/18 02:32:00 6.15 ✔ ✔
46 Chuck Schaeffer (r) 67 Shaktoolik 3/18 09:21:00 8 8 7h 9m Unalakleet 3/18 02:12:00 5.59 ✔ ✔
47 Yvonne Dabakk 33 Shaktoolik 3/18 09:23:00 10 8 6h 50m Unalakleet 3/18 02:33:00 5.85 ✔ ✔
48 Rohn Buser 31 Shaktoolik 3/18 11:30:00 12 12 5h 36m Unalakleet 3/18 05:54:00 7.14 ✔ ✔
49 Lev Shvarts (r) 40 Shaktoolik 3/18 11:47:00 10 10 6h 47m Unalakleet 3/18 05:00:00 5.90 ✔ ✔
50 Rob Cooke (r) 2 Shaktoolik 3/18 12:00:00 13 13 6h 43m Unalakleet 3/18 05:17:00 5.96 ✔ ✔
51 Laura Allaway (r) 49 Shaktoolik 3/18 13:15:00 14 14 7h 0m Unalakleet 3/18 06:15:00 5.71 ✔ ✔
52 Brian Wilmshurst (r) 50 Shaktoolik 3/18 13:21:00 12 12 6h 44m Unalakleet 3/18 06:37:00 5.94 ✔ ✔
53 Heidi Sutter (r) 76 Shaktoolik 3/18 13:24:00 10 10 6h 44m Unalakleet 3/18 06:40:00 5.94 ✔ ✔
54 Becca Moore (r) 47 Unalakleet 3/18 04:17:00 12 3/18 12:18:00 12 8h 1m 16h 32m Kaltag 3/17 11:45:00 5.14 ✔ ✔
55 Yuka Honda (r) 60 Unalakleet 3/18 04:35:00 11 3/18 12:41:00 10 8h 6m 17h 10m Kaltag 3/17 11:25:00 4.95 ✔ ✔
56 Monica Zappa 53 Unalakleet 3/18 03:47:00 13 3/18 12:56:00 12 9h 9m 17h 7m Kaltag 3/17 10:40:00 4.97 ✔ ✔
57 Lisbet Norris 41 Unalakleet 3/18 04:16:00 14 3/18 12:58:00 14 8h 42m 16h 46m Kaltag 3/17 11:30:00 5.07 ✔ ✔
58 Alan Eischens (r) 7 Unalakleet 3/18 02:30:00 15 15 15h 15m Kaltag 3/17 11:15:00 5.57 ✔ ✔
59 Marcelle Fressineau 25 Unalakleet 3/18 04:22:00 9 9 21h 17m Kaltag 3/17 07:05:00 3.99 ✔ ✔
60 Alan Stevens (r) 77 Unalakleet 3/18 04:27:00 10 10 17h 37m Kaltag 3/17 10:50:00 4.82 ✔ ✔
61 Mark Selland (r) 17 Unalakleet 3/18 05:57:00 13 12 16h 26m Kaltag 3/17 13:31:00 5.17 ✔ ✔
62 Steve Watkins (r) 66 Unalakleet 3/18 05:59:00 13 13 16h 26m Kaltag 3/17 13:33:00 5.17 ✔ ✔
63 Isabelle Travadon (r) 43 Kaltag 3/17 11:16:00 14 3/17 20:12:00 14 8h 56m 6h 17m Nulato 3/17 04:59:00 7.48 ✔ ✔
64 Lachlan Clarke 5 Kaltag 3/17 22:41:00 13 3/18 06:38:00 13 7h 57m 5h 12m Nulato 3/17 17:29:00 9.04 ✔ ✔
65 Cindy Gallea 64 Kaltag 3/17 23:49:00 12 3/18 06:57:00 12 7h 8m 5h 48m Nulato 3/17 18:01:00 8.10 ✔ ✔
66 Trent Herbst 75 Kaltag 3/17 23:12:00 14 3/18 06:58:00 13 7h 46m 6h 1m Nulato 3/17 17:11:00 7.81 ✔ ✔
67 Cindy Abbott (r) 10 Kaltag 3/18 10:00:00 13 13 5h 13m Nulato 3/18 04:47:00 9.01 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Bryan Bearss 48 Shaktoolik 3/17 17:22:00 10 10 7h 35m Unalakleet 3/17 09:47:00 5.27 ✔ ✔ Scratched
Katherine Keith 74 Unalakleet 3/17 05:16:00 9 17h 36m Kaltag 3/16 11:40:00 4.83 ✔ ✔ Scratched
Jim Lanier 13 Unalakleet 3/17 22:00:00 14 19h 51m Kaltag 3/17 02:09:00 4.28 ✔ ✔ Scratched
Jan Steves 45 Huslia 3/16 19:35:00 14 3/17 04:45:00 13 9h 10m 27h 38m Galena 3/15 15:57:00 2.97 ✔ ✔ Scratched
Gerald Sousa 44 Galena 3/13 19:08:00 13 6h 45m Ruby 3/13 12:23:00 7.41 ✔ Scratched
Ellen Halverson 35 Galena 3/15 08:05:00 9 10h 17m Ruby 3/14 21:48:00 4.86 ✔ ✔ Scratched
Philip Walters (r) 51 Ruby 3/13 06:04:00 13 3/14 07:21:00 12 25h 17m 34h 42m Tanana 3/11 19:22:00 3.43 ✔ ✔ Scratched
Christine Roalofs 62 Ruby 3/13 00:19:00 13 31h 0m Tanana 3/11 17:19:00 3.84 ✔ Scratched
Gwenn Bogart (r) 14 Tanana 3/11 12:30:00 14 3/11 21:09:00 14 8h 39m 7h 58m Manley Hot Springs 3/11 04:32:00 8.28 ✔ Scratched
Brent Sass 71 Tanana 3/10 17:30:00 16 7h 17m Manley Hot Springs 3/10 10:13:00 9.06 Disqualified
Zoya DeNure 79 Tanana 3/11 02:44:00 16 7h 31m Manley Hot Springs 3/10 19:13:00 8.78 Scratched