Log 184
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 10, 2017 9:03am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Mitch Seavey | 16 | Huslia | 3/9 20:18:00 | 16 | 13 | 12h 1m | Galena | 3/9 08:17:00 | 6.82 | |||||
| 2 | Nicolas Petit | 24 | Huslia | 3/10 02:07:00 | 16 | 16 | 10h 41m | Galena | 3/9 15:26:00 | 7.68 | |||||
| 3 | Jessie Royer | 37 | Huslia | 3/10 03:56:00 | 16 | 16 | 15h 14m | Galena | 3/9 12:42:00 | 5.38 | |||||
| 4 | Michelle Phillips | 9 | Huslia | 3/10 04:44:00 | 14 | 14 | 16h 1m | Galena | 3/9 12:43:00 | 5.12 | |||||
| 5 | Ralph Johannessen | 39 | Huslia | 3/10 05:59:00 | 14 | 14 | 16h 6m | Galena | 3/9 13:53:00 | 5.09 | |||||
| 6 | Jason Mackey | 64 | Huslia | 3/10 06:33:00 | 15 | 15 | 12h 58m | Galena | 3/9 17:35:00 | 6.32 | |||||
| 7 | John Baker | 65 | Huslia | 3/10 07:12:00 | 15 | 14 | 16h 27m | Galena | 3/9 14:45:00 | 4.98 | |||||
| 8 | Katherine Keith | 52 | Galena | 3/9 16:50:00 | 14 | 3/9 17:05:00 | 13 | 0h 15m | 6h 13m | Ruby | 3/9 10:37:00 | 8.04 | |||
| 9 | Noah Burmeister | 63 | Galena | 3/9 15:17:00 | 15 | 3/9 18:07:00 | 13 | 2h 50m | 6h 2m | Ruby | 3/9 09:15:00 | 8.29 | |||
| 10 | Hugh Neff | 50 | Galena | 3/9 13:19:00 | 14 | 3/9 18:54:00 | 14 | 5h 35m | 10h 37m | Ruby | 3/9 02:42:00 | 4.71 | |||
| 11 | Hans Gatt | 32 | Galena | 3/9 14:51:00 | 14 | 3/9 19:22:00 | 14 | 4h 31m | 5h 45m | Ruby | 3/9 09:06:00 | 8.70 | |||
| 12 | Dallas Seavey | 18 | Galena | 3/10 03:12:00 | 14 | 3/10 03:21:00 | 14 | 0h 9m | 5h 56m | Ruby | 3/9 21:16:00 | 8.43 | |||
| 13 | Nicolas Vanier (r) | 26 | Galena | 3/10 00:50:00 | 15 | 3/10 04:58:00 | 15 | 4h 8m | 5h 43m | Ruby | 3/9 19:07:00 | 8.75 | |||
| 14 | Wade Marrs | 29 | Galena | 3/10 01:46:00 | 15 | 3/10 05:21:00 | 14 | 3h 35m | 5h 38m | Ruby | 3/9 20:08:00 | 8.88 | |||
| 15 | Joar Leifseth Ulsom | 38 | Galena | 3/9 06:28:00 | 14 | 3/10 07:38:00 | 14 | 25h 10m | 5h 56m | Ruby | 3/9 00:32:00 | 8.43 | |||
| 16 | Martin Buser | 15 | Galena | 3/10 08:39:00 | 16 | 3/10 08:52:00 | 14 | 0h 13m | 5h 37m | Ruby | 3/10 03:02:00 | 8.90 | |||
| 17 | Peter Kaiser | 25 | Galena | 3/9 08:47:00 | 15 | 15 | 6h 1m | Ruby | 3/9 02:46:00 | 8.31 | |||||
| 18 | Ray Redington Jr | 14 | Galena | 3/9 10:48:00 | 14 | 13 | 5h 45m | Ruby | 3/9 05:03:00 | 8.70 | |||||
| 19 | Jeff King | 34 | Galena | 3/9 12:11:00 | 15 | 14 | 6h 23m | Ruby | 3/9 05:48:00 | 7.83 | |||||
| 20 | Aliy Zirkle | 41 | Galena | 3/9 13:33:00 | 15 | 14 | 5h 53m | Ruby | 3/9 07:40:00 | 8.50 | |||||
| 21 | Robert Redington (r) | 70 | Galena | 3/9 13:49:00 | 15 | 13 | 5h 50m | Ruby | 3/9 07:59:00 | 8.57 | |||||
| 22 | Ketil Reitan | 11 | Galena | 3/9 14:05:00 | 13 | 13 | 5h 19m | Ruby | 3/9 08:46:00 | 9.40 | |||||
| 23 | Cody Strathe | 5 | Galena | 3/9 14:12:00 | 14 | 14 | 5h 50m | Ruby | 3/9 08:22:00 | 8.57 | |||||
| 24 | Sebastien Vergnaud (r) | 13 | Galena | 3/9 14:36:00 | 11 | 11 | 5h 50m | Ruby | 3/9 08:46:00 | 8.57 | |||||
| 25 | Mats Pettersson | 33 | Galena | 3/9 15:00:00 | 14 | 14 | 6h 16m | Ruby | 3/9 08:44:00 | 7.98 | |||||
| 26 | Scott Smith | 69 | Galena | 3/9 15:08:00 | 14 | 13 | 5h 43m | Ruby | 3/9 09:25:00 | 8.75 | |||||
| 27 | Ryan Redington | 2 | Galena | 3/9 15:11:00 | 12 | 12 | 5h 46m | Ruby | 3/9 09:25:00 | 8.67 | |||||
| 28 | Paul Gebhardt | 57 | Galena | 3/9 15:21:00 | 12 | 12 | 6h 4m | Ruby | 3/9 09:17:00 | 8.24 | |||||
| 29 | Lars Monsen | 45 | Galena | 3/9 16:49:00 | 13 | 13 | 6h 16m | Ruby | 3/9 10:33:00 | 7.98 | |||||
| 30 | Jodi Bailey | 28 | Galena | 3/9 17:10:00 | 16 | 15 | 6h 9m | Ruby | 3/9 11:01:00 | 8.13 | |||||
| 31 | Linwood Fiedler | 6 | Galena | 3/9 17:19:00 | 14 | 11 | 5h 42m | Ruby | 3/9 11:37:00 | 8.77 | |||||
| 32 | Nathan Schroeder | 62 | Galena | 3/9 18:49:00 | 16 | 14 | 6h 3m | Ruby | 3/9 12:46:00 | 8.26 | |||||
| 33 | Melissa Stewart | 56 | Galena | 3/9 21:05:00 | 15 | 15 | 5h 40m | Ruby | 3/9 15:25:00 | 8.82 | |||||
| 34 | Kristy Berington | 73 | Galena | 3/9 22:20:00 | 15 | 14 | 6h 32m | Ruby | 3/9 15:48:00 | 7.65 | |||||
| 35 | Anna Berington | 66 | Galena | 3/9 22:20:00 | 12 | 12 | 6h 31m | Ruby | 3/9 15:49:00 | 7.67 | |||||
| 36 | Allen Moore | 36 | Galena | 3/9 22:41:00 | 16 | 16 | 6h 4m | Ruby | 3/9 16:37:00 | 8.24 | |||||
| 37 | Seth Barnes | 51 | Galena | 3/9 23:35:00 | 15 | 14 | 6h 32m | Ruby | 3/9 17:03:00 | 7.65 | |||||
| 38 | Karin Hendrickson | 20 | Galena | 3/9 23:50:00 | 12 | 12 | 6h 29m | Ruby | 3/9 17:21:00 | 7.71 | |||||
| 39 | Charley Bejna | 46 | Galena | 3/10 01:55:00 | 15 | 14 | 6h 37m | Ruby | 3/9 19:18:00 | 7.56 | |||||
| 40 | Laura Neese (r) | 7 | Galena | 3/10 01:58:00 | 14 | 14 | 6h 27m | Ruby | 3/9 19:31:00 | 7.75 | |||||
| 41 | Thomas Rosenbloom (r) | 40 | Galena | 3/10 03:11:00 | 15 | 14 | 6h 55m | Ruby | 3/9 20:16:00 | 7.23 | |||||
| 42 | DeeDee Jonrowe | 22 | Galena | 3/10 03:25:00 | 15 | 15 | 6h 24m | Ruby | 3/9 21:01:00 | 7.81 | |||||
| 43 | Gunnar Johnson | 19 | Galena | 3/10 04:41:00 | 14 | 13 | 6h 41m | Ruby | 3/9 22:00:00 | 7.48 | |||||
| 44 | Justin High (r) | 48 | Galena | 3/10 05:42:00 | 11 | 11 | 6h 29m | Ruby | 3/9 23:13:00 | 7.71 | |||||
| 45 | Richie Diehl | 21 | Galena | 3/10 06:44:00 | 13 | 13 | 5h 29m | Ruby | 3/10 01:15:00 | 9.12 | |||||
| 46 | Zoya DeNure | 42 | Galena | 3/10 07:34:00 | 15 | 14 | 5h 49m | Ruby | 3/10 01:45:00 | 8.60 | |||||
| 47 | Trent Herbst | 67 | Galena | 3/10 07:51:00 | 14 | 12 | 6h 38m | Ruby | 3/10 01:13:00 | 7.54 | |||||
| 48 | Alan Eischens | 35 | Galena | 3/10 08:01:00 | 16 | 16 | 6h 5m | Ruby | 3/10 01:56:00 | 8.22 | |||||
| 49 | Joe Carson (r) | 12 | Galena | 3/10 08:41:00 | 16 | 15 | 6h 53m | Ruby | 3/10 01:48:00 | 7.26 | |||||
| 50 | Kristin Bacon | 17 | Galena | 3/10 08:46:00 | 13 | 13 | 7h 6m | Ruby | 3/10 01:40:00 | 7.04 | |||||
| 51 | Misha Wiljes (r) | 4 | Ruby | 3/9 18:54:00 | 14 | 3/10 03:40:00 | 14 | 8h 46m | 23h 18m | Tanana | 3/8 19:36:00 | 5.11 | |||
| 52 | Larry Daugherty | 71 | Ruby | 3/9 20:01:00 | 15 | 3/10 04:21:00 | 15 | 8h 20m | 23h 34m | Tanana | 3/8 20:27:00 | 5.05 | |||
| 53 | Ken Anderson | 59 | Ruby | 3/9 04:23:00 | 16 | 3/10 04:56:00 | 16 | 24h 33m | 21h 41m | Tanana | 3/8 06:42:00 | 5.49 | |||
| 54 | Dave Delcourt (r) | 72 | Ruby | 3/9 23:29:00 | 13 | 3/10 05:53:00 | 13 | 6h 24m | 24h 59m | Tanana | 3/8 22:30:00 | 4.76 | |||
| 55 | Michael Baker (r) | 61 | Ruby | 3/9 23:48:00 | 14 | 3/10 05:54:00 | 14 | 6h 6m | 25h 3m | Tanana | 3/8 22:45:00 | 4.75 | |||
| 56 | Justin Stielstra (r) | 49 | Ruby | 3/9 23:02:00 | 15 | 3/10 06:16:00 | 14 | 7h 14m | 24h 56m | Tanana | 3/8 22:06:00 | 4.77 | |||
| 57 | Matthew Failor | 55 | Ruby | 3/9 23:43:00 | 14 | 3/10 06:36:00 | 14 | 6h 53m | 25h 28m | Tanana | 3/8 22:15:00 | 4.67 | |||
| 58 | Rick Casillo | 27 | Ruby | 3/9 05:05:00 | 16 | 3/10 06:37:00 | 15 | 25h 32m | 21h 7m | Tanana | 3/8 07:58:00 | 5.64 | |||
| 59 | Peter Reuter (r) | 53 | Ruby | 3/9 23:37:00 | 14 | 3/10 07:20:00 | 14 | 7h 43m | 24h 44m | Tanana | 3/8 22:53:00 | 4.81 | |||
| 60 • | Ramey Smyth | 44 | Ruby | 3/9 07:07:00 | 16 | 3/10 08:07:00 | 16 | 25h 0m | 21h 17m | Tanana | 3/8 09:50:00 | 5.59 | |||
| 61 | Dave Branholm | 60 | Ruby | 3/9 09:35:00 | 15 | 14 | 22h 42m | Tanana | 3/8 10:53:00 | 5.24 | |||||
| 62 | Monica Zappa | 58 | Ruby | 3/9 14:55:00 | 13 | 12 | 24h 24m | Tanana | 3/8 14:31:00 | 4.88 | |||||
| 63 | Ryan Anderson (r) | 8 | Ruby | 3/9 15:30:00 | 11 | 10 | 27h 36m | Tanana | 3/8 11:54:00 | 4.31 | |||||
| 64 | Paul Hansen (r) | 47 | Ruby | 3/9 15:30:00 | 15 | 15 | 24h 55m | Tanana | 3/8 14:35:00 | 4.78 | |||||
| 65 | Geir Idar Hjelvik | 54 | Ruby | 3/9 17:37:00 | 15 | 15 | 27h 9m | Tanana | 3/8 14:28:00 | 4.38 | |||||
| 66 | Cindy Abbott | 31 | Ruby | 3/10 04:47:00 | 15 | 15 | 25h 24m | Tanana | 3/9 03:23:00 | 4.69 | |||||
| 67 | Jimmy Lebling (r) | 43 | Ruby | 3/10 06:10:00 | 15 | 15 | 26h 49m | Tanana | 3/9 03:21:00 | 4.44 | |||||
| 68 | Ellen Halverson | 30 | Tanana | 3/8 18:48:00 | 16 | 3/9 04:21:00 | 15 | 9h 33m | 14h 10m | Manley | 3/8 04:38:00 | 4.66 | |||
| 69 | Roger Lee (r) | 10 | Tanana | 3/8 14:48:00 | 16 | 3/9 06:21:00 | 12 | 15h 33m | 10h 52m | Manley | 3/8 03:56:00 | 6.07 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Mark Selland | 23 | Ruby | 3/9 21:10:00 | 14 | 26h 35m | Tanana | 3/8 18:35:00 | 4.48 | Scratched | ||||||
| Mark May | 68 | Tanana | 3/8 11:35:00 | 16 | 9h 30m | Manley | 3/8 02:05:00 | 6.95 | Scratched | ||||||
| Otto Balogh (r) | 3 | Fairbanks | 3/6 09:02:00 | 16 | Scratched | ||||||||||
