Log 424
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 14, 2020 3:58am
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Brent Sass | 44 | Galena | 3/13 19:18:00 | 13 | 3/13 19:32:00 | 13 | 0h 14m | 6h 28m | Ruby | 3/13 12:50:00 | 7.73 | |||
| 2 | Jessie Royer | 31 | Galena | 3/13 18:17:00 | 13 | 3/13 22:50:00 | 13 | 4h 33m | 6h 42m | Ruby | 3/13 11:35:00 | 7.46 | |||
| 3 | Richie Diehl | 16 | Galena | 3/13 19:45:00 | 14 | 3/13 23:47:00 | 14 | 4h 2m | 6h 45m | Ruby | 3/13 13:00:00 | 7.41 | |||
| 4 | Wade Marrs | 7 | Galena | 3/14 00:12:00 | 13 | 3/14 00:18:00 | 12 | 0h 6m | 6h 3m | Ruby | 3/13 18:09:00 | 8.26 | |||
| 5 | Peter Kaiser | 9 | Galena | 3/13 20:46:00 | 11 | 3/14 00:43:00 | 10 | 3h 57m | 6h 28m | Ruby | 3/13 14:18:00 | 7.73 | |||
| 6 | Thomas Waerner | 40 | Galena | 3/13 21:15:00 | 14 | 3/14 00:56:00 | 14 | 3h 41m | 6h 2m | Ruby | 3/13 15:13:00 | 8.29 | |||
| 7 | Paige Drobny | 58 | Galena | 3/13 20:58:00 | 12 | 3/14 00:58:00 | 12 | 4h 0m | 6h 32m | Ruby | 3/13 14:26:00 | 7.65 | |||
| 8 | Aaron Burmeister | 25 | Galena | 3/13 21:54:00 | 12 | 3/14 01:56:00 | 12 | 4h 2m | 6h 40m | Ruby | 3/13 15:14:00 | 7.50 | |||
| 9 | Mitch Seavey | 27 | Galena | 3/13 23:49:00 | 11 | 3/14 02:46:00 | 11 | 2h 57m | 6h 25m | Ruby | 3/13 17:24:00 | 7.79 | |||
| 10 | Michelle Phillips | 33 | Galena | 3/13 22:58:00 | 13 | 3/14 02:57:00 | 12 | 3h 59m | 6h 36m | Ruby | 3/13 16:22:00 | 7.58 | |||
| 11 • | Joar Leifseth Ulsom | 35 | Galena | 3/13 19:38:00 | 13 | 3/14 03:41:00 | 12 | 8h 3m | 6h 41m | Ruby | 3/13 12:57:00 | 7.48 | |||
| 12 • | Ryan Redington | 37 | Galena | 3/13 19:45:00 | 12 | 3/14 03:45:00 | 12 | 8h 0m | 6h 21m | Ruby | 3/13 13:24:00 | 7.87 | |||
| 13 | Lance Mackey | 12 | Galena | 3/13 22:04:00 | 13 | 13 | 7h 22m | Ruby | 3/13 14:42:00 | 6.79 | |||||
| 14 | Travis Beals | 20 | Galena | 3/14 00:29:00 | 11 | 11 | 6h 18m | Ruby | 3/13 18:11:00 | 7.94 | |||||
| 15 | Jessie Holmes | 34 | Galena | 3/14 01:36:00 | 12 | 12 | 6h 21m | Ruby | 3/13 19:15:00 | 7.87 | |||||
| 16 | Mille Porsild (r) | 32 | Galena | 3/14 03:23:00 | 13 | 13 | 6h 56m | Ruby | 3/13 20:27:00 | 7.21 | |||||
| 17 | Jason Campeau | 19 | Galena | 3/14 03:34:00 | 10 | 10 | 6h 40m | Ruby | 3/13 20:54:00 | 7.50 | |||||
| 18 | Kelly Maixner | 22 | Galena | 3/14 03:41:00 | 12 | 9 | 6h 3m | Ruby | 3/13 21:38:00 | 8.26 | |||||
| 19 | Nicolas Petit | 21 | Ruby | 3/13 17:24:00 | 13 | 3/13 21:57:00 | 13 | 4h 33m | 8h 55m | Cripple | 3/13 08:29:00 | 7.85 | |||
| 20 | Aaron Peck | 36 | Ruby | 3/13 13:59:00 | 13 | 3/13 21:59:00 | 13 | 8h 0m | 11h 32m | Cripple | 3/13 02:27:00 | 6.07 | |||
| 21 | Aliy Zirkle | 23 | Ruby | 3/13 21:56:00 | 13 | 3/13 22:08:00 | 12 | 0h 12m | 13h 18m | Cripple | 3/13 08:38:00 | 5.26 | |||
| 22 | Linwood Fiedler | 8 | Ruby | 3/13 15:07:00 | 14 | 3/13 23:15:00 | 14 | 8h 8m | 9h 22m | Cripple | 3/13 05:45:00 | 7.47 | |||
| 23 | Ramey Smyth | 5 | Ruby | 3/13 15:07:00 | 12 | 3/13 23:34:00 | 10 | 8h 27m | 10h 25m | Cripple | 3/13 04:42:00 | 6.72 | |||
| 24 | Martin Massicotte (r) | 2 | Ruby | 3/13 19:15:00 | 12 | 3/14 01:18:00 | 9 | 6h 3m | 11h 10m | Cripple | 3/13 08:05:00 | 6.27 | |||
| 25 | Tom Frode Johansen (r) | 39 | Ruby | 3/13 17:52:00 | 13 | 3/14 01:53:00 | 12 | 8h 1m | 10h 16m | Cripple | 3/13 07:36:00 | 6.82 | |||
| 26 | Matthew Failor | 29 | Ruby | 3/13 22:04:00 | 9 | 3/14 02:02:00 | 9 | 3h 58m | 15h 19m | Cripple | 3/13 06:45:00 | 4.57 | |||
| 27 | Jeff Deeter | 24 | Ruby | 3/13 22:26:00 | 11 | 3/14 03:51:00 | 11 | 5h 25m | 14h 14m | Cripple | 3/13 08:12:00 | 4.92 | |||
| 28 | Tim Pappas | 3 | Ruby | 3/13 20:32:00 | 12 | 10 | 13h 33m | Cripple | 3/13 06:59:00 | 5.17 | |||||
| 29 | Lev Shvarts | 10 | Ruby | 3/13 22:16:00 | 12 | 10 | 14h 54m | Cripple | 3/13 07:22:00 | 4.70 | |||||
| 30 | Anna Berington | 18 | Ruby | 3/14 00:04:00 | 10 | 10 | 13h 24m | Cripple | 3/13 10:40:00 | 5.22 | |||||
| 31 | Kristy Berington | 4 | Ruby | 3/14 00:05:00 | 12 | 12 | 13h 27m | Cripple | 3/13 10:38:00 | 5.20 | |||||
| 32 | Tom Knolmayer | 30 | Ruby | 3/14 00:23:00 | 12 | 11 | 14h 31m | Cripple | 3/13 09:52:00 | 4.82 | |||||
| 33 | Jessica Klejka | 41 | Ruby | 3/14 00:34:00 | 13 | 13 | 11h 26m | Cripple | 3/13 13:08:00 | 6.12 | |||||
| 34 | Robert Redington | 28 | Ruby | 3/14 01:33:00 | 12 | 12 | 15h 9m | Cripple | 3/13 10:24:00 | 4.62 | |||||
| 35 | Riley Dyche (r) | 48 | Cripple | 3/13 09:03:00 | 12 | 3/13 14:51:00 | 11 | 5h 48m | 14h 37m | Ophir | 3/12 18:26:00 | 4.99 | |||
| 36 | Sean Underwood (r) | 46 | Cripple | 3/13 10:19:00 | 13 | 3/13 15:56:00 | 13 | 5h 37m | 15h 14m | Ophir | 3/12 19:05:00 | 4.79 | |||
| 37 | Larry Daugherty | 45 | Cripple | 3/13 12:02:00 | 13 | 3/13 17:55:00 | 13 | 5h 53m | 16h 39m | Ophir | 3/12 19:23:00 | 4.38 | |||
| 38 | Laura Neese | 11 | Cripple | 3/13 13:35:00 | 12 | 3/13 18:20:00 | 11 | 4h 45m | 15h 36m | Ophir | 3/12 21:59:00 | 4.68 | |||
| 39 | John Schandelmeier | 42 | Cripple | 3/13 14:08:00 | 13 | 3/13 21:05:00 | 13 | 6h 57m | 14h 40m | Ophir | 3/12 23:28:00 | 4.98 | |||
| 40 | Deke Naaktgeboren (r) | 14 | Cripple | 3/13 17:09:00 | 12 | 3/13 21:46:00 | 12 | 4h 37m | 13h 47m | Ophir | 3/13 03:22:00 | 5.30 | |||
| 41 | Robert Bundtzen | 54 | Cripple | 3/13 15:36:00 | 14 | 3/13 22:19:00 | 14 | 6h 43m | 15h 52m | Ophir | 3/12 23:44:00 | 4.60 | |||
| 42 | Fabio Berlusconi (r) | 6 | Cripple | 3/13 15:45:00 | 12 | 3/14 00:06:00 | 11 | 8h 21m | 16h 16m | Ophir | 3/12 23:29:00 | 4.49 | |||
| 43 | Karin Hendrickson | 15 | Cripple | 3/13 19:39:00 | 13 | 3/14 00:40:00 | 13 | 5h 1m | 16h 39m | Ophir | 3/13 03:00:00 | 4.38 | |||
| 44 | Magnus Kaltenborn | 38 | Cripple | 3/13 19:24:00 | 12 | 3/14 01:22:00 | 12 | 5h 58m | 14h 36m | Ophir | 3/13 04:48:00 | 5.00 | |||
| 45 | Monica Zappa | 43 | Cripple | 3/13 21:43:00 | 12 | 3/14 01:55:00 | 12 | 4h 12m | 15h 9m | Ophir | 3/13 06:34:00 | 4.82 | |||
| 46 | Gabe Dunham (r) | 17 | Cripple | 3/13 18:45:00 | 13 | 3/14 02:00:00 | 13 | 7h 15m | 14h 45m | Ophir | 3/13 04:00:00 | 4.95 | |||
| 47 | Damon Ramaker (r) | 52 | Cripple | 3/13 21:28:00 | 12 | 3/14 02:17:00 | 12 | 4h 49m | 15h 33m | Ophir | 3/13 05:55:00 | 4.69 | |||
| 48 | Martin Buser | 26 | Cripple | 3/13 20:02:00 | 14 | 3/14 03:36:00 | 14 | 7h 34m | 12h 56m | Ophir | 3/13 07:06:00 | 5.64 | |||
| 49 | Grayson Bruton (r) | 51 | Cripple | 3/14 01:40:00 | 12 | 12 | 14h 46m | Ophir | 3/13 10:54:00 | 4.94 | |||||
| 50 | Meredith Mapes | 13 | Cripple | 3/14 01:44:00 | 9 | 9 | 14h 12m | Ophir | 3/13 11:32:00 | 5.14 | |||||
| 51 | Dennis Kananowicz | 53 | Ophir | 3/13 09:25:00 | 13 | 3/13 16:57:00 | 13 | 7h 32m | 2h 21m | Takotna | 3/13 07:04:00 | 9.79 | |||
| 52 | Kaci Murringer (r) | 57 | Ophir | 3/13 16:21:00 | 13 | 3/13 19:17:00 | 13 | 2h 56m | 2h 41m | Takotna | 3/13 13:40:00 | 8.57 | |||
| 53 | Quince Mountain (r) | 50 | Ophir | 3/13 15:28:00 | 14 | 3/13 21:32:00 | 14 | 6h 4m | 2h 36m | Takotna | 3/13 12:52:00 | 8.85 | |||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Nils Hahn | 56 | McGrath | 3/12 04:30:00 | 13 | 7h 0m | Nikolai | 3/11 21:30:00 | 6.86 | Scratched | ||||||
| Alan Eischens | 49 | McGrath | 3/13 01:43:00 | 11 | 6h 19m | Nikolai | 3/12 19:24:00 | 7.60 | Scratched | ||||||
| Jeremy Keller | 47 | Nikolai | 3/11 16:36:00 | 12 | 16h 16m | Rohn | 3/11 00:20:00 | 4.61 | Scratched | ||||||
| Jim Lanier | 55 | Rainy Pass | 3/9 23:44:00 | 14 | 4h 53m | Finger Lake | 3/9 18:51:00 | 6.14 | Scratched | ||||||
