Log 107

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 10, 2021 12:45am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Brent Sass 21 McGrath N 3/9 18:32:00 14 3/9 18:40:00 14 0h 8m 10h 33m Nikolai N 3/9 07:59:00 4.55
2 Ryan Redington 20 McGrath N 3/9 18:57:00 12 3/9 21:04:00 11 2h 7m 6h 12m Nikolai N 3/9 12:45:00 7.74 ✔
3 Aaron Burmeister 36 McGrath N 3/9 20:40:00 14 3/9 22:52:00 14 2h 12m 6h 25m Nikolai N 3/9 14:15:00 7.48 ✔
4 Dallas Seavey 23 McGrath N 3/9 16:00:00 14 14 6h 56m Nikolai N 3/9 09:04:00 6.92 ✔
5 Peter Kaiser 3 McGrath N 3/9 17:29:00 12 12 6h 25m Nikolai N 3/9 11:04:00 7.48 ✔
6 Richie Diehl 6 McGrath N 3/9 17:35:00 14 14 6h 49m Nikolai N 3/9 10:46:00 7.04 ✔
7 Joar Leifseth Ulsom 41 McGrath N 3/9 17:42:00 14 14 6h 51m Nikolai N 3/9 10:51:00 7.01 ✔
8 Travis Beals 33 McGrath N 3/9 17:59:00 13 11 6h 50m Nikolai N 3/9 11:09:00 7.02 ✔
9 Wade Marrs 25 McGrath N 3/9 19:09:00 13 13 6h 30m Nikolai N 3/9 12:39:00 7.38 ✔
10 Jessie Royer 24 McGrath N 3/9 20:15:00 14 14 6h 38m Nikolai N 3/9 13:37:00 7.24 ✔
11 Nicolas Petit 10 McGrath N 3/9 20:31:00 13 13 6h 29m Nikolai N 3/9 14:02:00 7.40 ✔
12 Mille Porsild 28 McGrath N 3/9 20:41:00 11 11 7h 4m Nikolai N 3/9 13:37:00 6.79 ✔
13 Ryne Olson 14 McGrath N 3/9 21:20:00 13 13 6h 45m Nikolai N 3/9 14:35:00 7.11
14 Jeff Deeter 7 McGrath N 3/9 21:25:00 14 13 6h 39m Nikolai N 3/9 14:46:00 7.22 ✔
15 Ramey Smyth 9 McGrath N 3/9 22:45:00 12 12 6h 40m Nikolai N 3/9 16:05:00 7.20 ✔
16 Aaron Peck 2 McGrath N 3/9 22:46:00 14 14 6h 17m Nikolai N 3/9 16:29:00 7.64 ✔
17 Dan Kaduce 40 McGrath N 3/9 23:08:00 14 14 6h 29m Nikolai N 3/9 16:39:00 7.40 ✔
18 Lev Shvarts 38 McGrath N 3/9 23:12:00 14 13 6h 42m Nikolai N 3/9 16:30:00 7.16 ✔
19 Cody Strathe 37 McGrath N 3/9 23:31:00 14 14 6h 37m Nikolai N 3/9 16:54:00 7.25
20 Jessie Holmes 44 McGrath N 3/9 23:48:00 13 12 6h 32m Nikolai N 3/9 17:16:00 7.35
21 Michelle Phillips 26 McGrath N 3/9 23:52:00 13 13 6h 10m Nikolai N 3/9 17:42:00 7.78 ✔
22 • Matt Hall 17 McGrath N 3/10 00:16:00 13 10 11h 26m Nikolai N 3/9 12:50:00 4.20 ✔ ✔
23 • Matthew Failor 29 McGrath N 3/10 00:26:00 12 11 7h 6m Nikolai N 3/9 17:20:00 6.76 ✔
24 • Martin Buser 34 McGrath N 3/10 00:27:00 13 11 7h 45m Nikolai N 3/9 16:42:00 6.19 ✔
25 Kristy Berington 4 Nikolai N 3/9 12:21:00 13 3/9 17:49:00 12 5h 28m 16h 5m Rohn N 3/8 20:16:00 4.66
26 Anna Berington 13 Nikolai N 3/9 12:24:00 13 3/9 17:49:00 12 5h 25m 15h 42m Rohn N 3/8 20:42:00 4.78
27 Riley Dyche 16 Nikolai N 3/9 11:20:00 13 3/9 19:21:00 12 8h 1m 14h 50m Rohn N 3/8 20:30:00 5.06 ✔
28 Paige Drobny 42 Nikolai N 3/9 11:52:00 12 3/9 19:53:00 12 8h 1m 13h 57m Rohn N 3/8 21:55:00 5.38 ✔
29 Jeremy Traska (r) 5 Nikolai N 3/9 15:12:00 14 3/9 21:22:00 12 6h 10m 13h 7m Rohn N 3/9 02:05:00 5.72
30 Chad Stoddard (r) 18 Nikolai N 3/9 18:00:00 14 3/9 22:44:00 14 4h 44m 14h 53m Rohn N 3/9 03:07:00 5.04
31 • Josh McNeal (r) 30 Nikolai N 3/9 17:17:00 12 3/9 23:15:00 12 5h 58m 13h 41m Rohn N 3/9 03:36:00 5.48
32 Joanna Jagow (r) 22 Nikolai N 3/9 17:42:00 14 3/9 23:50:00 13 6h 8m 14h 6m Rohn N 3/9 03:36:00 5.32
33 Gunnar Johnson 11 Nikolai N 3/9 07:19:00 14 14 9h 19m Rohn N 3/8 22:00:00 8.05 ✔
34 Dakota Schlosser (r) 39 Nikolai N 3/9 18:15:00 14 14 12h 45m Rohn N 3/9 05:30:00 5.88 ✔
35 Susannah Tuminelli (r) 31 Nikolai N 3/9 21:05:00 14 14 12h 33m Rohn N 3/9 08:32:00 5.98
36 Dennis Kananowicz 8 Nikolai N 3/9 21:45:00 14 12 13h 6m Rohn N 3/9 08:39:00 5.73 ✔
37 Sean Underwood (r) 47 Nikolai N 3/9 22:10:00 13 13 15h 27m Rohn N 3/9 06:43:00 4.85
38 Will Troshynski (r) 27 Nikolai N 3/9 23:13:00 14 14 14h 18m Rohn N 3/9 08:55:00 5.24 ✔
39 Christopher Parker (r) 19 Nikolai N 3/9 23:25:00 12 8 16h 23m Rohn N 3/9 07:02:00 4.58 ✔
40 Victoria Hardwick 48 Rohn N 3/9 04:51:00 14 3/9 09:40:00 14 4h 49m 4h 48m Rainy Pass N 3/9 00:03:00 7.29
41 Larry Daugherty 43 Rohn N 3/9 06:37:00 14 3/9 13:20:00 14 6h 43m 4h 50m Rainy Pass N 3/9 01:47:00 7.24
42 Hal Hanson (r) 12 Rohn N 3/9 09:42:00 13 3/9 15:05:00 13 5h 23m 4h 58m Rainy Pass N 3/9 04:44:00 7.05
43 Rick Casillo 45 Rohn N 3/8 23:58:00 14 3/10 00:06:00 14 24h 8m 4h 52m Rainy Pass N 3/8 19:06:00 7.19 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched