Log 177

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 11, 2021 5:18pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 23 Iditarod N 3/11 11:14:00 14 3/11 14:55:00 13 3h 41m 13h 12m Ophir N 3/10 22:02:00 6.06 ✔
2 Ryan Redington 20 Iditarod N 3/11 15:40:00 11 3/11 15:56:00 10 0h 16m 12h 0m Ophir N 3/11 03:40:00 6.67 ✔ ✔
3 • Richie Diehl 6 Iditarod N 3/11 16:30:00 14 3/11 16:37:00 13 0h 7m 14h 3m Ophir N 3/11 02:27:00 5.69 ✔
4 • Peter Kaiser 3 Iditarod N 3/11 16:35:00 12 3/11 16:41:00 11 0h 6m 14h 10m Ophir N 3/11 02:25:00 5.65 ✔
5 • Joar Leifseth Ulsom 41 Iditarod N 3/11 16:37:00 14 3/11 16:44:00 13 0h 7m 14h 28m Ophir N 3/11 02:09:00 5.53 ✔
6 Brent Sass 21 Iditarod N 3/10 18:08:00 14 14 13h 47m Ophir N 3/10 04:21:00 5.80 ✔
7 Aaron Peck 2 Iditarod N 3/10 23:22:00 14 12 14h 50m Ophir N 3/10 08:32:00 5.39 ✔ ✔
8 Mille Porsild 28 Iditarod N 3/10 23:41:00 11 11 13h 19m Ophir N 3/10 10:22:00 6.01 ✔ ✔
9 Travis Beals 33 Iditarod N 3/11 11:18:00 11 11 9h 14m Ophir N 3/11 02:04:00 8.66 ✔ ✔
10 Wade Marrs 25 Iditarod N 3/11 14:13:00 13 12 10h 58m Ophir N 3/11 03:15:00 7.29 ✔
11 Jessie Royer 24 Iditarod N 3/11 15:58:00 14 13 13h 54m Ophir N 3/11 02:04:00 5.76 ✔ ✔
12 Aaron Burmeister 36 Ophir N 3/10 04:15:00 14 3/11 04:39:00 14 24h 24m 5h 23m McGrath N 3/9 22:52:00 7.62 ✔ ✔
13 Ramey Smyth 9 Ophir N 3/11 05:00:00 12 3/11 06:15:00 12 1h 15m 4h 57m McGrath N 3/11 00:03:00 8.28 ✔
14 Nicolas Petit 10 Ophir N 3/11 02:02:00 13 3/11 06:30:00 12 4h 28m 4h 14m McGrath N 3/10 21:48:00 9.69 ✔
15 Jeff Deeter 7 Ophir N 3/11 03:28:00 13 3/11 07:10:00 13 3h 42m 4h 41m McGrath N 3/10 22:47:00 8.75 ✔
16 Jessie Holmes 44 Ophir N 3/10 07:43:00 12 3/11 07:51:00 12 24h 8m 5h 16m McGrath N 3/10 02:27:00 7.78 ✔
17 Lev Shvarts 38 Ophir N 3/11 04:10:00 13 3/11 08:09:00 12 3h 59m 4h 38m McGrath N 3/10 23:32:00 8.85 ✔
18 Ryne Olson 14 Ophir N 3/10 07:10:00 13 3/11 08:25:00 13 25h 15m 5h 13m McGrath N 3/10 01:57:00 7.86 ✔
19 Cody Strathe 37 Ophir N 3/10 08:09:00 14 3/11 08:31:00 13 24h 22m 5h 33m McGrath N 3/10 02:36:00 7.39 ✔
20 Michelle Phillips 26 Ophir N 3/10 08:00:00 13 3/11 08:44:00 12 24h 44m 5h 21m McGrath N 3/10 02:39:00 7.66 ✔ ✔
21 Dan Kaduce 40 Ophir N 3/11 04:09:00 14 3/11 09:08:00 12 4h 59m 4h 44m McGrath N 3/10 23:25:00 8.66 ✔
22 Paige Drobny 42 Ophir N 3/10 09:45:00 12 3/11 09:57:00 12 24h 12m 5h 17m McGrath N 3/10 04:28:00 7.76 ✔ ✔
23 Matthew Failor 29 Ophir N 3/11 05:29:00 11 3/11 10:51:00 11 5h 22m 4h 25m McGrath N 3/11 01:04:00 9.28 ✔
24 Matt Hall 17 Ophir N 3/11 06:34:00 10 3/11 11:33:00 10 4h 59m 5h 7m McGrath N 3/11 01:27:00 8.01 ✔ ✔
25 Kristy Berington 4 Ophir N 3/11 07:39:00 12 3/11 11:51:00 12 4h 12m 5h 7m McGrath N 3/11 02:32:00 8.01 ✔
26 Anna Berington 13 Ophir N 3/11 07:38:00 12 3/11 11:52:00 12 4h 14m 5h 9m McGrath N 3/11 02:29:00 7.96 ✔
27 Josh McNeal (r) 30 Ophir N 3/11 12:07:00 11 3/11 12:29:00 11 0h 22m 4h 47m McGrath N 3/11 07:20:00 8.57 ✔
28 Martin Buser 34 Ophir N 3/10 12:00:00 11 3/11 12:50:00 11 24h 50m 6h 0m McGrath N 3/10 06:00:00 6.83 ✔ ✔
29 Riley Dyche 16 Ophir N 3/11 09:00:00 9 3/11 14:12:00 9 5h 12m 5h 3m McGrath N 3/11 03:57:00 8.12 ✔ ✔
30 Chad Stoddard (r) 18 Ophir N 3/11 10:45:00 14 3/11 15:17:00 14 4h 32m 4h 35m McGrath N 3/11 06:10:00 8.95 ✔
31 Joanna Jagow (r) 22 Ophir N 3/11 11:45:00 13 3/11 15:49:00 13 4h 4m 4h 33m McGrath N 3/11 07:12:00 9.01 ✔
32 Rick Casillo 45 Ophir N 3/11 10:50:00 13 3/11 15:50:00 13 5h 0m 5h 23m McGrath N 3/11 05:27:00 7.62 ✔ ✔
33 Jeremy Traska (r) 5 Ophir N 3/11 11:51:00 10 3/11 16:24:00 10 4h 33m 4h 56m McGrath N 3/11 06:55:00 8.31 ✔
34 Susannah Tuminelli (r) 31 Ophir N 3/11 14:59:00 13 13 4h 38m McGrath N 3/11 10:21:00 8.85 ✔
35 Sean Underwood (r) 47 Ophir N 3/11 16:04:00 13 12 5h 6m McGrath N 3/11 10:58:00 8.04 ✔
36 Dennis Kananowicz 8 Ophir N 3/11 17:17:00 12 11 5h 20m McGrath N 3/11 11:57:00 7.69 ✔ ✔
37 Dakota Schlosser (r) 39 Ophir N 3/11 17:17:00 13 13 5h 26m McGrath N 3/11 11:51:00 7.55 ✔ ✔
38 Larry Daugherty 43 McGrath N 3/10 14:24:00 14 3/11 15:36:00 13 25h 12m 6h 33m Nikolai N 3/10 07:51:00 7.33 ✔
39 Victoria Hardwick 48 McGrath N 3/10 15:45:00 14 3/11 16:02:00 13 24h 17m 7h 36m Nikolai N 3/10 08:09:00 6.32 ✔
40 Will Troshynski (r) 27 McGrath N 3/10 16:38:00 14 14 7h 51m Nikolai N 3/10 08:47:00 6.11 ✔ ✔
41 Hal Hanson (r) 12 McGrath N 3/10 16:54:00 13 13 6h 39m Nikolai N 3/10 10:15:00 7.22 ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched