Log 240

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 13, 2021 7:54am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Aaron Burmeister 36 Nikolai S 3/13 02:15:00 14 3/13 02:27:00 14 0h 12m 6h 23m McGrath S 3/12 19:52:00 7.52 ✔ ✔
2 Brent Sass 21 Nikolai S 3/13 03:17:00 13 3/13 03:25:00 13 0h 8m 6h 35m McGrath S 3/12 20:42:00 7.29 ✔ ✔
3 Dallas Seavey 23 Nikolai S 3/13 00:44:00 13 3/13 03:50:00 12 3h 6m 7h 12m McGrath S 3/12 17:32:00 6.67 ✔ ✔
4 • Ryan Redington 20 Nikolai S 3/13 02:35:00 9 3/13 06:56:00 9 4h 21m 7h 22m McGrath S 3/12 19:13:00 6.52 ✔ ✔
5 • Joar Leifseth Ulsom 41 Nikolai S 3/13 07:02:00 13 3/13 07:20:00 13 0h 18m 7h 11m McGrath S 3/12 23:51:00 6.68 ✔ ✔
6 Wade Marrs 25 Nikolai S 3/13 04:28:00 11 11 6h 44m McGrath S 3/12 21:44:00 7.13 ✔ ✔
7 Mille Porsild 28 Nikolai S 3/13 05:05:00 11 11 6h 32m McGrath S 3/12 22:33:00 7.35 ✔ ✔
8 Richie Diehl 6 Nikolai S 3/13 05:42:00 13 13 6h 20m McGrath S 3/12 23:22:00 7.58 ✔ ✔
9 Travis Beals 33 Nikolai S 3/13 05:51:00 11 9 7h 21m McGrath S 3/12 22:30:00 6.53 ✔ ✔
10 Nicolas Petit 10 Nikolai S 3/13 05:59:00 12 12 5h 48m McGrath S 3/13 00:11:00 8.28 ✔ ✔
11 Michelle Phillips 26 Nikolai S 3/13 06:09:00 12 11 6h 25m McGrath S 3/12 23:44:00 7.48 ✔ ✔
12 Jessie Royer 24 McGrath S 3/12 20:28:00 13 3/13 01:46:00 12 5h 18m 5h 13m Ophir S 3/12 15:15:00 7.86 ✔ ✔
13 Aaron Peck 2 McGrath S 3/12 21:23:00 12 3/13 04:00:00 10 6h 37m 5h 18m Ophir S 3/12 16:05:00 7.74 ✔ ✔
14 Ramey Smyth 9 McGrath S 3/13 00:06:00 12 3/13 04:05:00 12 3h 59m 5h 21m Ophir S 3/12 18:45:00 7.66 ✔ ✔
15 Paige Drobny 42 McGrath S 3/12 23:56:00 11 3/13 05:04:00 11 5h 8m 5h 9m Ophir S 3/12 18:47:00 7.96 ✔ ✔
16 Jeff Deeter 7 McGrath S 3/12 21:08:00 13 3/13 05:18:00 12 8h 10m 4h 55m Ophir S 3/12 16:13:00 8.34 ✔ ✔
17 Ryne Olson 14 McGrath S 3/13 00:26:00 12 3/13 05:45:00 12 5h 19m 5h 12m Ophir S 3/12 19:14:00 7.88 ✔
18 Jessie Holmes 44 McGrath S 3/12 23:47:00 11 10 5h 1m Ophir S 3/12 18:46:00 8.17 ✔ ✔
19 Lev Shvarts 38 McGrath S 3/13 00:17:00 12 11 5h 15m Ophir S 3/12 19:02:00 7.81 ✔ ✔
20 Cody Strathe 37 McGrath S 3/13 04:05:00 13 13 5h 52m Ophir S 3/12 22:13:00 6.99 ✔ ✔
21 Matthew Failor 29 McGrath S 3/13 05:25:00 11 11 4h 58m Ophir S 3/13 00:27:00 8.26 ✔ ✔
22 Dan Kaduce 40 McGrath S 3/13 06:25:00 11 11 4h 45m Ophir S 3/13 01:40:00 8.63 ✔ ✔
23 Matt Hall 17 Ophir S 3/12 19:05:00 10 3/13 03:04:00 9 7h 59m 16h 13m Iditarod N 3/12 02:52:00 4.93 ✔ ✔
24 Chad Stoddard (r) 18 Ophir S 3/12 23:09:00 14 3/13 04:02:00 14 4h 53m 14h 7m Iditarod N 3/12 09:02:00 5.67 ✔
25 Martin Buser 34 Ophir S 3/12 20:00:00 11 3/13 04:20:00 11 8h 20m 11h 25m Iditarod N 3/12 08:35:00 7.01 ✔ ✔
26 Kristy Berington 4 Ophir S 3/12 21:57:00 12 3/13 04:30:00 12 6h 33m 12h 36m Iditarod N 3/12 09:21:00 6.35 ✔
27 Anna Berington 13 Ophir S 3/12 22:03:00 11 3/13 04:30:00 11 6h 27m 12h 43m Iditarod N 3/12 09:20:00 6.29 ✔
28 Joanna Jagow (r) 22 Ophir S 3/13 03:15:00 13 3/13 07:20:00 12 4h 5m 15h 38m Iditarod N 3/12 11:37:00 5.12 ✔
29 Josh McNeal (r) 30 Ophir S 3/13 04:03:00 11 10 16h 26m Iditarod N 3/12 11:37:00 4.87 ✔ ✔
30 Susannah Tuminelli (r) 31 Ophir S 3/13 06:30:00 12 12 16h 53m Iditarod N 3/12 13:37:00 4.74 ✔
31 Jeremy Traska (r) 5 Iditarod N 3/12 07:05:00 10 3/12 17:18:00 10 10h 13m 14h 41m Ophir N 3/11 16:24:00 5.45 ✔ ✔
32 Sean Underwood (r) 47 Iditarod N 3/12 14:30:00 12 3/12 21:40:00 12 7h 10m 16h 28m Ophir N 3/11 22:02:00 4.86 ✔
33 Dennis Kananowicz 8 Iditarod N 3/12 15:33:00 11 3/12 22:11:00 11 6h 38m 17h 5m Ophir N 3/11 22:28:00 4.68 ✔ ✔
34 Larry Daugherty 43 Iditarod N 3/12 16:38:00 13 3/12 22:34:00 13 5h 56m 15h 2m Ophir N 3/12 01:36:00 5.32 ✔
35 Dakota Schlosser (r) 39 Iditarod N 3/12 16:16:00 13 3/13 00:25:00 13 8h 9m 17h 41m Ophir N 3/11 22:35:00 4.52 ✔ ✔
36 Victoria Hardwick 48 Iditarod N 3/12 17:40:00 13 3/13 02:02:00 13 8h 22m 15h 57m Ophir N 3/12 01:43:00 5.02 ✔ ✔
37 Hal Hanson (r) 12 Iditarod N 3/12 20:45:00 13 3/13 05:45:00 13 9h 0m 15h 6m Ophir N 3/12 05:39:00 5.30 ✔ ✔
38 Will Troshynski (r) 27 Iditarod N 3/12 17:50:00 14 3/13 06:00:00 14 12h 10m 15h 48m Ophir N 3/12 02:02:00 5.06 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Peter Kaiser 3 McGrath S 3/12 19:28:00 10 4h 58m Ophir S 3/12 14:30:00 8.26 ✔ ✔ Scratched
Riley Dyche 16 Iditarod N 3/12 05:25:00 9 15h 13m Ophir N 3/11 14:12:00 5.26 ✔ ✔ Scratched
Rick Casillo 45 Iditarod N 3/12 09:55:00 13 18h 5m Ophir N 3/11 15:50:00 4.42 ✔ ✔ Scratched
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched