Log 267

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 14, 2021 3:34am

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Aaron Burmeister 36 Rainy Pass S 3/14 01:11:00 13 3/14 01:25:00 13 0h 14m 4h 46m Rohn S 3/13 20:25:00 7.34 ✔ ✔
2 • Dallas Seavey 23 Rainy Pass S 3/13 22:05:00 12 3/14 03:04:00 * 12 3h 59m 4h 28m Rohn S 3/13 17:37:00 7.84 ✔ ✔
3 • Brent Sass 21 Rainy Pass S 3/14 03:13:00 * 13 3/14 03:26:00 13 0h 13m 4h 40m Rohn S 3/13 21:33:00 7.50 ✔ ✔
4 Wade Marrs 25 Rohn S 3/13 18:28:00 11 3/13 22:44:00 10 4h 16m 10h 8m Nikolai S 3/13 08:20:00 7.40 ✔ ✔
5 Ryan Redington 20 Rohn S 3/13 18:05:00 9 3/13 22:45:00 8 4h 40m 11h 9m Nikolai S 3/13 06:56:00 6.73 ✔ ✔
6 • Mille Porsild 28 Rohn S 3/13 20:19:00 11 3/14 01:25:00 11 5h 6m 9h 30m Nikolai S 3/13 10:49:00 7.89 ✔ ✔
7 • Richie Diehl 6 Rohn S 3/14 01:18:00 13 3/14 01:36:00 10 0h 18m 15h 26m Nikolai S 3/13 09:52:00 4.86 ✔ ✔
8 Michelle Phillips 26 Rohn S 3/14 01:54:00 11 3/14 03:11:00 * 11 0h 17m 15h 19m Nikolai S 3/13 10:35:00 4.90 ✔ ✔
9 Joar Leifseth Ulsom 41 Rohn S 3/13 23:09:00 13 12 15h 49m Nikolai S 3/13 07:20:00 4.74 ✔ ✔
10 Nicolas Petit 10 Rohn S 3/13 23:23:00 12 12 9h 20m Nikolai S 3/13 14:03:00 8.04 ✔ ✔
11 Jessie Royer 24 Nikolai S 3/13 08:22:00 12 3/13 13:15:00 12 4h 53m 6h 36m McGrath S 3/13 01:46:00 7.27 ✔ ✔
12 Travis Beals 33 Nikolai S 3/13 05:51:00 11 3/13 14:35:00 9 8h 44m 7h 21m McGrath S 3/12 22:30:00 6.53 ✔ ✔
13 Jeff Deeter 7 Nikolai S 3/13 11:28:00 12 3/13 16:27:00 12 4h 59m 6h 10m McGrath S 3/13 05:18:00 7.78 ✔ ✔
14 Aaron Peck 2 Nikolai S 3/13 10:51:00 10 3/13 16:35:00 8 5h 44m 6h 51m McGrath S 3/13 04:00:00 7.01 ✔ ✔
15 Ramey Smyth 9 Nikolai S 3/13 10:50:00 12 3/13 16:37:00 11 5h 47m 6h 45m McGrath S 3/13 04:05:00 7.11 ✔ ✔
16 Jessie Holmes 44 Nikolai S 3/13 14:13:00 10 3/13 18:40:00 9 4h 27m 5h 57m McGrath S 3/13 08:16:00 8.07 ✔ ✔
17 Lev Shvarts 38 Nikolai S 3/13 14:42:00 11 3/13 19:08:00 9 4h 26m 6h 25m McGrath S 3/13 08:17:00 7.48 ✔ ✔
18 Paige Drobny 42 Nikolai S 3/13 11:58:00 11 3/13 21:09:00 9 9h 11m 6h 54m McGrath S 3/13 05:04:00 6.96 ✔ ✔
19 Ryne Olson 14 Nikolai S 3/13 12:30:00 12 3/13 21:10:00 12 8h 40m 6h 45m McGrath S 3/13 05:45:00 7.11 ✔ ✔
20 Cody Strathe 37 Nikolai S 3/13 18:40:00 13 3/13 23:42:00 13 5h 2m 6h 35m McGrath S 3/13 12:05:00 7.29 ✔ ✔
21 • Matthew Failor 29 Nikolai S 3/13 19:36:00 11 3/14 00:27:00 11 4h 51m 6h 7m McGrath S 3/13 13:29:00 7.85 ✔ ✔
22 • Dan Kaduce 40 Nikolai S 3/13 19:18:00 11 3/14 01:35:00 9 6h 17m 6h 21m McGrath S 3/13 12:57:00 7.56 ✔ ✔
23 Chad Stoddard (r) 18 Nikolai S 3/14 00:00:00 14 14 6h 25m McGrath S 3/13 17:35:00 7.48 ✔ ✔
24 Kristy Berington 4 Nikolai S 3/14 00:15:00 12 10 6h 28m McGrath S 3/13 17:47:00 7.42 ✔ ✔
25 • Anna Berington 13 Nikolai S 3/14 00:17:00 11 10 6h 32m McGrath S 3/13 17:45:00 7.35 ✔ ✔
26 Martin Buser 34 McGrath S 3/13 10:16:00 11 3/13 19:54:00 10 9h 38m 5h 56m Ophir S 3/13 04:20:00 6.91 ✔ ✔
27 Joanna Jagow (r) 22 McGrath S 3/13 12:55:00 12 3/13 21:30:00 11 8h 35m 5h 35m Ophir S 3/13 07:20:00 7.34 ✔ ✔
28 Josh McNeal (r) 30 McGrath S 3/13 14:05:00 10 3/13 21:31:00 10 7h 26m 5h 33m Ophir S 3/13 08:32:00 7.39 ✔ ✔
29 Matt Hall 17 McGrath S 3/13 08:44:00 9 9 5h 40m Ophir S 3/13 03:04:00 7.24 ✔ ✔
30 Susannah Tuminelli (r) 31 McGrath S 3/13 16:51:00 12 11 6h 23m Ophir S 3/13 10:28:00 6.42 ✔ ✔
31 • Sean Underwood (r) 47 McGrath S 3/14 01:53:00 11 11 5h 23m Ophir S 3/13 20:30:00 7.62 ✔ ✔
32 Larry Daugherty 43 Ophir S 3/13 15:15:00 13 3/13 20:40:00 13 5h 25m 16h 41m Iditarod N 3/12 22:34:00 4.80 ✔
33 Will Troshynski (r) 27 Ophir S 3/13 21:45:00 14 3/13 21:45:00 14 0h 0m 15h 45m Iditarod N 3/13 06:00:00 5.08 ✔ ✔
34 Dennis Kananowicz 8 Ophir S 3/13 17:51:00 11 3/13 22:02:00 11 4h 11m 19h 40m Iditarod N 3/12 22:11:00 4.07 ✔ ✔
35 Jeremy Traska (r) 5 Ophir S 3/13 17:50:00 10 3/13 22:05:00 10 4h 15m 24h 32m Iditarod N 3/12 17:18:00 3.26 ✔ ✔
36 Dakota Schlosser (r) 39 Ophir S 3/13 17:20:00 13 3/14 00:33:00 13 7h 13m 16h 55m Iditarod N 3/13 00:25:00 4.73 ✔ ✔
37 Victoria Hardwick 48 Ophir S 3/13 17:52:00 13 3/14 00:41:00 13 6h 49m 15h 50m Iditarod N 3/13 02:02:00 5.05 ✔ ✔
38 Hal Hanson (r) 12 Ophir S 3/13 19:10:00 13 3/14 00:46:00 13 5h 36m 13h 25m Iditarod N 3/13 05:45:00 5.96 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Peter Kaiser 3 McGrath S 3/12 19:28:00 10 4h 58m Ophir S 3/12 14:30:00 8.26 ✔ ✔ Scratched
Riley Dyche 16 Iditarod N 3/12 05:25:00 9 15h 13m Ophir N 3/11 14:12:00 5.26 ✔ ✔ Scratched
Rick Casillo 45 Iditarod N 3/12 09:55:00 13 18h 5m Ophir N 3/11 15:50:00 4.42 ✔ ✔ Scratched
Gunnar Johnson 11 McGrath N 3/10 14:24:00 14 5h 51m Nikolai N 3/10 08:33:00 8.21 ✔ Withdrawn
Christopher Parker (r) 19 McGrath N 3/10 15:55:00 8 7h 59m Nikolai N 3/10 07:56:00 6.01 ✔ Scratched
Brenda Mackey (r) 15 Nikolai N 3/9 21:15:00 9 12h 50m Rohn N 3/9 08:25:00 5.84 ✔ Scratched
Aliy Zirkle 32 Rohn N 3/8 20:05:00 14 4h 2m Rainy Pass N 3/8 16:03:00 8.68 Scratched
Cindy Gallea 46 Skwentna N 3/7 22:08:00 14 6h 40m Deshka Landing N 3/7 15:28:00 10.05 Scratched