Log 292
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 14, 2021 1:42pm
View log:Racing
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| 1 | Dallas Seavey | 23 | Skwentna S | 3/14 12:44:00 | 10 | 10 | 5h 41m | Finger Lake S | 3/14 07:03:00 | 7.04 | |||||
| 2 | Aaron Burmeister | 36 | Finger Lake S | 3/14 07:13:00 * | 13 | 3/14 07:18:00 | 13 | 0h 5m | 4h 48m | Rainy Pass S | 3/14 01:25:00 | 6.25 | |||
| 3 | Brent Sass | 21 | Finger Lake S | 3/14 09:22:00 | 13 | 3/14 09:27:00 | 13 | 0h 5m | 5h 56m | Rainy Pass S | 3/14 03:26:00 | 5.06 | |||
| 4 | Mille Porsild | 28 | Finger Lake S | 3/14 11:22:00 | 10 | 3/14 11:25:00 | 10 | 0h 3m | 4h 17m | Rainy Pass S | 3/14 07:05:00 | 7.00 | |||
| 5 • | Wade Marrs | 25 | Finger Lake S | 3/14 13:21:00 | 10 | 3/14 13:24:00 | 10 | 0h 3m | 8h 23m | Rainy Pass S | 3/14 04:58:00 | 3.58 | |||
| 6 • | Ryan Redington | 20 | Finger Lake S | 3/14 13:28:00 | 7 | 3/14 13:30:00 | 7 | 0h 2m | 8h 23m | Rainy Pass S | 3/14 05:05:00 | 3.58 | |||
| 7 | Nicolas Petit | 10 | Finger Lake S | 3/14 13:36:00 | 12 | 3/14 13:41:00 | 12 | 0h 5m | 3h 58m | Rainy Pass S | 3/14 09:38:00 | 7.56 | |||
| 8 • | Joar Leifseth Ulsom | 41 | Finger Lake S | 3/14 13:20:00 | 12 | 10 | 4h 14m | Rainy Pass S | 3/14 09:06:00 | 7.09 | |||||
| 9 | Richie Diehl | 6 | Rainy Pass S | 3/14 07:16:00 * | 10 | 3/14 07:22:00 | 10 | 0h 6m | 4h 40m | Rohn S | 3/14 01:36:00 | 7.50 | |||
| 10 | Michelle Phillips | 26 | Rainy Pass S | 3/14 07:31:00 | 11 | 3/14 07:41:00 | 11 | 0h 10m | 4h 20m | Rohn S | 3/14 03:11:00 | 8.08 | |||
| 11 | Jeff Deeter | 7 | Rainy Pass S | 3/14 11:44:00 | 10 | 3/14 12:16:00 | 10 | 0h 32m | 4h 11m | Rohn S | 3/14 07:33:00 | 8.37 | |||
| 12 | Ramey Smyth | 9 | Rainy Pass S | 3/14 13:00:00 | 11 | 3/14 13:03:00 | 11 | 0h 3m | 4h 28m | Rohn S | 3/14 08:32:00 | 7.84 | |||
| 13 • | Jessie Royer | 24 | Rainy Pass S | 3/14 13:18:00 | 12 | 3/14 13:28:00 | 12 | 0h 10m | 4h 40m | Rohn S | 3/14 08:38:00 | 7.50 | |||
| 14 | Aaron Peck | 2 | Rohn S | 3/14 07:01:00 * | 8 | 3/14 11:02:00 | 8 | 4h 1m | 13h 26m | Nikolai S | 3/13 16:35:00 | 5.58 | |||
| 15 | Jessie Holmes | 44 | Rohn S | 3/14 10:46:00 * | 9 | 9 | 15h 6m | Nikolai S | 3/13 18:40:00 | 4.97 | |||||
| 16 | Lev Shvarts | 38 | Rohn S | 3/14 11:01:00 * | 9 | 8 | 14h 53m | Nikolai S | 3/13 19:08:00 | 5.04 | |||||
| 17 | Paige Drobny | 42 | Rohn S | 3/14 12:26:00 * | 9 | 9 | 14h 17m | Nikolai S | 3/13 21:09:00 | 5.25 | |||||
| 18 | Ryne Olson | 14 | Rohn S | 3/14 12:27:00 * | 12 | 12 | 14h 17m | Nikolai S | 3/13 21:10:00 | 5.25 | |||||
| 19 | Travis Beals | 33 | Nikolai S | 3/13 05:51:00 | 11 | 3/13 14:35:00 | 9 | 8h 44m | 7h 21m | McGrath S | 3/12 22:30:00 | 6.53 | |||
| 20 | Cody Strathe | 37 | Nikolai S | 3/13 18:40:00 | 13 | 3/13 23:42:00 | 13 | 5h 2m | 6h 35m | McGrath S | 3/13 12:05:00 | 7.29 | |||
| 21 | Matthew Failor | 29 | Nikolai S | 3/13 19:36:00 | 11 | 3/14 00:27:00 | 11 | 4h 51m | 6h 7m | McGrath S | 3/13 13:29:00 | 7.85 | |||
| 22 | Dan Kaduce | 40 | Nikolai S | 3/13 19:18:00 | 11 | 3/14 01:35:00 | 9 | 6h 17m | 6h 21m | McGrath S | 3/13 12:57:00 | 7.56 | |||
| 23 | Chad Stoddard (r) | 18 | Nikolai S | 3/14 00:00:00 | 14 | 3/14 07:21:00 * | 14 | 6h 21m | 6h 25m | McGrath S | 3/13 17:35:00 | 7.48 | |||
| 24 | Kristy Berington | 4 | Nikolai S | 3/14 00:15:00 | 12 | 3/14 07:38:00 * | 10 | 6h 23m | 6h 28m | McGrath S | 3/13 17:47:00 | 7.42 | |||
| 25 | Anna Berington | 13 | Nikolai S | 3/14 00:17:00 | 11 | 3/14 07:39:00 * | 10 | 6h 22m | 6h 32m | McGrath S | 3/13 17:45:00 | 7.35 | |||
| 26 | Martin Buser | 34 | Nikolai S | 3/14 03:51:00 * | 10 | 3/14 10:37:00 | 10 | 6h 46m | 6h 57m | McGrath S | 3/13 19:54:00 | 6.91 | |||
| 27 | Josh McNeal (r) | 30 | Nikolai S | 3/14 05:50:00 * | 10 | 3/14 12:13:00 | 10 | 6h 23m | 7h 19m | McGrath S | 3/13 21:31:00 | 6.56 | |||
| 28 | Joanna Jagow (r) | 22 | Nikolai S | 3/14 05:50:00 * | 11 | 10 | 7h 20m | McGrath S | 3/13 21:30:00 | 6.55 | |||||
| 29 | Matt Hall | 17 | McGrath S | 3/13 08:44:00 | 9 | 3/14 09:07:00 * | 9 | 23h 23m | 5h 40m | Ophir S | 3/13 03:04:00 | 7.24 | |||
| 30 | Susannah Tuminelli (r) | 31 | McGrath S | 3/13 16:51:00 | 12 | 3/14 09:07:00 * | 11 | 15h 16m | 6h 23m | Ophir S | 3/13 10:28:00 | 6.42 | |||
| 31 | Sean Underwood (r) | 47 | McGrath S | 3/14 01:53:00 | 11 | 3/14 10:54:00 * | 11 | 8h 1m | 5h 23m | Ophir S | 3/13 20:30:00 | 7.62 | |||
| 32 | Larry Daugherty | 43 | McGrath S | 3/14 03:37:00 * | 13 | 3/14 11:38:00 | 12 | 8h 1m | 5h 57m | Ophir S | 3/13 20:40:00 | 6.89 | |||
| 33 | Jeremy Traska (r) | 5 | McGrath S | 3/14 07:01:00 * | 10 | 3/14 12:10:00 | 9 | 5h 9m | 7h 56m | Ophir S | 3/13 22:05:00 | 5.17 | |||
| 34 | Hal Hanson (r) | 12 | McGrath S | 3/14 07:11:00 * | 13 | 3/14 13:37:00 | 13 | 6h 26m | 5h 25m | Ophir S | 3/14 00:46:00 | 7.57 | |||
| 35 | Will Troshynski (r) | 27 | McGrath S | 3/14 04:10:00 * | 14 | 14 | 5h 25m | Ophir S | 3/13 21:45:00 | 7.57 | |||||
| 36 | Victoria Hardwick | 48 | McGrath S | 3/14 08:26:00 * | 13 | 13 | 6h 45m | Ophir S | 3/14 00:41:00 | 6.07 | |||||
| 37 | Dakota Schlosser (r) | 39 | McGrath S | 3/14 08:27:00 * | 13 | 13 | 6h 54m | Ophir S | 3/14 00:33:00 | 5.94 | |||||
Out of Race
| Pos | Musher | Bib | Checkpoint | In | Out | Rest In Chkpt | Time Enroute | Previous | Layover Completed |
Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Dogs | Time | Dogs | Checkpoint | Time Out | Speed (mph) |
8hr | 24hr | |||||||
| Peter Kaiser | 3 | McGrath S | 3/12 19:28:00 | 10 | 4h 58m | Ophir S | 3/12 14:30:00 | 8.26 | Scratched | ||||||
| Dennis Kananowicz | 8 | McGrath S | 3/14 04:19:00 * | 11 | 5h 17m | Ophir S | 3/13 22:02:00 | 7.76 | Scratched | ||||||
| Riley Dyche | 16 | Iditarod N | 3/12 05:25:00 | 9 | 15h 13m | Ophir N | 3/11 14:12:00 | 5.26 | Scratched | ||||||
| Rick Casillo | 45 | Iditarod N | 3/12 09:55:00 | 13 | 18h 5m | Ophir N | 3/11 15:50:00 | 4.42 | Scratched | ||||||
| Gunnar Johnson | 11 | McGrath N | 3/10 14:24:00 | 14 | 5h 51m | Nikolai N | 3/10 08:33:00 | 8.21 | Withdrawn | ||||||
| Christopher Parker (r) | 19 | McGrath N | 3/10 15:55:00 | 8 | 7h 59m | Nikolai N | 3/10 07:56:00 | 6.01 | Scratched | ||||||
| Brenda Mackey (r) | 15 | Nikolai N | 3/9 21:15:00 | 9 | 12h 50m | Rohn N | 3/9 08:25:00 | 5.84 | Scratched | ||||||
| Aliy Zirkle | 32 | Rohn N | 3/8 20:05:00 | 14 | 4h 2m | Rainy Pass N | 3/8 16:03:00 | 8.68 | Scratched | ||||||
| Cindy Gallea | 46 | Skwentna N | 3/7 22:08:00 | 14 | 6h 40m | Deshka Landing N | 3/7 15:28:00 | 10.05 | Scratched | ||||||
