Log 70
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 9, 2021 4:50am View log:
#435 - March 18, 2021 12:48am
#434 - March 17, 2021 8:08pm
#433 - March 17, 2021 7:41pm
#432 - March 17, 2021 6:01pm
#431 - March 17, 2021 3:19pm
#430 - March 17, 2021 1:52pm
#429 - March 17, 2021 1:29pm
#428 - March 17, 2021 12:10pm
#427 - March 17, 2021 11:42am
#426 - March 17, 2021 10:27am
#425 - March 17, 2021 9:26am
#424 - March 17, 2021 7:50am
#423 - March 17, 2021 7:18am
#422 - March 17, 2021 4:49am
#421 - March 17, 2021 3:36am
#420 - March 17, 2021 2:02am
#419 - March 17, 2021 12:56am
#418 - March 16, 2021 11:21pm
#417 - March 16, 2021 10:31pm
#416 - March 16, 2021 9:41pm
#415 - March 16, 2021 9:29pm
#414 - March 16, 2021 9:22pm
#413 - March 16, 2021 8:23pm
#412 - March 16, 2021 7:51pm
#411 - March 16, 2021 7:37pm
#410 - March 16, 2021 7:15pm
#409 - March 16, 2021 6:54pm
#408 - March 16, 2021 6:27pm
#407 - March 16, 2021 5:39pm
#406 - March 16, 2021 5:29pm
#405 - March 16, 2021 4:27pm
#404 - March 16, 2021 4:17pm
#403 - March 16, 2021 4:14pm
#402 - March 16, 2021 2:09pm
#401 - March 16, 2021 1:57pm
#400 - March 16, 2021 1:49pm
#399 - March 16, 2021 1:24pm
#398 - March 16, 2021 12:12pm
#397 - March 16, 2021 11:45am
#396 - March 16, 2021 11:30am
#395 - March 16, 2021 11:21am
#394 - March 16, 2021 10:54am
#393 - March 16, 2021 10:04am
#392 - March 16, 2021 8:43am
#391 - March 16, 2021 8:18am
#390 - March 16, 2021 8:08am
#389 - March 16, 2021 7:31am
#388 - March 16, 2021 7:21am
#387 - March 16, 2021 7:17am
#386 - March 16, 2021 7:07am
#385 - March 16, 2021 6:31am
#384 - March 16, 2021 5:49am
#383 - March 16, 2021 5:35am
#382 - March 16, 2021 4:40am
#381 - March 16, 2021 3:20am
#380 - March 16, 2021 3:08am
#379 - March 16, 2021 2:40am
#378 - March 16, 2021 2:31am
#377 - March 16, 2021 1:18am
#376 - March 16, 2021 1:14am
#375 - March 16, 2021 12:48am
#374 - March 16, 2021 12:12am
#373 - March 16, 2021 12:01am
#372 - March 15, 2021 11:58pm
#371 - March 15, 2021 11:57pm
#370 - March 15, 2021 11:55pm
#369 - March 15, 2021 11:42pm
#368 - March 15, 2021 10:55pm
#367 - March 15, 2021 10:51pm
#366 - March 15, 2021 10:31pm
#365 - March 15, 2021 9:42pm
#364 - March 15, 2021 9:27pm
#363 - March 15, 2021 8:47pm
#362 - March 15, 2021 8:44pm
#361 - March 15, 2021 8:25pm
#360 - March 15, 2021 7:46pm
#359 - March 15, 2021 6:41pm
#358 - March 15, 2021 6:22pm
#357 - March 15, 2021 5:43pm
#356 - March 15, 2021 5:06pm
#355 - March 15, 2021 4:58pm
#354 - March 15, 2021 4:20pm
#353 - March 15, 2021 4:05pm
#352 - March 15, 2021 3:48pm
#351 - March 15, 2021 3:44pm
#350 - March 15, 2021 3:42pm
#349 - March 15, 2021 2:56pm
#348 - March 15, 2021 2:54pm
#347 - March 15, 2021 2:45pm
#346 - March 15, 2021 1:54pm
#345 - March 15, 2021 1:51pm
#344 - March 15, 2021 1:34pm
#343 - March 15, 2021 12:45pm
#342 - March 15, 2021 11:45am
#341 - March 15, 2021 9:56am
#340 - March 15, 2021 9:45am
#339 - March 15, 2021 9:24am
#338 - March 15, 2021 9:08am
#337 - March 15, 2021 8:52am
#336 - March 15, 2021 8:27am
#335 - March 15, 2021 8:21am
#334 - March 15, 2021 8:11am
#333 - March 15, 2021 7:46am
#332 - March 15, 2021 7:09am
#331 - March 15, 2021 7:06am
#330 - March 15, 2021 6:38am
#329 - March 15, 2021 6:02am
#328 - March 15, 2021 5:14am
#327 - March 15, 2021 5:07am
#326 - March 15, 2021 4:42am
#325 - March 15, 2021 4:34am
#324 - March 15, 2021 4:22am
#323 - March 15, 2021 4:00am
#322 - March 15, 2021 3:37am
#321 - March 15, 2021 3:18am
#320 - March 15, 2021 2:39am
#319 - March 15, 2021 2:32am
#318 - March 15, 2021 1:15am
#317 - March 15, 2021 12:20am
#316 - March 14, 2021 11:54pm
#315 - March 14, 2021 11:42pm
#314 - March 14, 2021 11:36pm
#313 - March 14, 2021 11:08pm
#312 - March 14, 2021 10:49pm
#311 - March 14, 2021 10:21pm
#310 - March 14, 2021 10:10pm
#309 - March 14, 2021 9:31pm
#308 - March 14, 2021 9:26pm
#307 - March 14, 2021 8:59pm
#306 - March 14, 2021 8:54pm
#305 - March 14, 2021 8:40pm
#304 - March 14, 2021 8:00pm
#303 - March 14, 2021 7:47pm
#302 - March 14, 2021 6:12pm
#301 - March 14, 2021 5:34pm
#300 - March 14, 2021 4:59pm
#299 - March 14, 2021 4:26pm
#298 - March 14, 2021 4:00pm
#297 - March 14, 2021 3:30pm
#296 - March 14, 2021 2:46pm
#295 - March 14, 2021 2:17pm
#294 - March 14, 2021 2:06pm
#293 - March 14, 2021 1:50pm
#292 - March 14, 2021 1:42pm
#291 - March 14, 2021 1:32pm
#290 - March 14, 2021 1:21pm
#289 - March 14, 2021 12:56pm
#288 - March 14, 2021 12:19pm
#287 - March 14, 2021 11:44am
#286 - March 14, 2021 11:39am
#285 - March 14, 2021 11:07am
#284 - March 14, 2021 10:52am
#283 - March 14, 2021 10:43am
#282 - March 14, 2021 9:51am
#281 - March 14, 2021 9:31am
#280 - March 14, 2021 9:19am
#279 - March 14, 2021 9:10am
#278 - March 14, 2021 8:44am
#277 - March 14, 2021 8:14am
#276 - March 14, 2021 7:57am
#275 - March 14, 2021 7:45am
#274 - March 14, 2021 7:34am
#273 - March 14, 2021 7:27am
#272 - March 14, 2021 7:12am
#271 - March 14, 2021 6:08am
#270 - March 14, 2021 6:03am
#269 - March 14, 2021 4:36am
#268 - March 14, 2021 4:29am
#267 - March 14, 2021 3:34am
#266 - March 14, 2021 1:47am
#265 - March 14, 2021 12:31am
#264 - March 13, 2021 11:54pm
#263 - March 13, 2021 10:30pm
#262 - March 13, 2021 9:48pm
#261 - March 13, 2021 9:26pm
#260 - March 13, 2021 8:59pm
#259 - March 13, 2021 8:21pm
#258 - March 13, 2021 7:46pm
#257 - March 13, 2021 7:42pm
#256 - March 13, 2021 7:04pm
#255 - March 13, 2021 6:54pm
#254 - March 13, 2021 6:29pm
#253 - March 13, 2021 6:25pm
#252 - March 13, 2021 5:29pm
#251 - March 13, 2021 5:02pm
#250 - March 13, 2021 4:48pm
#249 - March 13, 2021 4:14pm
#248 - March 13, 2021 3:47pm
#247 - March 13, 2021 1:44pm
#246 - March 13, 2021 12:15pm
#245 - March 13, 2021 11:00am
#244 - March 13, 2021 10:44am
#243 - March 13, 2021 9:54am
#242 - March 13, 2021 9:03am
#241 - March 13, 2021 8:07am
#240 - March 13, 2021 7:54am
#239 - March 13, 2021 7:44am
#238 - March 13, 2021 7:02am
#237 - March 13, 2021 6:21am
#236 - March 13, 2021 6:13am
#235 - March 13, 2021 5:56am
#234 - March 13, 2021 3:45am
#233 - March 13, 2021 2:36am
#232 - March 13, 2021 2:18am
#231 - March 13, 2021 2:10am
#230 - March 13, 2021 1:16am
#229 - March 13, 2021 1:08am
#228 - March 13, 2021 12:56am
#227 - March 13, 2021 12:29am
#226 - March 12, 2021 11:27pm
#225 - March 12, 2021 11:03pm
#224 - March 12, 2021 9:06pm
#223 - March 12, 2021 8:48pm
#222 - March 12, 2021 8:36pm
#221 - March 12, 2021 8:29pm
#220 - March 12, 2021 8:07pm
#219 - March 12, 2021 7:39pm
#218 - March 12, 2021 7:05pm
#217 - March 12, 2021 6:30pm
#216 - March 12, 2021 5:45pm
#215 - March 12, 2021 5:39pm
#214 - March 12, 2021 4:35pm
#213 - March 12, 2021 3:44pm
#212 - March 12, 2021 3:38pm
#211 - March 12, 2021 2:58pm
#210 - March 12, 2021 2:57pm
#209 - March 12, 2021 2:21pm
#208 - March 12, 2021 1:23pm
#207 - March 12, 2021 12:05pm
#206 - March 12, 2021 11:54am
#205 - March 12, 2021 11:02am
#204 - March 12, 2021 10:27am
#203 - March 12, 2021 10:12am
#202 - March 12, 2021 10:08am
#201 - March 12, 2021 9:36am
#200 - March 12, 2021 9:14am
#199 - March 12, 2021 8:41am
#198 - March 12, 2021 8:29am
#197 - March 12, 2021 7:41am
#196 - March 12, 2021 6:02am
#195 - March 12, 2021 5:33am
#194 - March 12, 2021 5:09am
#193 - March 12, 2021 4:16am
#192 - March 12, 2021 2:54am
#191 - March 12, 2021 2:05am
#190 - March 12, 2021 1:05am
#189 - March 12, 2021 12:59am
#188 - March 12, 2021 12:37am
#187 - March 12, 2021 12:31am
#186 - March 11, 2021 11:55pm
#185 - March 11, 2021 11:47pm
#184 - March 11, 2021 10:31pm
#183 - March 11, 2021 10:22pm
#182 - March 11, 2021 9:57pm
#181 - March 11, 2021 8:45pm
#180 - March 11, 2021 7:57pm
#179 - March 11, 2021 7:15pm
#178 - March 11, 2021 6:22pm
#177 - March 11, 2021 5:18pm
#176 - March 11, 2021 5:13pm
#175 - March 11, 2021 5:08pm
#174 - March 11, 2021 4:51pm
#173 - March 11, 2021 4:36pm
#172 - March 11, 2021 3:21pm
#171 - March 11, 2021 2:44pm
#170 - March 11, 2021 2:29pm
#169 - March 11, 2021 2:22pm
#168 - March 11, 2021 1:23pm
#167 - March 11, 2021 11:42am
#166 - March 11, 2021 10:29am
#165 - March 11, 2021 9:49am
#164 - March 11, 2021 8:47am
#163 - March 11, 2021 8:31am
#162 - March 11, 2021 8:20am
#161 - March 11, 2021 7:54am
#160 - March 11, 2021 7:49am
#159 - March 11, 2021 7:24am
#158 - March 11, 2021 7:01am
#157 - March 11, 2021 6:56am
#156 - March 11, 2021 6:16am
#155 - March 11, 2021 6:05am
#154 - March 11, 2021 5:46am
#153 - March 11, 2021 3:15am
#152 - March 11, 2021 2:28am
#151 - March 11, 2021 12:47am
#150 - March 11, 2021 12:17am
#149 - March 11, 2021 12:03am
#148 - March 10, 2021 11:23pm
#147 - March 10, 2021 10:31pm
#146 - March 10, 2021 9:46pm
#145 - March 10, 2021 9:09pm
#144 - March 10, 2021 8:31pm
#143 - March 10, 2021 8:15pm
#142 - March 10, 2021 8:04pm
#141 - March 10, 2021 7:14pm
#140 - March 10, 2021 6:32pm
#139 - March 10, 2021 6:06pm
#138 - March 10, 2021 5:25pm
#137 - March 10, 2021 5:18pm
#136 - March 10, 2021 3:21pm
#135 - March 10, 2021 2:58pm
#134 - March 10, 2021 2:51pm
#133 - March 10, 2021 1:21pm
#132 - March 10, 2021 1:17pm
#131 - March 10, 2021 12:50pm
#130 - March 10, 2021 12:28pm
#129 - March 10, 2021 11:13am
#128 - March 10, 2021 11:01am
#127 - March 10, 2021 10:36am
#126 - March 10, 2021 10:14am
#125 - March 10, 2021 9:28am
#124 - March 10, 2021 9:15am
#123 - March 10, 2021 8:57am
#122 - March 10, 2021 8:34am
#121 - March 10, 2021 8:20am
#120 - March 10, 2021 8:12am
#119 - March 10, 2021 7:31am
#118 - March 10, 2021 7:24am
#117 - March 10, 2021 6:42am
#116 - March 10, 2021 6:02am
#115 - March 10, 2021 5:09am
#114 - March 10, 2021 4:51am
#113 - March 10, 2021 4:33am
#112 - March 10, 2021 4:18am
#111 - March 10, 2021 3:55am
#110 - March 10, 2021 3:05am
#109 - March 10, 2021 2:15am
#108 - March 10, 2021 1:16am
#107 - March 10, 2021 12:45am
#106 - March 10, 2021 12:31am
#105 - March 9, 2021 11:48pm
#104 - March 9, 2021 11:10pm
#103 - March 9, 2021 11:04pm
#102 - March 9, 2021 10:05pm
#101 - March 9, 2021 8:52pm
#100 - March 9, 2021 7:46pm
#99 - March 9, 2021 7:26pm
#98 - March 9, 2021 7:24pm
#97 - March 9, 2021 7:02pm
#96 - March 9, 2021 5:49pm
#95 - March 9, 2021 5:41pm
#94 - March 9, 2021 5:28pm
#93 - March 9, 2021 4:26pm
#92 - March 9, 2021 4:18pm
#91 - March 9, 2021 3:55pm
#90 - March 9, 2021 3:20pm
#89 - March 9, 2021 2:51pm
#88 - March 9, 2021 2:48pm
#87 - March 9, 2021 2:13pm
#86 - March 9, 2021 1:41pm
#85 - March 9, 2021 1:05pm
#84 - March 9, 2021 11:02am
#83 - March 9, 2021 10:35am
#82 - March 9, 2021 10:07am
#81 - March 9, 2021 9:48am
#80 - March 9, 2021 9:17am
#79 - March 9, 2021 9:11am
#78 - March 9, 2021 9:06am
#77 - March 9, 2021 8:19am
#76 - March 9, 2021 7:54am
#75 - March 9, 2021 7:08am
#74 - March 9, 2021 5:17am
#73 - March 9, 2021 5:05am
#72 - March 9, 2021 5:04am
#71 - March 9, 2021 5:00am
#70 - March 9, 2021 4:50am
#69 - March 9, 2021 4:24am
#68 - March 9, 2021 2:57am
#67 - March 9, 2021 2:28am
#66 - March 9, 2021 2:05am
#65 - March 9, 2021 1:35am
#64 - March 9, 2021 12:48am
#63 - March 8, 2021 11:33pm
#62 - March 8, 2021 10:37pm
#61 - March 8, 2021 9:43pm
#60 - March 8, 2021 8:39pm
#59 - March 8, 2021 8:00pm
#58 - March 8, 2021 7:37pm
#57 - March 8, 2021 7:26pm
#56 - March 8, 2021 7:10pm
#55 - March 8, 2021 6:42pm
#54 - March 8, 2021 6:22pm
#53 - March 8, 2021 6:10pm
#52 - March 8, 2021 5:51pm
#51 - March 8, 2021 5:45pm
#50 - March 8, 2021 5:34pm
#49 - March 8, 2021 5:22pm
#48 - March 8, 2021 5:01pm
#47 - March 8, 2021 4:26pm
#46 - March 8, 2021 4:12pm
#45 - March 8, 2021 3:48pm
#44 - March 8, 2021 3:18pm
#43 - March 8, 2021 3:07pm
#42 - March 8, 2021 2:10pm
#41 - March 8, 2021 1:56pm
#40 - March 8, 2021 1:13pm
#39 - March 8, 2021 12:28pm
#38 - March 8, 2021 12:26pm
#37 - March 8, 2021 12:08pm
#36 - March 8, 2021 11:33am
#35 - March 8, 2021 10:55am
#34 - March 8, 2021 10:32am
#33 - March 8, 2021 10:09am
#32 - March 8, 2021 9:46am
#31 - March 8, 2021 9:26am
#30 - March 8, 2021 9:03am
#29 - March 8, 2021 8:23am
#28 - March 8, 2021 8:20am
#27 - March 8, 2021 8:19am
#26 - March 8, 2021 8:05am
#25 - March 8, 2021 7:41am
#24 - March 8, 2021 7:24am
#23 - March 8, 2021 7:05am
#22 - March 8, 2021 6:32am
#21 - March 8, 2021 6:05am
#20 - March 8, 2021 5:22am
#19 - March 8, 2021 4:18am
#18 - March 8, 2021 3:40am
#17 - March 8, 2021 2:44am
#16 - March 8, 2021 1:40am
#15 - March 8, 2021 1:24am
#14 - March 8, 2021 12:57am
#13 - March 8, 2021 12:50am
#12 - March 8, 2021 12:30am
#11 - March 8, 2021 12:18am
#10 - March 7, 2021 11:52pm
#9 - March 7, 2021 11:39pm
#8 - March 7, 2021 11:17pm
#7 - March 7, 2021 11:07pm
#6 - March 7, 2021 10:22pm
#5 - March 7, 2021 9:30pm
#4 - March 7, 2021 9:07pm
#3 - March 7, 2021 8:26pm
#2 - March 7, 2021 7:10pm
#1 - March 7, 2021 4:03pm
Racing
Pos
Musher
Bib
Checkpoint
In
Out
Rest In Chkpt
Time Enroute
Previous
Layover Completed
Status
Time
Dogs
Time
Dogs
Checkpoint
Time Out
Speed (mph)
8hr
24hr
1
Ryan Redington
20
Nikolai N
3/9 04:45:00
12
12
12h 34m
Rohn N
3/8 16:11:00
5.97
2
Martin Buser
34
Rohn N
3/8 16:54:00
14
3/8 16:58:00
14
0h 4m
4h 22m
Rainy Pass N
3/8 12:32:00
8.02
3
Richie Diehl
6
Rohn N
3/8 17:05:00
14
3/8 17:25:00
14
0h 20m
7h 45m
Rainy Pass N
3/8 09:20:00
4.52
4
Peter Kaiser
3
Rohn N
3/8 18:01:00
12
3/8 18:12:00
12
0h 11m
3h 41m
Rainy Pass N
3/8 14:20:00
9.50
5
Brent Sass
21
Rohn N
3/8 18:20:00
14
3/8 18:27:00
14
0h 7m
7h 33m
Rainy Pass N
3/8 10:47:00
4.64
6
Travis Beals
33
Rohn N
3/8 18:19:00
14
3/8 18:34:00
13
0h 15m
3h 53m
Rainy Pass N
3/8 14:26:00
9.01
7
Aaron Peck
2
Rohn N
3/8 18:25:00
14
3/8 18:52:00
14
0h 27m
3h 50m
Rainy Pass N
3/8 14:35:00
9.13
8
Joar Leifseth Ulsom
41
Rohn N
3/8 18:48:00
14
3/8 18:59:00
14
0h 11m
7h 2m
Rainy Pass N
3/8 11:46:00
4.98
9
Nicolas Petit
10
Rohn N
3/8 13:54:00
14
3/8 19:02:00
14
5h 8m
3h 57m
Rainy Pass N
3/8 09:57:00
8.86
10
Dallas Seavey
23
Rohn N
3/8 15:03:00
14
3/8 19:20:00
14
4h 17m
3h 46m
Rainy Pass N
3/8 11:17:00
9.29
11
Ryne Olson
14
Rohn N
3/8 19:22:00
14
3/8 19:43:00
14
0h 21m
7h 46m
Rainy Pass N
3/8 11:36:00
4.51
12
Mille Porsild
28
Rohn N
3/8 19:14:00
14
3/8 19:45:00
12
0h 31m
8h 20m
Rainy Pass N
3/8 10:54:00
4.20
13
Michelle Phillips
26
Rohn N
3/8 19:18:00
14
3/8 19:45:00
14
0h 27m
8h 15m
Rainy Pass N
3/8 11:03:00
4.24
14
Jeff Deeter
7
Rohn N
3/8 19:29:00
14
3/8 19:49:00
14
0h 20m
8h 24m
Rainy Pass N
3/8 11:05:00
4.17
15
Jessie Royer
24
Rohn N
3/8 19:44:00
14
3/8 19:58:00
14
0h 14m
3h 43m
Rainy Pass N
3/8 16:01:00
9.42
16
Ramey Smyth
9
Rohn N
3/8 19:52:00
13
3/8 20:00:00
13
0h 8m
4h 6m
Rainy Pass N
3/8 15:46:00
8.54
17
Kristy Berington
4
Rohn N
3/8 19:33:00
13
3/8 20:16:00
13
0h 43m
3h 58m
Rainy Pass N
3/8 15:35:00
8.82
18
Aaron Burmeister
36
Rohn N
3/8 15:50:00
14
3/8 20:30:00
14
4h 40m
3h 44m
Rainy Pass N
3/8 12:06:00
9.38
19
Riley Dyche
16
Rohn N
3/8 20:00:00
13
3/8 20:30:00
13
0h 30m
8h 44m
Rainy Pass N
3/8 11:16:00
4.01
20
Anna Berington
13
Rohn N
3/8 20:08:00
14
3/8 20:42:00
13
0h 34m
4h 31m
Rainy Pass N
3/8 15:37:00
7.75
21
Jessie Holmes
44
Rohn N
3/8 21:18:00
14
3/8 21:43:00
14
0h 25m
3h 54m
Rainy Pass N
3/8 17:24:00
8.97
22
Paige Drobny
42
Rohn N
3/8 21:20:00
12
3/8 21:55:00
12
0h 35m
3h 52m
Rainy Pass N
3/8 17:28:00
9.05
23
Gunnar Johnson
11
Rohn N
3/8 18:13:00
14
3/8 22:00:00
14
3h 47m
3h 44m
Rainy Pass N
3/8 14:29:00
9.38
24
Cody Strathe
37
Rohn N
3/8 21:35:00
14
3/8 22:04:00
14
0h 29m
4h 4m
Rainy Pass N
3/8 17:31:00
8.61
25
Lev Shvarts
38
Rohn N
3/8 21:39:00
14
3/8 22:05:00
14
0h 26m
4h 4m
Rainy Pass N
3/8 17:35:00
8.61
26
Wade Marrs
25
Rohn N
3/8 18:35:00
14
3/8 22:52:00
14
4h 17m
3h 40m
Rainy Pass N
3/8 14:55:00
9.55
27
Dan Kaduce
40
Rohn N
3/8 19:56:00
14
3/8 23:01:00
14
3h 5m
3h 49m
Rainy Pass N
3/8 16:07:00
9.17
28
Matthew Failor
29
Rohn N
3/8 18:28:00
14
3/8 23:11:00
13
4h 43m
3h 53m
Rainy Pass N
3/8 14:35:00
9.01
29
Matt Hall
17
Rohn N
3/8 16:41:00
14
3/9 00:42:00
13
8h 1m
4h 5m
Rainy Pass N
3/8 12:36:00
8.57
30
Jeremy Traska (r)
5
Rohn N
3/8 22:04:00
14
3/9 02:05:00
14
4h 1m
4h 7m
Rainy Pass N
3/8 17:57:00
8.50
31
Chad Stoddard (r)
18
Rohn N
3/8 23:15:00
14
3/9 03:07:00
14
3h 52m
4h 25m
Rainy Pass N
3/8 18:50:00
7.92
32
Josh McNeal (r)
30
Rohn N
3/8 23:29:00
12
3/9 03:36:00
12
4h 7m
4h 23m
Rainy Pass N
3/8 19:06:00
7.98
33
Joanna Jagow (r)
22
Rohn N
3/9 00:28:00
14
3/9 03:36:00
14
3h 8m
5h 16m
Rainy Pass N
3/8 19:12:00
6.65
34
Dennis Kananowicz
8
Rohn N
3/8 23:04:00
14
14
4h 46m
Rainy Pass N
3/8 18:18:00
7.34
35
Will Troshynski (r)
27
Rohn N
3/8 23:27:00
14
14
5h 46m
Rainy Pass N
3/8 17:41:00
6.07
36
Rick Casillo
45
Rohn N
3/8 23:58:00
14
14
4h 52m
Rainy Pass N
3/8 19:06:00
7.19
37
Christopher Parker (r)
19
Rohn N
3/9 00:27:00
13
12
5h 16m
Rainy Pass N
3/8 19:11:00
6.65
38
Dakota Schlosser (r)
39
Rohn N
3/9 00:28:00
14
14
4h 40m
Rainy Pass N
3/8 19:48:00
7.50
39
Brenda Mackey (r)
15
Rohn N
3/9 00:28:00
12
9
4h 22m
Rainy Pass N
3/8 20:06:00
8.02
40
Susannah Tuminelli (r)
31
Rohn N
3/9 02:55:00
14
14
5h 28m
Rainy Pass N
3/8 21:27:00
6.40
41
Sean Underwood (r)
47
Rohn N
3/9 03:02:00
13
13
4h 27m
Rainy Pass N
3/8 22:35:00
7.87
42
Victoria Hardwick
48
Rainy Pass N
3/8 18:36:00
14
3/9 00:03:00
14
5h 27m
3h 54m
Finger Lake N
3/8 14:42:00
7.69
43
Larry Daugherty
43
Rainy Pass N
3/8 19:57:00
14
3/9 01:47:00
14
5h 50m
3h 25m
Finger Lake N
3/8 16:32:00
8.78
44
Hal Hanson (r)
12
Rainy Pass N
3/8 22:26:00
13
3/9 04:44:00
13
6h 18m
4h 47m
Finger Lake N
3/8 17:39:00
6.27
Out of Race
Pos
Musher
Bib
Checkpoint
In
Out
Rest In Chkpt
Time Enroute
Previous
Layover Completed
Status
Time
Dogs
Time
Dogs
Checkpoint
Time Out
Speed (mph)
8hr
24hr
Aliy Zirkle
32
Rohn N
3/8 20:05:00
14
4h 2m
Rainy Pass N
3/8 16:03:00
8.68
Scratched
Cindy Gallea
46
Skwentna N
3/7 22:08:00
14
6h 40m
Deshka Landing N
3/7 15:28:00
10.05
Scratched
© Iditarod Trail Committee - a 501(c)(3) non-profit organization