Log 80
Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings
As of March 9, 2021 9:17am
View log:Racing
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
1 | Brent Sass | 21 | Nikolai N | 3/9 07:50:00 | 14 | 3/9 07:59:00 | 14 | 0h 9m | 13h 23m | Rohn N | 3/8 18:27:00 | 5.60 | |||
2 | Dallas Seavey | 23 | Nikolai N | 3/9 09:00:00 | 14 | 3/9 09:04:00 | 14 | 0h 4m | 13h 40m | Rohn N | 3/8 19:20:00 | 5.49 | |||
3 | Ryan Redington | 20 | Nikolai N | 3/9 04:45:00 | 12 | 12 | 12h 34m | Rohn N | 3/8 16:11:00 | 5.97 | ![]() |
||||
4 | Aaron Burmeister | 36 | Nikolai N | 3/9 06:15:00 | 14 | 14 | 9h 45m | Rohn N | 3/8 20:30:00 | 7.69 | ![]() |
||||
5 | Richie Diehl | 6 | Nikolai N | 3/9 06:40:00 | 14 | 14 | 13h 15m | Rohn N | 3/8 17:25:00 | 5.66 | |||||
6 | Peter Kaiser | 3 | Nikolai N | 3/9 07:12:00 | 12 | 12 | 13h 0m | Rohn N | 3/8 18:12:00 | 5.77 | |||||
7 | Gunnar Johnson | 11 | Nikolai N | 3/9 07:19:00 | 14 | 14 | 9h 19m | Rohn N | 3/8 22:00:00 | 8.05 | ![]() |
||||
8 | Joar Leifseth Ulsom | 41 | Nikolai N | 3/9 07:24:00 | 14 | 14 | 12h 25m | Rohn N | 3/8 18:59:00 | 6.04 | |||||
9 | Travis Beals | 33 | Nikolai N | 3/9 07:29:00 | 13 | 13 | 12h 55m | Rohn N | 3/8 18:34:00 | 5.81 | |||||
10 | Nicolas Petit | 10 | Nikolai N | 3/9 08:11:00 | 14 | 13 | 13h 9m | Rohn N | 3/8 19:02:00 | 5.70 | |||||
11 | Aaron Peck | 2 | Nikolai N | 3/9 08:29:00 | 14 | 14 | 13h 37m | Rohn N | 3/8 18:52:00 | 5.51 | ![]() |
||||
12 | Wade Marrs | 25 | Nikolai N | 3/9 08:30:00 | 14 | 13 | 9h 38m | Rohn N | 3/8 22:52:00 | 7.79 | |||||
13 | Martin Buser | 34 | Nikolai N | 3/9 08:42:00 | 14 | 13 | 15h 44m | Rohn N | 3/8 16:58:00 | 4.77 | ![]() |
||||
14 | Ryne Olson | 14 | Nikolai N | 3/9 09:12:00 | 14 | 13 | 13h 29m | Rohn N | 3/8 19:43:00 | 5.56 | |||||
15 | Mille Porsild | 28 | Rohn N | 3/8 19:14:00 | 14 | 3/8 19:45:00 | 12 | 0h 31m | 8h 20m | Rainy Pass N | 3/8 10:54:00 | 4.20 | |||
16 | Michelle Phillips | 26 | Rohn N | 3/8 19:18:00 | 14 | 3/8 19:45:00 | 14 | 0h 27m | 8h 15m | Rainy Pass N | 3/8 11:03:00 | 4.24 | |||
17 | Jeff Deeter | 7 | Rohn N | 3/8 19:29:00 | 14 | 3/8 19:49:00 | 14 | 0h 20m | 8h 24m | Rainy Pass N | 3/8 11:05:00 | 4.17 | |||
18 | Jessie Royer | 24 | Rohn N | 3/8 19:44:00 | 14 | 3/8 19:58:00 | 14 | 0h 14m | 3h 43m | Rainy Pass N | 3/8 16:01:00 | 9.42 | |||
19 | Ramey Smyth | 9 | Rohn N | 3/8 19:52:00 | 13 | 3/8 20:00:00 | 13 | 0h 8m | 4h 6m | Rainy Pass N | 3/8 15:46:00 | 8.54 | |||
20 | Kristy Berington | 4 | Rohn N | 3/8 19:33:00 | 13 | 3/8 20:16:00 | 13 | 0h 43m | 3h 58m | Rainy Pass N | 3/8 15:35:00 | 8.82 | |||
21 | Riley Dyche | 16 | Rohn N | 3/8 20:00:00 | 13 | 3/8 20:30:00 | 13 | 0h 30m | 8h 44m | Rainy Pass N | 3/8 11:16:00 | 4.01 | |||
22 | Anna Berington | 13 | Rohn N | 3/8 20:08:00 | 14 | 3/8 20:42:00 | 13 | 0h 34m | 4h 31m | Rainy Pass N | 3/8 15:37:00 | 7.75 | |||
23 | Jessie Holmes | 44 | Rohn N | 3/8 21:18:00 | 14 | 3/8 21:43:00 | 14 | 0h 25m | 3h 54m | Rainy Pass N | 3/8 17:24:00 | 8.97 | |||
24 | Paige Drobny | 42 | Rohn N | 3/8 21:20:00 | 12 | 3/8 21:55:00 | 12 | 0h 35m | 3h 52m | Rainy Pass N | 3/8 17:28:00 | 9.05 | |||
25 | Cody Strathe | 37 | Rohn N | 3/8 21:35:00 | 14 | 3/8 22:04:00 | 14 | 0h 29m | 4h 4m | Rainy Pass N | 3/8 17:31:00 | 8.61 | |||
26 | Lev Shvarts | 38 | Rohn N | 3/8 21:39:00 | 14 | 3/8 22:05:00 | 14 | 0h 26m | 4h 4m | Rainy Pass N | 3/8 17:35:00 | 8.61 | |||
27 | Dan Kaduce | 40 | Rohn N | 3/8 19:56:00 | 14 | 3/8 23:01:00 | 14 | 3h 5m | 3h 49m | Rainy Pass N | 3/8 16:07:00 | 9.17 | |||
28 | Matthew Failor | 29 | Rohn N | 3/8 18:28:00 | 14 | 3/8 23:11:00 | 13 | 4h 43m | 3h 53m | Rainy Pass N | 3/8 14:35:00 | 9.01 | |||
29 | Matt Hall | 17 | Rohn N | 3/8 16:41:00 | 14 | 3/9 00:42:00 | 13 | 8h 1m | 4h 5m | Rainy Pass N | 3/8 12:36:00 | 8.57 | ![]() |
||
30 | Jeremy Traska (r) | 5 | Rohn N | 3/8 22:04:00 | 14 | 3/9 02:05:00 | 14 | 4h 1m | 4h 7m | Rainy Pass N | 3/8 17:57:00 | 8.50 | |||
31 | Chad Stoddard (r) | 18 | Rohn N | 3/8 23:15:00 | 14 | 3/9 03:07:00 | 14 | 3h 52m | 4h 25m | Rainy Pass N | 3/8 18:50:00 | 7.92 | |||
32 | Josh McNeal (r) | 30 | Rohn N | 3/8 23:29:00 | 12 | 3/9 03:36:00 | 12 | 4h 7m | 4h 23m | Rainy Pass N | 3/8 19:06:00 | 7.98 | |||
33 | Joanna Jagow (r) | 22 | Rohn N | 3/9 00:28:00 | 14 | 3/9 03:36:00 | 14 | 3h 8m | 5h 16m | Rainy Pass N | 3/8 19:12:00 | 6.65 | |||
34 • | Dakota Schlosser (r) | 39 | Rohn N | 3/9 00:28:00 | 14 | 3/9 05:30:00 | 14 | 5h 2m | 4h 40m | Rainy Pass N | 3/8 19:48:00 | 7.50 | |||
35 | Sean Underwood (r) | 47 | Rohn N | 3/9 03:02:00 | 13 | 3/9 06:43:00 | 13 | 3h 41m | 4h 27m | Rainy Pass N | 3/8 22:35:00 | 7.87 | |||
36 | Christopher Parker (r) | 19 | Rohn N | 3/9 00:27:00 | 13 | 3/9 07:02:00 | 12 | 6h 35m | 5h 16m | Rainy Pass N | 3/8 19:11:00 | 6.65 | |||
37 • | Brenda Mackey (r) | 15 | Rohn N | 3/9 00:28:00 | 12 | 3/9 08:25:00 | 9 | 7h 57m | 4h 22m | Rainy Pass N | 3/8 20:06:00 | 8.02 | ![]() |
||
38 • | Susannah Tuminelli (r) | 31 | Rohn N | 3/9 02:55:00 | 14 | 3/9 08:32:00 | 14 | 5h 37m | 5h 28m | Rainy Pass N | 3/8 21:27:00 | 6.40 | |||
39 • | Dennis Kananowicz | 8 | Rohn N | 3/8 23:04:00 | 14 | 3/9 08:39:00 | 14 | 9h 35m | 4h 46m | Rainy Pass N | 3/8 18:18:00 | 7.34 | ![]() |
||
40 • | Will Troshynski (r) | 27 | Rohn N | 3/8 23:27:00 | 14 | 3/9 08:55:00 | 14 | 9h 28m | 5h 46m | Rainy Pass N | 3/8 17:41:00 | 6.07 | ![]() |
||
41 | Rick Casillo | 45 | Rohn N | 3/8 23:58:00 | 14 | 14 | 4h 52m | Rainy Pass N | 3/8 19:06:00 | 7.19 | ![]() |
||||
42 | Victoria Hardwick | 48 | Rohn N | 3/9 04:51:00 | 14 | 14 | 4h 48m | Rainy Pass N | 3/9 00:03:00 | 7.29 | |||||
43 | Larry Daugherty | 43 | Rohn N | 3/9 06:37:00 | 14 | 14 | 4h 50m | Rainy Pass N | 3/9 01:47:00 | 7.24 | |||||
44 | Hal Hanson (r) | 12 | Rainy Pass N | 3/8 22:26:00 | 13 | 3/9 04:44:00 | 13 | 6h 18m | 4h 47m | Finger Lake N | 3/8 17:39:00 | 6.27 |
Out of Race
Pos |
Musher |
Bib |
Checkpoint |
In |
Out |
Rest In Chkpt |
Time Enroute |
Previous |
Layover Completed |
Status |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time |
Dogs |
Time |
Dogs |
Checkpoint |
Time Out |
Speed (mph) |
8hr |
24hr |
|||||||
Aliy Zirkle | 32 | Rohn N | 3/8 20:05:00 | 14 | 4h 2m | Rainy Pass N | 3/8 16:03:00 | 8.68 | Scratched | ||||||
Cindy Gallea | 46 | Skwentna N | 3/7 22:08:00 | 14 | 6h 40m | Deshka Landing N | 3/7 15:28:00 | 10.05 | Scratched |