Log 477

Orange row indicates change since last update
• indicates a correction to a previous stat
(r) indicates a rookie musher
* indicates a period that occurred during Daylight Savings

As of March 16, 2015 8:30pm

View log:

Racing

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
1 Dallas Seavey 46 Koyuk 3/16 12:34:00 12 3/16 16:48:00 11 4h 14m 7h 26m Shaktoolik 3/16 05:08:00 6.73 ✔ ✔
2 Aaron Burmeister 63 Koyuk 3/16 12:37:00 12 3/16 18:02:00 11 5h 25m 8h 49m Shaktoolik 3/16 03:48:00 5.67 ✔ ✔
3 • Mitch Seavey 18 Koyuk 3/16 16:43:00 12 3/16 20:19:00 10 3h 36m 7h 26m Shaktoolik 3/16 09:17:00 6.73 ✔ ✔
4 Aliy Zirkle 32 Koyuk 3/16 15:18:00 13 13 8h 23m Shaktoolik 3/16 06:55:00 5.96 ✔ ✔
5 Jessie Royer 3 Koyuk 3/16 15:42:00 13 12 7h 52m Shaktoolik 3/16 07:50:00 6.36 ✔ ✔
6 Joar Leifseth Ulsom 16 Koyuk 3/16 18:36:00 11 8 8h 8m Shaktoolik 3/16 10:28:00 6.15 ✔ ✔
7 Jeff King 59 Shaktoolik 3/16 07:58:00 13 3/16 12:48:00 13 4h 50m 6h 11m Unalakleet 3/16 01:47:00 6.47 ✔ ✔
8 Wade Marrs 65 Shaktoolik 3/16 14:00:00 10 3/16 18:30:00 10 4h 30m 9h 2m Unalakleet 3/16 04:58:00 4.43 ✔ ✔
9 Nicolas Petit 12 Shaktoolik 3/16 18:40:00 14 3/16 18:48:00 14 0h 8m 5h 55m Unalakleet 3/16 12:45:00 6.76 ✔ ✔
10 Peter Kaiser 54 Shaktoolik 3/16 14:04:00 11 3/16 19:45:00 11 5h 41m 9h 9m Unalakleet 3/16 04:55:00 4.37 ✔ ✔
11 Ken Anderson 36 Shaktoolik 3/16 15:27:00 13 3/16 20:01:00 13 4h 34m 6h 50m Unalakleet 3/16 08:37:00 5.85 ✔ ✔
12 Jason Campeau (r) 70 Shaktoolik 3/16 17:47:00 11 11 8h 3m Unalakleet 3/16 09:44:00 4.97 ✔ ✔
13 Paul Gebhardt 28 Shaktoolik 3/16 18:39:00 13 13 7h 14m Unalakleet 3/16 11:25:00 5.53 ✔ ✔
14 Hugh Neff 24 Shaktoolik 3/16 19:07:00 11 11 7h 24m Unalakleet 3/16 11:43:00 5.41 ✔ ✔
15 Michelle Phillips 6 Shaktoolik 3/16 20:10:00 12 12 6h 52m Unalakleet 3/16 13:18:00 5.83 ✔ ✔
16 Kelly Maixner 9 Shaktoolik 3/16 20:13:00 13 13 6h 30m Unalakleet 3/16 13:43:00 6.15 ✔ ✔
17 Travis Beals 56 Shaktoolik 3/16 20:29:00 10 9 6h 22m Unalakleet 3/16 14:07:00 6.28 ✔ ✔
18 Nathan Schroeder 26 Unalakleet 3/16 08:23:00 10 3/16 13:40:00 9 5h 17m 17h 17m Kaltag 3/15 15:06:00 4.92 ✔ ✔
19 Christian Turner 73 Unalakleet 3/16 13:30:00 12 3/16 13:40:00 12 0h 10m 14h 5m Kaltag 3/15 23:25:00 6.04 ✔ ✔
20 John Baker 78 Unalakleet 3/16 08:31:00 14 3/16 14:52:00 12 6h 21m 17h 25m Kaltag 3/15 15:06:00 4.88 ✔ ✔
21 Martin Buser 4 Unalakleet 3/16 09:28:00 12 3/16 15:16:00 12 5h 48m 10h 58m Kaltag 3/15 22:30:00 7.75 ✔ ✔
22 Thomas Waerner (r) 8 Unalakleet 3/16 10:47:00 13 3/16 17:31:00 13 6h 44m 21h 25m Kaltag 3/15 13:22:00 3.97 ✔ ✔
23 Ray Redington Jr 34 Unalakleet 3/16 13:07:00 12 3/16 17:35:00 12 4h 28m 14h 32m Kaltag 3/15 22:35:00 5.85 ✔ ✔
24 Mats Pettersson 55 Unalakleet 3/16 11:38:00 13 3/16 17:59:00 13 6h 21m 16h 56m Kaltag 3/15 18:42:00 5.02 ✔ ✔
25 Richie Diehl 42 Unalakleet 3/16 14:43:00 11 3/16 19:53:00 11 5h 10m 15h 58m Kaltag 3/15 22:45:00 5.32 ✔ ✔
26 Paige Drobny 58 Unalakleet 3/16 14:30:00 14 13 15h 25m Kaltag 3/15 23:05:00 5.51 ✔ ✔
27 Jodi Bailey 22 Unalakleet 3/16 18:23:00 12 11 19h 18m Kaltag 3/15 23:05:00 4.40 ✔ ✔
28 DeeDee Jonrowe 29 Unalakleet 3/16 19:34:00 15 15 11h 22m Kaltag 3/16 08:12:00 7.48 ✔ ✔
29 Curt Perano 21 Kaltag 3/15 17:43:00 14 3/15 22:11:00 13 4h 28m 5h 58m Nulato 3/15 11:45:00 7.88 ✔ ✔
30 Justin Savidis 19 Kaltag 3/15 21:19:00 13 3/16 05:15:00 12 7h 56m 5h 39m Nulato 3/15 15:40:00 8.32 ✔ ✔
31 Scott Smith 69 Kaltag 3/15 22:45:00 12 3/16 05:40:00 11 6h 55m 4h 38m Nulato 3/15 18:07:00 10.14 ✔ ✔
32 Linwood Fiedler 27 Kaltag 3/15 23:13:00 13 3/16 06:03:00 13 6h 50m 4h 33m Nulato 3/15 18:40:00 10.33 ✔ ✔
33 Anna Berington 39 Kaltag 3/16 00:50:00 13 3/16 06:49:00 13 5h 59m 4h 35m Nulato 3/15 20:15:00 10.25 ✔ ✔
34 Kristy Berington 11 Kaltag 3/16 00:53:00 12 3/16 06:50:00 11 5h 57m 4h 37m Nulato 3/15 20:16:00 10.18 ✔ ✔
35 Charley Bejna 38 Kaltag 3/16 00:55:00 11 3/16 06:53:00 11 5h 58m 4h 53m Nulato 3/15 20:02:00 9.62 ✔ ✔
36 Bryan Bearss 48 Kaltag 3/15 23:45:00 10 3/16 07:33:00 10 7h 48m 5h 32m Nulato 3/15 18:13:00 8.49 ✔ ✔
37 Lance Mackey 30 Kaltag 3/15 22:42:00 13 3/16 11:03:00 12 12h 21m 6h 14m Nulato 3/15 16:28:00 7.54 ✔ ✔
38 Jason Mackey 72 Kaltag 3/15 22:42:00 12 3/16 11:03:00 12 12h 21m 6h 14m Nulato 3/15 16:28:00 7.54 ✔ ✔
39 Mike Santos 61 Kaltag 3/16 04:45:00 12 3/16 11:27:00 12 6h 42m 4h 49m Nulato 3/15 23:56:00 9.76 ✔ ✔
40 Katherine Keith 74 Kaltag 3/16 06:10:00 9 3/16 11:40:00 9 5h 30m 6h 15m Nulato 3/15 23:55:00 7.52 ✔ ✔
41 Seth Barnes (r) 23 Kaltag 3/16 06:00:00 13 3/16 11:55:00 13 5h 55m 4h 53m Nulato 3/16 01:07:00 9.62 ✔ ✔
42 Benjamin Harper (r) 37 Kaltag 3/16 06:29:00 10 3/16 15:35:00 10 9h 6m 4h 51m Nulato 3/16 01:38:00 9.69 ✔ ✔
43 Timothy Hunt 68 Kaltag 3/16 13:47:00 15 3/16 19:53:00 14 6h 6m 5h 29m Nulato 3/16 08:18:00 8.57 ✔ ✔
44 Matthew Failor 15 Kaltag 3/16 09:25:00 12 12 4h 53m Nulato 3/16 04:32:00 9.62 ✔ ✔
45 Scott Janssen 20 Kaltag 3/16 12:20:00 12 12 4h 57m Nulato 3/16 07:23:00 9.49 ✔ ✔
46 Yvonne Dabakk 33 Kaltag 3/16 12:53:00 12 10 5h 42m Nulato 3/16 07:11:00 8.25 ✔ ✔
47 Chuck Schaeffer (r) 67 Kaltag 3/16 12:55:00 10 10 5h 51m Nulato 3/16 07:04:00 8.03 ✔ ✔
48 Allen Moore 57 Kaltag 3/16 13:08:00 14 14 4h 52m Nulato 3/16 08:16:00 9.66 ✔ ✔
49 Rick Casillo 52 Kaltag 3/16 13:31:00 10 10 4h 51m Nulato 3/16 08:40:00 9.69 ✔ ✔
50 Lev Shvarts (r) 40 Kaltag 3/16 15:02:00 11 11 5h 32m Nulato 3/16 09:30:00 8.49 ✔ ✔
51 Heidi Sutter (r) 76 Kaltag 3/16 17:02:00 12 11 6h 30m Nulato 3/16 10:32:00 7.23 ✔ ✔
52 Rob Cooke (r) 2 Kaltag 3/16 17:49:00 13 13 5h 34m Nulato 3/16 12:15:00 8.44 ✔ ✔
53 Jim Lanier 13 Kaltag 3/16 18:06:00 14 14 6h 30m Nulato 3/16 11:36:00 7.23 ✔ ✔
54 Brian Wilmshurst (r) 50 Kaltag 3/16 18:15:00 13 12 5h 54m Nulato 3/16 12:21:00 7.97 ✔ ✔
55 Laura Allaway (r) 49 Kaltag 3/16 18:22:00 14 14 6h 3m Nulato 3/16 12:19:00 7.77 ✔ ✔
56 Rohn Buser 31 Kaltag 3/16 19:06:00 12 12 5h 32m Nulato 3/16 13:34:00 8.49 ✔ ✔
57 Alan Eischens (r) 7 Nulato 3/16 14:40:00 15 3/16 16:07:00 15 1h 27m 2h 36m Koyukuk 3/16 12:04:00 8.46 ✔ ✔
58 Marcelle Fressineau 25 Nulato 3/16 12:53:00 9 3/16 16:31:00 9 3h 38m 3h 28m Koyukuk 3/16 09:25:00 6.35 ✔ ✔
59 Alan Stevens (r) 77 Nulato 3/16 14:43:00 11 3/16 17:52:00 11 3h 9m 3h 22m Koyukuk 3/16 11:21:00 6.53 ✔ ✔
60 Becca Moore (r) 47 Nulato 3/16 14:27:00 12 3/16 18:12:00 12 3h 45m 2h 38m Koyukuk 3/16 11:49:00 8.35 ✔ ✔
61 Monica Zappa 53 Nulato 3/16 18:55:00 14 3/16 19:38:00 14 0h 43m 3h 17m Koyukuk 3/16 15:38:00 6.70 ✔ ✔
62 Lisbet Norris 41 Nulato 3/16 18:56:00 15 3/16 19:41:00 15 0h 45m 3h 18m Koyukuk 3/16 15:38:00 6.67 ✔ ✔
63 Yuka Honda (r) 60 Nulato 3/16 16:27:00 11 3/16 19:55:00 11 3h 28m 3h 2m Koyukuk 3/16 13:25:00 7.25 ✔ ✔
64 Mark Selland (r) 17 Nulato 3/16 19:55:00 13 13 2h 37m Koyukuk 3/16 17:18:00 8.41 ✔ ✔
65 Steve Watkins (r) 66 Nulato 3/16 19:56:00 13 13 2h 37m Koyukuk 3/16 17:19:00 8.41 ✔ ✔
66 Isabelle Travadon (r) 43 Koyukuk 3/16 11:48:00 15 14 16h 58m Huslia 3/15 18:50:00 5.07 ✔ ✔
67 Lachlan Clarke 5 Huslia 3/15 08:03:00 14 3/16 06:45:00 14 22h 42m 17h 7m Galena 3/14 14:56:00 4.79 ✔ ✔
68 Trent Herbst 75 Huslia 3/15 16:41:00 16 3/16 07:32:00 14 14h 51m 20h 41m Galena 3/14 20:00:00 3.96 ✔ ✔
69 Cindy Gallea 64 Huslia 3/15 10:30:00 14 3/16 08:45:00 12 22h 15m 25h 21m Galena 3/14 09:09:00 3.23 ✔ ✔
70 Cindy Abbott (r) 10 Huslia 3/16 03:33:00 14 3/16 14:56:00 13 11h 23m 17h 37m Galena 3/15 09:56:00 4.65 ✔ ✔

Out of Race

Pos Musher Bib Checkpoint In Out Rest In Chkpt Time Enroute Previous Layover
Completed
Status
Time Dogs Time Dogs Checkpoint Time Out Speed
(mph)
8hr 24hr
Jan Steves 45 Huslia 3/16 19:35:00 14 13 27h 38m Galena 3/15 15:57:00 2.97 ✔ ✔ Scratched
Gerald Sousa 44 Galena 3/13 19:08:00 13 6h 45m Ruby 3/13 12:23:00 7.41 ✔ Scratched
Ellen Halverson 35 Galena 3/15 08:05:00 9 10h 17m Ruby 3/14 21:48:00 4.86 ✔ ✔ Scratched
Philip Walters (r) 51 Ruby 3/13 06:04:00 13 3/14 07:21:00 12 25h 17m 34h 42m Tanana 3/11 19:22:00 3.43 ✔ ✔ Scratched
Christine Roalofs 62 Ruby 3/13 00:19:00 13 31h 0m Tanana 3/11 17:19:00 3.84 ✔ Scratched
Gwenn Bogart (r) 14 Tanana 3/11 12:30:00 14 3/11 21:09:00 14 8h 39m 7h 58m Manley Hot Springs 3/11 04:32:00 8.28 ✔ Scratched
Brent Sass 71 Tanana 3/10 17:30:00 16 7h 17m Manley Hot Springs 3/10 10:13:00 9.06 Disqualified
Zoya DeNure 79 Tanana 3/11 02:44:00 16 7h 31m Manley Hot Springs 3/10 19:13:00 8.78 Scratched