2017 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Mitch Seavey | 8d 3h 40m 13s | Seward, Alaska | $71,250.00 | |
2 | Dallas Seavey | 8d 6h 24m 31s | Willow, Alaska | $59,637.00 | |
3 | Nicolas Petit | 8d 6h 29m 13s | Girdwood, Alaska | $54,862.00 | |
4 | Joar Leifseth Ulsom | 8d 11h 0m 40s | Mo i Rana, NORWAY | $49,234.00 | |
5 | Jessie Royer | 8d 13h 8m 54s | Fairbanks, Alaska | $45,100.00 | |
6 | Wade Marrs | 8d 18h 43m 40s | Willow, Alaska | $38,190.00 | |
7 | Ray Redington Jr | 8d 21h 13m 4s | Wasilla, Alaska | $35,910.00 | |
8 | Aliy Zirkle | 8d 22h 49m 42s | Two Rivers, Alaska | $33,700.00 | |
9 | Peter Kaiser | 8d 23h 5m 38s | Bethel, Alaska | $31,564.00 | |
10 | Paul Gebhardt | 9d 0h 0m 6s | Kasilof, Alaska | $29,498.00 | |
11 | Jeff King | 9d 0h 49m 42s | Denali, Alaska | $27,503.00 | |
12 | Ramey Smyth | 9d 1h 47m 8s | Willow, Alaska | $25,650.00 | |
13 | Michelle Phillips | 9d 2h 2m 45s | Tagish, YT, CANADA | $23,798.00 | |
14 | Ryan Redington | 9d 2h 52m 7s | Wasilla, Alaska | $22,088.00 | |
15 | Hans Gatt | 9d 3h 16m 27s | Whitehorse, YT, CANADA | $20,378.00 | |
16 | Ralph Johannessen | 9d 3h 41m 6s | Dagali, NORWAY | $18,739.00 | |
17 | Ken Anderson | 9d 5h 13m 31s | Fairbanks, Alaska | $17,171.00 | |
18 | John Baker | 9d 5h 50m 30s | Kotzebue, Alaska | $15,746.00 | |
19 | Katherine Keith | 9d 5h 50m 31s | Kotzebue, Alaska | $14,321.00 | |
20 | Linwood Fiedler | 9d 6h 9m 52s | Willow, Alaska | $12,896.00 | |
21 | Jason Mackey | 9d 6h 19m 23s | Salcha, Alaska | $11,614.00 | |
22 | Robert Redington | 9d 7h 33m 16s | Yes | Willow, Alaska | $10,403.00 |
23 | Sebastien Vergnaud | 9d 8h 27m 53s | Yes | Rioux, FRANCE | $9,191.00 |
24 | Richie Diehl | 9d 8h 33m 22s | Aniak, Alaska | $8,051.00 | |
25 | Mats Pettersson | 9d 10h 0m 22s | Kiruna, SWEDEN | $6,911.00 | |
26 | Lars Monsen | 9d 11h 1m 58s | Skiptvet, NORWAY | $5,771.00 | |
27 | Hugh Neff | 9d 11h 40m 7s | Tok, Alaska | $4,774.00 | |
28 | Rick Casillo | 9d 11h 56m 40s | Willow, Alaska | $3,776.00 | |
29 | Noah Burmeister | 9d 14h 29m 49s | Nome/Nenana, Alaska | $2,850.00 | |
30 | Cody Strathe | 9d 14h 34m 41s | Fairbanks, Alaska | $1,924.00 | |
31 | Ketil Reitan | 9d 14h 48m 58s | Kaktovik, Alaska | $1,049.00 | |
32 | Martin Buser | 9d 15h 14m 51s | Big Lake, Alaska | $1,049.00 | |
33 | Melissa Stewart | 9d 20h 5m 59s | Wasilla, Alaska | $1,049.00 | |
34 | Scott Smith | 9d 20h 26m 20s | Willow, Alaska | $1,049.00 | |
35 | Nathan Schroeder | 9d 21h 8m 12s | Warba, MN | $1,049.00 | |
36 | Nicolas Vanier | 9d 21h 40m 7s | Yes | Paris, FRANCE | $1,049.00 |
37 | Seth Barnes | 9d 22h 33m 30s | Stocton, AL | $1,049.00 | |
38 | Karin Hendrickson | 10d 0h 52m 5s | Wasilla, Alaska | $1,049.00 | |
39 | Allen Moore | 10d 1h 24m 27s | Two Rivers, Alaska | $1,049.00 | |
40 | Kristy Berington | 10d 2h 29m 53s | Wasilla, Alaska | $1,049.00 | |
41 | Anna Berington | 10d 2h 30m 14s | Wasilla, Alaska | $1,049.00 | |
42 | Laura Neese | 10d 3h 40m 40s | Yes | McMillan, MI | $1,049.00 |
43 | Jodi Bailey | 10d 17h 41m 40s | Fairbanks, Alaska | $1,049.00 | |
44 | Larry Daugherty | 10d 18h 29m 10s | Eagle River, Alaska | $1,049.00 | |
45 | Geir Idar Hjelvik | 10d 20h 5m 19s | Norjordet, NORWAY | $1,049.00 | |
46 | Charley Bejna | 10d 21h 30m 21s | Addison, IL | $1,049.00 | |
47 | DeeDee Jonrowe | 10d 22h 3m 37s | Willow, Alaska | $1,049.00 | |
48 | Gunnar Johnson | 10d 22h 4m 6s | Duluth, MN | $1,049.00 | |
49 | Justin High | 11d 0h 14m 35s | Yes | Willow, Alaska | $1,049.00 |
50 | Dave Delcourt | 11d 0h 18m 8s | Yes | Wasilla, Alaska | $1,049.00 |
51 | Justin Stielstra | 11d 1h 44m 36s | Yes | Seward, Alaska | $1,049.00 |
52 | Trent Herbst | 11d 2h 51m 14s | Ketchum, ID | $1,049.00 | |
53 | Kristin Bacon | 11d 5h 45m 43s | Big Lake, Alaska | $1,049.00 | |
54 | Misha Wiljes | 11d 9h 37m 20s | Yes | Prague, CZECH REPUBLIC | $1,049.00 |
55 | Joe Carson | 11d 13h 38m 7s | Yes | McGrath, Alaska | $1,049.00 |
56 | Thomas Rosenbloom | 11d 14h 49m 25s | Yes | Cantwell, Alaska | $1,049.00 |
57 | Zoya DeNure | 11d 19h 24m 25s | Delta Junction, Alaska | $1,049.00 | |
58 | Michael Baker | 11d 20h 16m 33s | Yes | Willow, Alaska | $1,049.00 |
59 | Matthew Failor | 11d 20h 19m 3s | Willow, Alaska | $1,049.00 | |
60 | Jimmy Lebling | 12d 0h 19m 6s | Yes | Willow, Alaska | $1,049.00 |
61 | Paul Hansen | 12d 2h 19m 11s | Yes | Kotzebue, Alaska | $1,049.00 |
62 | Alan Eischens | 12d 2h 39m 46s | Wasilla, Alaska | $1,049.00 | |
63 | Peter Reuter | 12d 2h 45m 38s | Yes | Bloomingdale, NY | $1,049.00 |
64 | Cindy Abbott | 12d 2h 57m 31s | Willow, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Ryan Anderson | 5d 1h 21m 0s | Yes | Ray, MN | Scratched |
Otto Balogh | 0d 0h 0m 0s | Yes | Budapest, HUNGARY | Scratched |
Dave Branholm | 6d 14h 14m 0s | Wasilla, Alaska | Scratched | |
Ellen Halverson | 7d 20h 41m 0s | Wasilla, Alaska | Scratched | |
Roger Lee | 10d 0h 30m 0s | Yes | Birkenhead, Wirral, ENGLAND | Scratched |
Mark May | 2d 0h 35m 0s | North Pole, Alaska | Scratched | |
Mark Selland | 3d 10h 10m 0s | Anchorage, Alaska | Scratched | |
Monica Zappa | 8d 14h 18m 0s | Kasilof, Alaska | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Wade Marrs | Spirit of Alaska | PenAir |
Mitch Seavey | Dorthy G. Page Halfway Award | GCI |
Nicolas Petit | First Musher to the Yukon | The Lakefront Anchorage |
Mitch Seavey | Fish First | Bristol Bay Native Corporation |
Wade Marrs | Gold Coast | Wells Fargo |
Nicolas Petit | Fastest Time from Safety to Nome | Nome Kennel Club |
Sebastien Vergnaud | Jerry Austin Rooke of the Year | Jerry Austin Family |
Mitch Seavey | Official Truck | Anchorage Chrysler Dodge Jeep |
Ryan Redington | Most Improved Musher | Matson |
Allen Moore | Sportsmanship | Donlin Gold |
Jessie Royer | Most Inspirational | |
Michelle Phillips | Herbie Nayokpuk Memorial | Northern Air Cargo |
Jessie Royer | Leonhard Seppala Humanitarian | Alaska Airlines |
Mitch Seavey | Lolly Medley Golden Harness | City of Nome |
Cindy Abbott | Red Lantern | |
Nicolas Petit | First Musher to the Yukon | Millennium |
Manley | Golden Clipboard |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Campbell Airstrip | 11 |
3 | Fairbanks | 11 |
4 | Nenana | 71 |
5 | Manley | 161 |
6 | Tanana | 227 |
7 | Ruby | 346 |
8 | Galena | 396 |
9 | Huslia | 478 |
10 | Koyukuk | 564 |
11 | Nulato | 586 |
12 | Kaltag | 633 |
13 | Unalakleet | 718 |
14 | Shaktoolik | 758 |
15 | Koyuk | 808 |
16 | Elim | 856 |
17 | White Mountain | 902 |
18 | Safety | 957 |
19 | Nome | 979 |