2021 Iditarod Race Results
Final Standings
Place |
Name |
Time |
Rookie |
Hometown |
Prize Money |
---|---|---|---|---|---|
1 | Dallas Seavey | 7d 14h 8m 57s | Talkeetna, Alaska | $40,809.00 | |
2 | Aaron Burmeister | 7d 17h 23m 5s | Nome/Nenana, Alaska | $34,363.00 | |
3 | Brent Sass | 7d 18h 41m 18s | Eureka, Alaska | $31,686.00 | |
4 | Wade Marrs | 7d 21h 53m 12s | Willow, Alaska | $28,562.00 | |
5 | Mille Porsild | 7d 22h 12m 9s | DENMARK | $26,232.00 | |
6 | Nicolas Petit | 7d 22h 25m 44s | Big Lake, Alaska | $22,395.00 | |
7 | Ryan Redington | 7d 23h 46m 55s | Knik, Alaska | $21,155.00 | |
8 | Joar Leifseth Ulsom | 8d 0h 17m 20s | Mo i Rana, NORWAY | $19,916.00 | |
9 | Richie Diehl | 8d 0h 26m 52s | Aniak, Alaska | $18,726.00 | |
10 | Ramey Smyth | 8d 0h 41m 5s | Willow, Alaska | $17,553.00 | |
11 | Michelle Phillips | 8d 1h 30m 56s | Tagish, YT, CANADA | $16,443.00 | |
12 | Jeff Deeter | 8d 4h 35m 34s | Fairbanks, Alaska | $15,421.00 | |
13 | Jessie Royer | 8d 5h 0m 56s | Fairbanks, Alaska | $14,380.00 | |
14 | Aaron Peck | 8d 10h 5m 46s | Grande Prairie, AB, CANADA | $13,438.00 | |
15 | Jessie Holmes | 8d 11h 29m 29s | Brushkana, Alaska | $12,496.00 | |
16 | Dan Kaduce | 8d 14h 33m 34s | Chatanika, Alaska | $11,564.00 | |
17 | Lev Shvarts | 8d 14h 47m 23s | Willow, Alaska | $10,702.00 | |
18 | Ryne Olson | 8d 16h 13m 42s | Two Rivers, Alaska | $9,918.00 | |
19 | Paige Drobny | 8d 16h 19m 20s | Cantwell, Alaska | $9,125.00 | |
20 | Cody Strathe | 8d 19h 45m 0s | Fairbanks, Alaska | $8,332.00 | |
21 | Matthew Failor | 8d 21h 3m 12s | Willow, Alaska | $1,049.00 | |
22 | Kristy Berington | 9d 4h 3m 26s | Knik, Alaska | $1,049.00 | |
23 | Chad Stoddard | 9d 4h 6m 10s | Yes | Anchorage, Alaska, United States | $1,049.00 |
24 | Anna Berington | 9d 4h 13m 13s | Knik, Alaska | $1,049.00 | |
25 | Travis Beals | 9d 8h 0m 36s | Seward, Alaska | $1,049.00 | |
26 | Matt Hall | 9d 12h 2m 48s | Two Rivers, Alaska | $1,049.00 | |
27 | Martin Buser | 9d 12h 10m 28s | Big Lake, Alaska | $1,049.00 | |
28 | Josh McNeal | 9d 16h 7m 0s | Yes | Fairbanks, Alaska, US | $1,049.00 |
29 | Joanna Jagow | 9d 17h 54m 48s | Yes | Fairbanks, Alaska | $1,049.00 |
30 | Sean Underwood | 9d 20h 48m 54s | Yes | Talkeetna, Alaska | $1,049.00 |
31 | Susannah Tuminelli | 9d 22h 21m 38s | Yes | Willow, Alaska | $1,049.00 |
32 | Hal Hanson | 10d 2h 53m 23s | Yes | Kenai, Alaska | $1,049.00 |
33 | Larry Daugherty | 10d 4h 35m 27s | Eagle River, Alaska | $1,049.00 | |
34 | Will Troshynski | 10d 4h 57m 39s | Yes | Fairbanks, Alaska | $1,049.00 |
35 | Dakota Schlosser | 10d 9h 22m 4s | Yes | Willow, Alaska | $1,049.00 |
36 | Victoria Hardwick | 10d 9h 22m 6s | Bethel, Alaska | $1,049.00 |
Withdrawn/Scratched
Name |
Time |
Rookie |
Hometown |
Reason |
---|---|---|---|---|
Rick Casillo | 4d 19h 55m 0s | Talkeetna, Alaska | Scratched | |
Riley Dyche | 4d 15h 25m 0s | Fairbanks, Alaska | Scratched | |
Cindy Gallea | 0d 8h 8m 0s | Wykoff, MN | Scratched | |
Gunnar Johnson | 3d 0h 24m 0s | Duluth, MN | Withdrawn | |
Peter Kaiser | 5d 5h 28m 0s | Bethel, Alaska | Scratched | |
Dennis Kananowicz | 6d 13h 19m 0s | Tolsona, Alaska | Scratched | |
Brenda Mackey | 2d 7h 15m 0s | Yes | Two Rivers, Alaska, US | Scratched |
Christopher Parker | 3d 1h 55m 0s | Yes | Fairbanks, Alaska, United States | Scratched |
Jeremy Traska | 7d 5h 18m 0s | Yes | Two Rivers, Alaska, US | Scratched |
Aliy Zirkle | 1d 6h 5m 0s | Two Rivers, Alaska | Scratched |
Awards
Recipient | Award | Sponsor |
---|---|---|
Dallas Seavey | Spirit of Alaska | Alaska Air Transit |
Brent Sass | Dorothy G. Page Halfway | GCI |
Dallas Seavey | First Musher to the Yukon | The Lakefront Anchorage |
Aaron Burmeister | Fish First | Bristol Bay Native Corporation |
Dallas Seavey | Gold Coast | Ryan Air |
Dallas Seavey | Achieve More | Northrim Bank |
Dan Kaduce | Fastest Time from Safety to Nome | Nome Kennel Club |
Chad Stoddard | Rookie of the Year | |
Victoria Hardwick | Red Lantern | |
Ryne Olson | Most Improved Musher | |
Matthew Failor | Sportsmanship | Donlin Gold |
Matt Hall | Most Inspirational Musher | |
Brent Sass | Herbie Nayokpuk Memorial | Northern Air Cargo |
Mille Porsild | Leonhard Seppala Humanitarian | |
Dallas Seavey | Lolly Medley Memorial Golden Harness | City of Nome |
Lev Shvarts | 4-wheeler drawing | Northern Air Cargo |
Mushers of the 1925 Serum Run | Honorary Musher | |
Skwentna | Golden Clipboard |
Checkpoints
# | Checkpoint | Miles |
---|---|---|
1 | Anchorage | 0 |
2 | Deshka Landing N | 16 |
3 | Skwentna N | 83 |
4 | Finger Lake N | 123 |
5 | Rainy Pass N | 153 |
6 | Rohn N | 188 |
7 | Nikolai N | 263 |
8 | McGrath N | 311 |
9 | Ophir N | 352 |
10 | Iditarod N | 432 |
11 | Ophir S | 512 |
12 | McGrath S | 553 |
13 | Nikolai S | 601 |
14 | Rohn S | 676 |
15 | Rainy Pass S | 711 |
16 | Finger Lake S | 741 |
17 | Skwentna S | 781 |
18 | Deshka Landing S | 848 |